Rang testiranih bikov    
populacija: ČB, RJ in LI - Biki
kriterij: SSI
datum: 13.02.2026
izračun: 2510 (primerjalni 2410)
Uradni rangi bikov PDF    
Črno bela
Rjava
Lisasta
Izbira parametrov    
     
Bik Standardizirana PV - Indeksi Mleko DK Višina križa Lokacija
Pas.IB
1 (1) 0 DEU 1501387474 781514 HOL SEMINO-ET 28.03.2016 USA 72156794 - SEAGULL-BAY SILVER-ET 149.7 145.5 113.6 86 40 126.9 0.95 70 32 136.2 0.92 29769
2 (2) 0 USA 73316308 781546 HOL TABASCO-ET 21.10.2013 USA 70541519 - COYNE-FARMS JACEY CRI-ET 148.5 147.1 124.7 73 32 138.2 0.95 67 30 134.4 0.92 62771
3 (3) 0 CAN 12857690 781630 HOL PINE-TREE- 03.08.2017 CAN 12264620 - IMAX-ET 146.8 129.7 135.6 263 107 120.0 0.98 212 85 136.7 0.97 19993
4 (4) 0 DEU 0122629481 781577 HOL GARIDO-ET 24.08.2017 CAN 12264628 - BOLDI V GYMNAST 145.8 138.6 133.1 47 28 125.9 0.91 33 20 142.5 0.85 29769
5 (5) 0 DEU 0770601887 781604 HOL RAFTING-ET 28.07.2017 USA 73896769 - FAIRMONT STOIC RAGEN-ET 145.4 148.0 112.3 95 55 135.8 0.95 71 42 143.6 0.92 29769
6 (7) 1 CAN 12857898 781632 HOL WIMBLEDON 26.09.2017 USA 73953484 - BOMAZ ALTAROBSON-ET 144.3 136.9 117.6 103 49 97.5 0.96 87 41 127.7 0.93 19993
7 (6) -1 USA 3014334961 781275 HOL PROFIT-ET 01.01.2014 USA 3009554583 - S-S-I MAURICE PARTYROCK-ET 143.8 129.9 138.3 69 36 117.7 0.95 56 27 116.1 0.91 -
8 (15) 7 DEU 1603891478 781753 HOL GERMAN BOY 04.05.2018 CAN 12264628 - BOLDI V GYMNAST 143.2 147.4 109.3 54 15 143.6 0.90 45 13 144.3 0.87 29769
9 (8) -1 DNK 03345101982 781579 HOL KENSINGTON 10.04.2017 USA 74414205 - WESTCOAST KERRIGAN-ET 143.1 139.2 113.6 96 52 122.8 0.95 67 37 145.3 0.92 29769
10 (11) 1 DEU 0358047754 781610 HOL COSMOS-ET 03.02.2015 USA 58591942 - COMMANDER 142.6 142.6 125.5 26 18 142.6 0.85 16 11 134.3 0.74 29769
11 (9) -2 USA 3014561903 781324 HOL AFTERBURNE 18.06.2014 USA 71699265 - VIEUXSAULE FLAME-ET 142.2 134.5 125.2 86 55 118.1 0.96 70 47 129.6 0.92 19993
12 (10) -2 DEU 0122835602 781643 HOL GIGABYTE 31.10.2017 CAN 12264628 - BOLDI V GYMNAST 141.9 132.6 127.5 180 72 129.9 0.98 147 60 139.0 0.96 29769
13 (13) 0 CAN 12648593 781544 HOL HAWAI RC 02.01.2017 USA 3129037908 - APPRENTICE-ET 140.6 128.9 108.4 207 104 118.0 0.98 161 86 146.3 0.96 19993
14 (12) -2 USA 3014562337 781535 HOL FEDORA-ET 10.09.2016 USA 143189741 - WA-DEL YODER BANDARES-ET 140.5 124.3 118.5 93 56 105.2 0.96 78 49 135.7 0.93 19993
15 (22) 7 DEU 0360243452 781779 HOL IMANO-ET 06.01.2018 CAN 12264620 - IMAX-ET 140.4 129.4 135.9 20 10 120.6 0.80 16 9 135.3 0.75 29769
16 (16) 0 USA 74564764 781433 HOL KING ROYAL 22.05.2015 USA 72044077 - KINGBOY-ET 140.1 138.1 125.4 19 13 129.0 0.81 10 7 138.7 0.70 19993
17 (17) 0 DEU 0121478656 781335 HOL BLACKLIST- 15.10.2014 USA 70625988 - DE-SU 11236 BALISTO-ET 140.0 137.9 120.6 148 75 131.9 0.97 115 61 120.4 0.95 29769
18 (18) 0 DEU 0360208999 781729 HOL SIMON P 23.02.2018 DEU 1501387474 - SEMINO-ET 139.9 135.5 117.8 135 70 127.1 0.96 99 58 119.9 0.94 29769
19 (20) 1 USA 3132971275 781532 HOL DREAM 07.11.2016 USA 3125613904 - EXPRESSO-ET 139.2 126.4 118.9 96 66 115.9 0.96 79 60 137.0 0.93 19993
20 (19) -1 DEU 0540499423 781742 HOL GALVANI-ET 23.05.2018 DEU 0358435146 - GORDON 138.8 135.5 130.0 60 31 128.8 0.92 38 23 118.9 0.86 29769
21 (21) 0 USA 3200059526 781748 HOL JOHNBOY-ET 13.09.2018 USA 3138310311 - KLUTCH-ET 138.2 128.0 130.7 132 75 110.4 0.95 94 54 127.5 0.93 19993
22 (14) -8 USA 3131083927 781859 HOL HELIX-ET 07.04.2015 USA 72156794 - SEAGULL-BAY SILVER-ET 138.0 143.0 103.5 15 11 137.1 0.76 12 8 121.9 0.73 62771
23 (35) 12 USA 3147771024 781669 RED EROTIC-RED 09.01.2018 USA 3133064302 - ENDCO ARGO-ET 137.3 125.3 121.3 133 71 116.1 0.96 86 53 128.0 0.93 19993
24 (24) 0 USA 3131992850 781539 HOL BUBBA-ET 30.01.2016 USA 3123886035 - JEDI-ET 137.1 122.8 106.4 66 50 113.8 0.95 56 41 119.0 0.90 19993
25 (25) 0 DEU 0357640631 781417 HOL BRASILEIRO 05.08.2014 USA 70625988 - DE-SU 11236 BALISTO-ET 136.9 133.4 135.2 31 21 124.6 0.89 27 19 120.1 0.83 19993
26 (26) 0 DEU 0539675034 781659 HOL WIL HOTSPO 17.01.2017 USA 3129037603 - ENDCO SUPERHERO-ET 136.5 125.5 111.9 228 91 109.5 0.98 181 82 131.4 0.96 29769
27 (36) 9 USA 3123773577 781627 HOL HULISTO-ET 18.05.2014 USA 70625988 - DE-SU 11236 BALISTO-ET 136.2 126.6 128.6 87 61 110.0 0.95 70 49 120.0 0.92 19993
28 (23) -5 USA 3130915852 781530 HOL HUMBLENKIN 30.05.2016 USA 3013654627 - BACON-HILL PETY MODESTY-ET 136.2 134.9 109.9 22 17 126.0 0.85 19 13 138.5 0.78 19993
29 (27) -2 DEU 0539689841 781605 HOL FIGHTER 04.03.2017 NLD 921967114 - BOUW FINDER 135.9 122.1 125.7 131 64 115.2 0.96 68 33 136.1 0.92 29769
30 (32) 2 DNK 02371402918 781437 HOL MALINUS-ET 27.02.2016 DEU 0815602946 - MODECO 135.7 142.8 139.5 61 30 138.9 0.93 44 23 132.7 0.88 29769
31 (60) 29 DEU 0667337098 781743 HOL BEST BENZ 18.11.2018 USA 3136807406 - S-S-I FRANCHISE BENZ-ET 135.5 128.7 132.8 105 44 119.2 0.95 67 35 113.8 0.91 29769
32 (34) 2 CAN 12302901 781428 HOL PROGENESIS 17.07.2015 USA 3013129323 - LADYS-MANOR DOORSOPEN-ET 135.5 119.4 116.4 117 47 110.8 0.97 100 42 141.5 0.94 19993
33 (28) -5 DEU 0122451167 781515 HOL AVICII-ET 07.06.2016 USA 72851681 - ARAXIS 135.4 120.6 133.5 24 18 110.2 0.87 17 12 116.2 0.76 29769
34 (30) -4 USA 3132352752 781617 HOL RAPID-ET 29.04.2017 USA 3010353429 - RUBI-HAZE 54682-ET 135.0 131.8 101.2 183 96 122.3 0.97 152 83 144.4 0.96 19993
35 (44) 9 NLD 865720444 781644 HOL CASINO-ET 11.02.2017 DEU 0538920253 - CHARLEY 134.9 132.1 110.1 289 125 124.4 0.98 194 90 133.1 0.97 29769
36 (48) 12 NLD 576852674 781713 RED SNICKERS-R 03.05.2018 USA 3129037884 - MR SALVATORE RC-ET 134.9 124.5 124.0 44 23 116.0 0.89 25 15 134.7 0.81 29769
37 (33) -4 USA 3148929181 781759 HOL MOON-ET 18.10.2018 CAN 12609177 - PROGENESIS MARIUS 134.9 126.5 105.9 99 57 116.3 0.95 78 46 118.8 0.92 19993
38 (47) 9 DEU 0360574938 781670 HOL YOUNGSTER- 12.02.2018 USA 3128557421 - YOYO 134.9 130.8 107.4 65 33 109.5 0.93 49 29 122.8 0.89 29769
39 (31) -8 DEU 0357455239 781516 HOL LARS-ET 22.12.2014 USA 71974211 - CLEAR-ECHO LEXOR RACER-ET 134.7 135.3 102.7 28 21 123.5 0.87 22 19 145.6 0.80 29769
40 (29) -11 DNK 03372306715 781344 HOL SANDOR-ET 18.02.2015 NLD 755898903 - COGENT SUPERSHOT 134.4 124.5 117.4 63 33 120.6 0.94 51 26 122.0 0.90 29769
41 (38) -3 DEU 0666188940 781553 HOL MERCURY-ET 28.11.2012 USA 3006972816 - MOGUL-ET 133.7 126.4 110.4 30 19 122.3 0.89 24 14 119.4 0.82 29769
42 (43) 1 ITA097990030448 781346 HOL SURAN-ET 30.12.2010 USA 62065919 - SUPER-ET 133.5 133.4 130.1 54 39 130.7 0.93 44 33 117.7 0.89 29769
43 (37) -6 DEU 0666847135 781451 HOL CYRANO 13.12.2015 DNK 03372306258 - CINEMA-ET 133.5 129.6 134.7 71 38 129.8 0.94 53 28 113.1 0.90 29769
44 (42) -2 DEU 0666050471 781100 HOL BIG POINT 18.01.2012 USA 66636657 - DE-SU 521 BOOKEM-ET 133.3 128.7 127.5 355 161 126.7 0.99 280 129 112.7 0.98 -
45 (46) 1 NLD 659209256 781740 HOL FREEMAX-ET 27.06.2018 CAN 12264620 - IMAX-ET 133.0 125.8 117.3 126 50 115.3 0.96 93 42 124.2 0.94 29769
46 (40) -6 USA 70626023 781420 HOL NOMINEE-ET 30.04.2012 ITA017990915143 - AMIGHETTI NUMERO UNO ET 132.9 117.7 125.3 177 96 113.2 0.98 153 82 128.5 0.96 19993
47 (59) 12 CAN 13269308 781719 HOL PRIMETIME 21.11.2018 CAN 12609177 - PROGENESIS MARIUS 132.9 118.5 103.7 202 80 102.3 0.97 175 66 106.2 0.96 19993
48 (41) -7 CAN 12638218 781541 HOL ALCOVE 21.11.2016 USA 3125201993 - DUKE-ET 132.9 138.8 100.5 197 91 129.6 0.98 165 80 114.7 0.96 19993
49 (39) -10 USA 3136807571 781531 HOL BIGGIE-ET 04.09.2016 USA 143189741 - WA-DEL YODER BANDARES-ET 132.8 121.1 109.7 50 30 108.5 0.93 43 27 133.8 0.88 19993
50 (54) 4 DEU 1501864770 781406 HOL BIATHLON-E 25.08.2011 USA 136800233 - END-ROAD BEACON-ET 132.7 117.5 138.8 75 45 115.7 0.95 65 41 126.6 0.92 29769
51 (143) 92 DEU 1406051280 781909 HOL FOREMAN-ET 17.04.2020 NLD 659209256 - FREEMAX-ET 132.5 131.8 116.0 134 49 116.9 0.95 73 33 102.1 0.92 29769
52 (85) 33 USA 3134971749 781782 HOL LAVONTE-ET 26.07.2017 USA 3129037603 - ENDCO SUPERHERO-ET 132.0 117.1 120.5 109 56 108.7 0.95 89 53 123.7 0.93 29769
53 (50) -3 USA 72851617 781279 HOL MILLINGTON 14.10.2013 USA 70594754 - MELARRY ROBUST MILES-ET 131.9 133.0 115.3 115 67 119.4 0.96 92 55 117.5 0.94 -
54 (49) -5 DEU 0538281295 781434 HOL BALU-ET 29.06.2014 USA 70625988 - DE-SU 11236 BALISTO-ET 131.8 132.0 114.2 80 49 124.0 0.95 62 37 120.4 0.91 29769
55 (51) -4 NLD 925887513 781209 HOL ROCKY 06.04.2012 USA 68977120 - SHAMROCK-ET 131.6 123.1 109.5 66 45 109.7 0.94 58 39 124.0 0.91 -
56 (52) -4 ITA017991512628 781720 HOL SOUND SYST 27.07.2015 USA 72156794 - SEAGULL-BAY SILVER-ET 131.5 133.9 102.2 119 67 129.3 0.96 96 55 148.6 0.94 19993
57 (56) -1 DEU 0539335799 781555 HOL MYSTIC PP- 19.08.2016 USA 73191154 - REGANCREST MILFORD-P-ET 131.4 125.3 118.2 64 44 121.4 0.94 46 29 128.1 0.88 29769
58 (58) 0 USA 70412495 781278 HOL CRANK IT 10.08.2013 USA 69990138 - DE-SU BKM MCCUTCHEN 1174-ET 131.4 124.7 117.3 59 37 121.2 0.94 51 31 158.3 0.90 -
59 (53) -6 DEU 0666860668 781436 HOL SELFIE-ET 03.12.2015 NLD 755898903 - COGENT SUPERSHOT 131.1 126.3 111.7 115 59 131.7 0.96 83 44 144.6 0.93 29769
60 (64) 4 FRA 7297006288 780797 HOL GIBOR 15.08.1997 FRA 2991000305 - GIBBON 130.9 125.4 130.1 215 100 124.7 0.98 134 75 93.9 0.96 -
61 (62) 1 USA 71637328 781174 HOL BOMBERO-ET 26.09.2012 ITA017990915143 - AMIGHETTI NUMERO UNO ET 130.8 121.7 115.2 158 101 121.7 0.97 130 86 128.5 0.96 -
62 (55) -7 CAN 109010772 781628 HOL ACCURATE 12.05.2014 USA 71699265 - VIEUXSAULE FLAME-ET 130.7 123.3 108.8 142 90 119.6 0.97 118 78 132.3 0.95 19993
63 (174) 111 USA 3142352961 781860 HOL RENEGADE-E 26.03.2017 FRA 6208148075 - JALTAOAK 130.7 119.2 139.7 51 16 102.3 0.90 36 13 136.9 0.87 62771
64 (98) 34 CAN 12609140 781636 HOL POSITIVE 06.10.2016 USA 3125201993 - DUKE-ET 130.7 128.7 110.8 16 13 115.7 0.81 11 9 123.9 0.70 19993
65 (61) -4 DEU 0770248602 781348 HOL MISSION-ET 10.05.2015 USA 69763386 - VIEW-HOME DAY MISSOURI-ET 130.6 130.7 111.4 88 43 120.0 0.96 70 39 124.6 0.93 29769
66 (63) -3 DEU 0355203353 781246 HOL BOSS-ET 17.02.2012 USA 66636657 - DE-SU 521 BOOKEM-ET 130.5 127.4 116.7 68 51 115.0 0.95 59 44 118.4 0.92 -
67 (45) -22 NLD 639869605 781458 HOL ALAMO-ET 08.09.2015 NLD 949033666 - WESTENRADE ALTASPRING 130.4 131.1 124.3 94 53 123.6 0.96 76 40 108.4 0.93 19993
68 (57) -11 DEU 0359843931 781554 HOL FISKO-ET 17.04.2017 NLD 921967114 - BOUW FINDER 130.4 125.8 101.0 67 39 111.3 0.94 50 29 144.6 0.89 29769
69 (74) 5 DEU 0122629464 781578 HOL STARELLO-E 29.06.2017 CAN 12283187 - WESTCOAST STYX RED 130.0 124.6 127.5 35 24 121.8 0.89 21 17 114.0 0.78 29769
70 (82) 12 DEU 0539463033 781686 HOL FEEDBACK-E 23.05.2017 USA 3128769264 - FEDERAL 129.9 118.0 114.6 39 28 110.9 0.89 29 22 132.3 0.83 29769
71 (72) 1 CAN 108798853 781251 HOL ARMOUR 20.01.2014 USA 70801850 - COYNE-FARMS JABIR-ET 129.9 118.7 113.4 348 140 108.1 0.99 275 107 133.7 0.98 -
72 (365) 293 DEU 0362476436 781910 HOL MELVILLE-E 13.01.2020 USA 3138483358 - MERRYGUY 129.9 121.2 130.1 38 19 112.4 0.84 23 13 132.0 0.79 29769
73 (73) 0 USA 71592946 781175 HOL OLYMPIAN 27.06.2012 USA 69080973 - HUNSBERGER ALCHEMY-ET 129.9 119.2 114.9 152 95 118.7 0.98 117 77 129.0 0.95 -
74 (65) -9 DEU 0356430467 781503 HOL MAIBACH-ET 14.04.2013 USA 69951907 - MERIDIAN-ET 129.7 132.6 113.9 62 38 133.2 0.93 51 31 122.1 0.89 29769
75 (76) 1 USA 66591084 780987 HOL PERRY 09.12.2009 USA 53557278 - MR REGELCREEK SHOT AL-ET 129.6 116.1 129.5 60 44 104.8 0.94 48 34 111.6 0.90 -
76 (66) -10 USA 71588582 781502 HOL MR MAX-ET 08.04.2013 USA 3006972816 - MOGUL-ET 129.6 124.0 116.4 244 105 126.3 0.98 167 83 115.3 0.96 29769
77 (69) -8 DEU 0355937068 781202 HOL FAMOUS-ET 08.07.2013 DEU 0354812817 - FANATIC-ET 129.5 127.4 116.6 66 49 117.8 0.95 48 34 108.1 0.92 -
78 (151) 73 USA 3202071085 781865 HOL DIPLOMAT-E 26.11.2019 USA 3132353072 - NASHVILLE-ET 129.5 131.6 115.5 17 14 122.1 0.70 8 6 138.0 0.58 19993
79 (75) -4 USA 3129037617 781549 HOL TETHRA-ET 18.02.2015 USA 70726929 - UECKER SUPERSIRE JOSUPER-ET 129.5 123.6 128.0 53 32 122.0 0.93 40 24 127.9 0.88 62771
80 (79) -1 USA 3137916158 781537 HOL EINSTEIN 26.06.2016 USA 3013654627 - BACON-HILL PETY MODESTY-ET 129.3 121.4 114.8 36 21 107.6 0.90 30 18 131.7 0.84 19993
81 (68) -13 USA 3131992881 781533 HOL HOUSE-ET 17.02.2016 USA 3013614200 - HANG-TIME-ET 129.2 123.0 101.9 52 39 107.3 0.93 45 34 115.7 0.89 19993
82 (77) -5 SVN 84525198 131909 HOL ITAN 24.02.2015 USA 66382657 - IMPRESSION-ET 129.2 127.8 125.1 38 7 139.2 0.91 36 6 131.0 0.87 900136
83 (71) -12 USA 3130829455 781425 HOL TREMENDOUS 23.03.2016 USA 3123886035 - JEDI-ET 129.1 122.6 118.2 81 60 127.2 0.96 69 53 129.5 0.93 19993
84 (83) -1 USA 3135087146 781453 RED PACE RED-E 24.12.2015 USA 3012178104 - COYNE-FARMS SYMPATI PAT-RED 129.1 119.9 115.4 54 33 113.9 0.92 24 18 107.5 0.81 29769
85 (78) -7 DEU 0950350260 781507 HOL CALVO-ET 10.02.2015 USA 58591942 - COMMANDER 129.1 120.5 127.4 222 119 118.3 0.98 164 100 126.6 0.96 29769
86 (84) -2 DNK 03372306258 781238 HOL CINEMA-ET 26.12.2013 NLD 765206109 - VEKIS CHEVROLET TY TL TV CF 129.0 139.1 116.6 334 134 144.1 0.99 247 106 114.7 0.97 -
87 (87) 0 CAN 12264620 781424 HOL IMAX-ET 13.09.2015 NLD 949033666 - WESTENRADE ALTASPRING 129.0 120.5 116.4 187 103 115.4 0.98 160 88 128.2 0.96 19993
88 (137) 49 DEU 0123451708 781877 HOL GLADIUS 15.07.2019 DEU 1305539564 - GAZEBO 129.0 136.0 108.7 78 38 129.3 0.91 48 23 125.7 0.88 29769
89 (67) -22 DEU 0359803005 781570 HOL KONGA-ET 19.12.2016 USA 74414205 - WESTCOAST KERRIGAN-ET 128.9 133.7 106.0 65 44 124.1 0.93 51 36 142.8 0.89 29769
90 (91) 1 USA 3140616408 781631 HOL BATMAN-ET 27.09.2017 CAN 12264620 - IMAX-ET 128.9 116.7 122.6 167 81 94.0 0.97 127 64 124.4 0.95 19993
91 (81) -10 DEU 1271398986 781336 HOL AZUR-ET 14.07.2014 CAN 9608054 - ANTON 128.3 127.3 124.4 37 22 126.7 0.90 24 17 120.9 0.82 29769
92 (194) 102 CAN 12283318 781790 HOL PERSEUS 05.12.2015 CAN 108733942 - PENMANSHIP 128.3 122.2 122.2 81 40 109.0 0.92 52 30 116.7 0.89 19993
93 (93) 0 CAN 108048659 781629 HOL MASTERFUL 09.04.2013 USA 3006972816 - MOGUL-ET 128.2 123.8 114.8 92 53 119.0 0.96 80 45 128.8 0.93 19993
94 (80) -14 USA 3014561961 781366 HOL SCENARIO-E 20.08.2014 USA 71703339 - MONTROS-ET 128.2 118.4 116.8 19 17 105.8 0.84 11 11 122.9 0.72 19993
95 (97) 2 USA 3013129308 781255 HOL OCTOBERFES 01.10.2013 USA 69169951 - PINE-TREE ALTAOAK-ET 128.0 120.4 112.8 119 68 126.3 0.97 102 58 118.2 0.94 -
96 (113) 17 CAN 40001163 781793 HOL VOGUE 2020 20.03.2019 DEU 0539675034 - WIL HOTSPOT-ET P 128.0 118.4 114.7 102 53 105.0 0.94 77 42 129.2 0.92 19993
97 (96) -1 USA 68988032 781274 HOL GRAFEETI-E 10.10.2009 USA 60996956 - BADGER-BLUFF FANNY FREDDIE 128.0 124.2 123.6 73 49 114.9 0.95 59 39 109.2 0.91 -
98 (86) -12 DEU 0538821032 781435 HOL IBSEN-ET 14.02.2016 FRA 3554772975 - ICONE 127.9 127.5 124.7 85 42 128.1 0.95 74 39 138.4 0.92 29769
99 (234) 135 CAN 40001169 781834 HOL NIPIT-PP 10.04.2019 DEU 0539675034 - WIL HOTSPOT-ET P 127.8 121.7 98.2 58 39 103.2 0.90 39 29 149.9 0.87 19993
100 (88) -12 NLD 714061773 781250 HOL SUPERMAN-E 15.08.2013 USA 69981349 - SUPERSIRE-ET 127.8 132.4 115.6 228 119 122.5 0.98 188 102 123.6 0.97 -
101 (216) 115 NLD 659441276 781849 HOL CATCHY 24.09.2019 USA 74345956 - HURTGENLEA RICHARD CHARL-ET 127.7 120.0 117.4 52 32 113.4 0.89 36 25 119.9 0.86 19993
102 (160) 58 DEU 1501342829 781780 HOL MEDON-ET 25.08.2015 USA 69763386 - VIEW-HOME DAY MISSOURI-ET 127.5 127.5 115.9 44 31 134.8 0.88 35 24 127.5 0.85 29769
103 (94) -9 GBR952180626236 781263 HOL KAYNE-ET 09.07.2013 USA 3006972816 - MOGUL-ET 127.5 123.1 122.5 170 100 118.1 0.97 114 73 138.9 0.95 -
104 (100) -4 USA 135746776 780879 HOL MAN-O-MAN 30.04.2004 USA 122358313 - O-BEE MANFRED JUSTICE-ET 127.5 119.9 109.7 56 40 109.3 0.96 51 31 130.3 0.93 -
105 (99) -6 CAN 11445882 781171 HOL LOTTOMAX 26.10.2012 ITA017990915143 - AMIGHETTI NUMERO UNO ET 127.4 114.2 109.0 149 89 111.1 0.98 119 76 130.2 0.95 -
106 (127) 21 CAN 12529327 781540 HOL TOPNOTCH 22.06.2016 USA 3123886035 - JEDI-ET 127.4 117.5 117.4 93 59 105.9 0.95 65 45 110.7 0.92 19993
107 (125) 18 DEU 0539590548 781741 HOL BARMAN-ET 29.04.2018 NLD 885750757 - BATCH P 127.3 109.2 115.7 105 48 104.3 0.95 73 42 136.6 0.92 29769
108 (90) -18 USA 3123886035 781432 HOL JEDI-ET 11.05.2014 USA 71703339 - MONTROS-ET 127.3 127.0 101.6 127 60 125.9 0.97 97 50 128.1 0.95 19993
109 (95) -14 DEU 0666212227 781179 HOL LOCKERLEY- 04.03.2013 CAN 11098658 - GENERVATIONS LEXOR 127.2 123.6 115.8 47 33 120.1 0.92 35 24 146.8 0.87 -
110 (92) -18 USA 3139951900 781616 HOL ARTICLE-ET 03.01.2017 USA 3014558962 - RAIDEN-ET 127.2 127.6 123.0 48 33 119.3 0.91 42 28 125.6 0.88 19993
111 (128) 17 DNK 03200304180 781747 HOL CAPITANO 15.03.2019 USA 3134106793 - CABO 127.1 115.1 116.3 86 51 110.9 0.94 70 42 142.2 0.92 29769
112 (107) -5 DNK 03372306253 781259 HOL CHEVALIER 24.12.2013 NLD 765206109 - VEKIS CHEVROLET TY TL TV CF 127.1 127.6 122.5 42 29 121.5 0.91 34 23 115.3 0.86 -
113 (118) 5 USA 3127565651 781538 HOL JARED-ET 25.06.2016 USA 3123886035 - JEDI-ET 127.1 117.8 108.6 33 16 108.5 0.89 30 15 118.8 0.85 19993
114 (105) -9 USA 71640112 781173 HOL PRESIDENT- 28.06.2012 ITA017990915143 - AMIGHETTI NUMERO UNO ET 127.1 119.3 105.7 168 95 123.0 0.98 143 80 130.3 0.96 -
115 (102) -13 DEU 0666959699 781692 HOL MY DREAM-E 23.03.2017 DEU 0770248602 - MISSION-ET 126.9 118.2 119.4 18 15 105.5 0.82 15 12 123.2 0.75 29769
116 (104) -12 USA 3129037908 781419 HOL APPRENTICE 11.05.2015 USA 72044077 - KINGBOY-ET 126.7 118.4 112.9 158 80 119.4 0.97 131 67 137.4 0.96 19993
117 (106) -11 CAN 12192429 781722 HOL EUGENIO-ET 10.03.2015 NLD 755898903 - COGENT SUPERSHOT 126.5 112.7 126.2 182 102 115.5 0.97 142 84 150.3 0.96 19993
118 (147) 29 USA 3139405822 781536 HOL SOPRANO 24.11.2016 USA 3013654627 - BACON-HILL PETY MODESTY-ET 126.5 127.2 109.6 174 88 117.8 0.97 127 67 121.4 0.95 19993
119 (108) -11 NLD 885374843 781450 HOL CIPE-ET 18.05.2012 CAN 11104016 - GENERVATIONS EPIC 126.5 124.4 121.7 33 24 127.8 0.90 25 17 133.7 0.82 29769
120 (116) -4 DEU 1305446251 781660 HOL FENDI-ET 30.01.2017 USA 3126218688 - PHANTOM 126.4 122.3 130.9 37 24 130.1 0.88 29 18 123.2 0.83 29769
121 (89) -32 USA 3132352801 781709 HOL PACO-ET 10.05.2017 USA 3131083927 - HELIX-ET 126.4 123.2 99.9 44 21 108.4 0.89 35 17 123.2 0.86 19993
122 (199) 77 CAN 13353511 781791 HOL MAJORDOMO 04.02.2019 CAN 12609177 - PROGENESIS MARIUS 126.3 117.3 112.1 103 51 104.9 0.94 68 32 123.8 0.91 19993
123 (115) -8 CAN 12278110 781426 HOL HARMONY 01.05.2015 NLD 755898903 - COGENT SUPERSHOT 126.3 117.8 110.4 135 70 110.7 0.97 116 60 120.6 0.95 19993
124 (120) -4 CAN 12529391 781542 HOL MEVERICK 20.07.2016 USA 3123886035 - JEDI-ET 126.3 119.7 99.2 99 60 115.1 0.96 87 53 126.5 0.94 19993
125 (70) -55 SVN 45074905 132091 HOL TREMA 04.06.2018 USA 3130829455 - TREMENDOUS-ET 126.2 123.6 104.5 338 190 119.3 0.98 252 149 115.6 0.97 19993
126 (103) -23 USA 72044077 781430 HOL KINGBOY-ET 19.10.2012 USA 69990138 - DE-SU BKM MCCUTCHEN 1174-ET 126.2 120.7 117.5 64 46 120.6 0.95 57 42 141.5 0.92 19993
127 (124) -3 DEU 0359296839 781459 HOL BONUS-ET 15.08.2016 DEU 0538393143 - VENERIETE RUW BOARD 126.2 127.7 115.5 37 32 128.3 0.90 29 26 141.4 0.84 19993
128 (298) 170 SVN 75044259 132162 RED HIGH-TOP-R 23.06.2019 CAN 12648593 - HAWAI RC 126.1 117.0 101.8 72 50 109.1 0.90 23 17 117.3 0.81 19993
129 (119) -10 DEU 0360766292 781801 HOL LOBBY-ET 02.12.2018 DEU 0122629390 - LIGHTSTAR 126.1 122.2 110.5 76 34 114.0 0.93 54 25 120.5 0.89 29769
130 (354) 224 NLD 576852597 781890 RED SOLITAIR P 03.01.2018 USA 3129037884 - MR SALVATORE RC-ET 126.1 118.5 121.6 20 16 108.3 0.79 6 6 134.9 0.64 29769
131 (114) -17 NLD 758140364 781408 HOL POPSTAR 02.05.2015 USA 72044077 - KINGBOY-ET 126.1 120.0 101.3 86 62 120.6 0.96 72 52 127.3 0.93 19993
132 (110) -22 USA 72190767 781277 HOL BAYONET-ET 22.03.2013 USA 3006989495 - DONATELLO-ET 125.7 115.0 119.9 111 70 114.1 0.96 83 50 134.9 0.94 -
133 (183) 50 NLD 562260003 781714 RED MOMENT-RED 20.05.2018 NLD 754798107 - MOSCATO P 125.6 114.6 123.4 31 17 104.7 0.85 19 9 124.5 0.75 29769
134 (122) -12 USA 69774730 781070 HOL DAY-ET 06.08.2010 USA 62065919 - SUPER-ET 125.6 123.5 112.2 89 51 123.7 0.96 69 41 133.0 0.93 -
135 (130) -5 DEU 1272471908 781468 RED ARMADA-ET 01.02.2016 NLD 762042012 - APOLL P-ET 125.2 118.1 125.8 18 8 112.8 0.83 15 8 137.1 0.73 29769
136 (121) -15 CAN 11703311 781172 HOL WICKHAM 24.12.2012 USA 3006972816 - MOGUL-ET 125.2 123.9 107.5 164 98 122.5 0.98 140 80 137.7 0.96 -
137 (134) -3 CAN 107281711 781322 HOL DOORMAN 06.08.2011 USA 66636657 - DE-SU 521 BOOKEM-ET 125.2 118.1 115.7 102 62 108.9 0.97 89 54 139.5 0.94 19993
138 (111) -27 USA 3200059483 781723 HOL MYSTIQUE-E 19.08.2018 USA 3138310311 - KLUTCH-ET 125.2 116.8 114.6 54 31 109.1 0.91 38 24 112.5 0.86 19993
139 (230) 91 DEU 0361742795 781762 HOL DG PAUL 27.01.2019 USA 74345956 - HURTGENLEA RICHARD CHARL-ET 125.1 121.0 116.2 101 63 116.6 0.94 64 47 110.1 0.91 19993
140 (129) -11 NLD 767719623 781350 HOL RACING-ET 07.11.2014 USA 71974211 - CLEAR-ECHO LEXOR RACER-ET 125.0 123.6 113.4 10 10 115.2 0.71 7 7 137.2 0.60 29769
