Govedo
Domov|
Domov>SVN - rang bikov
Rang testiranih bikov    
populacija: ČB, RJ in LI - Biki
kriterij: SSI
datum: 27.05.2025
izračun: 2506 (primerjalni 2410)
Uradni rangi bikov PDF    
Črno bela
Rjava
Lisasta
Izbira parametrov    
     
Bik Standardizirana PV - Indeksi Mleko DK Višina križa Lokacija
Pas.IB
1 (2) 1 DEU 1501387474 781514 HOL SEMINO-ET 28.03.2016 USA 72156794 - SEAGULL-BAY SILVER-ET 150.4 145.4 112.8 86 40 126.5 0.95 70 32 136.8 0.92 29769
2 (1) -1 USA 73316308 781546 HOL TABASCO-ET 21.10.2013 USA 70541519 - COYNE-FARMS JACEY CRI-ET 149.2 148.4 125.1 73 32 138.9 0.95 67 30 134.9 0.92 62771
3 (5) 2 CAN 12857690 781630 HOL PURSUIT 03.08.2017 CAN 12264620 - IMAX-ET 146.8 129.3 135.5 259 104 119.5 0.98 186 80 136.7 0.96 19993
4 (3) -1 DEU 0122629481 781577 HOL GARIDO-ET 24.08.2017 CAN 12264628 - BOLDI V GYMNAST 146.5 140.9 135.3 44 25 128.2 0.90 32 20 141.2 0.84 29769
5 (4) -1 DEU 0770601887 781604 HOL RAFTING-ET 28.07.2017 USA 73896769 - FAIRMONT STOIC RAGEN-ET 146.3 149.4 111.5 95 55 136.1 0.95 71 42 144.2 0.92 29769
6 (7) 1 USA 3014334961 781275 HOL PROFIT-ET 01.01.2014 USA 3009554583 - S-S-I MAURICE PARTYROCK-ET 145.0 130.1 138.0 69 36 117.8 0.95 56 27 116.5 0.91 -
7 (9) 2 CAN 12857898 781632 HOL WIMBLEDON 26.09.2017 USA 73953484 - ALTAROBSON-ET 143.9 136.5 118.2 103 48 96.8 0.96 87 41 128.6 0.93 19993
8 (6) -2 DNK 03345101982 781579 HOL KENSINGTON 10.04.2017 USA 74414205 - WESTCOAST KERRIGAN-ET 143.6 142.6 112.9 90 49 125.4 0.95 62 35 145.8 0.91 29769
9 (10) 1 USA 3014561903 781324 HOL AFTERBURNE 18.06.2014 USA 71699265 - VIEUXSAULE FLAME-ET 142.9 135.3 124.7 86 55 118.7 0.96 70 47 130.0 0.92 19993
10 (11) 1 DEU 0122835602 781643 HOL GIGABYTE 31.10.2017 CAN 12264628 - BOLDI V GYMNAST 142.7 132.2 128.2 180 72 128.9 0.97 147 60 139.7 0.96 29769
11 (8) -3 DEU 0358047754 781610 HOL COSMOS-ET 03.02.2015 USA 58591942 - COMMANDER 142.6 144.4 125.9 26 18 144.2 0.85 16 11 134.8 0.74 29769
12 (12) 0 USA 3014562337 781535 HOL FEDORA-ET 10.09.2016 USA 143189741 - WA-DEL YODER BANDARES-ET 141.6 125.1 116.9 93 56 105.5 0.96 78 49 136.2 0.93 19993
13 (15) 2 CAN 12648593 781544 HOL HAWAI RC 02.01.2017 USA 3129037908 - APPRENTICE-ET 141.4 128.2 110.8 197 99 117.1 0.97 142 78 146.5 0.96 19993
14 (17) 3 USA 3131083927 781859 HOL HELIX-ET 07.04.2015 USA 72156794 - SEAGULL-BAY SILVER-ET 141.2 143.3 111.6 15 11 137.4 0.74 7 7 133.0 0.65 62771
15 (16) 1 DEU 1603891478 781753 HOL GERMAN BOY 04.05.2018 CAN 12264628 - BOLDI V GYMNAST 141.0 146.2 101.2 54 15 141.5 0.89 40 10 145.2 0.86 29769
16 (14) -2 USA 74564764 781433 HOL KING ROYAL 22.05.2015 USA 72044077 - KINGBOY-ET 140.5 138.3 123.3 19 13 127.7 0.81 10 7 138.9 0.69 19993
17 (13) -4 DEU 0121478656 781335 HOL BLACKLIST- 15.10.2014 USA 70625988 - DE-SU 11236 BALISTO-ET 140.2 137.9 120.8 148 75 131.5 0.97 115 61 120.7 0.95 29769
18 (18) 0 DEU 0360208999 781729 HOL SIMON P 23.02.2018 DEU 1501387474 - SEMINO-ET 140.1 133.7 118.4 130 68 124.8 0.96 93 56 121.0 0.94 29769
19 (24) 5 DEU 0540499423 781742 HOL GALVANI-ET 23.05.2018 DEU 0358435146 - GORDON 139.7 131.3 130.1 60 31 124.3 0.92 38 23 119.7 0.86 29769
20 (21) 1 USA 3132971275 781532 HOL DREAM 07.11.2016 USA 3125613904 - EXPRESSO-ET 139.4 126.7 118.2 96 64 115.5 0.96 79 60 138.1 0.93 19993
21 (97) 76 USA 3200059526 781748 HOL JOHNBOY-ET 13.09.2018 USA 3138310311 - KLUTCH-ET 139.1 124.5 133.1 121 69 107.2 0.95 81 50 128.2 0.93 19993
22 (48) 26 DEU 0360243452 781779 HOL IMANO-ET 06.01.2018 CAN 12264620 - IMAX-ET 138.6 127.4 130.6 19 10 117.6 0.78 15 9 133.8 0.74 29769
23 (31) 8 USA 3130915852 781530 HOL HUMBLENKIN 30.05.2016 USA 3013654627 - BACON-HILL PETY MODESTY-ET 137.9 136.9 109.3 22 17 127.2 0.85 19 13 138.6 0.77 19993
24 (20) -4 USA 3131992850 781539 HOL BUBBA-ET 30.01.2016 USA 3123886035 - JEDI-ET 137.5 122.7 106.6 66 50 113.4 0.94 56 41 119.5 0.90 19993
25 (19) -6 DEU 0357640631 781417 HOL BRASILEIRO 05.08.2014 USA 70625988 - DE-SU 11236 BALISTO-ET 137.4 133.6 136.2 31 21 124.8 0.89 27 19 120.5 0.83 19993
26 (35) 9 DEU 0539675034 781659 HOL WIL HOTSPO 17.01.2017 USA 3129037603 - ENDCO SUPERHERO-ET 137.4 125.0 113.2 225 90 108.8 0.98 179 82 132.6 0.96 29769
27 (23) -4 DEU 0539689841 781605 HOL FIGHTER 04.03.2017 NLD 921967114 - BOUW FINDER 137.3 122.9 123.9 98 45 114.9 0.95 52 22 137.4 0.89 29769
28 (22) -6 DEU 0122451167 781515 HOL AVICII-ET 07.06.2016 USA 72851681 - ARAXIS 137.0 119.9 134.1 24 18 108.8 0.87 17 12 117.4 0.76 29769
29 (26) -3 DNK 03372306715 781344 HOL SANDOR-ET 18.02.2015 NLD 755898903 - COGENT SUPERSHOT 136.8 125.2 118.0 63 33 120.9 0.94 51 26 121.9 0.90 29769
30 (34) 4 USA 3132352752 781617 HOL RAPID-ET 29.04.2017 USA 3010353429 - RUBI-HAZE 54682-ET 136.7 131.8 104.1 181 94 122.1 0.97 142 81 146.2 0.96 19993
31 (30) -1 DEU 0357455239 781516 HOL LARS-ET 22.12.2014 USA 71974211 - RACER 136.7 136.8 103.3 28 21 124.2 0.87 22 19 145.8 0.80 29769
32 (27) -5 DNK 02371402918 781437 HOL MALINUS-ET 27.02.2016 DEU 0815602946 - MODECO 136.6 142.7 141.4 61 30 138.3 0.93 44 23 132.9 0.88 29769
33 (135) 102 USA 3148929181 781759 HOL MOON-ET 18.10.2018 CAN 12609177 - PROGENESIS MARIUS 136.2 124.9 105.6 95 53 115.3 0.94 70 41 118.9 0.92 19993
34 (32) -2 CAN 12302901 781428 HOL OUTLAST 17.07.2015 USA 3013129323 - LADYS-MANOR DOORSOPEN-ET 136.0 119.7 116.2 117 46 110.6 0.97 99 41 142.3 0.94 19993
35 (40) 5 USA 3147771024 781669 RED EROTIC-RED 09.01.2018 USA 3133064302 - ENDCO ARGO-ET 135.9 122.6 120.7 128 69 113.3 0.96 82 53 129.7 0.93 19993
36 (28) -8 USA 3123773577 781627 HOL HULISTO-ET 18.05.2014 USA 70625988 - DE-SU 11236 BALISTO-ET 135.5 125.5 129.7 87 61 107.5 0.95 69 48 119.8 0.92 19993
37 (33) -4 DEU 0666847135 781451 HOL CYRANO 13.12.2015 DNK 03372306258 - CINEMA-ET 135.3 129.3 137.0 69 36 129.1 0.94 50 25 112.9 0.90 29769
38 (25) -13 DEU 0666188940 781553 HOL MERCURY-ET 28.11.2012 USA 3006972816 - MOGUL-ET 135.3 127.0 110.4 30 19 122.8 0.89 24 14 119.6 0.82 29769
39 (38) -1 USA 3136807571 781531 HOL BIGGIE-ET 04.09.2016 USA 143189741 - WA-DEL YODER BANDARES-ET 135.2 123.4 109.8 50 30 110.0 0.93 43 27 134.4 0.88 19993
40 (44) 4 USA 70626023 781420 HOL NOMINEE-ET 30.04.2012 ITA017990915143 - AMIGHETTI NUMERO UNO ET 134.6 118.5 124.7 176 95 113.6 0.98 153 82 129.9 0.96 19993
41 (43) 2 CAN 12638218 781541 HOL ALCOVE 21.11.2016 USA 3125201993 - DUKE-ET 134.3 139.2 100.2 195 89 129.6 0.98 165 80 115.2 0.96 19993
42 (36) -6 DEU 0666050471 781100 HOL BIG POINT 18.01.2012 USA 66636657 - DE-SU 521 BOOKEM-ET 134.1 129.5 127.0 354 160 127.3 0.99 280 129 113.1 0.98 -
43 (29) -14 ITA097990030448 781346 HOL SURAN-ET 30.12.2010 USA 62065919 - SUPER-ET 133.8 132.6 130.3 54 39 129.1 0.93 44 33 118.2 0.89 29769
44 (56) 12 NLD 865720444 781644 HOL CASINO-ET 11.02.2017 DEU 0538920253 - CHARLEY 133.2 130.6 111.8 250 114 123.8 0.98 166 84 132.8 0.96 29769
45 (41) -4 NLD 639869605 781458 HOL ALAMO-ET 08.09.2015 NLD 949033666 - WESTENRADE ALTASPRING 133.2 132.3 126.3 94 52 124.1 0.96 76 40 109.2 0.93 19993
46 (86) 40 NLD 659209256 781740 HOL FREEMAX-ET 27.06.2018 CAN 12264620 - IMAX-ET 133.2 123.9 114.3 123 49 112.3 0.95 79 38 122.9 0.93 29769
47 (54) 7 DEU 0360574938 781670 HOL YOUNGSTER- 12.02.2018 USA 3128557421 - YOYO 133.1 128.2 107.0 65 33 107.4 0.93 49 29 124.1 0.89 29769
48 (57) 9 NLD 576852674 781713 RED SNICKERS-R 03.05.2018 USA 3129037884 - MR SALVATORE RC-ET 133.0 120.9 124.1 42 21 111.2 0.88 25 15 135.7 0.81 29769
49 (42) -7 DEU 0538281295 781434 HOL BALU-ET 29.06.2014 USA 70625988 - DE-SU 11236 BALISTO-ET 133.0 132.8 114.9 80 49 124.5 0.95 62 37 121.2 0.91 29769
50 (37) -13 USA 72851617 781279 HOL MILLINGTON 14.10.2013 USA 70594754 - MELARRY ROBUST MILES-ET 132.8 132.4 113.9 109 65 118.8 0.96 89 53 116.7 0.94 -
51 (45) -6 NLD 925887513 781209 HOL ROCKY 06.04.2012 USA 68977120 - SHAMROCK-ET 132.8 123.6 110.5 66 45 109.9 0.94 57 38 124.3 0.91 -
52 (55) 3 ITA017991512628 781720 HOL SOUND SYST 27.07.2015 USA 72156794 - SEAGULL-BAY SILVER-ET 132.7 133.2 104.8 116 65 127.9 0.95 95 55 149.7 0.94 19993
53 (46) -7 DEU 0666860668 781436 HOL SELFIE-ET 03.12.2015 NLD 755898903 - COGENT SUPERSHOT 132.7 126.3 111.9 115 58 131.7 0.96 83 44 145.5 0.93 29769
54 (49) -5 DEU 1501864770 781406 HOL BIATHLON-E 25.08.2011 USA 136800233 - END-ROAD BEACON-ET 132.3 117.4 138.1 75 45 115.2 0.95 65 41 127.0 0.91 29769
55 (50) -5 CAN 109010772 781628 HOL ACCURATE 12.05.2014 USA 71699265 - VIEUXSAULE FLAME-ET 132.2 124.3 109.3 142 90 120.7 0.97 117 77 132.7 0.95 19993
56 (51) -5 DEU 0539335799 781555 HOL MYSTIC PP- 19.08.2016 USA 73191154 - REGANCREST MILFORD-P-ET 132.2 124.9 117.9 63 43 121.4 0.94 46 29 128.7 0.88 29769
57 (58) 1 DEU 0359843931 781554 HOL FISKO-ET 17.04.2017 NLD 921967114 - BOUW FINDER 132.1 125.6 102.9 67 39 111.1 0.94 50 29 145.6 0.89 29769
58 (47) -11 USA 70412495 781278 HOL CRANK IT 10.08.2013 USA 69990138 - DE-SU BKM MCCUTCHEN 1174-ET 132.0 124.8 117.5 59 37 120.9 0.94 51 31 159.0 0.90 -
59 (100) 41 CAN 13269308 781719 HOL PRIMETIME 21.11.2018 CAN 12609177 - PROGENESIS MARIUS 131.9 115.8 102.4 195 77 99.8 0.97 155 60 104.6 0.96 19993
60 (39) -21 DEU 0667337098 781743 HOL BEST BENZ 18.11.2018 USA 3136807406 - S-S-I FRANCHISE BENZ-ET 131.8 125.8 132.2 99 42 115.6 0.94 61 33 112.3 0.90 29769
61 (66) 5 DEU 0770248602 781348 HOL MISSION-ET 10.05.2015 USA 69763386 - VIEW-HOME DAY MISSOURI-ET 131.8 131.3 113.7 88 43 120.1 0.96 70 39 125.2 0.93 29769
62 (59) -3 USA 71637328 781174 HOL BOMBERO-ET 26.09.2012 ITA017990915143 - AMIGHETTI NUMERO UNO ET 131.6 122.3 116.6 157 101 121.6 0.97 126 85 128.6 0.95 -
63 (61) -2 DEU 0355203353 781246 HOL BOSS-ET 17.02.2012 USA 66636657 - DE-SU 521 BOOKEM-ET 131.6 128.2 117.9 68 51 115.6 0.95 59 44 118.9 0.92 -
64 (53) -11 FRA 7297006288 780797 HOL GIBOR 15.08.1997 FRA 2991000305 - GIBBON 131.5 125.9 130.1 215 100 125.1 0.98 134 75 94.1 0.96 -
65 (52) -13 DEU 0356430467 781503 HOL MAIBACH-ET 14.04.2013 USA 69951907 - MERIDIAN-ET 131.4 134.2 112.7 62 38 134.8 0.93 51 31 123.2 0.89 29769
66 (67) 1 USA 71588582 781502 HOL MR MAX-ET 08.04.2013 USA 3006972816 - MOGUL-ET 131.2 125.2 115.9 223 99 127.6 0.98 164 81 115.7 0.96 29769
67 (63) -4 DEU 0359803005 781570 HOL KONGA-ET 19.12.2016 USA 74414205 - WESTCOAST KERRIGAN-ET 131.1 134.7 106.0 65 44 124.3 0.93 51 36 143.3 0.89 29769
68 (69) 1 USA 3131992881 781533 HOL HOUSE-ET 17.02.2016 USA 3013614200 - HANG-TIME-ET 130.9 122.8 102.9 52 39 106.7 0.93 45 34 115.3 0.89 19993
69 (60) -9 DEU 0355937068 781202 HOL FAMOUS-ET 08.07.2013 DEU 0354812817 - FANATIC-ET 130.9 128.3 115.8 66 49 118.4 0.95 48 34 108.3 0.91 -
70 (121) 51 SVN 45074905 132091 HOL TREMA 04.06.2018 USA 3130829455 - TREMENDOUS-ET 130.8 122.7 105.2 316 178 119.1 0.98 221 132 116.8 0.97 19993
71 (77) 6 USA 3130829455 781425 HOL TREMENDOUS 23.03.2016 USA 3123886035 - JEDI-ET 130.8 123.4 119.4 81 60 127.9 0.96 69 53 130.0 0.93 19993
72 (75) 3 CAN 108798853 781251 HOL ARMOUR 20.01.2014 USA 70801850 - COYNE-FARMS JABIR-ET 130.8 118.3 112.7 345 138 107.2 0.99 268 106 134.0 0.98 -
73 (65) -8 USA 71592946 781175 HOL OLYMPIAN 27.06.2012 USA 69080973 - HUNSBERGER ALCHEMY-ET 130.7 119.7 115.0 152 95 119.1 0.98 117 77 129.5 0.95 -
74 (68) -6 DEU 0122629464 781578 HOL STARELLO-E 29.06.2017 CAN 12283187 - WESTCOAST STYX RED 130.5 124.3 127.3 35 24 120.8 0.89 21 17 114.3 0.78 29769
75 (64) -11 USA 3129037617 781549 HOL TETHRA-ET 18.02.2015 USA 70726929 - UECKER SUPERSIRE JOSUPER-ET 130.5 124.0 127.1 53 32 122.1 0.93 40 24 128.5 0.87 62771
76 (71) -5 USA 66591084 780987 HOL PERRY 09.12.2009 USA 53557278 - MR REGELCREEK SHOT AL-ET 130.4 116.5 130.4 60 44 105.0 0.94 48 34 112.0 0.90 -
77 (76) -1 SVN 84525198 131909 HOL ITAN 24.02.2015 USA 66382657 - IMPRESSION-ET 129.8 129.5 125.0 38 7 141.2 0.91 36 6 132.0 0.87 900136
78 (73) -5 DEU 0950350260 781507 HOL CALVO-ET 10.02.2015 USA 58591942 - COMMANDER 129.7 120.5 128.5 215 116 118.3 0.98 154 94 127.4 0.96 29769
79 (96) 17 USA 3137916158 781537 HOL EINSTEIN 26.06.2016 USA 3013654627 - BACON-HILL PETY MODESTY-ET 129.7 121.7 113.9 36 21 107.9 0.89 29 18 131.7 0.83 19993
80 (72) -8 USA 3014561961 781366 HOL SCENARIO-E 20.08.2014 USA 71703339 - MONTROS-ET 129.6 118.2 116.1 19 17 105.3 0.84 11 11 123.5 0.72 19993
81 (62) -19 DEU 1271398986 781336 HOL AZUR-ET 14.07.2014 CAN 9608054 - ANTON 129.6 127.6 124.4 37 22 126.9 0.90 24 17 121.5 0.82 29769
82 (129) 47 DEU 0539463033 781686 HOL FEEDBACK-E 23.05.2017 USA 3128769264 - FEDERAL 129.4 116.1 116.0 39 28 108.8 0.88 26 20 134.4 0.81 29769
83 (79) -4 USA 3135087146 781453 RED PACE RED-E 24.12.2015 USA 3012178104 - COYNE-FARMS SYMPATI PAT-RED 129.3 120.8 116.8 54 33 114.8 0.92 23 17 110.2 0.80 29769
84 (78) -6 DNK 03372306258 781238 HOL CINEMA-ET 26.12.2013 NLD 765206109 - VEKIS CHEVROLET TY TL TV CF 129.2 138.7 116.7 322 130 143.5 0.99 242 105 115.4 0.97 -
85 (161) 76 USA 3134971749 781782 HOL LAVONTE-ET 26.07.2017 USA 3129037603 - ENDCO SUPERHERO-ET 129.2 113.2 115.8 107 56 103.4 0.95 77 47 124.3 0.92 29769
86 (74) -12 DEU 0538821032 781435 HOL IBSEN-ET 14.02.2016 FRA 3554772975 - ICONE 129.2 129.1 121.9 85 42 129.5 0.95 72 38 139.9 0.92 29769
87 (82) -5 CAN 12264620 781424 HOL IMAX-ET 13.09.2015 NLD 949033666 - WESTENRADE ALTASPRING 129.0 119.9 115.4 185 103 114.2 0.98 152 84 128.5 0.96 19993
88 (85) -3 NLD 714061773 781250 HOL SUPERMAN-E 15.08.2013 USA 69981349 - SUPERSIRE-ET 128.9 133.2 115.0 225 116 123.0 0.98 184 99 123.2 0.97 -
89 (124) 35 USA 3132352801 781709 HOL PACO-ET 10.05.2017 USA 3131083927 - HELIX-ET 128.8 121.3 104.8 40 19 105.7 0.88 29 15 124.7 0.83 19993
90 (101) 11 USA 3123886035 781432 HOL JEDI-ET 11.05.2014 USA 71703339 - MONTROS-ET 128.7 127.5 103.3 124 59 126.3 0.97 96 49 128.4 0.95 19993
91 (99) 8 USA 3140616408 781631 HOL BATMAN-ET 27.09.2017 CAN 12264620 - IMAX-ET 128.7 116.5 122.3 163 78 92.9 0.97 116 59 125.1 0.95 19993
92 (87) -5 USA 3139951900 781616 HOL ARTICLE-ET 03.01.2017 USA 3014558962 - RAIDEN-ET 128.5 127.1 123.3 48 33 118.5 0.91 42 28 126.7 0.87 19993
93 (102) 9 CAN 108048659 781629 HOL MASTERFUL 09.04.2013 USA 3006972816 - MOGUL-ET 128.4 123.7 115.5 92 53 118.8 0.95 80 45 129.4 0.93 19993
94 (81) -13 GBR952180626236 781263 HOL KAYNE-ET 09.07.2013 USA 3006972816 - MOGUL-ET 128.4 123.9 123.3 141 85 119.3 0.97 100 63 138.2 0.94 -
95 (84) -11 DEU 0666212227 781179 HOL LOCKERLEY- 04.03.2013 CAN 11098658 - GENERVATIONS LEXOR 128.3 124.5 115.8 47 33 121.0 0.92 35 24 147.3 0.87 -
96 (88) -8 USA 68988032 781274 HOL GRAFEETI-E 10.10.2009 USA 60996956 - BADGER-BLUFF FANNY FREDDIE 128.3 124.6 123.4 73 49 115.3 0.95 59 39 109.7 0.91 -
97 (95) -2 USA 3013129308 781255 HOL OCTOBERFES 01.10.2013 USA 69169951 - PINE-TREE ALTAOAK-ET 128.3 121.1 113.5 119 68 126.7 0.97 101 58 117.7 0.94 -
98 (80) -18 CAN 12609140 781636 HOL POSITIVE 06.10.2016 USA 3125201993 - DUKE-ET 128.2 123.9 109.5 16 13 110.3 0.80 11 9 123.9 0.69 19993
99 (94) -5 CAN 11445882 781171 HOL LOTTOMAX 26.10.2012 ITA017990915143 - AMIGHETTI NUMERO UNO ET 128.0 114.7 109.6 149 89 111.3 0.98 118 76 130.8 0.95 -
100 (89) -11 USA 135746776 780879 HOL MAN-O-MAN 30.04.2004 USA 122358313 - O-BEE MANFRED JUSTICE-ET 128.0 120.3 109.2 56 40 109.5 0.96 51 31 130.7 0.93 -
row(s) 1 - 100 of 798
NextNext
Download

nobody
en
Avtorji: Barbara Luštrek, Miran Štepec, Jurij Krsnik, Klemen Potočnik