IG DGV ALL Bull + Cow / RUN 2003 |
Method * Sex * Trait | BV12 | ||||||
---|---|---|---|---|---|---|---|
N | Mean | Std | Min | Max | |||
I | M | 002 Rump height | 45889 | 122.86 | 16.51 | 27.00 | 182.60 |
014 Rear-leg set | 45889 | 95.34 | 15.34 | 35.88 | 179.62 | ||
015 Hock quality | 38893 | 115.13 | 17.04 | -24.92 | 177.00 | ||
020 Foot angle | 45774 | 112.74 | 18.80 | 21.63 | 175.31 | ||
021 Heel depth/hoof height | 38893 | 115.00 | 22.31 | -1.10 | 187.82 | ||
023 Fore udder attachment | 6993 | 111.49 | 19.00 | 28.20 | 162.91 | ||
027 Rear teat direction | 38893 | 116.95 | 13.81 | 30.37 | 172.15 | ||
079 Tmi milk | 45886 | 111.45 | 9.84 | 49.59 | 135.20 | ||
106 Teat thickness | 38893 | 86.24 | 14.19 | 23.90 | 164.08 | ||
107 Front teat length | 45816 | 87.38 | 13.75 | 36.41 | 150.04 | ||
115 Rump angle | 45890 | 96.88 | 14.45 | 33.53 | 163.61 | ||
116 Top line | 38893 | 104.88 | 17.97 | 20.59 | 198.10 | ||
117 Rump length | 38893 | 121.95 | 22.86 | 26.77 | 205.70 | ||
126 Rear udder height | 45884 | 123.66 | 20.06 | -35.89 | 186.57 | ||
127 Rear udder width | 38893 | 122.37 | 17.21 | -13.55 | 173.46 | ||
128 Udder depth | 45817 | 118.69 | 16.82 | 44.03 | 176.92 | ||
129 Udder support | 6996 | 107.02 | 21.75 | 12.59 | 159.34 | ||
142 Milking speed | 38893 | 107.85 | 18.54 | 12.26 | 179.05 | ||
144 Chest width | 45883 | 100.84 | 16.92 | 36.17 | 193.42 | ||
145 Front teat placement | 45889 | 120.14 | 15.88 | 36.90 | 179.20 | ||
146 Rear teat placement | 45733 | 117.87 | 14.83 | 47.34 | 171.06 | ||
162 Scs (log2n) | 47887 | 104.73 | 7.65 | 65.38 | 135.33 | ||
164 Milk yield td | 47883 | 113.61 | 11.98 | 42.69 | 145.85 | ||
165 Fat yield td | 47883 | 114.87 | 11.92 | 26.36 | 151.58 | ||
168 Protein yield td | 47883 | 115.51 | 12.25 | 37.38 | 150.03 | ||
169 Longevity | 47261 | 108.18 | 20.62 | 19.48 | 180.99 | ||
172 Thurl placement | 38893 | 106.14 | 26.61 | -64.50 | 214.07 | ||
174 Fore udder length | 38893 | 122.55 | 19.81 | -63.71 | 178.85 | ||
176 Body depth | 45855 | 107.89 | 20.90 | 12.75 | 190.06 | ||
177 Rump width | 45860 | 115.73 | 20.50 | 21.62 | 231.29 | ||
178 Fore udder attachment | 38893 | 128.38 | 20.62 | 1.83 | 201.28 | ||
179 Udder balance | 38893 | 109.61 | 17.98 | 12.69 | 178.33 | ||
180 Udder cleft | 38893 | 117.55 | 18.11 | 11.46 | 192.42 | ||
193 Overall frame | 38893 | 121.89 | 22.51 | 15.94 | 194.83 | ||
194 Overall rump | 38893 | 117.17 | 24.49 | 17.28 | 195.33 | ||
195 Overall feet/legs score | 45423 | 121.03 | 26.83 | -65.18 | 205.51 | ||
196 Overall udder score | 45498 | 127.18 | 24.19 | -46.48 | 197.13 | ||
197 Sum (points) | 45858 | 128.99 | 29.61 | -77.33 | 210.67 | ||
198 Ifp td | 47883 | 115.38 | 12.01 | 35.17 | 149.09 | ||
201 Angularity | 6854 | 109.27 | 32.83 | -55.96 | 175.11 | ||
Sum by Method | 1623762 | 113.25 | 21.20 | -77.33 | 231.29 | ||
N | M | 002 Rump height | 16 | 120.47 | 22.50 | 60.08 | 140.43 |
014 Rear-leg set | 16 | 96.88 | 15.92 | 62.94 | 124.11 | ||
015 Hock quality | 16 | 102.90 | 28.99 | 29.96 | 134.64 | ||
020 Foot angle | 16 | 120.63 | 13.41 | 95.96 | 139.76 | ||
021 Heel depth/hoof height | 16 | 129.43 | 14.84 | 101.90 | 157.77 | ||
027 Rear teat direction | 16 | 109.82 | 14.45 | 76.37 | 126.29 | ||
079 Tmi milk | 16 | 113.33 | 9.03 | 91.65 | 122.64 | ||
106 Teat thickness | 16 | 91.20 | 13.48 | 69.23 | 115.45 | ||
107 Front teat length | 16 | 86.91 | 10.32 | 63.93 | 96.63 | ||
115 Rump angle | 16 | 94.97 | 11.85 | 73.27 | 120.86 | ||
116 Top line | 16 | 117.64 | 24.15 | 82.60 | 187.77 | ||
117 Rump length | 16 | 120.99 | 21.51 | 54.08 | 150.63 | ||
126 Rear udder height | 16 | 116.18 | 27.55 | 31.53 | 137.45 | ||
127 Rear udder width | 16 | 115.89 | 22.01 | 55.30 | 139.73 | ||
128 Udder depth | 16 | 117.37 | 20.54 | 53.50 | 143.52 | ||
142 Milking speed | 16 | 110.83 | 18.54 | 70.67 | 140.51 | ||
144 Chest width | 16 | 109.81 | 18.87 | 74.93 | 151.55 | ||
145 Front teat placement | 16 | 120.32 | 18.82 | 62.39 | 146.83 | ||
146 Rear teat placement | 16 | 113.32 | 17.20 | 72.69 | 144.91 | ||
162 Scs (log2n) | 16 | 105.86 | 6.42 | 95.64 | 118.30 | ||
164 Milk yield td | 16 | 114.03 | 11.44 | 85.31 | 128.87 | ||
165 Fat yield td | 16 | 115.77 | 11.87 | 83.25 | 126.14 | ||
168 Protein yield td | 16 | 116.08 | 12.01 | 84.77 | 127.37 | ||
169 Longevity | 16 | 120.44 | 12.12 | 95.54 | 140.11 | ||
172 Thurl placement | 16 | 101.01 | 15.29 | 73.99 | 122.38 | ||
174 Fore udder length | 16 | 107.74 | 34.54 | 13.25 | 147.32 | ||
176 Body depth | 16 | 106.64 | 19.81 | 59.82 | 131.79 | ||
177 Rump width | 16 | 125.45 | 18.39 | 104.11 | 185.81 | ||
178 Fore udder attachment | 16 | 122.57 | 28.52 | 53.34 | 162.96 | ||
179 Udder balance | 16 | 101.60 | 20.76 | 46.30 | 135.09 | ||
180 Udder cleft | 16 | 106.76 | 22.12 | 56.14 | 128.82 | ||
193 Overall frame | 16 | 122.03 | 21.99 | 52.96 | 143.38 | ||
194 Overall rump | 16 | 116.55 | 15.70 | 66.44 | 136.55 | ||
195 Overall feet/legs score | 16 | 119.09 | 30.58 | 32.65 | 159.72 | ||
196 Overall udder score | 16 | 122.58 | 31.43 | 30.36 | 155.87 | ||
197 Sum (points) | 16 | 126.77 | 36.49 | 13.26 | 156.85 | ||
198 Ifp td | 16 | 116.02 | 11.94 | 84.47 | 127.05 | ||
Sum by Method | 592 | 112.86 | 22.10 | 13.25 | 187.77 | ||
F | 002 Rump height | 6283 | 111.21 | 11.83 | 65.69 | 167.83 | |
014 Rear-leg set | 6283 | 99.05 | 13.16 | 49.04 | 150.80 | ||
015 Hock quality | 2126 | 105.28 | 16.22 | 28.05 | 168.31 | ||
020 Foot angle | 6283 | 103.33 | 13.59 | 51.29 | 167.75 | ||
021 Heel depth/hoof height | 2126 | 102.24 | 19.02 | 42.42 | 173.31 | ||
023 Fore udder attachment | 4157 | 109.36 | 11.18 | 64.32 | 151.13 | ||
027 Rear teat direction | 2126 | 104.15 | 13.17 | 60.59 | 150.59 | ||
079 Tmi milk | 6283 | 104.59 | 6.00 | 80.58 | 128.07 | ||
106 Teat thickness | 2126 | 94.81 | 14.42 | 51.36 | 138.31 | ||
107 Front teat length | 6283 | 95.96 | 11.13 | 50.20 | 142.29 | ||
115 Rump angle | 6283 | 100.57 | 11.10 | 55.54 | 146.16 | ||
116 Top line | 2126 | 102.85 | 14.97 | 48.78 | 153.68 | ||
117 Rump length | 2126 | 103.89 | 19.64 | 44.14 | 167.71 | ||
126 Rear udder height | 6283 | 109.54 | 13.99 | 37.12 | 166.63 | ||
127 Rear udder width | 2126 | 106.87 | 15.50 | 50.35 | 153.99 | ||
128 Udder depth | 6283 | 108.44 | 12.60 | 57.35 | 156.54 | ||
129 Udder support | 4157 | 106.73 | 12.10 | 64.59 | 145.52 | ||
142 Milking speed | 2126 | 101.61 | 15.58 | 53.74 | 164.84 | ||
144 Chest width | 6283 | 100.37 | 12.26 | 52.99 | 159.68 | ||
145 Front teat placement | 6283 | 110.06 | 11.13 | 60.38 | 161.86 | ||
146 Rear teat placement | 6283 | 108.51 | 10.97 | 64.65 | 155.12 | ||
162 Scs (log2n) | 6283 | 102.84 | 6.24 | 77.85 | 130.43 | ||
164 Milk yield td | 6283 | 106.10 | 7.53 | 75.38 | 138.61 | ||
165 Fat yield td | 6283 | 106.49 | 7.69 | 77.11 | 139.58 | ||
168 Protein yield td | 6283 | 107.51 | 7.58 | 75.62 | 138.02 | ||
169 Longevity | 6283 | 103.27 | 14.77 | 44.34 | 159.99 | ||
172 Thurl placement | 2126 | 102.78 | 21.23 | 32.56 | 177.15 | ||
174 Fore udder length | 2126 | 102.88 | 19.18 | 9.74 | 165.93 | ||
176 Body depth | 6283 | 101.76 | 14.84 | 36.64 | 157.33 | ||
177 Rump width | 6283 | 106.03 | 14.27 | 59.84 | 175.26 | ||
178 Fore udder attachment | 2126 | 104.49 | 18.58 | 48.81 | 174.31 | ||
179 Udder balance | 2126 | 98.31 | 16.61 | 43.05 | 148.06 | ||
180 Udder cleft | 2126 | 102.71 | 16.98 | 42.46 | 157.91 | ||
193 Overall frame | 2126 | 102.44 | 19.35 | 44.22 | 171.31 | ||
194 Overall rump | 2126 | 99.82 | 19.36 | 48.96 | 183.94 | ||
195 Overall feet/legs score | 6283 | 103.40 | 18.09 | 13.82 | 187.11 | ||
196 Overall udder score | 6283 | 108.48 | 17.21 | 36.46 | 174.99 | ||
197 Sum (points) | 6283 | 106.28 | 19.48 | 12.52 | 190.99 | ||
198 Ifp td | 6283 | 107.31 | 7.31 | 76.58 | 138.14 | ||
201 Angularity | 4157 | 106.61 | 16.92 | 30.60 | 161.70 | ||
Sum by Method | 182587 | 104.75 | 14.09 | 9.74 | 190.99 |
IG DGV ALL Bull + Cow / RUN 2002 |
Method * Sex * Trait | BV12 | ||||||
---|---|---|---|---|---|---|---|
N | Mean | Std | Min | Max | |||
I | M | 002 Rump height | 36941 | 123.96 | 15.44 | 27.15 | 182.36 |
014 Rear-leg set | 36941 | 94.77 | 15.49 | 36.12 | 178.80 | ||
015 Hock quality | 36941 | 114.83 | 17.31 | -31.36 | 176.83 | ||
020 Foot angle | 36941 | 115.00 | 17.59 | 22.28 | 174.56 | ||
021 Heel depth/hoof height | 36941 | 115.02 | 22.28 | -0.30 | 185.46 | ||
027 Rear teat direction | 36941 | 116.81 | 13.75 | 30.63 | 172.58 | ||
079 Tmi milk | 36941 | 112.25 | 9.62 | 50.51 | 134.59 | ||
106 Teat thickness | 36941 | 86.53 | 14.10 | 25.30 | 162.84 | ||
107 Front teat length | 36941 | 86.07 | 13.50 | 37.30 | 150.28 | ||
115 Rump angle | 36941 | 96.38 | 14.77 | 34.67 | 162.69 | ||
116 Top line | 36941 | 104.82 | 18.03 | 21.12 | 203.11 | ||
117 Rump length | 36941 | 121.52 | 22.72 | 25.45 | 205.93 | ||
126 Rear udder height | 36941 | 124.84 | 19.19 | -32.54 | 185.50 | ||
127 Rear udder width | 36941 | 121.79 | 17.20 | -14.58 | 173.59 | ||
128 Udder depth | 36941 | 119.04 | 16.74 | 42.35 | 178.51 | ||
142 Milking speed | 36941 | 107.33 | 18.31 | 12.12 | 177.65 | ||
144 Chest width | 36941 | 100.14 | 17.11 | 36.11 | 195.34 | ||
145 Front teat placement | 36941 | 120.99 | 15.98 | 37.63 | 179.78 | ||
146 Rear teat placement | 36941 | 118.69 | 14.79 | 48.42 | 170.14 | ||
162 Scs (log2n) | 36941 | 105.02 | 7.49 | 65.90 | 134.86 | ||
164 Milk yield td | 36941 | 115.32 | 11.14 | 43.54 | 146.37 | ||
165 Fat yield td | 36941 | 115.79 | 12.09 | 27.95 | 153.53 | ||
168 Protein yield td | 36941 | 116.57 | 12.05 | 38.49 | 148.81 | ||
169 Longevity | 36941 | 109.04 | 19.35 | 28.52 | 176.14 | ||
172 Thurl placement | 36941 | 105.70 | 25.81 | -61.96 | 205.91 | ||
174 Fore udder length | 36941 | 121.76 | 19.59 | -61.64 | 179.70 | ||
176 Body depth | 36941 | 107.43 | 20.50 | 13.81 | 190.93 | ||
177 Rump width | 36941 | 117.74 | 20.22 | 21.11 | 235.93 | ||
178 Fore udder attachment | 36941 | 127.72 | 20.41 | 1.75 | 198.22 | ||
179 Udder balance | 36941 | 109.29 | 18.08 | 10.87 | 178.71 | ||
180 Udder cleft | 36941 | 117.57 | 18.31 | 9.87 | 191.49 | ||
193 Overall frame | 36941 | 121.26 | 22.13 | 19.52 | 190.73 | ||
194 Overall rump | 36941 | 116.58 | 24.09 | 18.97 | 193.74 | ||
195 Overall feet/legs score | 36941 | 122.95 | 26.88 | -62.02 | 205.59 | ||
196 Overall udder score | 36941 | 128.71 | 21.91 | -48.68 | 193.63 | ||
197 Sum (points) | 36941 | 131.30 | 27.87 | -78.28 | 204.77 | ||
198 Ifp td | 36941 | 116.41 | 11.94 | 36.38 | 149.22 | ||
Sum by Method | 1366817 | 113.70 | 21.12 | -78.28 | 235.93 | ||
N | M | 002 Rump height | 20 | 111.44 | 18.38 | 57.83 | 132.73 |
014 Rear-leg set | 20 | 100.45 | 16.19 | 74.93 | 136.25 | ||
015 Hock quality | 20 | 100.30 | 25.10 | 26.15 | 141.04 | ||
020 Foot angle | 20 | 114.69 | 11.07 | 82.93 | 137.14 | ||
021 Heel depth/hoof height | 20 | 118.05 | 18.03 | 83.93 | 152.10 | ||
027 Rear teat direction | 20 | 106.61 | 14.07 | 77.00 | 131.21 | ||
079 Tmi milk | 20 | 109.62 | 6.60 | 91.46 | 117.51 | ||
106 Teat thickness | 20 | 95.57 | 12.49 | 70.92 | 115.76 | ||
107 Front teat length | 20 | 95.61 | 10.76 | 80.81 | 112.79 | ||
115 Rump angle | 20 | 96.78 | 13.85 | 62.75 | 121.87 | ||
116 Top line | 20 | 112.07 | 21.38 | 85.80 | 187.40 | ||
117 Rump length | 20 | 112.56 | 19.33 | 56.10 | 139.70 | ||
126 Rear udder height | 20 | 111.19 | 23.53 | 29.70 | 131.78 | ||
127 Rear udder width | 20 | 112.51 | 19.95 | 54.84 | 137.37 | ||
128 Udder depth | 20 | 107.88 | 17.04 | 52.72 | 130.10 | ||
142 Milking speed | 20 | 98.82 | 13.49 | 74.15 | 115.43 | ||
144 Chest width | 20 | 104.29 | 18.12 | 87.96 | 150.23 | ||
145 Front teat placement | 20 | 114.26 | 21.33 | 62.25 | 138.29 | ||
146 Rear teat placement | 20 | 108.76 | 16.05 | 73.40 | 128.58 | ||
162 Scs (log2n) | 20 | 105.93 | 5.41 | 99.33 | 117.05 | ||
164 Milk yield td | 20 | 111.68 | 9.52 | 86.87 | 122.68 | ||
165 Fat yield td | 20 | 110.70 | 9.49 | 84.88 | 122.85 | ||
168 Protein yield td | 20 | 112.95 | 9.31 | 85.82 | 124.04 | ||
169 Longevity | 20 | 115.54 | 11.90 | 93.21 | 141.47 | ||
172 Thurl placement | 20 | 100.24 | 19.84 | 58.51 | 135.70 | ||
174 Fore udder length | 20 | 104.45 | 30.70 | 15.22 | 133.11 | ||
176 Body depth | 20 | 101.06 | 15.31 | 60.38 | 127.34 | ||
177 Rump width | 20 | 113.84 | 20.91 | 90.67 | 186.65 | ||
178 Fore udder attachment | 20 | 112.87 | 23.81 | 52.77 | 144.42 | ||
179 Udder balance | 20 | 101.76 | 18.06 | 43.20 | 121.06 | ||
180 Udder cleft | 20 | 104.92 | 20.54 | 55.59 | 133.99 | ||
193 Overall frame | 20 | 112.25 | 19.04 | 53.00 | 134.36 | ||
194 Overall rump | 20 | 109.53 | 17.69 | 70.01 | 131.86 | ||
195 Overall feet/legs score | 20 | 109.52 | 22.61 | 33.07 | 133.47 | ||
196 Overall udder score | 20 | 110.85 | 25.81 | 29.80 | 136.80 | ||
197 Sum (points) | 20 | 113.71 | 30.39 | 13.23 | 141.62 | ||
198 Ifp td | 20 | 112.50 | 9.21 | 85.63 | 123.55 | ||
Sum by Method | 740 | 107.99 | 18.77 | 13.23 | 187.40 | ||
F | 002 Rump height | 1973 | 107.36 | 14.65 | 63.40 | 165.38 | |
014 Rear-leg set | 1973 | 101.00 | 15.32 | 49.84 | 151.04 | ||
015 Hock quality | 1973 | 101.94 | 17.25 | 23.75 | 158.62 | ||
020 Foot angle | 1973 | 104.78 | 16.82 | 48.04 | 164.29 | ||
021 Heel depth/hoof height | 1973 | 101.41 | 18.86 | 44.02 | 171.98 | ||
027 Rear teat direction | 1973 | 102.76 | 13.43 | 60.41 | 146.76 | ||
079 Tmi milk | 1973 | 102.54 | 8.13 | 75.60 | 128.54 | ||
106 Teat thickness | 1973 | 96.15 | 14.72 | 51.91 | 140.33 | ||
107 Front teat length | 1973 | 93.69 | 13.18 | 50.75 | 141.02 | ||
115 Rump angle | 1973 | 99.29 | 12.79 | 57.43 | 146.63 | ||
116 Top line | 1973 | 103.54 | 14.81 | 49.41 | 156.05 | ||
117 Rump length | 1973 | 101.66 | 19.83 | 40.60 | 167.56 | ||
126 Rear udder height | 1973 | 103.01 | 18.13 | 31.56 | 160.42 | ||
127 Rear udder width | 1973 | 103.38 | 16.84 | 39.01 | 152.33 | ||
128 Udder depth | 1973 | 103.85 | 15.25 | 56.00 | 156.82 | ||
142 Milking speed | 1973 | 99.96 | 15.59 | 50.89 | 160.69 | ||
144 Chest width | 1973 | 98.36 | 14.05 | 54.42 | 159.62 | ||
145 Front teat placement | 1973 | 106.13 | 14.80 | 59.17 | 162.92 | ||
146 Rear teat placement | 1973 | 103.97 | 13.85 | 63.43 | 151.96 | ||
162 Scs (log2n) | 1973 | 101.73 | 6.54 | 78.19 | 128.84 | ||
164 Milk yield td | 1973 | 103.95 | 9.34 | 68.98 | 137.45 | ||
165 Fat yield td | 1973 | 104.01 | 10.09 | 63.08 | 139.85 | ||
168 Protein yield td | 1973 | 104.60 | 9.91 | 66.70 | 137.06 | ||
169 Longevity | 1973 | 105.82 | 15.30 | 58.22 | 156.66 | ||
172 Thurl placement | 1973 | 101.58 | 20.19 | 34.43 | 167.41 | ||
174 Fore udder length | 1973 | 98.26 | 20.78 | 3.63 | 165.33 | ||
176 Body depth | 1973 | 94.08 | 17.91 | 36.16 | 155.83 | ||
177 Rump width | 1973 | 110.95 | 16.80 | 63.40 | 176.24 | ||
178 Fore udder attachment | 1973 | 101.63 | 19.41 | 37.89 | 174.33 | ||
179 Udder balance | 1973 | 96.03 | 17.10 | 41.00 | 150.74 | ||
180 Udder cleft | 1973 | 100.52 | 17.65 | 38.02 | 157.35 | ||
193 Overall frame | 1973 | 99.61 | 19.65 | 30.52 | 167.64 | ||
194 Overall rump | 1973 | 98.46 | 19.08 | 49.17 | 183.59 | ||
195 Overall feet/legs score | 1973 | 94.01 | 26.12 | 5.50 | 175.06 | ||
196 Overall udder score | 1973 | 99.43 | 21.02 | 24.46 | 171.32 | ||
197 Sum (points) | 1973 | 95.75 | 26.68 | 1.60 | 186.01 | ||
198 Ifp td | 1973 | 104.48 | 9.83 | 65.98 | 137.30 | ||
Sum by Method | 73001 | 101.34 | 17.00 | 1.60 | 186.01 |
Korelacije in rang korelacije med ig_i_dgv_2003 : ig_i_dgv_2002 |
Kriterij: populacija, lastnost, spol |
število opazovanj za ig_i_dgv_2003: 1623762 |
število opazovanj za ig_i_dgv_2002: 1366817 |
število opazovanj v kor. analizi: 1366447 |
PV | |||||
---|---|---|---|---|---|
Populacija | Lastnost | Spol | Kor. | Rang Kor. |
N |
BSW | 002 Rump height | Bik | 0.9952 | 0.9947 | 36931 |
014 Rear-leg set | Bik | 0.9942 | 0.9930 | 36931 | |
015 Hock quality | Bik | 0.9937 | 0.9928 | 36931 | |
020 Foot angle | Bik | 0.9954 | 0.9943 | 36931 | |
021 Heel depth/hoof height | Bik | 0.9958 | 0.9949 | 36931 | |
027 Rear teat direction | Bik | 0.9962 | 0.9958 | 36931 | |
079 Tmi milk | Bik | 0.9956 | 0.9935 | 36931 | |
106 Teat thickness | Bik | 0.9941 | 0.9933 | 36931 | |
107 Front teat length | Bik | 0.9954 | 0.9946 | 36931 | |
115 Rump angle | Bik | 0.9940 | 0.9932 | 36931 | |
116 Top line | Bik | 0.9959 | 0.9955 | 36931 | |
117 Rump length | Bik | 0.9963 | 0.9958 | 36931 | |
126 Rear udder height | Bik | 0.9954 | 0.9941 | 36931 | |
127 Rear udder width | Bik | 0.9946 | 0.9932 | 36931 | |
128 Udder depth | Bik | 0.9952 | 0.9946 | 36931 | |
142 Milking speed | Bik | 0.9952 | 0.9943 | 36931 | |
144 Chest width | Bik | 0.9949 | 0.9946 | 36931 | |
145 Front teat placement | Bik | 0.9964 | 0.9960 | 36931 | |
146 Rear teat placement | Bik | 0.9962 | 0.9957 | 36931 | |
162 Scs (log2n) | Bik | 0.9927 | 0.9915 | 36931 | |
164 Milk yield td | Bik | 0.9937 | 0.9918 | 36931 | |
165 Fat yield td | Bik | 0.9936 | 0.9921 | 36931 | |
168 Protein yield td | Bik | 0.9937 | 0.9912 | 36931 | |
169 Longevity | Bik | 0.9940 | 0.9932 | 36931 | |
172 Thurl placement | Bik | 0.9946 | 0.9941 | 36931 | |
174 Fore udder length | Bik | 0.9926 | 0.9895 | 36931 | |
176 Body depth | Bik | 0.9946 | 0.9944 | 36931 | |
177 Rump width | Bik | 0.9950 | 0.9945 | 36931 | |
178 Fore udder attachment | Bik | 0.9960 | 0.9949 | 36931 | |
179 Udder balance | Bik | 0.9941 | 0.9933 | 36931 | |
180 Udder cleft | Bik | 0.9955 | 0.9945 | 36931 | |
193 Overall frame | Bik | 0.9964 | 0.9959 | 36931 | |
194 Overall rump | Bik | 0.9964 | 0.9960 | 36931 | |
195 Overall feet/legs score | Bik | 0.9954 | 0.9925 | 36931 | |
196 Overall udder score | Bik | 0.9951 | 0.9937 | 36931 | |
197 Sum (points) | Bik | 0.9960 | 0.9944 | 36931 | |
198 Ifp td | Bik | 0.9937 | 0.9914 | 36931 |
IG Evaluation 2012r (National Evaluation 2003) |
Korelacije in rang korelacije med ig_n_dgv_2003 : ig_n_dgv_2002 |
Kriterij: populacija, lastnost, spol |
število opazovanj za ig_n_dgv_2003: 183179 |
število opazovanj za ig_n_dgv_2002: 73741 |
število opazovanj v kor. analizi: 72853 |
PV | |||||
---|---|---|---|---|---|
Populacija | Lastnost | Spol | Kor. | Rang Kor. |
N |
BSW | 002 Rump height | Bik | 1.0000 | 1.0000 | 2 |
Krava | 0.9808 | 0.9800 | 1967 | ||
014 Rear-leg set | Bik | 1.0000 | 1.0000 | 2 | |
Krava | 0.9847 | 0.9829 | 1967 | ||
015 Hock quality | Bik | 1.0000 | 1.0000 | 2 | |
Krava | 0.9770 | 0.9748 | 1967 | ||
020 Foot angle | Bik | 1.0000 | 1.0000 | 2 | |
Krava | 0.9902 | 0.9892 | 1967 | ||
021 Heel depth/hoof height | Bik | 1.0000 | 1.0000 | 2 | |
Krava | 0.9903 | 0.9895 | 1967 | ||
027 Rear teat direction | Bik | 1.0000 | 1.0000 | 2 | |
Krava | 0.9851 | 0.9818 | 1967 | ||
079 Tmi milk | Bik | 1.0000 | 1.0000 | 2 | |
Krava | 0.9642 | 0.9665 | 1967 | ||
106 Teat thickness | Bik | 1.0000 | 1.0000 | 2 | |
Krava | 0.9832 | 0.9813 | 1967 | ||
107 Front teat length | Bik | 1.0000 | 1.0000 | 2 | |
Krava | 0.9890 | 0.9887 | 1967 | ||
115 Rump angle | Bik | 1.0000 | 1.0000 | 2 | |
Krava | 0.9842 | 0.9826 | 1967 | ||
116 Top line | Bik | 1.0000 | 1.0000 | 2 | |
Krava | 0.9862 | 0.9856 | 1967 | ||
117 Rump length | Bik | 1.0000 | 1.0000 | 2 | |
Krava | 0.9890 | 0.9881 | 1967 | ||
126 Rear udder height | Bik | 1.0000 | 1.0000 | 2 | |
Krava | 0.9744 | 0.9769 | 1967 | ||
127 Rear udder width | Bik | 1.0000 | 1.0000 | 2 | |
Krava | 0.9729 | 0.9755 | 1967 | ||
128 Udder depth | Bik | 1.0000 | 1.0000 | 2 | |
Krava | 0.9854 | 0.9831 | 1967 | ||
142 Milking speed | Bik | 1.0000 | 1.0000 | 2 | |
Krava | 0.9812 | 0.9789 | 1967 | ||
144 Chest width | Bik | 1.0000 | 1.0000 | 2 | |
Krava | 0.9843 | 0.9837 | 1967 | ||
145 Front teat placement | Bik | 1.0000 | 1.0000 | 2 | |
Krava | 0.9839 | 0.9813 | 1967 | ||
146 Rear teat placement | Bik | 1.0000 | 1.0000 | 2 | |
Krava | 0.9853 | 0.9831 | 1967 | ||
162 Scs (log2n) | Bik | 1.0000 | 1.0000 | 2 | |
Krava | 0.9825 | 0.9804 | 1967 | ||
164 Milk yield td | Bik | 1.0000 | 1.0000 | 2 | |
Krava | 0.9611 | 0.9640 | 1967 | ||
165 Fat yield td | Bik | 1.0000 | 1.0000 | 2 | |
Krava | 0.9599 | 0.9637 | 1967 | ||
168 Protein yield td | Bik | 1.0000 | 1.0000 | 2 | |
Krava | 0.9588 | 0.9633 | 1967 | ||
169 Longevity | Bik | -1.000 | -1.000 | 2 | |
Krava | 0.9846 | 0.9829 | 1967 | ||
172 Thurl placement | Bik | 1.0000 | 1.0000 | 2 | |
Krava | 0.9881 | 0.9879 | 1967 | ||
174 Fore udder length | Bik | 1.0000 | 1.0000 | 2 | |
Krava | 0.9684 | 0.9684 | 1967 | ||
176 Body depth | Bik | 1.0000 | 1.0000 | 2 | |
Krava | 0.9845 | 0.9834 | 1967 | ||
177 Rump width | Bik | 1.0000 | 1.0000 | 2 | |
Krava | 0.9875 | 0.9863 | 1967 | ||
178 Fore udder attachment | Bik | 1.0000 | 1.0000 | 2 | |
Krava | 0.9824 | 0.9798 | 1967 | ||
179 Udder balance | Bik | 1.0000 | 1.0000 | 2 | |
Krava | 0.9814 | 0.9794 | 1967 | ||
180 Udder cleft | Bik | 1.0000 | 1.0000 | 2 | |
Krava | 0.9834 | 0.9816 | 1967 | ||
193 Overall frame | Bik | 1.0000 | 1.0000 | 2 | |
Krava | 0.9870 | 0.9852 | 1967 | ||
194 Overall rump | Bik | 1.0000 | 1.0000 | 2 | |
Krava | 0.9902 | 0.9889 | 1967 | ||
195 Overall feet/legs score | Bik | 1.0000 | 1.0000 | 2 | |
Krava | 0.9784 | 0.9775 | 1967 | ||
196 Overall udder score | Bik | 1.0000 | 1.0000 | 2 | |
Krava | 0.9725 | 0.9720 | 1967 | ||
197 Sum (points) | Bik | 1.0000 | 1.0000 | 2 | |
Krava | 0.9777 | 0.9772 | 1967 | ||
198 Ifp td | Bik | 1.0000 | 1.0000 | 2 | |
Krava | 0.9585 | 0.9632 | 1967 |
IG Evaluation 2012r (National Evaluation 2003) |