IG DGV ALL Bull + Cow / RUN 2002

Method * Sex * Trait BV12
N Mean Std Min Max
I M 002 Rump height 36941 123.96 15.44 27.15 182.36
014 Rear-leg set 36941 94.77 15.49 36.12 178.80
015 Hock quality 36941 114.83 17.31 -31.36 176.83
020 Foot angle 36941 115.00 17.59 22.28 174.56
021 Heel depth/hoof height 36941 115.02 22.28 -0.30 185.46
027 Rear teat direction 36941 116.81 13.75 30.63 172.58
079 Tmi milk 36941 112.25 9.62 50.51 134.59
106 Teat thickness 36941 86.53 14.10 25.30 162.84
107 Front teat length 36941 86.07 13.50 37.30 150.28
115 Rump angle 36941 96.38 14.77 34.67 162.69
116 Top line 36941 104.82 18.03 21.12 203.11
117 Rump length 36941 121.52 22.72 25.45 205.93
126 Rear udder height 36941 124.84 19.19 -32.54 185.50
127 Rear udder width 36941 121.79 17.20 -14.58 173.59
128 Udder depth 36941 119.04 16.74 42.35 178.51
142 Milking speed 36941 107.33 18.31 12.12 177.65
144 Chest width 36941 100.14 17.11 36.11 195.34
145 Front teat placement 36941 120.99 15.98 37.63 179.78
146 Rear teat placement 36941 118.69 14.79 48.42 170.14
162 Scs (log2n) 36941 105.02 7.49 65.90 134.86
164 Milk yield td 36941 115.32 11.14 43.54 146.37
165 Fat yield td 36941 115.79 12.09 27.95 153.53
168 Protein yield td 36941 116.57 12.05 38.49 148.81
169 Longevity 36941 109.04 19.35 28.52 176.14
172 Thurl placement 36941 105.70 25.81 -61.96 205.91
174 Fore udder length 36941 121.76 19.59 -61.64 179.70
176 Body depth 36941 107.43 20.50 13.81 190.93
177 Rump width 36941 117.74 20.22 21.11 235.93
178 Fore udder attachment 36941 127.72 20.41 1.75 198.22
179 Udder balance 36941 109.29 18.08 10.87 178.71
180 Udder cleft 36941 117.57 18.31 9.87 191.49
193 Overall frame 36941 121.26 22.13 19.52 190.73
194 Overall rump 36941 116.58 24.09 18.97 193.74
195 Overall feet/legs score 36941 122.95 26.88 -62.02 205.59
196 Overall udder score 36941 128.71 21.91 -48.68 193.63
197 Sum (points) 36941 131.30 27.87 -78.28 204.77
198 Ifp td 36941 116.41 11.94 36.38 149.22
Sum by Method 1366817 113.70 21.12 -78.28 235.93
N M 002 Rump height 2 64.98 10.10 57.83 72.12
014 Rear-leg set 2 119.99 5.01 116.45 123.53
015 Hock quality 2 37.70 16.33 26.15 49.25
020 Foot angle 2 114.86 3.27 112.55 117.17
021 Heel depth/hoof height 2 132.21 28.14 112.31 152.10
027 Rear teat direction 2 81.09 5.78 77.00 85.18
079 Tmi milk 2 92.97 2.14 91.46 94.49
106 Teat thickness 2 113.54 3.13 111.33 115.76
107 Front teat length 2 93.83 6.54 89.21 98.45
115 Rump angle 2 108.10 19.19 94.52 121.67
116 Top line 2 156.94 43.07 126.49 187.40
117 Rump length 2 74.42 25.91 56.10 92.75
126 Rear udder height 2 51.36 30.64 29.70 73.03
127 Rear udder width 2 62.99 11.53 54.84 71.15
128 Udder depth 2 85.14 45.85 52.72 117.56
142 Milking speed 2 90.03 22.45 74.15 105.90
144 Chest width 2 146.27 5.60 142.31 150.23
145 Front teat placement 2 82.78 29.03 62.25 103.30
146 Rear teat placement 2 79.89 9.18 73.40 86.39
162 Scs (log2n) 2 102.25 3.41 99.84 104.65
164 Milk yield td 2 89.42 3.61 86.87 91.97
165 Fat yield td 2 90.54 8.00 84.88 96.20
168 Protein yield td 2 89.09 4.62 85.82 92.36
169 Longevity 2 137.10 6.18 132.73 141.47
172 Thurl placement 2 87.32 3.15 85.09 89.54
174 Fore udder length 2 25.90 15.11 15.22 36.59
176 Body depth 2 67.59 10.20 60.38 74.80
177 Rump width 2 156.78 42.25 126.90 186.65
178 Fore udder attachment 2 54.62 2.62 52.77 56.47
179 Udder balance 2 63.88 29.26 43.20 84.57
180 Udder cleft 2 57.59 2.82 55.59 59.58
193 Overall frame 2 73.38 28.81 53.00 93.75
194 Overall rump 2 89.58 27.68 70.01 109.15
195 Overall feet/legs score 2 55.40 31.57 33.07 77.72
196 Overall udder score 2 48.47 26.39 29.80 67.13
197 Sum (points) 2 41.10 39.41 13.23 68.96
198 Ifp td 2 89.38 5.30 85.63 93.13
Sum by Method 74 86.72 35.49 13.23 187.40
F 002 Rump height 1942 107.16 14.59 63.40 165.38
014 Rear-leg set 1942 101.04 15.32 49.84 151.04
015 Hock quality 1942 101.84 17.26 23.75 157.61
020 Foot angle 1942 104.65 16.81 48.04 164.29
021 Heel depth/hoof height 1942 101.21 18.74 44.02 171.98
027 Rear teat direction 1942 102.64 13.43 60.41 146.76
079 Tmi milk 1942 102.44 8.13 75.60 128.54
106 Teat thickness 1942 96.25 14.74 51.91 140.33
107 Front teat length 1942 93.77 13.23 50.75 141.02
115 Rump angle 1942 99.33 12.78 57.43 146.63
116 Top line 1942 103.45 14.85 49.41 156.05
117 Rump length 1942 101.40 19.78 40.60 167.56
126 Rear udder height 1942 102.80 18.12 31.56 160.42
127 Rear udder width 1942 103.19 16.84 39.01 152.33
128 Udder depth 1942 103.73 15.22 56.00 156.82
142 Milking speed 1942 99.99 15.65 50.89 160.69
144 Chest width 1942 98.32 14.07 54.42 159.62
145 Front teat placement 1942 105.96 14.75 59.17 162.92
146 Rear teat placement 1942 103.79 13.81 63.43 151.96
162 Scs (log2n) 1942 101.70 6.54 78.19 128.84
164 Milk yield td 1942 103.85 9.33 68.98 137.45
165 Fat yield td 1942 103.91 10.12 63.08 139.85
168 Protein yield td 1942 104.49 9.91 66.70 137.06
169 Longevity 1942 105.73 15.34 58.22 156.66
172 Thurl placement 1942 101.52 20.19 34.43 167.41
174 Fore udder length 1942 98.07 20.82 3.63 165.33
176 Body depth 1942 93.94 17.94 36.16 155.83
177 Rump width 1942 110.83 16.77 63.40 176.24
178 Fore udder attachment 1942 101.40 19.37 37.89 174.33
179 Udder balance 1942 95.95 17.11 41.00 150.74
180 Udder cleft 1942 100.38 17.69 38.02 157.35
193 Overall frame 1942 99.31 19.56 30.52 167.64
194 Overall rump 1942 98.21 19.04 49.17 183.59
195 Overall feet/legs score 1942 93.71 26.11 5.50 175.06
196 Overall udder score 1942 99.16 20.97 24.46 171.32
197 Sum (points) 1942 95.36 26.61 1.60 186.01
198 Ifp td 1942 104.37 9.83 65.98 137.30
Sum by Method 71854 101.21 16.99 1.60 186.01



IG DGV ALL Bull + Cow / RUN 2001

Method * Sex * Trait BV12
N Mean Std Min Max
I M 002 Rump height 35044 124.51 15.72 27.13 182.72
014 Rear-leg set 35044 94.57 15.68 36.49 180.03
015 Hock quality 35044 115.27 17.42 -29.62 176.98
020 Foot angle 35044 115.05 17.73 26.11 173.62
021 Heel depth/hoof height 35044 114.92 22.28 -0.74 190.75
027 Rear teat direction 35044 117.34 13.86 29.57 175.30
079 Tmi milk 35044 112.62 9.91 49.74 135.57
106 Teat thickness 35044 86.61 14.00 25.90 163.18
107 Front teat length 35044 86.08 13.46 37.20 149.15
115 Rump angle 35044 95.81 14.75 34.63 162.82
116 Top line 35044 104.12 18.07 18.94 204.40
117 Rump length 35044 121.90 23.25 25.19 211.37
126 Rear udder height 35044 124.97 19.24 -34.47 187.00
127 Rear udder width 35044 122.39 17.45 -15.42 173.44
128 Udder depth 35044 119.16 16.75 42.77 175.77
142 Milking speed 35044 107.05 18.58 11.02 171.67
144 Chest width 35044 100.23 17.12 35.67 194.83
145 Front teat placement 35044 121.08 16.01 37.35 179.71
146 Rear teat placement 35044 118.87 14.83 49.55 171.72
162 Scs (log2n) 35044 105.24 7.60 65.76 136.25
164 Milk yield td 35044 115.77 11.40 42.94 147.89
165 Fat yield td 35044 115.99 12.25 27.62 152.61
168 Protein yield td 35044 116.98 12.39 37.40 150.03
169 Longevity 35044 110.20 19.75 28.87 177.17
172 Thurl placement 35044 104.03 26.09 -66.16 202.53
174 Fore udder length 35044 122.29 19.84 -60.95 176.40
176 Body depth 35044 108.35 20.83 10.74 191.17
177 Rump width 35044 117.60 20.24 19.44 236.67
178 Fore udder attachment 35044 128.09 20.36 2.44 194.70
179 Udder balance 35044 109.69 18.05 10.02 179.91
180 Udder cleft 35044 117.48 18.67 11.29 193.66
193 Overall frame 35044 122.15 22.63 18.57 192.80
194 Overall rump 35044 116.34 24.11 17.08 192.48
195 Overall feet/legs score 35044 123.40 27.48 -62.87 207.31
196 Overall udder score 35044 129.18 22.05 -49.46 195.72
197 Sum (points) 35044 132.52 28.85 -80.83 207.18
198 Ifp td 35044 116.79 12.23 35.44 148.83
Sum by Method 1296628 113.91 21.42 -80.83 236.67
N M 002 Rump height 22 113.97 18.92 58.14 137.03
014 Rear-leg set 22 98.12 14.96 70.10 125.05
015 Hock quality 22 98.40 25.33 25.24 136.95
020 Foot angle 22 116.17 11.56 93.40 138.42
021 Heel depth/hoof height 22 117.15 16.79 84.53 155.74
027 Rear teat direction 22 108.75 15.10 77.14 132.95
079 Tmi milk 22 110.60 6.83 92.39 119.48
106 Teat thickness 22 86.45 11.76 67.83 115.35
107 Front teat length 22 89.01 9.22 71.06 103.82
115 Rump angle 22 96.82 14.39 71.24 122.12
116 Top line 22 112.42 21.77 80.58 189.54
117 Rump length 22 112.59 19.46 55.26 136.82
126 Rear udder height 22 105.80 21.69 28.83 135.53
127 Rear udder width 22 108.21 16.70 54.74 127.41
128 Udder depth 22 107.99 17.87 51.97 137.74
142 Milking speed 22 100.08 15.79 69.73 127.72
144 Chest width 22 106.66 18.41 80.53 151.60
145 Front teat placement 22 111.14 14.76 62.92 134.71
146 Rear teat placement 22 108.88 14.71 73.89 130.64
162 Scs (log2n) 22 107.71 5.27 97.13 124.08
164 Milk yield td 22 112.66 10.12 85.90 126.08
165 Fat yield td 22 112.60 10.61 83.67 126.27
168 Protein yield td 22 113.18 9.74 84.82 127.33
169 Longevity 22 120.55 13.05 93.23 142.98
172 Thurl placement 22 104.00 19.99 74.93 143.45
174 Fore udder length 22 103.58 28.05 14.13 137.10
176 Body depth 22 98.69 16.67 59.06 120.32
177 Rump width 22 117.61 20.55 86.74 188.74
178 Fore udder attachment 22 111.98 20.43 53.57 130.68
179 Udder balance 22 95.28 19.22 42.47 129.70
180 Udder cleft 22 105.16 19.59 55.36 136.28
193 Overall frame 22 113.63 18.14 53.49 134.48
194 Overall rump 22 113.88 18.55 71.15 148.75
195 Overall feet/legs score 22 106.30 21.64 32.33 132.18
196 Overall udder score 22 110.05 22.91 29.71 128.27
197 Sum (points) 22 113.65 26.63 13.02 136.48
198 Ifp td 22 113.06 9.80 84.59 126.60
Sum by Method 814 107.64 18.77 13.02 189.54
F 002 Rump height 1933 107.50 14.56 63.58 165.38
014 Rear-leg set 1933 100.76 15.20 48.30 151.75
015 Hock quality 1933 101.70 17.21 22.98 157.26
020 Foot angle 1933 105.03 16.64 50.62 161.17
021 Heel depth/hoof height 1933 101.58 18.50 43.86 167.62
027 Rear teat direction 1933 102.69 13.29 60.73 148.94
079 Tmi milk 1933 102.65 8.24 76.67 130.10
106 Teat thickness 1933 96.27 14.27 53.85 139.42
107 Front teat length 1933 93.76 12.85 55.67 141.23
115 Rump angle 1933 98.85 12.37 57.83 145.46
116 Top line 1933 103.30 14.60 49.64 155.70
117 Rump length 1933 101.58 19.89 41.54 168.45
126 Rear udder height 1933 102.57 17.73 33.13 159.61
127 Rear udder width 1933 102.96 16.69 39.96 153.40
128 Udder depth 1933 104.22 14.86 59.35 158.10
142 Milking speed 1933 99.74 15.47 48.91 159.89
144 Chest width 1933 98.29 13.99 53.30 161.64
145 Front teat placement 1933 105.77 14.27 58.63 163.17
146 Rear teat placement 1933 103.78 13.52 63.64 152.50
162 Scs (log2n) 1933 101.95 6.53 77.60 128.91
164 Milk yield td 1933 104.04 9.48 69.10 138.01
165 Fat yield td 1933 104.05 10.20 61.98 141.52
168 Protein yield td 1933 104.64 10.07 65.81 138.13
169 Longevity 1933 106.50 15.45 57.84 160.23
172 Thurl placement 1933 101.20 19.86 32.83 164.65
174 Fore udder length 1933 97.91 20.68 5.45 165.20
176 Body depth 1933 93.72 18.12 34.74 158.95
177 Rump width 1933 111.28 16.63 64.21 177.56
178 Fore udder attachment 1933 101.86 18.98 38.73 173.10
179 Udder balance 1933 95.92 16.75 44.72 152.03
180 Udder cleft 1933 100.12 17.54 36.79 161.47
193 Overall frame 1933 99.47 19.77 29.16 169.48
194 Overall rump 1933 98.54 18.55 49.12 181.85
195 Overall feet/legs score 1933 93.57 26.17 4.11 176.84
196 Overall udder score 1933 99.36 20.61 29.55 171.54
197 Sum (points) 1933 95.41 26.88 2.33 188.71
198 Ifp td 1933 104.52 9.98 65.04 138.30
Sum by Method 71521 101.27 16.89 2.33 188.71



Korelacije in rang korelacije med ig_i_dgv_2002 : ig_i_dgv_2001
Kriterij: populacija, lastnost, spol
število opazovanj za ig_i_dgv_2002: 1366817
število opazovanj za ig_i_dgv_2001: 1296628
število opazovanj v kor. analizi: 1296295

  PV
Populacija Lastnost Spol Kor. Rang
Kor.
N
BSW 002 Rump height Bik 0.9972 0.9968 35035
  014 Rear-leg set Bik 0.9957 0.9948 35035
  015 Hock quality Bik 0.9954 0.9944 35035
  020 Foot angle Bik 0.9956 0.9945 35035
  021 Heel depth/hoof height Bik 0.9966 0.9959 35035
  027 Rear teat direction Bik 0.9963 0.9957 35035
  079 Tmi milk Bik 0.9977 0.9959 35035
  106 Teat thickness Bik 0.9945 0.9935 35035
  107 Front teat length Bik 0.9966 0.9960 35035
  115 Rump angle Bik 0.9961 0.9955 35035
  116 Top line Bik 0.9963 0.9957 35035
  117 Rump length Bik 0.9970 0.9966 35035
  126 Rear udder height Bik 0.9973 0.9964 35035
  127 Rear udder width Bik 0.9967 0.9957 35035
  128 Udder depth Bik 0.9960 0.9957 35035
  142 Milking speed Bik 0.9967 0.9960 35035
  144 Chest width Bik 0.9964 0.9960 35035
  145 Front teat placement Bik 0.9970 0.9968 35035
  146 Rear teat placement Bik 0.9967 0.9963 35035
  162 Scs (log2n) Bik 0.9948 0.9939 35035
  164 Milk yield td Bik 0.9965 0.9948 35035
  165 Fat yield td Bik 0.9964 0.9949 35035
  168 Protein yield td Bik 0.9970 0.9951 35035
  169 Longevity Bik 0.9933 0.9919 35035
  172 Thurl placement Bik 0.9943 0.9938 35035
  174 Fore udder length Bik 0.9959 0.9936 35035
  176 Body depth Bik 0.9966 0.9965 35035
  177 Rump width Bik 0.9962 0.9956 35035
  178 Fore udder attachment Bik 0.9963 0.9952 35035
  179 Udder balance Bik 0.9955 0.9950 35035
  180 Udder cleft Bik 0.9965 0.9956 35035
  193 Overall frame Bik 0.9973 0.9970 35035
  194 Overall rump Bik 0.9964 0.9959 35035
  195 Overall feet/legs score Bik 0.9973 0.9957 35035
  196 Overall udder score Bik 0.9971 0.9960 35035
  197 Sum (points) Bik 0.9978 0.9971 35035
  198 Ifp td Bik 0.9969 0.9952 35035

IG Evaluation 2008r (National Evaluation 2002)



Korelacije in rang korelacije med ig_n_dgv_2002 : ig_n_dgv_2001
Kriterij: populacija, lastnost, spol
število opazovanj za ig_n_dgv_2002: 71928
število opazovanj za ig_n_dgv_2001: 72335
število opazovanj v kor. analizi: 71595

  PV
Populacija Lastnost Spol Kor. Rang
Kor.
N
BSW 002 Rump height Bik 1.0000 1.0000 2
    Krava 0.9930 0.9933 1933
  014 Rear-leg set Bik 1.0000 1.0000 2
    Krava 0.9913 0.9912 1933
  015 Hock quality Bik 1.0000 1.0000 2
    Krava 0.9882 0.9861 1933
  020 Foot angle Bik 1.0000 1.0000 2
    Krava 0.9928 0.9922 1933
  021 Heel depth/hoof height Bik 1.0000 1.0000 2
    Krava 0.9933 0.9934 1933
  027 Rear teat direction Bik 1.0000 1.0000 2
    Krava 0.9909 0.9904 1933
  079 Tmi milk Bik 1.0000 1.0000 2
    Krava 0.9859 0.9866 1933
  106 Teat thickness Bik 1.0000 1.0000 2
    Krava 0.9904 0.9898 1933
  107 Front teat length Bik 1.0000 1.0000 2
    Krava 0.9919 0.9917 1933
  115 Rump angle Bik 1.0000 1.0000 2
    Krava 0.9901 0.9896 1933
  116 Top line Bik 1.0000 1.0000 2
    Krava 0.9901 0.9896 1933
  117 Rump length Bik 1.0000 1.0000 2
    Krava 0.9915 0.9903 1933
  126 Rear udder height Bik 1.0000 1.0000 2
    Krava 0.9883 0.9875 1933
  127 Rear udder width Bik 1.0000 1.0000 2
    Krava 0.9879 0.9872 1933
  128 Udder depth Bik 1.0000 1.0000 2
    Krava 0.9918 0.9914 1933
  142 Milking speed Bik 1.0000 1.0000 2
    Krava 0.9885 0.9879 1933
  144 Chest width Bik 1.0000 1.0000 2
    Krava 0.9914 0.9908 1933
  145 Front teat placement Bik 1.0000 1.0000 2
    Krava 0.9885 0.9880 1933
  146 Rear teat placement Bik 1.0000 1.0000 2
    Krava 0.9879 0.9865 1933
  162 Scs (log2n) Bik -1.000 -1.000 2
    Krava 0.9850 0.9828 1933
  164 Milk yield td Bik 1.0000 1.0000 2
    Krava 0.9835 0.9838 1933
  165 Fat yield td Bik 1.0000 1.0000 2
    Krava 0.9820 0.9828 1933
  168 Protein yield td Bik 1.0000 1.0000 2
    Krava 0.9823 0.9826 1933
  169 Longevity Bik 1.0000 1.0000 2
    Krava 0.9866 0.9857 1933
  172 Thurl placement Bik 1.0000 1.0000 2
    Krava 0.9886 0.9882 1933
  174 Fore udder length Bik 1.0000 1.0000 2
    Krava 0.9865 0.9846 1933
  176 Body depth Bik 1.0000 1.0000 2
    Krava 0.9926 0.9924 1933
  177 Rump width Bik 1.0000 1.0000 2
    Krava 0.9902 0.9885 1933
  178 Fore udder attachment Bik 1.0000 1.0000 2
    Krava 0.9927 0.9924 1933
  179 Udder balance Bik 1.0000 1.0000 2
    Krava 0.9913 0.9911 1933
  180 Udder cleft Bik 1.0000 1.0000 2
    Krava 0.9917 0.9911 1933
  193 Overall frame Bik 1.0000 1.0000 2
    Krava 0.9942 0.9938 1933
  194 Overall rump Bik 1.0000 1.0000 2
    Krava 0.9915 0.9904 1933
  195 Overall feet/legs score Bik 1.0000 1.0000 2
    Krava 0.9915 0.9913 1933
  196 Overall udder score Bik 1.0000 1.0000 2
    Krava 0.9902 0.9900 1933
  197 Sum (points) Bik 1.0000 1.0000 2
    Krava 0.9921 0.9921 1933
  198 Ifp td Bik 1.0000 1.0000 2
    Krava 0.9821 0.9826 1933

IG Evaluation 2008r (National Evaluation 2002)