IG DGV ALL Bull + Cow

Method * Sex * Trait BV12
N Mean Std Min Max
I M 002 Stature 34458 123.94 15.33 28.58 179.01
014 Rear legs set 34458 94.57 15.51 37.11 179.38
015 Hock quality 34458 114.95 16.83 -27.50 171.17
020 Foot angle 34458 114.86 17.43 26.45 172.05
021 Heel depth/hoof height 34458 114.35 22.01 -1.29 191.27
027 Rear teat attitude 34458 117.23 13.85 29.89 175.46
079 Tmi milk 34458 112.62 9.88 50.20 135.34
106 Teat thickness 34458 86.56 13.89 26.20 162.55
107 Front teat length 34458 86.38 13.33 37.74 149.59
115 Rump angle 34458 95.83 14.26 36.57 161.07
116 Top line 34458 104.13 17.92 19.61 201.75
117 Rump length 34458 120.73 22.15 26.99 206.42
126 Rear udder height 34458 124.58 18.95 -34.03 185.46
127 Rear udder width 34458 122.22 17.36 -15.42 172.06
128 Udder depth 34458 118.66 16.47 47.70 176.95
142 Milking speed 34458 107.12 18.34 12.64 170.01
144 Chest width 34458 99.90 16.88 36.81 192.19
145 Front teat placement 34458 120.75 15.81 39.38 177.95
146 Rear teat placement 34458 118.81 14.88 49.77 171.93
162 Scs (log2n) 34458 105.13 7.55 65.87 135.70
164 Milk yield td 34458 115.90 11.45 41.98 147.78
165 Fat yield td 34458 116.16 12.28 26.88 152.44
168 Protein yield td 34458 117.08 12.40 37.26 149.90
169 Longevity 34458 109.94 19.47 29.61 176.74
172 Thurl position 34458 104.27 25.20 -60.96 201.13
174 Fore udder length 34458 122.07 19.69 -61.98 178.00
176 Body depth 34458 108.19 20.57 12.96 192.79
177 Rump width 34458 117.41 19.86 20.50 232.78
178 Fore udder attachment 34458 127.64 19.89 4.58 193.68
179 Udder balance 34458 109.51 17.53 10.23 177.94
180 Udder support 34458 117.00 18.25 13.92 190.30
193 Overall frame 34458 121.83 22.34 20.80 192.03
194 Overall rump 34458 115.77 22.82 19.30 187.20
195 Overall feet/legs score 34458 122.57 26.47 -54.52 200.26
196 Overall udder score 34458 128.91 21.98 -49.03 197.63
197 Sum (points) 34458 131.22 27.88 -78.81 203.80
198 Ifp td 34458 116.90 12.25 35.19 148.77
Sum by Method 1274946 113.67 21.00 -78.81 232.78
N M 002 Stature 12 112.67 23.00 57.81 132.36
014 Rear legs set 12 97.45 12.08 77.26 124.32
015 Hock quality 12 96.03 30.34 24.68 123.33
020 Foot angle 12 116.64 7.99 106.12 129.61
021 Heel depth/hoof height 12 123.62 14.74 105.34 154.64
027 Rear teat attitude 12 105.30 14.86 76.95 127.33
079 Tmi milk 12 110.66 8.38 92.84 117.83
106 Teat thickness 12 94.01 13.75 77.88 114.52
107 Front teat length 12 89.98 11.09 71.92 108.79
115 Rump angle 12 102.72 16.30 84.81 133.48
116 Top line 12 120.05 25.45 84.90 187.08
117 Rump length 12 113.49 21.55 56.16 131.76
126 Rear udder height 12 105.96 28.08 30.03 128.84
127 Rear udder width 12 109.02 23.26 54.87 131.51
128 Udder depth 12 106.94 20.74 52.33 127.65
142 Milking speed 12 102.36 16.40 80.53 129.80
144 Chest width 12 103.78 21.76 85.75 153.02
145 Front teat placement 12 110.26 17.57 63.63 135.03
146 Rear teat placement 12 104.79 15.08 73.70 130.63
162 Scs (log2n) 12 106.45 5.53 94.56 116.57
164 Milk yield td 12 113.35 12.38 86.02 126.81
165 Fat yield td 12 113.36 11.63 84.09 122.33
168 Protein yield td 12 113.52 12.48 85.27 127.85
169 Longevity 12 122.16 11.83 106.01 141.33
172 Thurl position 12 103.36 20.62 81.98 143.87
174 Fore udder length 12 96.64 34.78 14.04 126.67
176 Body depth 12 93.61 15.33 61.21 113.98
177 Rump width 12 125.63 23.89 93.13 187.84
178 Fore udder attachment 12 104.88 25.49 55.57 137.87
179 Udder balance 12 90.34 17.14 44.56 111.11
180 Udder support 12 96.24 22.35 55.51 127.32
193 Overall frame 12 112.13 21.69 54.71 134.63
194 Overall rump 12 114.93 16.77 75.13 137.85
195 Overall feet/legs score 12 108.76 26.72 36.69 134.05
196 Overall udder score 12 105.82 28.53 30.62 127.38
197 Sum (points) 12 109.71 34.09 15.63 135.84
198 Ifp td 12 113.49 12.21 85.03 126.75
Sum by Method 444 107.30 21.23 14.04 187.84
F 002 Stature 1600 107.77 14.58 64.11 163.05
014 Rear legs set 1600 100.73 15.09 49.29 151.79
015 Hock quality 1600 102.39 17.26 29.89 155.71
020 Foot angle 1600 105.01 16.28 51.52 158.43
021 Heel depth/hoof height 1600 101.59 18.53 45.70 167.25
027 Rear teat attitude 1600 102.45 13.53 61.19 148.58
079 Tmi milk 1600 102.92 8.28 76.69 126.82
106 Teat thickness 1600 96.14 14.56 53.49 138.98
107 Front teat length 1600 93.93 12.96 53.82 141.19
115 Rump angle 1600 99.04 12.22 60.03 143.47
116 Top line 1600 103.52 14.78 50.51 156.15
117 Rump length 1600 101.97 19.45 45.94 161.39
126 Rear udder height 1600 103.07 17.99 37.12 159.31
127 Rear udder width 1600 103.51 16.90 42.28 155.42
128 Udder depth 1600 103.88 14.94 58.58 157.01
142 Milking speed 1600 100.20 15.46 50.98 159.55
144 Chest width 1600 98.10 14.23 52.19 152.19
145 Front teat placement 1600 105.85 14.53 59.40 157.84
146 Rear teat placement 1600 103.79 13.89 64.13 152.41
162 Scs (log2n) 1600 101.90 6.57 77.89 130.13
164 Milk yield td 1600 104.32 9.69 68.93 137.70
165 Fat yield td 1600 104.47 10.24 62.03 141.11
168 Protein yield td 1600 105.04 10.19 65.78 137.80
169 Longevity 1600 106.39 15.50 56.60 156.32
172 Thurl position 1600 101.06 19.65 34.88 160.42
174 Fore udder length 1600 98.64 21.05 5.43 164.56
176 Body depth 1600 94.34 18.28 37.00 158.04
177 Rump width 1600 111.63 16.99 65.28 173.05
178 Fore udder attachment 1600 102.09 18.96 39.87 172.90
179 Udder balance 1600 96.09 17.02 45.37 154.73
180 Udder support 1600 100.41 17.23 40.85 158.44
193 Overall frame 1600 100.20 19.89 35.73 171.65
194 Overall rump 1600 99.71 18.25 49.72 175.28
195 Overall feet/legs score 1600 94.82 25.67 10.27 177.23
196 Overall udder score 1600 99.74 20.93 28.14 170.84
197 Sum (points) 1600 96.25 26.36 5.44 186.73
198 Ifp td 1600 104.92 10.08 65.03 137.99
Sum by Method 59200 101.56 16.88 5.43 186.73



Korelacije in rang korelacije med ig_i_dgv_i_1903 : ig_i_dgv_i_1902
Kriterij: populacija, lastnost, spol
število opazovanj za ig_i_dgv_i_1903: 1274946
število opazovanj za ig_i_dgv_i_1902: 1218410
število opazovanj v kor. analizi: 1218262

  PV
Populacija Lastnost Spol Kor. Rang
Kor.
N
BSW 002 Stature Bik 0.9980 0.9974 32926
  014 Rear legs set Bik 0.9967 0.9959 32926
  015 Hock quality Bik 0.9974 0.9963 32926
  020 Foot angle Bik 0.9972 0.9965 32926
  021 Heel depth/hoof height Bik 0.9973 0.9967 32926
  027 Rear teat attitude Bik 0.9971 0.9967 32926
  079 Tmi milk Bik 0.9986 0.9974 32926
  106 Teat thickness Bik 0.9962 0.9953 32926
  107 Front teat length Bik 0.9973 0.9968 32926
  115 Rump angle Bik 0.9965 0.9959 32926
  116 Top line Bik 0.9972 0.9967 32926
  117 Rump length Bik 0.9973 0.9969 32926
  126 Rear udder height Bik 0.9980 0.9970 32926
  127 Rear udder width Bik 0.9982 0.9973 32926
  128 Udder depth Bik 0.9974 0.9972 32926
  142 Milking speed Bik 0.9975 0.9970 32926
  144 Chest width Bik 0.9950 0.9945 32926
  145 Front teat placement Bik 0.9978 0.9975 32926
  146 Rear teat placement Bik 0.9976 0.9973 32926
  162 Scs (log2n) Bik 0.9952 0.9942 32926
  164 Milk yield td Bik 0.9972 0.9955 32926
  165 Fat yield td Bik 0.9977 0.9964 32926
  168 Protein yield td Bik 0.9972 0.9951 32926
  172 Thurl position Bik 0.9972 0.9967 32926
  174 Fore udder length Bik 0.9982 0.9967 32926
  176 Body depth Bik 0.9972 0.9969 32926
  177 Rump width Bik 0.9901 0.9890 32926
  178 Fore udder attachment Bik 0.9982 0.9973 32926
  179 Udder balance Bik 0.9961 0.9955 32926
  180 Udder support Bik 0.9972 0.9964 32926
  193 Overall frame Bik 0.9978 0.9975 32926
  194 Overall rump Bik 0.9967 0.9966 32926
  195 Overall feet/legs score Bik 0.9983 0.9969 32926
  196 Overall udder score Bik 0.9983 0.9972 32926
  197 Sum (points) Bik 0.9978 0.9963 32926
  198 Ifp td Bik 0.9974 0.9954 32926

IG Evaluation 1912r (National Evaluation 1903)



Korelacije in rang korelacije med ig_i_dgv_n_1903 : ig_i_dgv_n_1902
Kriterij: populacija, lastnost, spol
število opazovanj za ig_i_dgv_n_1903: 59644
število opazovanj za ig_i_dgv_n_1902: 60384
število opazovanj v kor. analizi: 59644

  PV
Populacija Lastnost Spol Kor. Rang
Kor.
N
BSW 002 Stature Bik 0.9988 0.9860 12
    Krava 0.9937 0.9938 1600
  014 Rear legs set Bik 0.9939 0.9580 12
    Krava 0.9917 0.9912 1600
  015 Hock quality Bik 0.9994 0.9930 12
    Krava 0.9898 0.9877 1600
  020 Foot angle Bik 0.9927 0.9790 12
    Krava 0.9945 0.9941 1600
  021 Heel depth/hoof height Bik 0.9964 0.9860 12
    Krava 0.9950 0.9948 1600
  027 Rear teat attitude Bik 0.9983 0.9930 12
    Krava 0.9936 0.9935 1600
  079 Tmi milk Bik 0.9989 0.9860 12
    Krava 0.9855 0.9858 1600
  106 Teat thickness Bik 0.9963 0.9930 12
    Krava 0.9930 0.9924 1600
  107 Front teat length Bik 0.9989 0.9650 12
    Krava 0.9925 0.9927 1600
  115 Rump angle Bik 0.9959 0.9930 12
    Krava 0.9909 0.9903 1600
  116 Top line Bik 0.9994 0.9720 12
    Krava 0.9928 0.9916 1600
  117 Rump length Bik 0.9985 0.9930 12
    Krava 0.9943 0.9946 1600
  126 Rear udder height Bik 0.9996 1.0000 12
    Krava 0.9903 0.9895 1600
  127 Rear udder width Bik 0.9992 0.9790 12
    Krava 0.9877 0.9868 1600
  128 Udder depth Bik 0.9988 0.9790 12
    Krava 0.9944 0.9941 1600
  142 Milking speed Bik 0.9969 0.9930 12
    Krava 0.9892 0.9883 1600
  144 Chest width Bik 0.9974 0.9650 12
    Krava 0.9887 0.9879 1600
  145 Front teat placement Bik 0.9980 0.9510 12
    Krava 0.9926 0.9922 1600
  146 Rear teat placement Bik 0.9990 1.0000 12
    Krava 0.9935 0.9930 1600
  162 Scs (log2n) Bik 0.9957 0.9930 12
    Krava 0.9906 0.9890 1600
  164 Milk yield td Bik 0.9995 0.9930 12
    Krava 0.9836 0.9832 1600
  165 Fat yield td Bik 0.9993 0.9930 12
    Krava 0.9816 0.9791 1600
  168 Protein yield td Bik 0.9986 0.9930 12
    Krava 0.9830 0.9827 1600
  172 Thurl position Bik 0.9977 0.9720 12
    Krava 0.9926 0.9926 1600
  174 Fore udder length Bik 0.9997 1.0000 12
    Krava 0.9864 0.9848 1600
  176 Body depth Bik 0.9963 0.9860 12
    Krava 0.9927 0.9922 1600
  177 Rump width Bik 0.9962 0.9860 12
    Krava 0.9878 0.9871 1600
  178 Fore udder attachment Bik 0.9993 0.9860 12
    Krava 0.9941 0.9940 1600
  179 Udder balance Bik 0.9981 0.9930 12
    Krava 0.9917 0.9915 1600
  180 Udder support Bik 0.9990 0.9860 12
    Krava 0.9922 0.9919 1600
  193 Overall frame Bik 0.9981 0.9930 12
    Krava 0.9952 0.9955 1600
  194 Overall rump Bik 0.9963 0.9860 12
    Krava 0.9944 0.9948 1600
  195 Overall feet/legs score Bik 0.9998 0.9720 12
    Krava 0.9914 0.9912 1600
  196 Overall udder score Bik 0.9998 0.9930 12
    Krava 0.9892 0.9888 1600
  197 Sum (points) Bik 0.9996 0.9860 12
    Krava 0.9908 0.9906 1600
  198 Ifp td Bik 0.9987 0.9790 12
    Krava 0.9825 0.9819 1600

IG Evaluation 1912r (National Evaluation 1903)