IG GBV ALL Bull

Method * Sex * Trait BV12 reliability
N Mean Std Min Max Mean Std Min Max
I M 002 Stature 31984 123.90 15.48 24.08 179.20 0.73 0.07 0.63 0.99
014 Rear legs set 31984 95.05 15.58 28.13 184.88 0.69 0.06 0.60 0.98
015 Hock quality 31984 115.03 16.88 -23.71 172.49 0.68 0.06 0.58 0.98
020 Foot angle 31984 114.69 18.01 18.09 172.85 0.68 0.06 0.59 0.97
021 Heel depth/hoof height 31984 113.99 22.45 -12.43 192.50 0.65 0.05 0.56 0.95
027 Teat direction 31984 116.75 13.75 23.64 171.01 0.71 0.07 0.61 0.99
079 Tmi milk 31984 112.50 10.19 47.71 135.25 0.70 0.06 0.61 0.99
106 Teat thickness 31984 86.92 13.86 28.34 168.58 0.65 0.07 0.54 0.98
107 Front teat length 31984 86.54 13.71 36.56 154.22 0.73 0.07 0.63 0.99
115 Rump angle 31984 95.86 14.56 32.30 165.72 0.72 0.06 0.62 0.99
116 Top line 31984 103.78 18.42 11.85 195.40 0.69 0.06 0.60 0.98
117 Rump length 31984 120.09 22.72 14.69 208.82 0.66 0.06 0.56 0.97
126 Rear udder height 31984 124.74 19.34 -43.71 187.25 0.69 0.06 0.60 0.97
127 Rear udder width 31984 122.35 17.67 -21.89 177.07 0.67 0.05 0.58 0.97
128 Udder depth 31984 118.57 16.59 41.48 174.76 0.74 0.07 0.63 0.99
142 Milking speed 31984 107.50 18.20 9.44 174.96 0.70 0.06 0.61 0.97
144 Chest width 31984 99.82 17.42 27.31 180.36 0.68 0.06 0.58 0.97
145 Front teat placement 31984 120.52 15.59 35.57 181.30 0.71 0.07 0.61 0.99
146 Rear teat placement 31984 118.61 14.67 47.56 169.14 0.68 0.07 0.57 0.99
162 Scs (log2n) 31984 104.91 7.70 62.38 134.55 0.72 0.06 0.62 0.99
164 Milk yield td 31984 115.70 11.69 38.27 148.77 0.70 0.06 0.61 0.99
165 Fat yield td 31984 115.91 12.61 21.79 152.61 0.70 0.06 0.61 0.99
168 Protein yield td 31984 116.90 12.77 29.77 151.38 0.70 0.06 0.61 0.99
169 Longevity 31984 109.86 20.12 23.15 174.72 0.64 0.05 0.56 0.98
172 Thurl position 31984 103.09 25.88 -80.91 208.04 0.60 0.06 0.50 0.94
174 Fore udder length 31984 122.45 20.45 -70.62 181.77 0.66 0.06 0.57 0.97
176 Body depth 31984 108.76 21.26 7.34 197.73 0.67 0.05 0.58 0.97
177 Rump width 31984 116.83 19.93 13.34 228.45 0.69 0.06 0.60 0.97
178 Fore udder attachment 31984 127.01 19.97 -7.29 191.35 0.63 0.06 0.53 0.97
179 Udder balance 31984 110.07 17.67 4.36 182.09 0.56 0.06 0.45 0.96
180 Udder support 31984 117.47 18.83 7.05 200.82 0.67 0.05 0.58 0.97
193 Overall frame 31984 122.30 23.00 13.14 198.06 0.64 0.06 0.55 0.96
194 Overall rump 31984 115.07 23.45 9.86 190.88 0.55 0.05 0.45 0.95
195 Overall feet/legs score 31984 122.23 26.96 -63.38 193.59 0.65 0.06 0.56 0.95
196 Overall udder score 31984 129.28 22.80 -63.87 196.10 0.68 0.06 0.59 0.98
197 Sum (points) 31984 131.67 29.13 -95.03 203.91 0.63 0.06 0.53 0.97
198 Ifp td 31984 116.70 12.61 30.50 150.53 0.70 0.06 0.61 0.99
Sum by Method 1183408 113.61 21.32 -95.03 228.45 0.67 0.07 0.45 0.99

IG Evaluation 1904r (National Evaluation 1901)



Korelacije in rang korelacije med ig_i_gbv_i_1901 : ig_i_gbv_i_1803
Kriterij: populacija, lastnost, spol
število opazovanj za ig_i_gbv_i_1901: 1183408
število opazovanj za ig_i_gbv_i_1803: 1133717
število opazovanj v kor. analizi: 1133532

  PV Točnost
Populacija Lastnost Spol Kor. Rang
Kor.
N Kor. Rang
Kor.
N
BSW 002 Stature Bik 0.9968 0.9956 30636 0.9936 0.8430 30636
  014 Rear legs set Bik 0.9943 0.9930 30636 0.9934 0.9029 30636
  015 Hock quality Bik 0.9951 0.9933 30636 0.9927 0.9071 30636
  020 Foot angle Bik 0.9936 0.9918 30636 0.9937 0.9491 30636
  021 Heel depth/hoof height Bik 0.9945 0.9932 30636 0.9923 0.9510 30636
  027 Teat direction Bik 0.9944 0.9936 30636 0.9935 0.8770 30636
  079 Tmi milk Bik 0.9980 0.9959 30636 0.9956 0.9516 30636
  106 Teat thickness Bik 0.9938 0.9925 30636 0.9929 0.8910 30636
  107 Front teat length Bik 0.9955 0.9947 30636 0.9944 0.8886 30636
  115 Rump angle Bik 0.9945 0.9936 30636 0.9948 0.9609 30636
  116 Top line Bik 0.9959 0.9949 30636 0.9948 0.9508 30636
  117 Rump length Bik 0.9955 0.9943 30636 0.9926 0.9123 30636
  126 Rear udder height Bik 0.9964 0.9944 30636 0.9927 0.9153 30636
  127 Rear udder width Bik 0.9967 0.9946 30636 0.9923 0.9160 30636
  128 Udder depth Bik 0.9952 0.9945 30636 0.9935 0.8232 30636
  142 Milking speed Bik 0.9946 0.9932 30636 0.9953 0.9555 30636
  144 Chest width Bik 0.9942 0.9934 30636 0.9931 0.9209 30636
  145 Front teat placement Bik 0.9950 0.9943 30636 0.9939 0.9154 30636
  146 Rear teat placement Bik 0.9947 0.9937 30636 0.9934 0.9220 30636
  162 Scs (log2n) Bik 0.9929 0.9910 30636 0.9955 0.9118 30636
  164 Milk yield td Bik 0.9968 0.9945 30636 0.9946 0.9252 30636
  165 Fat yield td Bik 0.9957 0.9927 30636 0.9959 0.9483 30636
  168 Protein yield td Bik 0.9972 0.9948 30636 0.9956 0.9516 30636
  172 Thurl position Bik 0.9922 0.9902 30636 0.9933 0.9643 30636
  174 Fore udder length Bik 0.9967 0.9940 30636 0.9929 0.9364 30636
  176 Body depth Bik 0.9950 0.9944 30636 0.9944 0.9590 30636
  177 Rump width Bik 0.9947 0.9939 30636 0.9924 0.8899 30636
  178 Fore udder attachment Bik 0.9962 0.9944 30636 0.9916 0.9386 30636
  179 Udder balance Bik 0.9907 0.9898 30636 0.9914 0.9433 30636
  180 Udder support Bik 0.9953 0.9934 30636 0.9935 0.9217 30636
  193 Overall frame Bik 0.9960 0.9948 30636 0.9928 0.9464 30636
  194 Overall rump Bik 0.9945 0.9938 30636 0.9919 0.9549 30636
  195 Overall feet/legs score Bik 0.9964 0.9937 30636 0.9921 0.9354 30636
  196 Overall udder score Bik 0.9975 0.9953 30636 0.9926 0.9153 30636
  197 Sum (points) Bik 0.9980 0.9964 30636 0.9924 0.9176 30636
  198 Ifp td Bik 0.9971 0.9946 30636 0.9956 0.9516 30636

IG Evaluation 1904r (National Evaluation 1901)