IG DGV ALL Bull + Cow

Method * Sex * Trait BV12
N Mean Std Min Max
I M 002 Stature 31984 123.85 15.48 28.93 180.77
014 Rear legs set 31984 95.15 15.37 36.86 179.51
015 Hock quality 31984 114.87 16.83 -26.99 171.43
020 Foot angle 31984 114.72 17.62 25.88 173.53
021 Heel depth/hoof height 31984 114.04 21.97 -2.78 187.68
027 Teat direction 31984 116.78 13.68 29.87 171.08
079 Tmi milk 31984 112.51 10.03 50.85 135.53
106 Teat thickness 31984 86.81 13.79 27.37 161.88
107 Front teat length 31984 86.50 13.48 37.63 149.55
115 Rump angle 31984 95.85 14.29 37.08 159.95
116 Top line 31984 104.04 18.22 19.72 200.73
117 Rump length 31984 120.29 22.50 24.40 206.71
126 Rear udder height 31984 124.63 19.28 -35.78 184.44
127 Rear udder width 31984 122.30 17.57 -15.42 173.69
128 Udder depth 31984 118.57 16.40 46.76 177.88
142 Milking speed 31984 107.45 17.94 17.39 170.35
144 Chest width 31984 99.97 17.35 35.45 192.78
145 Front teat placement 31984 120.49 15.69 39.73 179.65
146 Rear teat placement 31984 118.58 14.80 50.85 169.90
162 Scs (log2n) 31984 104.94 7.53 66.06 134.93
164 Milk yield td 31984 115.66 11.51 43.63 148.91
165 Fat yield td 31984 115.88 12.50 27.49 152.10
168 Protein yield td 31984 116.86 12.56 38.52 151.22
169 Longevity 31984 110.03 19.76 30.44 171.98
172 Thurl position 31984 103.21 25.55 -67.01 200.18
174 Fore udder length 31984 122.15 20.30 -62.57 181.38
176 Body depth 31984 108.76 21.15 13.15 196.36
177 Rump width 31984 117.04 19.60 20.81 233.19
178 Fore udder attachment 31984 127.05 19.94 3.19 195.09
179 Udder balance 31984 109.89 17.65 10.85 178.08
180 Udder support 31984 117.33 18.54 12.96 193.37
193 Overall frame 31984 122.43 22.99 19.07 196.21
194 Overall rump 31984 115.46 23.30 17.09 189.23
195 Overall feet/legs score 31984 122.17 26.67 -49.12 198.91
196 Overall udder score 31984 129.17 22.68 -54.63 200.90
197 Sum (points) 31984 131.65 29.10 -84.23 211.34
198 Ifp td 31984 116.66 12.42 36.34 150.27
Sum by Method 1183408 113.61 21.17 -84.23 233.19
N M 002 Stature 10 106.01 23.46 54.91 131.66
014 Rear legs set 10 104.81 10.81 88.82 122.62
015 Hock quality 10 92.18 31.76 26.44 118.19
020 Foot angle 10 115.75 4.83 107.76 121.53
021 Heel depth/hoof height 10 118.78 19.81 101.55 155.80
027 Teat direction 10 105.03 15.57 77.73 126.96
079 Tmi milk 10 107.97 8.60 93.25 116.48
106 Teat thickness 10 94.18 12.46 79.57 112.81
107 Front teat length 10 95.20 6.06 85.31 108.04
115 Rump angle 10 99.76 9.82 89.03 123.36
116 Top line 10 118.49 26.97 91.91 187.39
117 Rump length 10 107.27 19.81 55.64 124.65
126 Rear udder height 10 105.98 31.98 27.10 127.20
127 Rear udder width 10 105.72 23.57 53.67 123.84
128 Udder depth 10 110.89 20.59 54.86 123.01
142 Milking speed 10 100.36 9.64 79.13 111.33
144 Chest width 10 109.08 22.24 85.61 154.66
145 Front teat placement 10 105.71 17.47 64.38 126.28
146 Rear teat placement 10 103.45 15.42 74.23 127.76
162 Scs (log2n) 10 106.17 3.92 100.62 112.97
164 Milk yield td 10 109.72 12.02 86.16 121.63
165 Fat yield td 10 110.01 11.62 85.57 121.65
168 Protein yield td 10 110.25 12.07 85.52 124.31
169 Longevity 10 113.78 18.56 81.40 140.38
172 Thurl position 10 96.68 11.17 77.15 112.33
174 Fore udder length 10 92.65 37.25 12.49 126.69
176 Body depth 10 95.51 18.73 63.50 119.44
177 Rump width 10 122.56 26.12 97.67 189.47
178 Fore udder attachment 10 105.80 26.37 55.97 129.76
179 Udder balance 10 96.35 21.02 42.88 117.47
180 Udder support 10 101.87 26.88 55.29 140.99
193 Overall frame 10 108.41 21.90 52.81 133.13
194 Overall rump 10 111.24 15.06 78.80 130.64
195 Overall feet/legs score 10 106.28 28.26 40.17 137.11
196 Overall udder score 10 106.28 32.68 29.41 132.42
197 Sum (points) 10 105.71 36.74 15.64 140.58
198 Ifp td 10 110.20 11.94 85.53 123.73
Sum by Method 370 105.84 21.14 12.49 189.47
F 002 Stature 1315 107.42 14.74 63.54 164.58
014 Rear legs set 1315 101.15 14.83 49.88 152.38
015 Hock quality 1315 101.71 17.22 28.46 151.61
020 Foot angle 1315 104.95 16.43 55.91 154.70
021 Heel depth/hoof height 1315 101.29 18.67 46.81 168.47
027 Teat direction 1315 102.18 13.29 61.49 146.39
079 Tmi milk 1315 102.72 8.32 76.96 128.08
106 Teat thickness 1315 96.09 14.44 55.02 136.05
107 Front teat length 1315 94.41 13.00 55.00 133.49
115 Rump angle 1315 98.83 12.01 60.08 138.16
116 Top line 1315 103.33 14.98 51.22 158.12
117 Rump length 1315 101.02 19.70 45.38 165.77
126 Rear udder height 1315 102.71 18.43 33.54 161.72
127 Rear udder width 1315 102.83 16.95 41.82 152.07
128 Udder depth 1315 103.81 15.19 62.45 158.33
142 Milking speed 1315 99.75 14.80 52.48 159.75
144 Chest width 1315 98.07 14.34 49.14 153.50
145 Front teat placement 1315 105.66 14.48 59.12 157.61
146 Rear teat placement 1315 103.44 13.80 65.13 151.10
162 Scs (log2n) 1315 101.76 6.59 78.44 129.99
164 Milk yield td 1315 104.29 9.67 68.83 136.19
165 Fat yield td 1315 104.26 10.30 62.22 140.71
168 Protein yield td 1315 105.04 10.30 66.71 138.58
169 Longevity 1315 105.81 15.77 60.54 156.46
172 Thurl position 1315 99.76 19.66 35.23 159.83
174 Fore udder length 1315 97.57 21.24 3.44 158.78
176 Body depth 1315 94.21 18.72 37.50 159.91
177 Rump width 1315 111.52 16.77 66.28 174.93
178 Fore udder attachment 1315 101.32 18.93 38.60 172.85
179 Udder balance 1315 95.94 16.75 48.67 155.64
180 Udder support 1315 99.97 17.42 42.27 155.59
193 Overall frame 1315 99.93 20.43 30.34 176.29
194 Overall rump 1315 99.30 18.48 49.54 174.17
195 Overall feet/legs score 1315 94.13 25.51 11.99 158.19
196 Overall udder score 1315 98.81 21.39 24.37 175.81
197 Sum (points) 1315 94.82 27.07 0.79 192.88
198 Ifp td 1315 104.88 10.17 65.81 138.67
Sum by Method 48655 101.21 16.99 0.79 192.88

IG Evaluation 1904r (National Evaluation 1901)



Korelacije in rang korelacije med ig_i_dgv_i_1901 : ig_i_dgv_i_1803
Kriterij: populacija, lastnost, spol
število opazovanj za ig_i_dgv_i_1901: 1183408
število opazovanj za ig_i_dgv_i_1803: 1133717
število opazovanj v kor. analizi: 1133532

  PV
Populacija Lastnost Spol Kor. Rang
Kor.
N
BSW 002 Stature Bik 0.9975 0.9967 30636
  014 Rear legs set Bik 0.9956 0.9947 30636
  015 Hock quality Bik 0.9965 0.9951 30636
  020 Foot angle Bik 0.9947 0.9935 30636
  021 Heel depth/hoof height Bik 0.9961 0.9952 30636
  027 Teat direction Bik 0.9957 0.9951 30636
  079 Tmi milk Bik 0.9983 0.9967 30636
  106 Teat thickness Bik 0.9950 0.9941 30636
  107 Front teat length Bik 0.9962 0.9957 30636
  115 Rump angle Bik 0.9951 0.9944 30636
  116 Top line Bik 0.9966 0.9958 30636
  117 Rump length Bik 0.9966 0.9959 30636
  126 Rear udder height Bik 0.9975 0.9962 30636
  127 Rear udder width Bik 0.9975 0.9961 30636
  128 Udder depth Bik 0.9958 0.9954 30636
  142 Milking speed Bik 0.9957 0.9948 30636
  144 Chest width Bik 0.9957 0.9951 30636
  145 Front teat placement Bik 0.9967 0.9962 30636
  146 Rear teat placement Bik 0.9963 0.9958 30636
  162 Scs (log2n) Bik 0.9935 0.9922 30636
  164 Milk yield td Bik 0.9975 0.9958 30636
  165 Fat yield td Bik 0.9965 0.9941 30636
  168 Protein yield td Bik 0.9978 0.9961 30636
  172 Thurl position Bik 0.9941 0.9928 30636
  174 Fore udder length Bik 0.9975 0.9954 30636
  176 Body depth Bik 0.9965 0.9960 30636
  177 Rump width Bik 0.9959 0.9953 30636
  178 Fore udder attachment Bik 0.9971 0.9958 30636
  179 Udder balance Bik 0.9942 0.9933 30636
  180 Udder support Bik 0.9961 0.9947 30636
  193 Overall frame Bik 0.9973 0.9965 30636
  194 Overall rump Bik 0.9963 0.9958 30636
  195 Overall feet/legs score Bik 0.9975 0.9958 30636
  196 Overall udder score Bik 0.9981 0.9965 30636
  197 Sum (points) Bik 0.9987 0.9977 30636
  198 Ifp td Bik 0.9977 0.9958 30636

IG Evaluation 1904r (National Evaluation 1901)



Korelacije in rang korelacije med ig_i_dgv_n_1901 : ig_i_dgv_n_1803
Kriterij: populacija, lastnost, spol
število opazovanj za ig_i_dgv_n_1901: 49025
število opazovanj za ig_i_dgv_n_1803: 49654
število opazovanj v kor. analizi: 48988

  PV
Populacija Lastnost Spol Kor. Rang
Kor.
N
BSW 002 Stature Bik 0.9990 1.0000 10
    Krava 0.9960 0.9960 1314
  014 Rear legs set Bik 0.9861 0.9879 10
    Krava 0.9954 0.9951 1314
  015 Hock quality Bik 0.9994 1.0000 10
    Krava 0.9953 0.9948 1314
  020 Foot angle Bik 0.9716 0.9030 10
    Krava 0.9950 0.9947 1314
  021 Heel depth/hoof height Bik 0.9961 1.0000 10
    Krava 0.9953 0.9949 1314
  027 Teat direction Bik 0.9986 0.9879 10
    Krava 0.9956 0.9951 1314
  079 Tmi milk Bik 0.9982 0.9636 10
    Krava 0.9953 0.9961 1314
  106 Teat thickness Bik 0.9996 0.9879 10
    Krava 0.9954 0.9951 1314
  107 Front teat length Bik 0.9942 0.8909 10
    Krava 0.9955 0.9954 1314
  115 Rump angle Bik 0.9896 0.9636 10
    Krava 0.9929 0.9922 1314
  116 Top line Bik 0.9990 0.9515 10
    Krava 0.9948 0.9942 1314
  117 Rump length Bik 0.9983 0.9879 10
    Krava 0.9955 0.9957 1314
  126 Rear udder height Bik 0.9985 0.9879 10
    Krava 0.9952 0.9959 1314
  127 Rear udder width Bik 0.9990 0.9636 10
    Krava 0.9951 0.9954 1314
  128 Udder depth Bik 0.9985 0.8909 10
    Krava 0.9946 0.9944 1314
  142 Milking speed Bik 0.9775 0.8909 10
    Krava 0.9929 0.9924 1314
  144 Chest width Bik 0.9986 0.9758 10
    Krava 0.9947 0.9939 1314
  145 Front teat placement Bik 0.9995 1.0000 10
    Krava 0.9948 0.9951 1314
  146 Rear teat placement Bik 0.9988 1.0000 10
    Krava 0.9956 0.9956 1314
  162 Scs (log2n) Bik 0.9942 0.9758 10
    Krava 0.9935 0.9928 1314
  164 Milk yield td Bik 0.9986 0.9636 10
    Krava 0.9944 0.9950 1314
  165 Fat yield td Bik 0.9982 0.9758 10
    Krava 0.9944 0.9941 1314
  168 Protein yield td Bik 0.9992 0.9758 10
    Krava 0.9945 0.9950 1314
  172 Thurl position Bik 0.9653 0.9636 10
    Krava 0.9913 0.9909 1314
  174 Fore udder length Bik 0.9994 1.0000 10
    Krava 0.9950 0.9948 1314
  176 Body depth Bik 0.9958 0.9879 10
    Krava 0.9955 0.9953 1314
  177 Rump width Bik 0.9981 0.9394 10
    Krava 0.9945 0.9939 1314
  178 Fore udder attachment Bik 0.9991 0.9879 10
    Krava 0.9958 0.9958 1314
  179 Udder balance Bik 0.9981 0.9879 10
    Krava 0.9939 0.9937 1314
  180 Udder support Bik 0.9984 1.0000 10
    Krava 0.9952 0.9953 1314
  193 Overall frame Bik 0.9978 0.9879 10
    Krava 0.9960 0.9965 1314
  194 Overall rump Bik 0.9857 0.9879 10
    Krava 0.9948 0.9949 1314
  195 Overall feet/legs score Bik 0.9985 0.9879 10
    Krava 0.9959 0.9964 1314
  196 Overall udder score Bik 0.9997 0.9758 10
    Krava 0.9955 0.9964 1314
  197 Sum (points) Bik 0.9996 0.9879 10
    Krava 0.9964 0.9974 1314
  198 Ifp td Bik 0.9991 0.9879 10
    Krava 0.9945 0.9949 1314

IG Evaluation 1904r (National Evaluation 1901)