Inter Beef 201t (all animals on SVN scale) : EBV - Reliability by Gender and Breed
Traits: AWW, BWT, CAE - direct, maternal
Breed: CHA LIM

Trait * Breed * Gender EBV EBV12 Reliab
N Mean Std Min Max Mean Std Min Max Mean Std Min Max
AWW Direct LIM M 1,803,761 11.46 19.23 -74.46 110.32 100.61 12.39 45.26 164.29 0.24 0.06 0.00 0.95
F 2,231,801 9.75 18.09 -72.59 111.08 99.51 11.66 46.47 164.78 0.22 0.08 0.00 0.63
All 4,035,562 10.52 18.63 -74.46 111.08 100.00 12.00 45.26 164.78 0.23 0.07 0.00 0.95
CHA M 2,837,624 8.98 18.73 -97.13 122.57 100.93 12.25 31.56 175.18 0.22 0.06 0.00 0.95
F 3,595,873 6.45 17.97 -88.26 100.17 99.27 11.75 37.35 160.54 0.20 0.08 0.00 0.67
All 6,433,497 7.56 18.36 -97.13 122.57 100.00 12.00 31.56 175.18 0.21 0.07 0.00 0.95
AWW Maternal LIM M 1,803,761 -0.13 5.46 -39.07 38.22 99.97 11.71 16.41 182.28 0.08 0.04 0.00 0.92
F 2,231,801 -0.11 5.70 -42.33 54.52 100.03 12.23 9.42 217.24 0.09 0.05 0.00 0.69
All 4,035,562 -0.12 5.59 -42.33 54.52 100.00 12.00 9.42 217.24 0.08 0.04 0.00 0.92
CHA M 2,837,624 0.86 7.53 -59.02 44.83 100.05 11.99 4.63 170.10 0.09 0.05 0.00 0.91
F 3,595,873 0.81 7.54 -46.07 50.58 99.96 12.01 25.26 179.27 0.10 0.05 0.00 0.75
All 6,433,497 0.83 7.53 -59.02 50.58 100.00 12.00 4.63 179.27 0.09 0.05 0.00 0.91
BWT Direct LIM M 3,174,321 1.16 2.02 -14.81 35.46 100.46 12.63 0.48 315.07 0.30 0.07 0.00 0.95
F 3,623,245 1.03 1.82 -11.38 27.02 99.60 11.41 21.99 262.29 0.28 0.10 0.00 0.61
All 6,797,566 1.09 1.92 -14.81 35.46 100.00 12.00 0.48 315.07 0.29 0.09 0.00 0.95
CHA M 5,148,843 1.43 2.34 -14.89 19.93 100.66 12.58 12.87 200.14 0.37 0.08 0.00 0.95
F 5,957,796 1.20 2.13 -12.92 19.94 99.43 11.44 23.46 200.24 0.33 0.12 0.00 0.80
All 11,106,639 1.31 2.23 -14.89 19.94 100.00 12.00 12.87 200.24 0.35 0.10 0.00 0.95
BWT Maternal LIM M 3,174,321 -0.31 0.60 -5.14 4.17 99.61 12.09 1.92 190.48 0.06 0.03 0.00 0.88
F 3,623,245 -0.28 0.59 -4.39 3.72 100.34 11.91 16.98 181.25 0.05 0.04 0.00 0.61
All 6,797,566 -0.29 0.59 -5.14 4.17 100.00 12.00 1.92 190.48 0.06 0.04 0.00 0.88
CHA M 5,148,843 -0.38 0.65 -5.36 4.33 99.42 12.07 7.13 186.71 0.08 0.04 0.00 0.87
F 5,957,796 -0.32 0.64 -4.56 3.67 100.50 11.91 21.97 174.50 0.08 0.05 0.00 0.65
All 11,106,639 -0.35 0.65 -5.36 4.33 100.00 12.00 7.13 186.71 0.08 0.05 0.00 0.87
CAE Direct LIM M 3,174,043 0.01 0.02 -0.13 0.31 100.12 12.20 29.47 259.56 0.03 0.02 0.00 0.67
F 3,622,934 0.01 0.02 -0.12 0.24 99.90 11.82 35.36 221.88 0.03 0.02 0.00 0.31
All 6,796,977 0.01 0.02 -0.13 0.31 100.00 12.00 29.47 259.56 0.03 0.02 0.00 0.67
CHA M 5,148,788 0.04 0.04 -0.20 0.39 100.75 11.84 31.13 200.86 0.10 0.06 0.00 0.72
F 5,957,731 0.03 0.04 -0.17 0.35 99.35 12.10 39.79 190.33 0.10 0.06 0.00 0.47
All 11,106,519 0.04 0.04 -0.20 0.39 100.00 12.00 31.13 200.86 0.10 0.06 0.00 0.72
CAE Maternal LIM M 3,174,043 -0.01 0.08 -0.68 0.86 99.91 12.65 -11.42 244.38 0.14 0.06 0.00 0.85
F 3,622,934 -0.01 0.07 -0.49 0.74 100.08 11.40 20.67 225.02 0.13 0.06 0.00 0.49
All 6,796,977 -0.01 0.07 -0.68 0.86 100.00 12.00 -11.42 244.38 0.14 0.06 0.00 0.85
CHA M 5,148,788 -0.10 0.12 -1.14 0.64 99.33 12.34 -8.10 175.80 0.16 0.06 0.00 0.88
F 5,957,731 -0.09 0.11 -0.99 0.57 100.58 11.67 7.75 168.69 0.14 0.07 0.00 0.58
All 11,106,519 -0.09 0.12 -1.14 0.64 100.00 12.00 -8.10 175.80 0.15 0.07 0.00 0.88
All 92,553,520 1.20 7.25 -97.13 122.57 100.00 12.00 -11.42 315.07 0.15 0.12 0.00 0.95



Inter Beef 201t (animals in SVN pdg) : EBV - Reliability by Gender and Breed
Traits: AWW, BWT, CAE - direct, maternal
Breed: CHA LIM

Breed * Gender EBV EBV12 Reliab
N Mean Std Min Max Mean Std Min Max Mean Std Min Max
AWW Direct LIM M 2,019 15.52 20.15 -55.57 92.75 103.22 12.98 57.43 152.97 0.50 0.13 0.00 0.95
F 2,398 11.47 18.33 -52.62 111.08 100.62 11.81 59.34 164.78 0.39 0.16 0.00 0.63
All 4,417 13.32 19.29 -55.57 111.08 101.81 12.42 57.43 164.78 0.44 0.16 0.00 0.95
CHA M 1,963 9.79 23.04 -60.25 81.24 101.45 15.06 55.67 148.16 0.50 0.12 0.00 0.95
F 2,398 5.39 20.74 -51.40 87.34 98.58 13.56 61.45 152.16 0.38 0.15 0.00 0.67
All 4,361 7.37 21.91 -60.25 87.34 99.87 14.32 55.67 152.16 0.44 0.15 0.00 0.95
AWW Maternal LIM M 2,019 -1.09 9.42 -38.02 38.22 97.92 20.22 18.66 182.28 0.31 0.11 0.00 0.92
F 2,398 0.14 9.61 -42.33 30.02 100.55 20.62 9.42 164.67 0.30 0.15 0.00 0.69
All 4,417 -0.42 9.54 -42.33 38.22 99.35 20.48 9.42 182.28 0.30 0.13 0.00 0.92
CHA M 1,963 2.99 11.11 -39.91 44.83 103.44 17.70 35.07 170.10 0.29 0.11 0.00 0.91
F 2,398 4.06 10.98 -39.11 44.16 105.15 17.50 36.35 169.04 0.29 0.13 0.00 0.75
All 4,361 3.58 11.05 -39.91 44.83 104.38 17.61 35.07 170.10 0.29 0.12 0.00 0.91
BWT Direct LIM M 2,610 1.32 2.12 -5.83 9.40 101.41 13.26 56.71 152.02 0.45 0.18 0.00 0.95
F 3,036 1.13 1.92 -5.64 8.41 100.26 12.02 57.91 145.80 0.37 0.16 0.00 0.60
All 5,646 1.22 2.02 -5.83 9.40 100.79 12.62 56.71 152.02 0.40 0.17 0.00 0.95
CHA M 2,420 1.44 2.40 -8.61 10.48 100.73 12.92 46.64 149.32 0.52 0.20 0.00 0.95
F 2,985 1.18 2.13 -5.42 8.85 99.29 11.46 63.80 140.56 0.40 0.14 0.00 0.78
All 5,405 1.30 2.26 -8.61 10.48 99.94 12.15 46.64 149.32 0.45 0.18 0.00 0.95
BWT Maternal LIM M 2,610 -0.27 0.75 -3.57 3.21 100.54 15.25 33.54 170.88 0.21 0.10 0.00 0.88
F 3,036 -0.23 0.72 -3.06 3.08 101.32 14.52 43.98 168.42 0.20 0.13 0.00 0.61
All 5,646 -0.25 0.73 -3.57 3.21 100.96 14.86 33.54 170.88 0.20 0.12 0.00 0.88
CHA M 2,420 -0.55 0.89 -3.79 3.62 96.27 16.52 36.15 173.57 0.24 0.10 0.00 0.87
F 2,985 -0.50 0.89 -4.56 3.33 97.26 16.47 21.97 168.28 0.22 0.11 0.00 0.65
All 5,405 -0.52 0.89 -4.56 3.62 96.82 16.50 21.97 173.57 0.23 0.11 0.00 0.87
CAE Direct LIM M 2,610 0.00 0.03 -0.11 0.22 97.76 13.63 42.01 208.92 0.11 0.06 0.00 0.67
F 3,036 0.00 0.02 -0.08 0.14 97.91 11.41 54.32 170.84 0.09 0.06 0.00 0.31
All 5,646 0.00 0.02 -0.11 0.22 97.84 12.48 42.01 208.92 0.10 0.06 0.00 0.67
CHA M 2,420 0.04 0.04 -0.15 0.24 101.25 11.20 47.41 158.17 0.18 0.13 0.00 0.72
F 2,985 0.04 0.03 -0.07 0.18 100.23 8.94 68.35 142.31 0.13 0.06 0.00 0.47
All 5,405 0.04 0.04 -0.15 0.24 100.68 10.03 47.41 158.17 0.15 0.10 0.00 0.72
CAE Maternal LIM M 2,610 0.00 0.07 -0.33 0.38 102.29 12.02 46.64 164.15 0.29 0.14 0.00 0.85
F 3,036 0.00 0.06 -0.26 0.38 101.70 10.22 58.25 164.86 0.22 0.10 0.00 0.46
All 5,646 0.00 0.07 -0.33 0.38 101.97 11.09 46.64 164.86 0.25 0.12 0.00 0.85
CHA M 2,420 -0.11 0.10 -0.89 0.42 98.21 10.51 18.33 152.44 0.29 0.16 0.00 0.88
F 2,985 -0.11 0.08 -0.60 0.29 98.62 8.60 47.45 139.55 0.21 0.09 0.00 0.56
All 5,405 -0.11 0.09 -0.89 0.42 98.44 9.50 18.33 152.44 0.25 0.13 0.00 0.88
All 61,760 1.85 9.53 -60.25 111.08 100.17 13.96 9.42 208.92 0.29 0.17 0.00 0.95



National SVN Evaluation 2001 : EBV - Reliability by Gender and Breed
Traits: AWW, BWT, CAE - direct, maternal
Breed: CHA LIM

Breed * Gender EBV EBV12 Reliab
N Mean Std Min Max Mean Std Min Max Mean Std Min Max
AWW Direct LIM M 1,545 0.80 19.08 -61.67 72.02 100.52 12.39 59.95 146.76 0.46 0.15 0.00 0.91
F 1,678 1.14 17.81 -62.21 96.96 100.74 11.56 59.60 162.96 0.42 0.16 0.00 0.61
All 3,223 0.98 18.43 -62.21 96.96 100.64 11.97 59.60 162.96 0.44 0.16 0.00 0.91
CHA M 1,508 0.37 20.46 -60.55 75.61 100.24 13.29 60.68 149.09 0.45 0.14 0.00 0.91
F 1,775 -1.77 17.16 -55.90 83.62 98.85 11.14 63.70 154.30 0.38 0.16 0.00 0.63
All 3,283 -0.79 18.78 -60.55 83.62 99.49 12.19 60.68 154.30 0.41 0.16 0.00 0.91
AWW Maternal LIM M 1,545 0.56 9.74 -41.86 35.26 100.61 10.71 53.98 138.77 0.31 0.12 0.00 0.88
F 1,678 0.63 10.38 -47.25 38.13 100.69 11.41 48.05 141.92 0.34 0.14 0.01 0.65
All 3,223 0.59 10.08 -47.25 38.13 100.65 11.08 48.05 141.92 0.32 0.13 0.00 0.88
CHA M 1,508 -1.38 11.66 -34.17 41.87 98.48 12.82 62.43 146.04 0.30 0.12 0.01 0.86
F 1,775 0.08 11.78 -51.59 39.54 100.09 12.95 43.28 143.48 0.31 0.12 0.01 0.71
All 3,283 -0.59 11.75 -51.59 41.87 99.35 12.92 43.28 146.04 0.31 0.12 0.01 0.86
BWT Direct LIM M 1,579 -0.30 2.33 -8.37 7.65 98.40 12.43 55.40 140.79 0.42 0.13 0.00 0.86
F 1,759 -0.32 2.07 -6.76 6.42 98.31 11.06 63.98 134.20 0.39 0.14 0.00 0.55
All 3,338 -0.31 2.20 -8.37 7.65 98.35 11.73 55.40 140.79 0.40 0.14 0.00 0.86
CHA M 1,519 0.30 2.43 -7.63 7.97 101.58 12.95 59.34 142.50 0.40 0.13 0.00 0.82
F 1,811 0.29 2.15 -6.91 6.71 101.55 11.46 63.18 135.75 0.35 0.14 0.01 0.58
All 3,330 0.29 2.28 -7.63 7.97 101.57 12.16 59.34 142.50 0.37 0.14 0.00 0.82
BWT Maternal LIM M 1,579 -0.17 0.74 -3.17 2.82 97.71 10.23 56.05 139.05 0.20 0.10 0.01 0.80
F 1,759 -0.19 0.76 -4.06 2.68 97.43 10.59 43.69 137.14 0.23 0.12 0.01 0.53
All 3,338 -0.18 0.75 -4.06 2.82 97.56 10.42 43.69 139.05 0.22 0.11 0.01 0.80
CHA M 1,519 0.16 0.89 -3.46 3.70 102.25 12.33 52.08 151.22 0.18 0.09 0.00 0.76
F 1,811 0.18 0.98 -4.47 3.63 102.46 13.56 38.03 150.24 0.21 0.10 0.00 0.58
All 3,330 0.17 0.94 -4.47 3.70 102.37 13.01 38.03 151.22 0.20 0.10 0.00 0.76
CAE Direct LIM M 1,841 -0.01 0.07 -0.44 0.14 98.05 10.68 33.54 121.70 0.18 0.08 0.00 0.68
All 1,841 -0.01 0.07 -0.44 0.14 98.05 10.68 33.54 121.70 0.18 0.08 0.00 0.68
CHA M 1,391 0.02 0.09 -0.50 0.31 102.59 13.16 24.54 146.48 0.16 0.07 0.00 0.56
All 1,391 0.02 0.09 -0.50 0.31 102.59 13.16 24.54 146.48 0.16 0.07 0.00 0.56
All 29,580 0.02 10.20 -62.21 96.96 99.99 12.05 24.54 162.96 0.32 0.16 0.00 0.91