AWW Inter Beef 1911t : EBV - Reliability

Trait * Breed * Gender EBV EBV12 Reliab
N Mean Std Min Max Mean Std Min Max Mean Std Min Max
AWW Direct LIM M 1,773,046 10.17 18.72 -72.79 103.10 100.58 12.39 52.12 147.94 0.24 0.06 0.00 0.95
F 2,191,604 8.59 17.61 -73.22 112.88 99.53 11.65 52.12 147.96 0.23 0.08 0.00 0.63
All 3,964,650 9.30 18.14 -73.22 112.88 100.00 12.00 52.12 147.96 0.23 0.07 0.00 0.95
CHA M 2,772,393 10.08 19.06 -96.35 104.11 100.98 12.21 52.05 147.93 0.22 0.06 0.00 0.95
F 3,511,704 7.35 18.37 -87.55 102.81 99.23 11.77 52.06 147.93 0.19 0.08 0.00 0.66
All 6,284,097 8.55 18.73 -96.35 104.11 100.00 12.00 52.05 147.93 0.20 0.07 0.00 0.95
AWW Maternal LIM M 1,773,046 1.75 6.17 -38.20 39.88 100.23 11.74 52.03 147.96 0.09 0.04 0.00 0.91
F 2,191,604 1.53 6.41 -39.76 57.34 99.82 12.19 52.03 147.98 0.09 0.05 0.00 0.68
All 3,964,650 1.63 6.30 -39.76 57.34 100.00 11.99 52.03 147.98 0.09 0.04 0.00 0.91
CHA M 2,772,393 0.29 7.41 -54.24 41.43 99.97 12.01 52.02 147.95 0.09 0.05 0.00 0.90
F 3,511,704 0.33 7.39 -41.16 46.32 100.03 11.98 52.05 147.97 0.09 0.05 0.00 0.74
All 6,284,097 0.31 7.40 -54.24 46.32 100.00 11.99 52.02 147.97 0.09 0.05 0.00 0.90
All 20,497,494 4.83 14.56 -96.35 112.88 100.00 12.00 52.02 147.98 0.15 0.09 0.00 0.95



AWW Inter Beef 1911t (animal in SVN pdg) : EBV - Reliability

Breed * Gender EBV EBV12 Reliab
N Mean Std Min Max Mean Std Min Max Mean Std Min Max
AWW Direct LIM M 1,890 15.14 20.61 -55.90 95.11 103.85 13.61 56.86 147.91 0.50 0.13 0.00 0.95
F 2,260 11.43 18.72 -51.96 112.88 101.40 12.32 59.47 147.96 0.40 0.15 0.00 0.63
All 4,150 13.12 19.69 -55.90 112.88 102.52 12.98 56.86 147.96 0.45 0.15 0.00 0.95
CHA M 1,857 10.73 23.06 -59.33 86.54 101.40 14.77 56.51 147.75 0.50 0.11 0.01 0.95
F 2,270 5.98 20.95 -51.04 89.86 98.35 13.41 61.82 147.84 0.38 0.15 0.00 0.66
All 4,127 8.12 22.05 -59.33 89.86 99.72 14.12 56.51 147.84 0.43 0.14 0.00 0.95
AWW Maternal LIM M 1,890 0.70 9.52 -33.09 39.88 98.25 17.72 52.05 147.96 0.29 0.11 0.00 0.91
F 2,260 1.72 9.42 -35.21 34.71 100.19 17.65 52.04 147.94 0.29 0.14 0.00 0.68
All 4,150 1.25 9.48 -35.21 39.88 99.31 17.71 52.04 147.96 0.29 0.13 0.00 0.91
CHA M 1,857 2.56 11.09 -40.47 41.43 103.59 17.75 52.05 147.95 0.29 0.11 0.00 0.90
F 2,270 3.64 10.72 -39.03 46.21 105.33 17.06 52.06 147.96 0.28 0.13 0.00 0.74
All 4,127 3.15 10.90 -40.47 46.21 104.55 17.40 52.05 147.96 0.28 0.12 0.00 0.90
All 16,554 6.41 17.08 -59.33 112.88 101.52 15.83 52.04 147.96 0.36 0.16 0.00 0.95



AWW SVN Evaluation 1902: EBV - Reliability

Breed * Gender EBV EBV12 Reliab
N Mean Std Min Max Mean Std Min Max Mean Std Min Max
AWW Direct LIM M 1,432 0.99 19.44 -61.64 76.14 100.64 12.54 60.22 147.68 0.46 0.15 0.00 0.91
F 1,574 1.43 17.98 -61.70 93.47 100.92 11.57 60.17 147.93 0.42 0.16 0.00 0.61
All 3,006 1.22 18.69 -61.70 93.47 100.78 12.04 60.17 147.93 0.44 0.16 0.00 0.91
CHA M 1,415 0.06 20.31 -57.63 77.13 100.04 13.11 62.80 147.74 0.44 0.14 0.00 0.90
F 1,663 -1.93 17.25 -56.74 85.17 98.75 11.10 63.38 147.89 0.37 0.17 0.00 0.62
All 3,078 -1.01 18.74 -57.63 85.17 99.34 12.08 62.80 147.89 0.40 0.16 0.00 0.90
All 6,084 0.09 18.75 -61.70 93.47 100.05 12.08 60.17 147.93 0.42 0.16 0.00 0.91