Breed of evaluation * Group * Trait |
Data : format 300 |
Breed * Group * Trait | Official | sum | ||||||
---|---|---|---|---|---|---|---|---|
N | Y | |||||||
n | % | n | % | n | % | |||
BSW | production | fat | 177 | 23.79 | 567 | 76.21 | 744 | 100.00 |
mil | 168 | 22.58 | 576 | 77.42 | 744 | 100.00 | ||
pro | 172 | 23.12 | 572 | 76.88 | 744 | 100.00 | ||
udder_health | mas | 177 | 23.92 | 563 | 76.08 | 740 | 100.00 | |
scs | 177 | 23.92 | 563 | 76.08 | 740 | 100.00 | ||
longevity | dlo | 246 | 36.61 | 426 | 63.39 | 672 | 100.00 | |
workability | msp | 293 | 40.03 | 439 | 59.97 | 732 | 100.00 | |
conformation | bde | 250 | 34.39 | 477 | 65.61 | 727 | 100.00 | |
cwi | 197 | 27.10 | 530 | 72.90 | 727 | 100.00 | ||
fan | 222 | 30.54 | 505 | 69.46 | 727 | 100.00 | ||
ftl | 142 | 19.53 | 585 | 80.47 | 727 | 100.00 | ||
ftp | 152 | 20.91 | 575 | 79.09 | 727 | 100.00 | ||
fua | 248 | 35.48 | 451 | 64.52 | 699 | 100.00 | ||
ful | 266 | 38.05 | 433 | 61.95 | 699 | 100.00 | ||
hde | 263 | 36.18 | 464 | 63.82 | 727 | 100.00 | ||
hoq | 215 | 29.57 | 512 | 70.43 | 727 | 100.00 | ||
ocs | 272 | 38.91 | 427 | 61.09 | 699 | 100.00 | ||
ofl | 247 | 33.98 | 480 | 66.02 | 727 | 100.00 | ||
ofr | 228 | 31.36 | 499 | 68.64 | 727 | 100.00 | ||
oru | 238 | 32.74 | 489 | 67.26 | 727 | 100.00 | ||
ous | 243 | 34.76 | 456 | 65.24 | 699 | 100.00 | ||
ran | 172 | 23.66 | 555 | 76.34 | 727 | 100.00 | ||
rle | 298 | 40.99 | 429 | 59.01 | 727 | 100.00 | ||
rls | 212 | 29.16 | 515 | 70.84 | 727 | 100.00 | ||
rtp | 141 | 19.39 | 586 | 80.61 | 727 | 100.00 | ||
ruh | 219 | 30.12 | 508 | 69.88 | 727 | 100.00 | ||
ruw | 217 | 29.85 | 510 | 70.15 | 727 | 100.00 | ||
rwi | 300 | 41.27 | 427 | 58.73 | 727 | 100.00 | ||
sta | 129 | 17.74 | 598 | 82.26 | 727 | 100.00 | ||
tdi | 141 | 19.39 | 586 | 80.61 | 727 | 100.00 | ||
thp | 359 | 49.38 | 368 | 50.62 | 727 | 100.00 | ||
tpl | 202 | 27.79 | 525 | 72.21 | 727 | 100.00 | ||
tth | 179 | 24.62 | 548 | 75.38 | 727 | 100.00 | ||
udb | 253 | 34.80 | 474 | 65.20 | 727 | 100.00 | ||
ude | 164 | 22.56 | 563 | 77.44 | 727 | 100.00 | ||
usu | 297 | 40.85 | 430 | 59.15 | 727 | 100.00 | ||
Sum | 7,876 | 30.19 | 18,211 | 69.81 | 26,087 | 100.00 |
Interbul test evaluation 203r |
Population : SVN - BSW |
No. of animals by country and official status |
Data : format 300 |
Trait : mil |
Country | Official | Sum | |||||
---|---|---|---|---|---|---|---|
N | Y | ||||||
n | % | n | % | n | % | ||
AUT | AUSTRIA | 20 | 51.3 | 19 | 48.7 | 39 | 100.0 |
CHE | SWITZERLAND | 8 | 13.8 | 50 | 86.2 | 58 | 100.0 |
DEU | GERMANY | 37 | 32.2 | 78 | 67.8 | 115 | 100.0 |
FRA | FRANCE | 1 | 100.0 | 1 | 100.0 | ||
ITA | ITALY | 3 | 7.3 | 38 | 92.7 | 41 | 100.0 |
SVN | SLOVENIA | 74 | 17.4 | 351 | 82.6 | 425 | 100.0 |
USA | USA | 26 | 40.0 | 39 | 60.0 | 65 | 100.0 |
Sum | 168 | 22.6 | 576 | 77.4 | 744 | 100.0 |
Interbul test evaluation 203r |
Population : SVN - BSW |
No. of animals by country and type of proof |
Data : format 300 |
Trait : mil |
Country | Type of proof | Sum | |
---|---|---|---|
11 | 21 | ||
AUSTRIA | 39 | 39 | |
SWITZERLAND | 58 | 58 | |
GERMANY | 115 | 115 | |
FRANCE | 1 | 1 | |
ITALY | 41 | 41 | |
SLOVENIA | 425 | 425 | |
USA | 65 | 65 | |
Sum | 425 | 319 | 744 |
11=1st crop sampling daughters |
21=imported semen of proven bull, 2nd crop daughters only |
00=unknown |
12=1st and 2nd crop daughters |
13=parent average and genomic information only |
22=more than 50% imported daughters or daughters born from imported embryos |
No. of animals by country and status |
Data : format 300 |
Trait : mil |
Country | Animal status | Sum |
---|---|---|
10 | ||
AUSTRIA | 39 | 39 |
SWITZERLAND | 58 | 58 |
GERMANY | 115 | 115 |
FRANCE | 1 | 1 |
ITALY | 41 | 41 |
SLOVENIA | 425 | 425 |
USA | 65 | 65 |
Sum | 744 | 744 |
10=bull randomly sampled through an official AI scheme |
21=imported semen of proven bull, 2nd crop daughters only |
00=unknown |
15=young bull, genomically selected |
20=other bull. Records with code 20 in this file will be excluded from the international evaluation |