No. of Bulls (birth year >= 1999) by country
Sent data format 300 - Trait : mil

Country Year of birth Sum
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
BEL BELGIUM               1       1             2
CAN CANADA 4 1   2   1 2 4 3     1 1 2 2 1 3   27
CHE SWITZERLAND           1                     1   2
DEU GERMANY 2 5 5 4 11 9 4 9 1 2 4 10 4 8 7 6 6 1 98
DNK DENMARK 1     1 1 1     1 1 1 1   1 3 1 1 1 15
FRA FRANCE     1 1   1   2   1 1               7
GBR GREAT BRITAIN 1 1                         1       3
ITA ITALY 5 2 4 1 1   1 2 2     2             20
NLD NETHERLAND 2 6 3 3 2 3 4 2 2 2   2 4 4 3 5 1   48
SVN SLOVENIA 7 5 11 6 10 6 11 6 15 9 11 14 16 18 14 14 14 3 190
USA USA 2 2 9 9 5 7 8 6 5 5 6 4 3 7 5 7 2   92
Sum 24 22 33 27 30 29 30 32 29 20 23 35 28 40 35 34 28 5 504

Interbul test evaluation 202r
Population : SVN - HOL



No. of Bulls (birth year >= 1999) by origin
Sent data format 300 - Trait : mil

Origin Year of birth Sum
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
SVN 7 5 11 6 10 6 11 6 15 9 11 14 16 18 14 14 14 3 190
Foreign 17 17 22 21 20 23 19 26 14 11 12 21 12 22 21 20 14 2 314
Sum 24 22 33 27 30 29 30 32 29 20 23 35 28 40 35 34 28 5 504

Interbul test evaluation 202r
Population : SVN - HOL



Genetic trend - SVN bulls (birth year >= 1999)
Sent data format 300 - Trait : mil

Year EBV N Daughter
n Bull Mean Std Min Max Sum Mean Min Max
1999 7 98.5 4.33 91.9 105.9 3747 535 18 984
2000 5 104.0 4.08 98.8 108.2 3501 700 313 1043
2001 11 102.5 11.65 89.2 128.0 10981 998 556 1581
2002 6 103.8 6.66 92.1 110.5 4105 684 358 1395
2003 10 99.0 7.51 86.9 109.5 3634 363 21 1131
2004 6 105.8 8.94 96.3 121.4 4274 712 79 1893
2005 11 101.2 6.00 88.3 107.8 8073 734 228 1981
2006 6 99.7 6.36 93.9 107.9 1517 253 86 500
2007 15 107.3 10.22 86.3 121.3 10721 715 175 1459
2008 9 106.4 8.24 94.8 123.8 4645 516 117 1511
2009 11 105.9 4.91 99.0 113.7 5871 534 166 1312
2010 14 106.2 11.10 94.1 137.2 4442 317 1 1238
2011 16 105.7 5.46 95.8 116.1 3112 195 1 445
2012 18 109.2 7.18 99.8 123.4 2814 156 2 245
2013 14 108.4 7.88 94.1 125.8 2354 168 132 229
2014 14 104.2 8.55 94.4 121.1 2390 171 21 244
2015 14 105.9 15.07 88.1 135.8 959 69 1 240
2016 3 118.2 9.90 108.2 128.0 8 3 1 6
Sum 190 105.2 9.06 86.3 137.2 77148 406 1 1981

Interbul test evaluation 202r
Population : SVN - HOL



The SGPlot Procedure



Genetic trend - foreign bulls (birth year >= 1999)
Sent data format 300 - Trait : mil

Year EBV N Daughter
n Bull Mean Std Min Max Sum Mean Min Max
1999 17 106.5 7.27 93.8 120.6 8346 491 1 1881
2000 17 117.0 8.98 101.8 138.3 1816 107 8 448
2001 22 112.5 9.87 95.2 133.3 3617 164 7 1521
2002 21 112.9 11.43 76.6 128.1 4081 194 14 1769
2003 20 106.5 13.45 82.0 136.9 7650 383 33 1976
2004 23 110.7 8.95 96.8 135.1 7495 326 5 3093
2005 19 114.0 8.18 99.1 130.7 829 44 1 100
2006 26 112.8 8.84 95.0 133.0 2604 100 22 345
2007 14 113.7 9.01 100.6 124.7 1173 84 7 242
2008 11 113.4 10.26 98.1 133.3 1154 105 44 186
2009 12 114.8 9.03 99.3 130.8 677 56 16 167
2010 21 112.7 7.72 100.4 126.8 1167 56 5 191
2011 12 112.4 10.74 87.3 131.6 878 73 8 226
2012 22 113.6 9.99 96.0 132.8 1457 66 1 217
2013 21 117.3 11.36 93.7 142.1 1211 58 3 144
2014 20 109.2 7.37 95.6 124.7 493 25 1 80
2015 14 108.1 9.89 90.3 125.8 181 13 1 60
2016 2 117.8 2.08 116.3 119.3 10 5 5 5
Sum 314 112.3 9.88 76.6 142.1 44839 143 1 3093

Interbul test evaluation 202r
Population : SVN - HOL



The SGPlot Procedure



No. of Bulls (meet validation's criteria) by country
Sent data format 300 - Trait : mil
 
Validation's criteria :
- N daughter min. : 20
- N herd min. : 10
- Year birth min. : 1999

Country Year of birth Sum
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
BEL BELGIUM               1                   1
CAN CANADA 4 1   1     2 4 2     1 1 2 1 1   20
CHE SWITZERLAND           1                       1
DEU GERMANY 2 5 5 4 11 8 1 9 1 2 3 10 3 7 6 3 1 81
DNK DENMARK       1 1 1     1 1 1     1 3 1   11
FRA FRANCE     1 1   1   2   1 1             7
GBR GREAT BRITAIN 1                           1     2
ITA ITALY 5 2 4 1 1     2 2     2           19
NLD NETHERLAND 2 5 2 3 2 3 3 2 2 2   2 3 3 3 1 1 39
SVN SLOVENIA 6 5 11 6 9 6 11 6 15 9 11 13 15 16 14 12 6 171
USA USA 2 2 8 8 5 7 8 6 5 5 6 4 3 3 5 4 1 82
Sum 22 20 31 25 29 27 25 32 28 20 22 32 25 32 33 22 9 434

Interbul test evaluation 202r
Population : SVN - HOL



No. of Bulls (meet validation's criteria) by origin
Sent data format 300 - Trait : mil

Origin Year of birth Sum
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
SVN 6 5 11 6 9 6 11 6 15 9 11 13 15 16 14 12 6 171
Foreign 16 15 20 19 20 21 14 26 13 11 11 19 10 16 19 10 3 263
Sum 22 20 31 25 29 27 25 32 28 20 22 32 25 32 33 22 9 434

Interbul test evaluation 202r
Population : SVN - HOL



Genetic trend - SVN bulls (meet validation's criteria)
Sent data format 300 - Trait : mil

Year EBV N Daughter
n Bull Mean Std Min Max Sum Mean Min Max
1999 6 98.6 4.73 91.9 105.9 3729 622 272 984
2000 5 104.0 4.08 98.8 108.2 3501 700 313 1043
2001 11 102.5 11.65 89.2 128.0 10981 998 556 1581
2002 6 103.8 6.66 92.1 110.5 4105 684 358 1395
2003 9 99.4 7.87 86.9 109.5 3613 401 28 1131
2004 6 105.8 8.94 96.3 121.4 4274 712 79 1893
2005 11 101.2 6.00 88.3 107.8 8073 734 228 1981
2006 6 99.7 6.36 93.9 107.9 1517 253 86 500
2007 15 107.3 10.22 86.3 121.3 10721 715 175 1459
2008 9 106.4 8.24 94.8 123.8 4645 516 117 1511
2009 11 105.9 4.91 99.0 113.7 5871 534 166 1312
2010 13 103.8 6.88 94.1 114.9 4441 342 116 1238
2011 15 105.0 4.86 95.8 114.0 3111 207 129 445
2012 16 108.8 7.54 99.8 123.4 2804 175 97 245
2013 14 108.4 7.88 94.1 125.8 2354 168 132 229
2014 12 103.6 7.15 96.7 118.4 2344 195 139 244
2015 6 94.5 9.23 88.1 112.6 875 146 49 240
Sum 171 104.2 8.06 86.3 128.0 76959 450 28 1981

Interbul test evaluation 202r
Population : SVN - HOL



The SGPlot Procedure



Genetic trend - foreign bulls (meet validation's criteria)
Sent data format 300 - Trait : mil

Year EBV N Daughter
n Bull Mean Std Min Max Sum Mean Min Max
1999 16 106.7 7.41 93.8 120.6 8345 522 41 1881
2000 15 116.1 9.00 101.8 138.3 1791 119 21 448
2001 20 111.6 9.83 95.2 133.3 3596 180 29 1521
2002 19 113.2 12.02 76.6 128.1 4049 213 31 1769
2003 20 106.5 13.45 82.0 136.9 7650 383 33 1976
2004 21 111.1 9.19 96.8 135.1 7470 356 37 3093
2005 14 112.8 7.65 99.1 121.4 778 56 27 100
2006 26 112.8 8.84 95.0 133.0 2604 100 22 345
2007 13 114.7 8.52 101.0 124.7 1166 90 43 242
2008 11 113.4 10.26 98.1 133.3 1154 105 44 186
2009 11 115.3 9.31 99.3 130.8 661 60 20 167
2010 19 113.3 7.80 100.4 126.8 1153 61 21 191
2011 10 113.5 11.54 87.3 131.6 859 86 34 226
2012 16 116.4 9.21 96.8 132.8 1427 89 21 217
2013 19 117.6 11.93 93.7 142.1 1202 63 27 144
2014 10 111.8 6.63 101.7 124.7 429 43 21 80
2015 3 100.6 8.94 90.3 106.1 117 39 22 60
Sum 263 112.6 10.07 76.6 142.1 44451 169 20 3093

Interbul test evaluation 202r
Population : SVN - HOL



The SGPlot Procedure