Breed of evaluation * Group * Trait
Data : format 300

Breed * Group * Trait Official sum
N Y
n % n % n %
BSW production fat 179 24.62 548 75.38 727 100.00
mil 167 22.97 560 77.03 727 100.00
pro 170 23.38 557 76.62 727 100.00
udder_health mas 175 24.20 548 75.80 723 100.00
scs 175 24.20 548 75.80 723 100.00
longevity dlo 243 37.33 408 62.67 651 100.00
workability msp 293 41.15 419 58.85 712 100.00
conformation bde 246 34.89 459 65.11 705 100.00
cwi 196 27.80 509 72.20 705 100.00
fan 214 30.35 491 69.65 705 100.00
ftl 140 19.86 565 80.14 705 100.00
ftp 151 21.42 554 78.58 705 100.00
fua 248 36.63 429 63.37 677 100.00
ful 261 38.55 416 61.45 677 100.00
hde 262 37.16 443 62.84 705 100.00
hoq 208 29.50 497 70.50 705 100.00
ocs 267 39.44 410 60.56 677 100.00
ofl 243 34.47 462 65.53 705 100.00
ofr 225 31.91 480 68.09 705 100.00
oru 232 32.91 473 67.09 705 100.00
ous 241 35.60 436 64.40 677 100.00
ran 171 24.26 534 75.74 705 100.00
rle 292 41.42 413 58.58 705 100.00
rls 205 29.08 500 70.92 705 100.00
rtp 139 19.72 566 80.28 705 100.00
ruh 211 29.93 494 70.07 705 100.00
ruw 210 29.79 495 70.21 705 100.00
rwi 294 41.70 411 58.30 705 100.00
sta 128 18.16 577 81.84 705 100.00
tdi 139 19.72 566 80.28 705 100.00
thp 354 50.21 351 49.79 705 100.00
tpl 197 27.94 508 72.06 705 100.00
tth 178 25.25 527 74.75 705 100.00
udb 249 35.32 456 64.68 705 100.00
ude 162 22.98 543 77.02 705 100.00
usu 291 41.28 414 58.72 705 100.00
Sum 7,756 30.63 17,567 69.37 25,323 100.00

Interbul test evaluation 193r
Population : SVN - BSW



No. of animals by country and official status
Data : format 300
Trait : mil

Country Official Sum
N Y
n % n % n %
AUT AUSTRIA 20 51.3 19 48.7 39 100.0
CHE SWITZERLAND 8 14.3 48 85.7 56 100.0
DEU GERMANY 35 31.5 76 68.5 111 100.0
FRA FRANCE     1 100.0 1 100.0
ITA ITALY 5 12.2 36 87.8 41 100.0
SVN SLOVENIA 74 17.7 343 82.3 417 100.0
USA USA 25 40.3 37 59.7 62 100.0
Sum 167 23.0 560 77.0 727 100.0

Interbul test evaluation 193r
Population : SVN - BSW



No. of animals by country and type of proof
Data : format 300
Trait : mil

Country Type of proof Sum
11 21
AUSTRIA   39 39
SWITZERLAND   56 56
GERMANY   111 111
FRANCE   1 1
ITALY   41 41
SLOVENIA 417   417
USA   62 62
Sum 417 310 727

11=1st crop sampling daughters
21=imported semen of proven bull, 2nd crop daughters only
00=unknown
12=1st and 2nd crop daughters
13=parent average and genomic information only
22=more than 50% imported daughters or daughters born from imported embryos



No. of animals by country and status
Data : format 300
Trait : mil

Country Animal status Sum
10
AUSTRIA 39 39
SWITZERLAND 56 56
GERMANY 111 111
FRANCE 1 1
ITALY 41 41
SLOVENIA 417 417
USA 62 62
Sum 727 727

10=bull randomly sampled through an official AI scheme
21=imported semen of proven bull, 2nd crop daughters only
00=unknown
15=young bull, genomically selected
20=other bull. Records with code 20 in this file will be excluded from the international evaluation