Breed of evaluation * Group * Trait
Data : format 300

Breed * Group * Trait Official sum
N Y
n % n % n %
BSW production fat 176 24.51 542 75.49 718 100.00
mil 167 23.26 551 76.74 718 100.00
pro 171 23.82 547 76.18 718 100.00
udder_health mas 176 24.65 538 75.35 714 100.00
scs 176 24.65 538 75.35 714 100.00
longevity dlo 242 37.75 399 62.25 641 100.00
workability msp 295 41.84 410 58.16 705 100.00
conformation bde 245 35.15 452 64.85 697 100.00
cwi 193 27.69 504 72.31 697 100.00
fan 217 31.13 480 68.87 697 100.00
ftl 139 19.94 558 80.06 697 100.00
ftp 149 21.38 548 78.62 697 100.00
fua 247 36.92 422 63.08 669 100.00
ful 261 39.01 408 60.99 669 100.00
hde 266 38.16 431 61.84 697 100.00
hoq 208 29.84 489 70.16 697 100.00
ocs 267 39.91 402 60.09 669 100.00
ofl 245 35.15 452 64.85 697 100.00
ofr 224 32.14 473 67.86 697 100.00
oru 233 33.43 464 66.57 697 100.00
ous 239 35.72 430 64.28 669 100.00
ran 169 24.25 528 75.75 697 100.00
rle 292 41.89 405 58.11 697 100.00
rls 205 29.41 492 70.59 697 100.00
rtp 137 19.66 560 80.34 697 100.00
ruh 212 30.42 485 69.58 697 100.00
ruw 211 30.27 486 69.73 697 100.00
rwi 294 42.18 403 57.82 697 100.00
sta 127 18.22 570 81.78 697 100.00
tdi 137 19.66 560 80.34 697 100.00
thp 355 50.93 342 49.07 697 100.00
tpl 198 28.41 499 71.59 697 100.00
tth 176 25.25 521 74.75 697 100.00
udb 251 36.01 446 63.99 697 100.00
ude 160 22.96 537 77.04 697 100.00
usu 293 42.04 404 57.96 697 100.00
Sum 7,753 30.98 17,276 69.02 25,029 100.00

Interbul test evaluation 192r
Population : SVN - BSW



No. of animals by country and official status
Data : format 300
Trait : mil

Country Official Sum
N Y
n % n % n %
AUT AUSTRIA 20 51.3 19 48.7 39 100.0
CHE SWITZERLAND 8 14.8 46 85.2 54 100.0
DEU GERMANY 38 34.9 71 65.1 109 100.0
FRA FRANCE     1 100.0 1 100.0
ITA ITALY 4 10.3 35 89.7 39 100.0
SVN SLOVENIA 72 17.3 343 82.7 415 100.0
USA USA 25 41.0 36 59.0 61 100.0
Sum 167 23.3 551 76.7 718 100.0

Interbul test evaluation 192r
Population : SVN - BSW



No. of animals by country and type of proof
Data : format 300
Trait : mil

Country Type of proof Sum
11 21
AUSTRIA   39 39
SWITZERLAND   54 54
GERMANY   109 109
FRANCE   1 1
ITALY   39 39
SLOVENIA 415   415
USA   61 61
Sum 415 303 718

11=1st crop sampling daughters
21=imported semen of proven bull, 2nd crop daughters only
00=unknown
12=1st and 2nd crop daughters
13=parent average and genomic information only
22=more than 50% imported daughters or daughters born from imported embryos



No. of animals by country and status
Data : format 300
Trait : mil

Country Animal status Sum
10
AUSTRIA 39 39
SWITZERLAND 54 54
GERMANY 109 109
FRANCE 1 1
ITALY 39 39
SLOVENIA 415 415
USA 61 61
Sum 718 718

10=bull randomly sampled through an official AI scheme
21=imported semen of proven bull, 2nd crop daughters only
00=unknown
15=young bull, genomically selected
20=other bull. Records with code 20 in this file will be excluded from the international evaluation