Tabela A

Pop * Class_Accuracy CORR MEAN N STD
Pv_TD Pv_LA Pv_TD Pv_LA Pv_TD Pv_LA Pv_TD Pv_LA
Holstein <.50 1.00 0.75 94.49 91.29 1611.00 1449.00 5.89 6.62
>=.50 1.00 0.85 99.82 99.85 1026.00 973.00 10.15 13.20
>.70 1.00 0.80 102.48 103.48 409.00 384.00 13.15 16.72
>.90 1.00 0.78 102.30 105.45 151.00 149.00 12.79 13.41
>.95 1.00 0.86 105.56 109.69 222.00 221.00 12.28 14.29
>.99 1.00 0.97 102.45 104.39 131.00 131.00 9.15 10.52
Swiss Brown <.50 1.00 0.87 97.30 93.62 755.00 666.00 6.07 5.14
>=.50 1.00 0.85 101.86 102.22 228.00 208.00 10.58 12.14
>.70 1.00 0.89 103.98 105.52 365.00 349.00 12.61 15.39
>.90 1.00 0.91 101.39 103.66 88.00 86.00 11.65 15.97
>.95 1.00 0.93 102.15 105.39 217.00 217.00 9.58 16.67
>.99 1.00 0.97 101.78 105.01 70.00 70.00 6.76 12.71
Simmental <.50 1.00 0.96 102.56 102.07 1191.00 1063.00 10.53 11.33
>=.50 1.00 0.94 104.98 105.95 552.00 514.00 12.65 14.38
>.70 1.00 0.92 105.29 106.84 458.00 430.00 13.18 15.55
>.90 1.00 0.95 101.86 103.39 118.00 115.00 12.68 16.93
>.95 1.00 0.94 103.83 107.22 345.00 343.00 10.58 15.56
>.99 1.00 0.97 100.51 100.94 195.00 195.00 9.74 13.23

Correlation between BV for production trait of milk (TD : LA)
Bulls - evaluation 1401 BSW HOL SIM



The SGPanel Procedure



The SGPanel Procedure



The SGPanel Procedure

The SGPanel Procedure

The SGPanel Procedure



Tabela B

Pop * Class_accuracy CORR MEAN N STD
točn_TD točn_LA točn_TD točn_LA točn_TD točn_LA točn_TD točn_LA
Holstein <.50 1.00 0.98 0.31 0.27 1606.00 1443.00 0.12 0.11
>=.50 1.00 0.87 0.59 0.54 1026.00 973.00 0.06 0.06
>.70 1.00 0.85 0.80 0.74 409.00 384.00 0.06 0.07
>.90 1.00 0.28 0.93 0.87 151.00 149.00 0.01 0.07
>.95 1.00 0.37 0.97 0.94 222.00 221.00 0.01 0.04
>.99 1.00 0.97 1.00 0.99 131.00 131.00 0.00 0.00
Swiss Brown <.50 1.00 0.95 0.21 0.15 753.00 661.00 0.12 0.10
>=.50 1.00 0.74 0.61 0.51 228.00 208.00 0.06 0.07
>.70 1.00 0.69 0.80 0.68 365.00 349.00 0.06 0.07
>.90 1.00 0.52 0.93 0.81 88.00 86.00 0.01 0.07
>.95 1.00 0.72 0.98 0.93 217.00 217.00 0.01 0.05
>.99 1.00 0.96 0.99 0.98 70.00 70.00 0.00 0.01
Simmental <.50 1.00 0.95 0.28 0.21 1186.00 1053.00 0.12 0.11
>=.50 1.00 0.72 0.60 0.51 552.00 514.00 0.06 0.07
>.70 1.00 0.81 0.78 0.68 458.00 430.00 0.06 0.07
>.90 1.00 0.39 0.93 0.84 118.00 115.00 0.01 0.07
>.95 1.00 0.67 0.98 0.93 345.00 343.00 0.01 0.05
>.99 1.00 0.94 0.99 0.99 195.00 195.00 0.00 0.01

Correlation between Accuracy for production trait of milk (TD : LA)
Bulls - evaluation 1401 BSW HOL SIM



The SGPanel Procedure



The SGPanel Procedure



The SGPanel Procedure

The SGPanel Procedure

The SGPanel Procedure