Nacionalni obračun PV 1903
Biki črno bele pasme glede na selekcijski indeks za mleko
Začetno število bikov v izračunu : 4471
- izločitev bikov brez rodovne številke
- izločitev rodovnih številk 8 120 720
- izločitev neuradnih ocen
- izločitev nečistih pasem (ostane pasma IB = HOL RED)
- min.št. čred(mleko) = 5
- min.št. hčera(mleko) = 10
Končno število izpisanih bikov : 589

  Bik   Standardizirana PV - Indeksi Mleko DK Višina križa
Zap. Življ.št. Rod.št. Pas.IB Ime Dat.roj. Sel.ind. IBM-Td Zun.mleko N hčera N čred PV12 Točn. N hčera N čred PV12 Točn.
1 FRA 7297006288 780797 HOL GIBOR 15.08.1997 145.5 132.4 138.6 213 100 130.0 0.98 132 75 101.4 0.96
2 DEU 0666050471 781100 HOL BIG POINT 18.01.2012 142.3 136.7 127.3 129 78 132.8 0.97 97 59 116.5 0.94
3 USA 66591084 780987 HOL PERRY 09.12.2009 141.1 121.9 131.5 60 44 108.3 0.94 48 34 122.2 0.89
4 DNK 03372306258 781238 HOL CINEMA-ET 26.12.2013 140.3 136.7 118.8 129 57 136.8 0.95 71 33 123.3 0.91
5 DEU 0578891748 780796 HOL MASCOL-ET 13.07.2000 140.2 124.5 115.9 118 61 116.2 0.97 92 46 111.6 0.94
6 DEU 0355165348 781126 HOL BUBE-ET 23.09.2011 138.8 127.4 120.0 80 51 133.2 0.95 49 34 123.1 0.89
7 NLD 714061773 781250 HOL SUPERMAN-E 15.08.2013 137.3 136.0 104.8 101 62 125.5 0.94 60 44 136.1 0.90
8 NLD 355478033 780809 HOL BERTIL 24.05.2003 136.1 132.6 118.8 106 71 120.3 0.96 68 48 106.0 0.92
9 DEU 1265237671 781014 HOL BRISBANE-E 11.11.2010 136.1 127.3 107.7 21 19 127.9 0.84 16 14 137.4 0.72
10 DEU 0355937068 781202 HOL FAMOUS-ET 08.07.2013 136.1 127.8 129.0 60 44 119.1 0.91 42 33 121.9 0.87
11 USA 60897334 781213 HOL STRATEGIST 30.06.2005 135.7 121.5 122.2 74 57 113.9 0.92 47 42 147.8 0.88
12 USA 135746776 780879 HOL MAN-O-MAN 30.04.2004 135.6 125.2 105.0 55 37 112.6 0.95 50 31 137.2 0.93
13 NLD 272173125 780668 HOL ALEXANDER 14.07.2000 135.5 126.7 128.4 21 12 118.8 0.85 17 8 102.6 0.75
14 DEU 0768555470 781036 RED TABLEAU-RE 26.05.2004 134.8 121.4 121.0 65 45 114.3 0.93 22 19 113.8 0.78
15 CAN 108798853 781251 HOL ARMOUR 20.01.2014 134.5 126.5 103.7 64 45 114.6 0.91 45 31 139.8 0.87
16 DEU 0355203353 781246 HOL BOSS-ET 17.02.2012 133.5 120.7 122.9 61 48 109.6 0.91 48 36 129.2 0.88
17 USA 69774730 781070 HOL DAY-ET 06.08.2010 133.4 123.0 111.1 72 45 123.4 0.94 55 35 144.4 0.90
18 USA 71637328 781174 HOL BOMBERO-ET 26.09.2012 133.2 121.9 117.7 54 35 121.1 0.92 40 28 144.7 0.86
19 NLD 925887513 781209 HOL ROCKY 06.04.2012 133.1 125.9 122.8 25 18 116.5 0.81 15 13 125.9 0.72
20 CAN 108251028 781252 HOL LITTLETON 16.05.2013 133.0 125.6 126.4 108 62 131.7 0.94 66 45 141.4 0.91
21 USA 71640112 781173 HOL PRESIDENT- 28.06.2012 132.8 121.2 106.0 141 87 122.6 0.96 103 66 145.8 0.94
22 DEU 0666268032 781178 HOL SINUS-ET 24.04.2013 132.4 123.7 117.3 41 28 116.0 0.89 34 25 134.4 0.84
23 USA 62768990 780988 HOL SUDAN-ET 14.03.2006 132.2 124.1 125.1 63 42 113.6 0.94 55 37 140.2 0.91
24 USA 70412495 781278 HOL CRANK IT 10.08.2013 132.1 128.7 115.4 37 26 121.2 0.84 20 15 147.9 0.76
25 NLD 359507595 781165 HOL ELBURN RC 22.10.2008 131.9 128.8 118.1 98 67 127.0 0.95 65 47 144.4 0.91
26 USA 69981349 781116 HOL SUPERSIRE- 28.12.2010 131.9 129.8 113.2 154 70 124.4 0.97 102 54 129.4 0.94
27 USA 62065919 780904 HOL SUPER-ET 29.12.2004 131.3 121.8 94.0 123 59 128.9 0.97 99 51 123.9 0.95
28 DNK 2371401544 780874 HOL OMJET 10.08.2004 131.3 123.7 91.5 183 108 107.0 0.98 140 93 113.3 0.96
29 USA 135556252 780846 HOL OTTO-ET 03.03.2004 131.1 124.5 87.7 134 89 118.5 0.97 103 67 120.5 0.95
30 DEU 0341485350 780729 HOL RAMOS 26.06.1997 130.9 111.3 129.4 69 51 107.4 0.96 63 45 120.0 0.93
31 DEU 0535278625 781140 HOL STERNGOLD- 31.08.2008 130.6 108.0 124.5 140 67 107.0 0.96 99 53 117.9 0.94
32 NLD 543787792 780983 HOL MONITOR 06.03.2010 130.4 123.6 117.3 170 85 113.4 0.97 118 68 142.8 0.95
33 CAN 11445882 781171 HOL LOTTOMAX 26.10.2012 130.1 111.2 120.3 90 61 108.5 0.93 60 47 134.9 0.90
34 DEU 0580675108 780965 HOL GUARINI 17.08.2006 130.1 117.3 121.4 219 134 107.1 0.98 169 107 133.0 0.96
35 NLD 324902431 780705 HOL WATHA 25.04.2001 130.0 125.3 125.7 66 42 122.5 0.94 56 36 132.6 0.91
36 DNK 02371402371 781163 HOL BANESTO-ET 24.02.2012 130.0 119.4 124.2 208 118 114.5 0.97 156 89 147.7 0.96
37 USA 52805710 781106 HOL GARRETT-ET 14.10.2004 129.7 118.6 116.8 119 64 118.9 0.96 99 56 136.7 0.94
38 DEU 0666212227 781179 HOL LOCKERLEY- 04.03.2013 129.2 124.4 110.7 41 29 121.7 0.89 30 21 147.9 0.83
39 USA 136549448 780901 RED MATRIX-RED 27.06.2005 129.1 111.5 112.6 82 51 118.1 0.96 46 35 133.1 0.90
40 NLD 497740632 781099 RED LARON-RED 05.04.2008 128.9 110.0 122.2 70 49 101.8 0.93 30 23 121.5 0.83
41 USA 132277989 780717 HOL HATLEY 15.11.2001 128.9 129.8 115.9 50 39 134.3 0.93 45 36 116.6 0.89
42 USA 71592946 781175 HOL OLYMPIAN 27.06.2012 128.9 118.1 122.4 139 89 117.0 0.96 94 64 143.6 0.93
43 NLD 933138335 781206 HOL SNOWRUSH 28.09.2011 128.5 117.2 114.9 51 42 118.7 0.90 39 34 146.3 0.86
44 SVN 74118250 131812 HOL LIKO 12.01.2013 128.3 119.0 117.1 215 150 107.2 0.98 174 125 115.0 0.96
45 DEU 0354049610 780996 HOL MAXIM-ET 19.06.2010 128.1 123.6 94.2 59 46 116.9 0.94 43 35 143.9 0.88
46 NLD 390479437 780842 HOL FICTION RC 01.07.2004 127.8 110.4 127.2 50 34 108.4 0.93 32 23 114.7 0.87
47 ITA019990328894 781096 HOL WYMAN-ET 25.05.2006 127.7 118.9 122.9 72 46 106.4 0.94 59 37 138.4 0.91
48 DEU 0536644958 781244 HOL LOCANO 21.08.2010 127.3 124.8 120.2 26 24 124.8 0.81 16 14 118.9 0.72
49 GBR289370703987 780805 HOL SHOTTLE-ET 23.07.1999 127.2 115.2 128.4 69 26 121.7 0.96 56 20 132.7 0.93
50 NLD 719183933 781181 RED ELSPE-ET-R 21.06.2011 126.7 120.5 109.8 32 22 111.7 0.84 12 9 125.3 0.68
51 ITA019990478137 781162 HOL JUGADOR-ET 21.10.2007 126.4 129.1 112.6 56 44 123.4 0.91 35 31 115.2 0.85
52 USA 68977120 780959 HOL SHAMROCK-E 11.09.2009 126.3 115.3 120.7 20 12 117.7 0.86 15 9 118.4 0.78
53 DNK 02371401995 780910 HOL JUMAN 18.01.2009 126.3 129.7 108.0 28 17 131.0 0.89 22 16 126.3 0.80
54 SVN 84069007 131758 HOL SIGUR 07.12.2011 125.8 120.1 103.1 165 118 113.9 0.97 120 89 101.4 0.95
55 CAN 11703311 781172 HOL WICKHAM 24.12.2012 125.7 122.2 108.1 146 87 120.4 0.96 119 68 146.4 0.95
56 NLD 295614731 780788 HOL STYLIST 28.01.2002 125.5 127.7 113.6 130 64 117.8 0.97 97 53 92.9 0.94
57 CAN 107281711 781322 HOL DOORMAN 06.08.2011 125.3 112.8 129.5 32 22 105.2 0.79 2 2 131.8 0.42
58 DEU 1602607566 781177 HOL LENNOX-ET 02.07.2009 125.2 126.7 97.0 88 55 117.0 0.94 60 39 127.9 0.90
59 FRA 2258172065 780984 HOL MASON 11.04.2006 125.2 124.6 85.3 66 43 115.3 0.94 54 36 91.3 0.90
60 GBR952180626236 781263 HOL KAYNE-ET 09.07.2013 125.1 120.9 123.8 51 37 117.2 0.88 32 24 145.1 0.84
61 USA 72851617 781279 HOL MILLINGTON 14.10.2013 125.0 118.9 119.1 20 13 109.6 0.73 12 9 124.5 0.66
62 DEU 0535762066 781161 RED MALDEN-RED 19.01.2009 124.9 119.6 122.5 43 31 115.5 0.88 14 13 112.2 0.72
63 DEU 0356230573 781203 HOL MODENA-ET 15.12.2012 124.9 113.7 122.0 58 31 106.1 0.91 38 20 137.8 0.86
64 FRA 4747063250 780770 HOL STOL JOC 13.12.2001 124.8 125.5 115.4 58 34 120.9 0.94 47 28 129.0 0.90
65 USA 3014561903 781324 HOL AFTERBURNE 18.06.2014 124.7 115.1 133.9 33 23 109.9 0.79 10 9 125.4 0.62
66 USA 134438230 780808 HOL JEEVES-ET 22.05.2003 124.3 108.1 126.0 38 26 109.6 0.92 31 22 121.7 0.85
67 SVN 23792009 131671 HOL JEZ 15.05.2010 124.3 112.8 103.6 613 390 103.1 0.99 290 207 108.5 0.98
68 NLD 288458773 780665 HOL CANVAS 02.03.2000 124.1 139.8 91.1 77 32 138.7 0.95 52 28 115.4 0.90
69 DNK 03372306253 781259 HOL CHEVALIER 24.12.2013 124.0 119.8 121.2 33 22 114.4 0.83 18 14 128.7 0.75
70 CAN 7816429 780943 HOL WINDBROOK 08.01.2006 124.0 118.8 128.9 107 57 114.4 0.96 92 49 146.3 0.94
71 DEU 0347213836 780730 HOL WIZZARD 15.12.2000 123.8 127.8 101.0 160 94 119.5 0.98 134 78 104.0 0.96
72 NLD 398102290 780995 HOL BG E T 25.10.2005 123.5 119.2 133.0 27 16 120.2 0.87 18 15 131.7 0.77
73 USA 3014334961 781275 HOL PROFIT-ET 01.01.2014 123.5 111.7 122.4 17 8 106.3 0.71 13 5 120.7 0.67
74 NLD 762769560 781204 RED DEBUTANT-R 27.08.2012 123.4 113.3 118.5 23 18 110.6 0.80 18 12 135.9 0.75
75 SVN 24368429 131840 HOL MALIBU 15.10.2013 123.4 116.7 101.9 141 115 110.0 0.96 115 93 117.7 0.94
76 USA 3013129308 781255 HOL OCTOBERFES 01.10.2013 123.3 121.3 118.9 44 34 123.5 0.86 26 22 125.2 0.80
77 USA 63026939 780900 HOL MASSEY-ET 05.02.2007 123.3 124.9 108.6 41 30 121.0 0.92 32 22 121.5 0.85
78 NLD 475750563 781037 HOL GOLDDAY 02.12.2006 123.2 112.7 126.0 201 98 106.1 0.98 145 77 147.9 0.96
79 USA 63927723 781001 HOL LEVI 21.09.2006 123.2 119.5 99.1 151 92 105.3 0.97 110 68 126.9 0.95
80 NLD 227797994 780669 RED MISTY-RED 23.08.1998 123.2 128.0 82.7 77 52 107.7 0.95 66 43 95.1 0.92
81 SVN 33115076 131530 HOL MARCI 27.06.2007 123.2 122.8 113.7 1458 687 114.6 1.00 1110 544 86.6 0.99
82 DEU 0769844762 781152 HOL SUNKISS-ET 06.05.2012 123.2 126.3 129.4 87 56 131.1 0.94 57 39 141.3 0.90
83 USA 137375664 780958 HOL MAXUM-ET 12.02.2006 122.9 123.2 112.4 86 47 127.3 0.96 78 45 142.9 0.92
84 DEU 0535272163 781127 HOL BILLARD-ET 17.03.2008 122.9 121.6 99.7 179 116 117.8 0.97 125 87 129.5 0.95
85 NLD 543470830 781055 HOL SNOW PEAK 14.01.2011 122.9 116.7 116.2 203 118 116.9 0.98 143 95 131.1 0.95
86 NLD 666448448 781261 RED PAYBACK 01.01.2014 122.8 118.8 122.6 13 10 111.5 0.69 4 4 146.6 0.43
87 DEU 0353538153 781257 HOL BROSCO 10.09.2010 122.6 121.1 105.7 59 32 113.9 0.89 25 18 131.7 0.80
88 SVN 44049591 131761 HOL MISLEC 12.01.2012 122.5 118.2 109.0 151 125 111.7 0.97 111 92 116.0 0.94
89 DEU 0120551058 781182 RED FAGENO-RED 14.01.2012 122.4 117.9 121.5 23 19 114.0 0.80 13 10 123.8 0.68
90 DEU 1266700947 781164 HOL GUAN 10.05.2012 122.4 125.2 107.0 41 34 120.2 0.89 35 30 132.2 0.85
91 DEU 0664127354 781265 HOL MASERATI-E 04.06.2010 122.3 111.4 113.2 110 69 103.6 0.94 51 41 147.8 0.89
92 FRA 5632667109 780757 HOL TUFFIAC 27.05.2002 122.3 118.8 111.3 31 25 120.3 0.90 23 18 121.3 0.81
93 ITA019500393890 780892 HOL PRINCE 04.09.2003 122.2 107.9 126.1 125 78 105.0 0.97 93 59 105.4 0.94
94 USA 69177592 781117 HOL PREDESTINE 07.09.2011 122.2 98.5 121.1 71 45 85.4 0.94 59 36 117.7 0.91
95 DEU 0535960010 780911 HOL MALINDO 02.06.2009 122.0 111.8 106.3 16 10 110.1 0.82 16 10 115.9 0.75
96 USA 132414870 780804 RED MALVOY-RED 09.02.2002 122.0 123.6 110.9 145 94 127.1 0.97 60 43 122.2 0.92
97 SVN 74057966 131810 HOL SIM 15.10.2012 121.9 108.2 127.1 241 166 107.1 0.98 188 125 118.5 0.96
98 USA 61757519 780873 HOL RADON 13.06.2004 121.9 117.6 117.7 106 68 112.1 0.96 88 57 128.1 0.94
99 FRA 2141060248 781060 HOL PINOLO 10.09.2009 121.7 123.0 93.7 166 101 122.0 0.97 116 75 116.2 0.94
100 DEU 0813434413 780991 HOL NIDALL-ET 03.01.2006 121.7 109.5 118.3 115 82 101.7 0.96 91 64 131.8 0.93
101 DEU 0113878473 781035 RED JERUDO-RED 26.03.2003 121.5 113.9 117.8 54 35 104.1 0.92 18 17 122.6 0.77
102 NLD 396647605 780843 RED FIDELITY-R 11.09.2004 121.5 120.2 103.0 50 32 102.6 0.93 33 23 104.9 0.86
103 USA 68988032 781274 HOL GRAFEETI-E 10.10.2009 121.2 108.0 128.9 23 20 98.9 0.78 18 16 117.3 0.75
104 USA 138974820 781120 HOL JETT AIR-E 28.12.2007 121.1 104.6 122.5 222 100 115.5 0.98 181 81 132.2 0.96
105 USA 60597003 780764 HOL PLANET-ET 03.03.2003 121.1 126.8 85.8 90 50 127.9 0.96 76 43 109.9 0.93
106 USA 124109429 780598 HOL BIZ-ET 21.07.1998 121.0 122.3 119.5 49 24 121.0 0.93 46 22 122.0 0.89
107 CAN 9388151 780714 HOL DISTINCTIV 07.01.2002 121.0 118.9 117.8 18 15 110.0 0.81 13 12 120.5 0.70
108 SVN 34334087 131838 HOL ATOL 27.07.2013 121.0 118.5 117.4 140 107 121.9 0.96 109 84 119.5 0.94
109 DEU 0356477983 781245 HOL DAVOS-ET 04.02.2013 121.0 115.7 120.5 51 34 114.2 0.88 35 24 147.6 0.85
110 DEU 0353330120 780997 HOL XMAS 01.02.2010 120.9 114.3 117.5 21 14 116.3 0.85 20 14 115.9 0.78
111 SVN 94462186 131892 HOL LENOX-RED 07.09.2014 120.9 107.0 129.7 58 47 103.0 0.88 15 14 125.6 0.74
112 CAN 103706677 781033 HOL MARITIME 25.05.2006 120.8 128.8 122.8 53 38 133.3 0.92 42 32 136.8 0.87
113 SVN 43980866 131760 HOL MESSI 25.11.2011 120.7 113.9 113.3 211 161 106.4 0.98 156 120 129.8 0.96
114 USA 72190767 781277 HOL BAYONET-ET 22.03.2013 120.7 113.3 120.7 21 13 111.3 0.74 8 6 136.8 0.58
115 DEU 1602485891 781015 HOL BILSTEIN 09.10.2010 120.6 117.4 119.7 25 17 117.1 0.85 17 15 134.2 0.76
116 ITA020500225053 780735 HOL RALSTORM 14.10.2002 120.6 109.7 116.9 33 24 99.2 0.90 26 17 118.0 0.83
117 NLD 193285101 780602 HOL WONDERBOY 24.02.1997 120.5 122.2 115.8 58 37 114.6 0.94 53 34 94.2 0.90
118 USA 135747713 780870 HOL MANIFOLD 26.09.2004 120.4 123.9 99.6 132 83 118.8 0.96 87 62 114.1 0.94
119 SVN 73968935 131759 HOL OSATT 24.11.2011 120.3 119.6 119.3 256 148 112.7 0.98 193 118 118.2 0.97
120 USA 66382657 781121 HOL IMPRESSION 08.09.2008 120.2 112.4 126.1 107 68 114.6 0.96 87 54 145.1 0.93
121 DEU 0356650078 781230 HOL FERGUS-ET 19.06.2013 120.0 114.9 108.4 81 47 120.5 0.93 50 33 134.5 0.88
122 USA 69990052 781069 HOL GALAXY-ET 01.12.2010 119.6 117.4 101.8 44 28 113.4 0.92 36 23 131.3 0.87
123 SVN 04250197 131831 HOL SLOG 16.06.2013 119.6 108.6 122.3 139 108 103.7 0.96 97 81 121.7 0.94
124 DNK 4199601060 780849 HOL FOLLETO 09.09.2002 119.6 123.5 108.0 165 103 128.1 0.98 127 79 117.7 0.95
125 DEU 0350264603 780951 HOL SERAMIS 10.02.2006 119.5 114.8 122.8 76 42 119.9 0.94 52 32 114.7 0.90
126 DNK 238068 780580 HOL BOJER 18.01.1996 119.3 110.7 127.8 67 46 114.9 0.95 57 39 103.8 0.91
127 SVN 14320873 131869 HOL MASCAL 19.12.2013 119.2 118.4 103.5 192 135 115.2 0.96 109 73 133.2 0.94
128 FRA 4240917397 780855 HOL VAUCLUSE 25.04.2004 119.2 125.7 98.5 69 44 113.8 0.94 55 33 124.0 0.91
129 DEU 0536822008 781139 RED MIND-RED-E 28.11.2010 119.1 110.6 120.9 26 17 102.1 0.84 10 9 129.7 0.63
130 DEU 1015240086 780520 RED STADEL-RED 27.01.1994 119.0 111.2 129.5 88 63 104.6 0.96 53 43 121.2 0.92
131 SVN 82694744 131723 HOL ROLO 29.03.2011 118.9 109.6 126.9 198 158 105.6 0.98 143 117 110.7 0.96
132 DEU 0579460180 780950 HOL TIRAMISU 12.09.2004 118.8 132.1 111.3 37 26 134.9 0.90 28 20 131.5 0.83
133 USA 61089279 780803 HOL EARNIT-ET 20.05.2003 118.8 121.7 113.0 52 35 131.2 0.94 42 30 117.8 0.89
134 USA 132035749 780765 HOL BILLION-ET 05.11.2001 118.8 114.8 107.6 31 24 111.4 0.90 24 18 114.0 0.84
135 USA 133573930 780893 HOL ASHLAR-ET 08.08.2002 118.8 119.6 108.4 59 38 117.0 0.94 47 30 109.5 0.89
136 CAN 103973652 780942 HOL SHOCKER 24.04.2006 118.7 112.1 101.6 40 27 119.6 0.92 33 23 144.3 0.86
137 ITA017990516801 781051 HOL MASCALESE- 25.03.2007 118.7 117.8 108.5 131 75 117.8 0.97 101 63 148.0 0.94
138 NLD 368449693 780811 RED CURTIS-RED 23.09.2003 118.6 113.2 120.1 59 33 103.7 0.94 37 21 111.7 0.87
139 DEU 0664101915 781260 RED DIXIELAND 21.06.2010 118.5 108.7 115.2 22 10 102.0 0.76 5 4 132.8 0.50
140 SVN 82693145 131625 HOL BUC 10.09.2009 118.3 109.2 116.4 630 378 104.7 0.99 364 236 129.2 0.98
141 SVN 32860450 131387 HOL FINLI 30.08.2004 118.3 108.2 120.4 958 571 108.8 1.00 750 468 105.7 0.99
142 NLD 449373745 781053 HOL BANDINI 04.09.2007 118.2 120.3 113.6 73 57 123.3 0.95 57 46 109.9 0.90
143 DEU 0350739884 780966 HOL DUNAR 26.03.2006 118.2 114.5 107.1 81 46 110.3 0.95 62 39 131.7 0.91
144 USA 61980877 781019 HOL DOBERMAN-E 03.10.2005 118.1 119.0 97.9 40 26 111.4 0.88 29 20 113.3 0.83
145 USA 62297934 780956 HOL EMERALD 64 03.07.2006 118.1 118.3 110.9 45 30 106.0 0.92 35 24 129.5 0.87
146 NLD 291306935 780674 HOL MARIUS 02.10.2000 117.9 121.3 103.3 72 57 114.1 0.95 59 45 96.5 0.91
147 USA 60845420 780890 HOL GABOR-ET 08.12.2003 117.9 117.8 108.2 162 93 137.5 0.98 136 80 137.7 0.95
148 NLD 598652072 781208 RED DAPPER-RED 07.11.2012 117.9 107.9 112.2 22 17 97.6 0.78 13 10 122.1 0.68
149 CAN 10705608 780760 HOL GOLDWYN 03.01.2000 117.8 112.0 107.5 30 16 103.9 0.95 26 14 147.4 0.92
150 SVN 73989958 131793 HOL EMO 10.09.2012 117.8 125.7 127.8 172 136 121.5 0.97 116 96 129.6 0.95
151 DEU 0578194407 780672 HOL LANCELOT-E 09.07.1998 117.8 124.9 100.8 100 59 118.8 0.97 88 50 120.7 0.94
152 DEU 0349789696 781056 HOL LONAR 20.03.2005 117.8 109.3 106.0 66 43 110.6 0.94 58 38 123.5 0.90
153 DEU 0536762679 781334 HOL SNOWFLAKE- 30.01.2011 117.7 111.7 126.7 52 37 105.5 0.86 15 13 147.9 0.72
154 NLD 383090074 780918 HOL IMPULS 10.03.2005 117.7 119.5 103.0 12 8 115.3 0.78 7 5 119.6 0.63
155 DEU 0354800308 781101 HOL NOG SAROY- 12.10.2011 117.5 123.1 106.3 50 37 120.6 0.91 31 25 129.3 0.84
156 NLD 377829950 780810 HOL DIAMOND 28.01.2004 117.4 121.9 111.6 86 56 107.8 0.96 68 47 95.0 0.93
157 NLD 295614274 780782 HOL OLIVER 23.04.2001 117.4 127.3 111.1 31 18 125.9 0.88 30 17 122.3 0.83
158 NLD 198933755 780610 RED HEIHOEVE 7 23.03.1998 117.2 117.9 99.2 36 22 111.2 0.90 23 16 95.2 0.80
159 ITA019500123345 780708 HOL PANDOLF-ET 19.11.2000 117.1 127.9 106.1 46 36 116.9 0.93 37 29 102.1 0.87
160 USA 3006972816 781276 HOL MOGUL-ET 22.06.2010 116.8 108.8 117.4 30 22 106.3 0.84 16 13 138.5 0.78
161 SVN 04280400 131906 HOL SUAREL 29.01.2015 116.7 108.6 124.7 38 28 106.0 0.82 7 6 113.2 0.63
162 USA 3011538155 781280 HOL TRENTON-ET 23.01.2013 116.6 109.4 112.0 17 15 99.2 0.69 6 6 107.7 0.48
163 ITA004902063469 780707 RED ELAYO-RED- 16.07.2001 116.6 116.8 121.6 81 52 118.9 0.95 56 42 106.4 0.90
164 NLD 447955976 781064 HOL MANUR-ET 05.07.2006 116.4 116.9 95.7 134 77 117.3 0.97 106 64 110.4 0.94
165 SVN 63689491 131620 HOL JERKO 30.06.2009 116.3 106.2 121.2 711 423 110.6 0.99 360 248 112.2 0.98
166 USA 17131025 780675 HOL GARTER-ET 01.07.1996 116.3 125.1 114.1 58 33 129.7 0.94 52 32 114.0 0.90
167 DEU 0356563083 781253 HOL GARANT-ET 07.12.2013 116.3 118.6 102.1 51 37 118.8 0.89 35 28 139.5 0.85
168 DEU 0352878649 781239 HOL EASYJET 10.04.2009 116.2 117.4 110.5 80 45 118.3 0.92 46 34 128.4 0.88
169 SVN 14532098 131907 HOL PREDEST 26.02.2015 116.2 102.0 127.8 62 45 91.8 0.88 23 16 111.0 0.80
170 NLD 425917132 781063 RED LEOLA-RED 15.11.2005 115.9 118.8 101.7 37 29 109.0 0.89 23 19 114.5 0.80
171 USA 62190170 780957 HOL CM-ET 14.09.2006 115.9 113.0 94.5 28 21 115.1 0.89 25 20 120.2 0.82
172 DEU 0578692391 780733 HOL JUNKER 04.09.2000 115.9 122.1 100.6 109 66 119.3 0.97 84 52 108.6 0.94
173 DEU 0344997768 780790 HOL MINISTER 08.10.1999 115.8 112.9 101.4 160 80 118.7 0.98 112 61 118.3 0.95
174 USA 133126053 780766 HOL SOCRATES-E 16.07.2002 115.7 116.7 135.3 45 35 120.2 0.93 39 29 139.9 0.88
175 SVN 74480342 131900 HOL DIRES 24.12.2014 115.7 113.8 116.1 16 12 110.4 0.72 1 1 120.1 0.45
176 DEU 0348110935 131394 HOL GODZILLA-E 03.01.2004 115.6 113.1 112.5 3093 1108 100.8 1.00 2321 944 110.6 0.99
177 SVN 83606762 131587 HOL RAM 27.10.2008 115.5 102.9 110.5 1477 643 95.3 1.00 1047 499 125.6 0.99
178 SVN 24074416 131771 HOL SUZUKI 19.03.2012 115.5 114.2 84.9 197 138 105.4 0.98 167 116 116.4 0.96
179 DEU 0578889436 780848 RED CARMANO-RE 16.02.2001 115.4 102.4 119.2 131 80 99.4 0.97 43 35 122.3 0.88
180 SVN 53775128 131675 HOL DODI 27.07.2010 115.2 110.6 117.5 212 164 102.3 0.98 134 107 121.3 0.95
181 SVN 13805700 131623 HOL GAD 05.09.2009 115.2 105.2 127.8 451 311 115.9 0.99 319 235 117.9 0.98
182 SVN 34483260 131894 HOL SUPRIME 07.11.2014 115.2 113.1 110.5 44 35 112.7 0.85 6 6 113.1 0.61
183 USA 64633901 781128 HOL BRADON-ET 26.04.2008 115.1 119.4 127.4 44 30 134.4 0.91 34 23 140.3 0.85
184 CAN 100745543 780894 HOL BURNS 25.07.2002 115.0 114.6 121.1 51 33 112.2 0.92 31 24 131.8 0.86
185 CAN 102528118 780993 RED ALBANY-RED 06.09.2004 114.9 113.3 118.1 20 7 111.9 0.82 12 6 111.2 0.67
186 SVN 93968933 131762 HOL MANIF 09.11.2011 114.9 110.4 105.7 184 137 107.2 0.98 145 109 120.9 0.96
187 SVN 23894888 131702 HOL FILAK 18.12.2010 114.9 111.6 116.4 176 136 108.9 0.97 118 93 105.6 0.95
188 USA 61260679 780806 HOL BOOSTER 31.03.2003 114.8 110.3 112.3 33 23 111.0 0.90 23 16 129.6 0.81
189 DEU 0662449035 780967 HOL SASCHA 12.06.2004 114.8 101.1 127.8 148 84 108.6 0.97 115 71 128.2 0.95
190 USA 2074727 780411 HOL TONIC 28.06.1988 114.6 122.3 109.6 17 16 117.0 0.87     101.1 0.73
191 SVN 94475250 131893 HOL GRAND 16.07.2014 114.6 108.4 127.6 57 43 111.7 0.87 10 9 126.6 0.69
192 NLD 216235577 780607 HOL CALIBER 21.10.1998 114.6 116.6 94.0 19 14 104.5 0.82 17 13 104.6 0.75
193 DEU 0345379222 780875 HOL JARDIN 17.01.2001 114.5 124.8 98.8 181 116 114.6 0.98 130 90 115.5 0.95
194 ITA139107002047 131085 HOL ADELHI 07.04.1998 114.3 110.6 108.1 2886 1068 105.7 1.00 2246 957 94.6 1.00
195 DEU 0348082460 131393 HOL LIEBHERR-E 08.03.2004 114.2 110.8 113.9 809 520 97.4 0.99 654 433 111.1 0.99
196 SVN 14141335 131830 HOL SUDOK 11.05.2013 114.2 115.2 102.4 127 104 108.3 0.96 89 71 131.6 0.93
197 NLD 831375258 780517 HOL FAUTUS-ET 31.08.1993 114.1 121.5 106.4 295 149 114.0 0.99 177 103 101.5 0.97
198 DNK 232097 580183 HOL FARMER 28.04.1992 114.0 108.5 118.1 12 10 107.2 0.77 1 1 114.5 0.54
199 CAN 10608609 780632 HOL MILKSTAR 07.04.1999 114.0 103.3 115.7 95 61 100.0 0.96 87 55 122.8 0.94
200 USA 129443405 780721 HOL SUEDE-ET 19.03.2000 113.9 117.5 123.3 44 33 122.6 0.92 36 27 130.3 0.87
201 CAN 104854291 781071 HOL BRAWLER 22.11.2007 113.8 104.9 121.3 134 80 104.0 0.96 110 66 139.8 0.94
202 NLD 763407762 781205 RED NOVA PP-RE 08.01.2013 113.6 104.2 124.8 21 17 103.1 0.78 17 15 115.4 0.73
203 DEU 1404302963 781262 HOL EMILIO-ET 14.06.2012 113.6 107.1 115.2 16 11 108.7 0.71 11 9 133.4 0.66
204 DEU 0116774071 781272 HOL KUWAIT 28.02.2010 113.5 107.1 123.0 24 15 103.2 0.75 6 6 121.5 0.51
205 USA 125470531 780845 HOL WIN 395-ET 11.11.1998 113.5 124.0 112.9 50 28 124.8 0.93 37 19 100.2 0.88
