Nacionalni obračun PV 1902
Biki črno bele pasme glede na selekcijski indeks za mleko
Začetno število bikov v izračunu : 4344
- izločitev bikov brez rodovne številke
- izločitev rodovnih številk 8 120 720
- izločitev neuradnih ocen
- izločitev nečistih pasem (ostane pasma IB = HOL RED)
- min.št. čred(mleko) = 5
- min.št. hčera(mleko) = 10
Končno število izpisanih bikov : 573

  Bik   Standardizirana PV - Indeksi Mleko DK Višina križa
Zap. Življ.št. Rod.št. Pas.IB Ime Dat.roj. Sel.ind. IBM-Td Zun.mleko N hčera N čred PV12 Točn. N hčera N čred PV12 Točn.
1 FRA 7297006288 780797 HOL GIBOR 15.08.1997 146.7 133.3 139.8 213 100 130.6 0.98 132 75 102.1 0.96
2 DEU 0666050471 781100 HOL BIG POINT 18.01.2012 144.2 135.6 129.2 126 77 131.3 0.96 96 59 115.7 0.93
3 DEU 0578891748 780796 HOL MASCOL-ET 13.07.2000 141.1 124.5 114.2 118 61 115.9 0.97 92 46 111.1 0.94
4 USA 66591084 780987 HOL PERRY 09.12.2009 140.9 122.8 132.3 59 43 108.8 0.93 47 33 124.3 0.88
5 NLD 355478033 780809 HOL BERTIL 24.05.2003 137.0 133.2 117.3 106 71 120.6 0.96 68 48 105.9 0.92
6 DEU 0355165348 781126 HOL BUBE-ET 23.09.2011 136.9 125.9 119.7 80 51 131.8 0.94 49 34 124.3 0.88
7 USA 60897334 781213 HOL STRATEGIST 30.06.2005 136.8 124.1 122.8 59 50 118.1 0.89 23 20 147.7 0.79
8 NLD 272173125 780668 HOL ALEXANDER 14.07.2000 135.6 126.7 129.8 21 12 118.8 0.85 17 8 102.9 0.75
9 DEU 0768555470 781036 RED TABLEAU-RE 26.05.2004 134.9 125.6 113.6 50 37 119.1 0.91 18 15 115.0 0.75
10 USA 62768990 780988 HOL SUDAN-ET 14.03.2006 134.5 125.5 127.0 63 42 114.5 0.94 55 37 140.7 0.91
11 DEU 1265237671 781014 HOL BRISBANE-E 11.11.2010 133.5 126.1 106.3 21 19 124.9 0.84 16 14 137.0 0.72
12 USA 71637328 781174 HOL BOMBERO-ET 26.09.2012 133.3 118.9 121.1 50 34 118.0 0.90 35 27 142.6 0.85
13 USA 69981349 781116 HOL SUPERSIRE- 28.12.2010 133.2 127.8 112.5 132 63 122.7 0.96 83 50 130.6 0.93
14 USA 135746776 780879 HOL MAN-O-MAN 30.04.2004 132.7 123.9 104.3 55 37 111.2 0.95 50 31 137.8 0.92
15 DNK 02371402371 781163 HOL BANESTO-ET 24.02.2012 132.4 117.1 126.1 202 114 112.5 0.97 140 83 147.7 0.95
16 USA 62065919 780904 HOL SUPER-ET 29.12.2004 132.2 121.4 94.4 123 59 128.4 0.97 99 51 124.6 0.95
17 SVN 74118250 131812 HOL LIKO 12.01.2013 132.0 119.4 118.7 215 150 107.9 0.97 169 123 114.9 0.96
18 NLD 359507595 781165 HOL ELBURN RC 22.10.2008 131.8 125.9 120.0 94 63 124.7 0.94 61 46 144.6 0.91
19 DNK 2371401544 780874 HOL OMJET 10.08.2004 131.6 123.8 91.8 183 108 107.0 0.98 140 93 114.0 0.96
20 USA 135556252 780846 HOL OTTO-ET 03.03.2004 131.6 124.9 87.2 134 89 118.6 0.97 103 67 121.3 0.95
21 NLD 324902431 780705 HOL WATHA 25.04.2001 131.4 126.1 125.3 66 42 123.1 0.94 56 36 133.2 0.91
22 DEU 0666268032 781178 HOL SINUS-ET 24.04.2013 131.4 119.9 115.6 40 28 112.9 0.88 30 23 138.3 0.83
23 USA 69774730 781070 HOL DAY-ET 06.08.2010 131.3 121.8 111.2 71 44 121.3 0.93 54 34 144.3 0.90
24 NLD 543787792 780983 HOL MONITOR 06.03.2010 131.3 123.8 118.6 169 84 113.1 0.97 110 65 144.7 0.94
25 DEU 0341485350 780729 HOL RAMOS 26.06.1997 130.6 111.3 130.2 69 51 107.2 0.96 63 45 121.3 0.93
26 DEU 0580675108 780965 HOL GUARINI 17.08.2006 130.1 117.5 121.4 219 134 106.9 0.98 168 107 134.2 0.96
27 NLD 714061773 781250 HOL SUPERMAN-E 15.08.2013 129.0 131.6 101.6 71 48 123.1 0.91 34 25 133.6 0.85
28 USA 136549448 780901 RED MATRIX-RED 27.06.2005 129.0 110.5 112.5 82 51 117.0 0.96 46 35 134.3 0.90
29 ITA019990478137 781162 HOL JUGADOR-ET 21.10.2007 128.6 130.9 111.0 51 42 124.5 0.90 34 30 116.0 0.85
30 USA 132277989 780717 HOL HATLEY 15.11.2001 128.5 130.3 114.9 50 39 134.9 0.93 45 36 116.9 0.89
31 USA 71592946 781175 HOL OLYMPIAN 27.06.2012 128.5 117.4 119.7 113 77 117.5 0.94 72 50 145.8 0.91
32 DNK 03372306258 781238 HOL CINEMA-ET 26.12.2013 128.4 129.9 111.2 96 43 132.1 0.93 47 27 126.6 0.88
33 USA 52805710 781106 HOL GARRETT-ET 14.10.2004 128.3 117.7 117.8 115 63 117.4 0.96 89 51 136.1 0.93
34 DEU 0535278625 781140 HOL STERNGOLD- 31.08.2008 128.1 103.8 133.2 119 64 103.0 0.95 66 38 114.4 0.91
35 NLD 390479437 780842 HOL FICTION RC 01.07.2004 128.1 110.0 127.9 50 34 108.0 0.93 32 23 115.4 0.86
36 CAN 11703311 781172 HOL WICKHAM 24.12.2012 128.0 120.3 110.7 135 82 118.0 0.96 99 61 144.6 0.93
37 DEU 0354049610 780996 HOL MAXIM-ET 19.06.2010 127.5 124.4 95.2 59 46 117.7 0.93 43 35 144.7 0.88
38 USA 63927723 781001 HOL LEVI 21.09.2006 127.2 119.5 100.6 131 80 105.1 0.96 89 56 128.1 0.94
39 ITA019990328894 781096 HOL WYMAN-ET 25.05.2006 127.1 118.8 119.4 72 45 106.5 0.94 56 35 140.5 0.90
40 GBR289370703987 780805 HOL SHOTTLE-ET 23.07.1999 126.9 115.5 126.2 69 26 122.0 0.96 56 20 133.7 0.93
41 NLD 475750563 781037 HOL GOLDDAY 02.12.2006 126.8 112.8 123.8 188 92 106.5 0.97 136 73 147.9 0.95
42 DNK 02371401995 780910 HOL JUMAN 18.01.2009 126.7 130.4 107.1 28 17 131.8 0.89 22 16 126.2 0.80
43 DEU 0535762066 781161 RED MALDEN-RED 19.01.2009 126.5 120.0 118.5 39 28 116.2 0.87 11 10 112.4 0.68
44 USA 71640112 781173 HOL PRESIDENT- 28.06.2012 126.3 114.3 105.0 113 70 114.3 0.95 74 51 147.7 0.92
45 DEU 0769844762 781152 HOL SUNKISS-ET 06.05.2012 126.2 126.4 129.1 81 54 131.1 0.93 50 36 141.9 0.89
46 SVN 74057966 131810 HOL SIM 15.10.2012 126.1 107.9 125.3 237 165 106.8 0.97 175 116 119.1 0.96
47 SVN 84069007 131758 HOL SIGUR 07.12.2011 125.8 119.5 103.9 164 118 113.0 0.97 120 89 102.0 0.95
48 USA 68977120 780959 HOL SHAMROCK-E 11.09.2009 125.7 115.2 117.9 20 12 117.6 0.85 15 9 117.2 0.77
49 NLD 497740632 781099 RED LARON-RED 05.04.2008 125.6 108.1 122.8 65 45 99.6 0.93 28 21 123.6 0.82
50 NLD 295614731 780788 HOL STYLIST 28.01.2002 125.6 127.8 113.4 130 64 117.7 0.97 97 53 92.6 0.94
51 SVN 33115076 131530 HOL MARCI 27.06.2007 125.5 123.7 115.1 1454 686 115.2 1.00 1110 544 86.8 0.99
52 CAN 7816429 780943 HOL WINDBROOK 08.01.2006 125.4 118.3 129.2 107 57 114.2 0.96 92 49 146.6 0.94
53 FRA 2258172065 780984 HOL MASON 11.04.2006 125.4 123.9 85.0 66 43 114.5 0.94 53 35 89.8 0.90
54 NLD 719183933 781181 RED ELSPE-ET-R 21.06.2011 125.4 116.4 121.8 30 20 107.2 0.82 6 4 123.0 0.55
55 NLD 288458773 780665 HOL CANVAS 02.03.2000 125.3 139.7 90.7 76 31 138.7 0.95 52 28 115.8 0.90
56 FRA 2141060248 781060 HOL PINOLO 10.09.2009 125.2 121.8 92.9 153 94 121.4 0.96 96 66 113.8 0.93
57 NLD 398102290 780995 HOL BG E T 25.10.2005 125.1 120.6 132.4 27 16 121.2 0.87 18 15 132.0 0.77
58 CAN 108798853 781251 HOL ARMOUR 20.01.2014 125.1 122.0 108.8 53 35 110.4 0.88 26 20 137.9 0.80
59 DEU 0347213836 780730 HOL WIZZARD 15.12.2000 125.1 128.3 101.2 160 94 119.8 0.98 134 78 104.3 0.96
60 NLD 925887513 781209 HOL ROCKY 06.04.2012 124.9 113.1 125.3 16 13 106.4 0.72 11 9 122.3 0.66
61 USA 63026939 780900 HOL MASSEY-ET 05.02.2007 124.9 124.7 106.1 41 30 120.6 0.92 32 22 122.1 0.85
62 USA 134438230 780808 HOL JEEVES-ET 22.05.2003 124.5 108.5 125.9 38 26 110.0 0.92 31 22 122.7 0.85
63 DEU 0536644958 781244 HOL LOCANO 21.08.2010 124.5 121.8 123.6 23 21 124.0 0.77 14 12 118.9 0.70
64 FRA 4747063250 780770 HOL STOL JOC 13.12.2001 124.5 125.5 116.2 58 34 120.8 0.94 46 27 127.5 0.90
65 NLD 933138335 781206 HOL SNOWRUSH 28.09.2011 124.4 114.5 114.1 48 40 117.1 0.88 33 31 147.7 0.84
66 USA 137375664 780958 HOL MAXUM-ET 12.02.2006 124.3 124.5 112.9 86 47 128.6 0.95 78 45 143.9 0.92
67 DEU 0355937068 781202 HOL FAMOUS-ET 08.07.2013 123.7 118.6 125.8 52 42 112.4 0.89 33 27 125.3 0.84
68 USA 69990052 781069 HOL GALAXY-ET 01.12.2010 123.6 118.0 105.0 44 28 113.3 0.91 36 23 132.5 0.86
69 NLD 227797994 780669 RED MISTY-RED 23.08.1998 123.6 128.9 83.5 77 52 108.3 0.95 66 43 95.6 0.92
70 NLD 543470830 781055 HOL SNOW PEAK 14.01.2011 123.5 117.8 120.4 168 104 117.9 0.97 113 77 133.0 0.94
71 DEU 0353330120 780997 HOL XMAS 01.02.2010 123.4 116.7 117.6 21 14 118.5 0.85 20 14 116.8 0.78
72 CAN 108251028 781252 HOL LITTLETON 16.05.2013 123.1 123.7 119.0 67 40 132.4 0.90 40 27 140.0 0.86
73 DEU 0535960010 780911 HOL MALINDO 02.06.2009 122.7 110.7 106.7 16 10 109.1 0.82 16 10 115.8 0.75
74 GBR952180626236 781263 HOL KAYNE-ET 09.07.2013 122.7 115.7 124.5 31 25 113.2 0.80 12 11 147.7 0.67
75 DEU 0113878473 781035 RED JERUDO-RED 26.03.2003 122.5 113.4 117.6 53 35 102.6 0.92 17 16 120.4 0.76
76 USA 138974820 781120 HOL JETT AIR-E 28.12.2007 122.5 104.1 123.6 206 92 115.9 0.97 143 72 134.3 0.95
77 USA 132414870 780804 RED MALVOY-RED 09.02.2002 122.5 124.0 110.5 145 94 127.3 0.97 60 43 122.2 0.91
78 SVN 44049591 131761 HOL MISLEC 12.01.2012 122.4 117.0 107.7 148 122 110.3 0.97 111 92 115.9 0.94
79 FRA 5632667109 780757 HOL TUFFIAC 27.05.2002 122.3 118.6 111.0 31 25 120.0 0.90 23 18 121.9 0.81
80 DEU 0535272163 781127 HOL BILLARD-ET 17.03.2008 122.1 119.4 97.9 166 108 116.2 0.97 122 85 129.6 0.95
81 NLD 396647605 780843 RED FIDELITY-R 11.09.2004 122.0 121.7 103.0 50 32 103.7 0.93 33 23 105.2 0.86
82 SVN 23792009 131671 HOL JEZ 15.05.2010 122.0 110.6 104.0 322 244 100.7 0.98 169 133 109.2 0.96
83 DEU 0666212227 781179 HOL LOCKERLEY- 04.03.2013 121.9 115.5 110.5 41 29 113.7 0.88 27 19 147.8 0.81
84 USA 61757519 780873 HOL RADON 13.06.2004 121.9 118.3 118.0 106 68 112.8 0.96 88 57 129.4 0.93
85 DEU 0356477983 781245 HOL DAVOS-ET 04.02.2013 121.7 116.6 123.0 40 28 115.0 0.85 26 17 147.9 0.80
86 DEU 0355203353 781246 HOL BOSS-ET 17.02.2012 121.7 111.1 113.1 51 39 100.6 0.88 36 26 125.8 0.85
87 USA 70412495 781278 HOL CRANK IT 10.08.2013 121.7 122.1 113.3 26 22 117.7 0.76 3 3 130.2 0.36
88 DEU 1602485891 781015 HOL BILSTEIN 09.10.2010 121.7 118.6 119.8 25 17 119.1 0.85 17 15 135.4 0.76
89 CAN 103973652 780942 HOL SHOCKER 24.04.2006 121.6 112.8 99.7 40 27 120.2 0.91 33 23 144.8 0.85
90 USA 60597003 780764 HOL PLANET-ET 03.03.2003 121.5 125.8 83.6 90 50 126.7 0.96 76 43 109.7 0.93
91 NLD 193285101 780602 HOL WONDERBOY 24.02.1997 121.5 122.7 116.9 58 37 114.9 0.94 53 34 94.4 0.90
92 USA 135747713 780870 HOL MANIFOLD 26.09.2004 121.4 124.3 96.1 117 73 119.7 0.96 62 46 116.8 0.92
93 CAN 9388151 780714 HOL DISTINCTIV 07.01.2002 121.3 118.7 117.9 18 15 109.5 0.80 13 12 121.2 0.70
94 USA 124109429 780598 HOL BIZ-ET 21.07.1998 121.2 123.0 119.1 49 24 121.5 0.93 46 22 122.8 0.88
95 ITA019500393890 780892 HOL PRINCE 04.09.2003 121.1 107.4 126.1 125 78 104.5 0.97 91 59 106.5 0.94
96 ITA020500225053 780735 HOL RALSTORM 14.10.2002 121.0 110.7 117.3 33 24 99.9 0.90 26 17 118.3 0.83
97 USA 3013129308 781255 HOL OCTOBERFES 01.10.2013 121.0 115.8 121.5 21 19 118.5 0.75 11 11 125.3 0.64
98 SVN 04250197 131831 HOL SLOG 16.06.2013 120.9 106.6 126.9 120 94 102.2 0.94 61 52 125.8 0.91
99 USA 61980877 781019 HOL DOBERMAN-E 03.10.2005 120.8 120.5 98.4 39 26 112.7 0.87 26 18 114.1 0.81
100 ITA017990516801 781051 HOL MASCALESE- 25.03.2007 120.6 118.8 109.7 131 75 118.8 0.97 99 61 148.0 0.94
101 DNK 4199601060 780849 HOL FOLLETO 09.09.2002 120.6 124.0 108.4 165 103 128.5 0.98 127 79 119.1 0.95
102 USA 62297934 780956 HOL EMERALD 64 03.07.2006 120.4 119.9 110.9 45 30 107.4 0.92 35 24 130.0 0.87
103 FRA 4240917397 780855 HOL VAUCLUSE 25.04.2004 120.3 125.6 98.2 68 44 113.5 0.94 55 33 124.3 0.90
104 CAN 103706677 781033 HOL MARITIME 25.05.2006 120.2 127.4 120.3 52 37 131.8 0.91 38 29 140.7 0.86
105 DEU 0120551058 781182 RED FAGENO-RED 14.01.2012 120.2 114.2 124.6 22 18 110.4 0.77 11 9 125.6 0.64
106 USA 133573930 780893 HOL ASHLAR-ET 08.08.2002 120.1 120.1 109.0 59 38 117.5 0.94 47 30 110.1 0.89
107 SVN 43980866 131760 HOL MESSI 25.11.2011 120.0 114.6 114.0 210 161 106.4 0.98 155 119 130.8 0.96
108 SVN 32860450 131387 HOL FINLI 30.08.2004 120.0 108.7 122.0 957 569 109.1 1.00 750 468 106.1 0.99
109 DEU 0813434413 780991 HOL NIDALL-ET 03.01.2006 120.0 108.5 118.7 115 82 100.6 0.96 91 64 132.4 0.93
110 USA 66382657 781121 HOL IMPRESSION 08.09.2008 120.0 111.5 129.3 98 63 114.5 0.95 83 52 145.9 0.93
111 DNK 238068 780580 HOL BOJER 18.01.1996 119.9 111.2 128.1 67 46 115.3 0.95 57 39 104.0 0.91
112 DEU 0354800308 781101 HOL NOG SAROY- 12.10.2011 119.9 125.0 105.8 50 37 122.1 0.91 31 25 129.6 0.84
113 CAN 10705608 780760 HOL GOLDWYN 03.01.2000 119.7 112.5 106.8 30 16 104.3 0.95 26 14 147.6 0.92
114 DEU 0356230573 781203 HOL MODENA-ET 15.12.2012 119.7 105.3 116.4 45 23 99.5 0.87 27 11 142.3 0.81
115 DEU 1266700947 781164 HOL GUAN 10.05.2012 119.7 122.5 106.8 40 33 118.4 0.88 32 28 130.9 0.84
116 DEU 0579460180 780950 HOL TIRAMISU 12.09.2004 119.6 132.8 111.7 37 26 135.4 0.90 28 20 132.3 0.83
117 DEU 0350264603 780951 HOL SERAMIS 10.02.2006 119.6 115.2 119.9 76 42 120.3 0.94 52 32 115.0 0.90
118 DEU 0353538153 781257 HOL BROSCO 10.09.2010 119.6 116.1 113.7 46 25 113.1 0.86 7 6 128.5 0.56
119 USA 60845420 780890 HOL GABOR-ET 08.12.2003 119.4 118.3 108.3 162 93 138.0 0.97 135 79 138.5 0.95
120 SVN 73968935 131759 HOL OSATT 24.11.2011 119.4 118.9 119.4 255 147 112.2 0.98 193 118 119.1 0.97
121 DEU 1602607566 781177 HOL LENNOX-ET 02.07.2009 119.4 123.7 90.4 75 48 115.0 0.92 50 35 127.4 0.88
122 NLD 295614274 780782 HOL OLIVER 23.04.2001 119.2 128.1 111.6 31 18 126.5 0.88 30 17 123.2 0.83
123 DEU 1015240086 780520 RED STADEL-RED 27.01.1994 119.2 111.5 130.0 88 63 104.8 0.96 53 43 121.7 0.92
124 NLD 291306935 780674 HOL MARIUS 02.10.2000 119.1 122.2 103.9 72 57 114.9 0.95 59 45 96.5 0.91
125 USA 132035749 780765 HOL BILLION-ET 05.11.2001 119.1 114.3 107.2 31 24 111.0 0.90 24 18 114.8 0.84
126 DNK 03372306253 781259 HOL CHEVALIER 24.12.2013 118.9 113.0 128.6 19 13 110.8 0.73 6 6 131.5 0.56
127 DEU 0578194407 780672 HOL LANCELOT-E 09.07.1998 118.8 125.2 100.9 99 59 118.9 0.97 88 50 121.3 0.94
128 NLD 383090074 780918 HOL IMPULS 10.03.2005 118.8 119.1 102.6 12 8 114.6 0.78 7 5 119.7 0.62
129 NLD 425917132 781063 RED LEOLA-RED 15.11.2005 118.8 118.4 104.6 36 29 109.4 0.88 22 19 117.0 0.79
130 NLD 449373745 781053 HOL BANDINI 04.09.2007 118.7 119.5 115.0 73 57 122.4 0.94 57 46 110.1 0.90
131 SVN 82694744 131723 HOL ROLO 29.03.2011 118.7 110.4 127.7 186 150 106.2 0.98 143 117 111.4 0.96
132 USA 3014334961 781275 HOL PROFIT-ET 01.01.2014 118.7 117.1 107.0 14 7 111.9 0.65 4 1 104.3 0.39
133 USA 64943781 781122 HOL DIPLOMAT-E 06.09.2008 118.7 105.6 127.5 111 62 99.5 0.95 92 55 133.5 0.93
134 USA 61089279 780803 HOL EARNIT-ET 20.05.2003 118.6 121.6 112.8 52 35 131.1 0.94 42 30 118.4 0.89
135 DEU 0536822008 781139 RED MIND-RED-E 28.11.2010 118.5 107.7 128.3 26 17 100.3 0.82 8 7 128.0 0.57
136 NLD 368449693 780811 RED CURTIS-RED 23.09.2003 118.5 113.2 119.6 59 33 103.5 0.94 37 21 111.9 0.87
137 USA 69177592 781117 HOL PREDESTINE 07.09.2011 118.3 95.8 121.8 68 44 83.4 0.93 54 35 117.2 0.90
138 DEU 0350739884 780966 HOL DUNAR 26.03.2006 118.1 115.1 105.3 81 46 110.6 0.95 60 39 132.5 0.90
139 SVN 73989958 131793 HOL EMO 10.09.2012 117.8 125.5 127.0 171 135 121.7 0.97 115 95 130.9 0.94
140 NLD 198933755 780610 RED HEIHOEVE 7 23.03.1998 117.8 118.3 100.0 36 22 111.5 0.90 23 16 95.3 0.80
141 ITA019500123345 780708 HOL PANDOLF-ET 19.11.2000 117.8 128.5 106.4 46 36 117.2 0.93 37 29 102.5 0.87
142 DEU 0578692391 780733 HOL JUNKER 04.09.2000 117.6 122.7 101.4 109 66 119.7 0.97 84 52 109.6 0.94
143 DEU 0664101915 781260 RED DIXIELAND 21.06.2010 117.5 111.9 117.7 13 6 104.8 0.65 2 1 135.5 0.34
144 USA 62190170 780957 HOL CM-ET 14.09.2006 117.5 113.0 94.5 28 21 114.5 0.89 25 20 121.4 0.82
145 SVN 14141335 131830 HOL SUDOK 11.05.2013 117.4 112.5 102.0 114 93 105.8 0.94 77 59 132.4 0.92
146 NLD 377829950 780810 HOL DIAMOND 28.01.2004 117.3 122.0 110.3 86 56 107.8 0.96 68 47 95.7 0.93
147 SVN 82693145 131625 HOL BUC 10.09.2009 117.3 107.1 116.4 512 310 103.0 0.99 265 181 131.1 0.97
148 SVN 54217588 131790 HOL JOKO 07.09.2012 117.3 118.2 115.2 170 123 123.7 0.96 126 95 121.5 0.95
149 CAN 100745543 780894 HOL BURNS 25.07.2002 117.2 114.3 128.4 48 31 111.6 0.91 24 18 130.6 0.83
150 USA 17131025 780675 HOL GARTER-ET 01.07.1996 117.2 125.4 115.4 58 33 130.0 0.94 52 32 114.5 0.90
151 CAN 104854291 781071 HOL BRAWLER 22.11.2007 117.0 104.4 121.3 125 78 103.9 0.96 91 60 139.7 0.93
152 NLD 598652072 781208 RED DAPPER-RED 07.11.2012 116.9 107.4 115.1 18 14 97.1 0.73 8 5 126.3 0.58
153 ITA004902063469 780707 RED ELAYO-RED- 16.07.2001 116.9 117.5 122.1 81 52 119.4 0.95 56 42 107.5 0.90
154 DEU 0349789696 781056 HOL LONAR 20.03.2005 116.5 109.5 105.3 66 43 110.3 0.93 58 38 125.0 0.90
155 DEU 0348110935 131394 HOL GODZILLA-E 03.01.2004 116.4 113.8 112.8 3091 1107 101.2 1.00 2321 944 111.1 0.99
156 NLD 447955976 781064 HOL MANUR-ET 05.07.2006 116.4 117.1 94.9 134 77 116.9 0.96 105 64 111.0 0.94
157 SVN 93968933 131762 HOL MANIF 09.11.2011 116.3 110.0 107.7 183 137 106.6 0.97 143 109 121.2 0.95
158 USA 133126053 780766 HOL SOCRATES-E 16.07.2002 116.2 117.0 136.1 45 35 120.5 0.93 39 29 140.7 0.88
159 DEU 0578889436 780848 RED CARMANO-RE 16.02.2001 116.2 103.2 120.3 127 79 99.8 0.97 42 34 123.6 0.88
160 DEU 0344997768 780790 HOL MINISTER 08.10.1999 116.0 113.3 100.6 160 80 118.8 0.98 112 61 119.2 0.95
161 SVN 24186634 131788 HOL MATADOR 28.07.2012 115.8 108.2 105.5 153 124 101.2 0.97 107 89 106.4 0.94
162 DEU 0662449035 780967 HOL SASCHA 12.06.2004 115.7 102.4 126.0 148 84 109.8 0.97 114 71 129.4 0.95
163 DEU 0345379222 780875 HOL JARDIN 17.01.2001 115.5 125.7 99.7 181 116 115.4 0.98 130 90 116.3 0.95
164 USA 2074727 780411 HOL TONIC 28.06.1988 115.4 122.6 110.7 17 16 117.3 0.87     101.6 0.73
165 USA 61260679 780806 HOL BOOSTER 31.03.2003 115.3 110.2 113.5 33 23 110.9 0.90 23 16 130.4 0.81
166 NLD 762769560 781204 RED DEBUTANT-R 27.08.2012 115.2 106.3 113.1 19 13 104.6 0.74 13 9 138.7 0.68
167 NLD 216235577 780607 HOL CALIBER 21.10.1998 115.1 116.9 94.3 19 14 104.7 0.82 17 13 105.1 0.75
168 SVN 53775128 131675 HOL DODI 27.07.2010 115.0 111.1 117.9 164 131 102.9 0.97 120 96 120.4 0.95
169 ITA139107002047 131085 HOL ADELHI 07.04.1998 115.0 111.1 108.3 2886 1068 106.0 1.00 2246 957 94.9 1.00
170 SVN 13805700 131623 HOL GAD 05.09.2009 114.9 105.3 125.6 389 272 116.2 0.99 276 199 116.8 0.98
171 SVN 83606762 131587 HOL RAM 27.10.2008 114.8 102.1 111.1 1400 613 94.5 1.00 875 430 126.3 0.99
172 USA 125470531 780845 HOL WIN 395-ET 11.11.1998 114.7 124.8 113.4 50 28 125.4 0.93 37 19 100.1 0.88
173 CAN 102528118 780993 RED ALBANY-RED 06.09.2004 114.7 113.6 118.0 20 7 112.7 0.81 12 6 112.6 0.67
174 DEU 0348082460 131393 HOL LIEBHERR-E 08.03.2004 114.7 111.3 114.8 809 520 97.7 0.99 654 433 111.5 0.99
175 DEU 0580143937 780898 RED SERANO-RED 07.10.2004 114.7 107.4 115.6 66 41 104.4 0.94 28 19 95.4 0.82
176 NLD 831375258 780517 HOL FAUTUS-ET 31.08.1993 114.7 121.9 106.5 295 149 114.3 0.99 177 103 102.0 0.97
177 CAN 10608609 780632 HOL MILKSTAR 07.04.1999 114.6 103.7 115.9 95 61 100.3 0.96 87 55 123.5 0.94
178 DEU 1500838492 781013 HOL GUNNAR-ET 28.02.2006 114.6 109.1 123.9 129 91 107.9 0.96 84 62 135.3 0.93
179 SVN 23894888 131702 HOL FILAK 18.12.2010 114.6 111.6 117.6 158 120 108.9 0.97 116 92 106.0 0.95
180 SVN 34334087 131838 HOL ATOL 27.07.2013 114.5 114.4 111.8 123 91 119.3 0.95 79 61 118.7 0.92
181 SVN 94462186 131892 HOL LENOX-RED 07.09.2014 114.5 109.6 125.2 10 9 109.1 0.62 1 1 121.3 0.43
182 SVN 13689489 131618 HOL GOLI 12.07.2009 114.5 109.1 112.8 387 250 109.4 0.99 287 190 117.3 0.98
183 DEU 0352878649 781239 HOL EASYJET 10.04.2009 114.3 117.0 106.8 63 39 118.7 0.90 22 19 127.0 0.79
184 SVN 24368429 131840 HOL MALIBU 15.10.2013 114.3 111.9 95.2 129 105 105.9 0.95 78 64 113.7 0.92
185 NLD 839380546 580254 HOL ADDISON-ET 09.03.1994 114.3 133.5 101.8 98 63 141.3 0.96 54 41 118.3 0.93
186 SVN 63689491 131620 HOL JERKO 30.06.2009 114.2 106.4 121.5 427 285 111.6 0.99 231 171 113.3 0.97
187 DNK 232097 580183 HOL FARMER 28.04.1992 114.2 108.8 118.4 12 10 107.4 0.77 1 1 115.5 0.54
188 USA 129443405 780721 HOL SUEDE-ET 19.03.2000 114.1 117.9 123.0 44 33 122.9 0.92 36 27 131.1 0.87
189 SVN 24074416 131771 HOL SUZUKI 19.03.2012 114.1 113.2 85.9 194 135 104.0 0.98 167 116 116.7 0.96
190 DEU 0661715492 780837 HOL JUWEL 05.02.2002 114.0 114.2 120.7 398 215 125.0 0.99 265 158 118.0 0.98
191 SVN 14320873 131869 HOL MASCAL 19.12.2013 113.9 111.0 119.5 125 82 111.3 0.94 20 16 119.1 0.78
192 NLD 399745212 780917 HOL KODAK 08.02.2005 113.9 104.0 99.8 37 26 99.4 0.89 20 14 87.9 0.76
193 CAN 11445882 781171 HOL LOTTOMAX 26.10.2012 113.8 100.4 113.8 69 53 101.3 0.91 35 30 131.0 0.85
194 USA 132395373 780720 HOL SPARTA-ET 26.11.2001 113.8 114.9 116.0 61 42 118.1 0.94 55 38 125.8 0.90
195 DEU 0356563083 781253 HOL GARANT-ET 07.12.2013 113.7 111.5 107.6 40 31 113.8 0.85 18 16 146.4 0.76
196 USA 68988032 781274 HOL GRAFEETI-E 10.10.2009 113.6 106.4 126.4 16 14 102.7 0.68 2 2 131.1 0.37
197 DEU 0113905971 780876 HOL ZAR 08.04.2003 113.6 104.7 116.2 75 42 99.5 0.95 56 36 110.1 0.90
198 DEU 0664127354 781265 HOL MASERATI-E 04.06.2010 113.5 105.4 115.5 68 49 100.5 0.90 13 10 147.2 0.70
199 ITA 33000027219 131156 HOL CILINDRO-E 25.02.2000 113.5 110.6 121.3 309 226 102.3 0.99 269 197 99.3 0.98
200 NLD 858256088 780515 RED MARTIJN-RE 01.08.1993 113.4 100.5 121.6 52 43 96.0 0.92 33 30 110.9 0.85
201 SVN 13967246 131741 HOL DEDO 24.09.2011 113.3 117.6 100.8 129 100 106.9 0.96 92 71 85.8 0.93
202 USA 130588960 780761 HOL BUCKEYE-ET 25.12.2000 113.2 103.0 133.3 92 57 111.3 0.96 72 42 131.2 0.93
203 SVN 92180109 131271 HOL BRONCO 21.12.2001 113.1 108.8 120.7 1580 667 92.4 1.00 1085 538 122.0 0.99
204 SVN 82506188 131433 HOL WINBOY 07.06.2005 113.1 110.6 101.7 1980 820 108.5 1.00 1520 702 91.0 0.99
205 DEU 0349726295 780909 HOL GANDOLF 22.01.2006 112.9 108.8 112.8 108 73 106.0 0.95 68 46 128.7 0.92
