Nacionalni obračun PV 1803
Biki črno bele pasme glede na selekcijski indeks za mleko
Začetno število bikov v izračunu : 4252
- izločitev bikov brez rodovne številke
- izločitev rodovnih številk 8 120 720
- izločitev neuradnih ocen
- izločitev nečistih pasem (ostane pasma IB = HOL RED)
- min.št. čred(mleko) = 5
- min.št. hčera(mleko) = 10
Končno število izpisanih bikov : 551

  Bik   Standardizirana PV - Indeksi Mleko DK Višina križa
Zap. Življ.št. Rod.št. Pas.IB Ime Dat.roj. Sel.ind. IBM-Td Zun.mleko N hčera N čred PV12 Točn. N hčera N čred PV12 Točn.
1 FRA 7297006288 780797 HOL GIBOR 15.08.1997 147.5 133.5 140.5 213 100 130.8 0.98 132 75 101.9 0.96
2 DEU 0666050471 781100 HOL BIG POINT 18.01.2012 142.5 133.1 126.4 123 75 128.4 0.96 93 58 115.7 0.93
3 DEU 0578891748 780796 HOL MASCOL-ET 13.07.2000 142.2 123.7 114.6 118 61 115.3 0.97 92 46 112.0 0.94
4 USA 66591084 780987 HOL PERRY 09.12.2009 140.4 121.2 132.5 59 43 108.2 0.93 47 33 125.6 0.88
5 NLD 355478033 780809 HOL BERTIL 24.05.2003 137.5 133.6 116.8 106 71 120.8 0.96 68 48 106.3 0.92
6 USA 62768990 780988 HOL SUDAN-ET 14.03.2006 137.3 126.0 124.6 63 42 116.1 0.94 54 37 141.2 0.90
7 NLD 272173125 780668 HOL ALEXANDER 14.07.2000 136.2 127.5 130.1 21 12 119.4 0.85 17 8 103.7 0.75
8 DNK 2371401544 780874 HOL OMJET 10.08.2004 133.0 124.5 92.4 183 108 107.6 0.98 140 93 114.9 0.96
9 NLD 324902431 780705 HOL WATHA 25.04.2001 132.6 126.9 125.5 66 42 123.9 0.94 56 36 134.1 0.90
10 DEU 1265237671 781014 HOL BRISBANE-E 11.11.2010 132.5 128.6 106.2 21 19 128.4 0.82 16 14 138.5 0.72
11 USA 135556252 780846 HOL OTTO-ET 03.03.2004 131.8 124.8 87.5 134 88 118.4 0.97 103 67 122.4 0.95
12 DEU 0580675108 780965 HOL GUARINI 17.08.2006 131.8 117.1 123.6 218 134 106.4 0.98 166 107 135.2 0.96
13 USA 135746776 780879 HOL MAN-O-MAN 30.04.2004 131.7 123.8 102.8 55 37 111.3 0.95 50 31 137.9 0.92
14 NLD 543787792 780983 HOL MONITOR 06.03.2010 131.4 124.1 117.0 156 82 114.4 0.97 98 59 143.6 0.94
15 DEU 0535278625 781140 HOL STERNGOLD- 31.08.2008 131.1 113.8 128.6 76 42 110.5 0.93 41 27 113.3 0.87
16 USA 69981349 781116 HOL SUPERSIRE- 28.12.2010 131.0 127.0 114.4 102 50 123.5 0.95 66 41 130.7 0.91
17 DEU 0769844762 781152 HOL SUNKISS-ET 06.05.2012 130.5 127.2 122.9 75 51 131.8 0.92 39 29 147.6 0.86
18 USA 132277989 780717 HOL HATLEY 15.11.2001 130.3 131.2 115.3 50 39 135.7 0.93 45 36 117.4 0.89
19 DEU 0341485350 780729 HOL RAMOS 26.06.1997 129.8 111.6 130.3 69 51 107.5 0.96 63 45 121.8 0.93
20 USA 61980877 781019 HOL DOBERMAN-E 03.10.2005 129.7 127.4 113.5 34 26 117.5 0.84 17 12 119.4 0.75
21 USA 60897334 781213 HOL STRATEGIST 30.06.2005 129.6 130.7 125.8 18 15 125.6 0.73 9 7 147.0 0.63
22 USA 136549448 780901 RED MATRIX-RED 27.06.2005 129.3 110.4 112.0 82 51 116.9 0.96 46 35 135.1 0.89
23 DEU 0768555470 781036 RED TABLEAU-RE 26.05.2004 129.2 118.0 115.8 45 33 112.0 0.90 17 14 114.5 0.73
24 USA 62065919 780904 HOL SUPER-ET 29.12.2004 128.8 119.9 93.9 123 59 126.9 0.97 99 51 124.5 0.95
25 GBR289370703987 780805 HOL SHOTTLE-ET 23.07.1999 128.2 116.0 128.1 69 26 122.6 0.96 56 20 134.5 0.93
26 DEU 0355165348 781126 HOL BUBE-ET 23.09.2011 128.2 125.7 118.4 80 51 132.9 0.94 47 33 124.2 0.88
27 USA 52805710 781106 HOL GARRETT-ET 14.10.2004 127.7 114.1 117.6 102 58 115.1 0.95 77 42 139.0 0.92
28 NLD 390479437 780842 HOL FICTION RC 01.07.2004 127.6 109.4 126.9 50 34 107.4 0.93 32 23 115.6 0.86
29 DEU 0535762066 781161 RED MALDEN-RED 19.01.2009 127.3 119.1 125.5 36 26 115.8 0.84 5 4 116.8 0.55
30 CAN 7816429 780943 HOL WINDBROOK 08.01.2006 127.2 118.8 127.7 107 57 114.3 0.96 92 49 147.6 0.94
31 NLD 288458773 780665 HOL CANVAS 02.03.2000 127.2 140.5 91.2 76 31 139.4 0.95 52 28 116.7 0.90
32 FRA 2258172065 780984 HOL MASON 11.04.2006 127.0 125.2 85.2 65 42 115.8 0.94 52 34 89.9 0.89
33 DNK 02371401995 780910 HOL JUMAN 18.01.2009 126.8 130.6 107.5 28 17 131.7 0.89 22 16 127.3 0.80
34 NLD 295614731 780788 HOL STYLIST 28.01.2002 126.6 127.9 113.9 130 63 117.5 0.97 97 53 93.6 0.94
35 ITA019990478137 781162 HOL JUGADOR-ET 21.10.2007 126.6 128.2 110.3 46 39 122.4 0.88 24 23 122.4 0.81
36 FRA 4747063250 780770 HOL STOL JOC 13.12.2001 126.5 125.9 116.3 57 33 121.3 0.94 46 27 128.0 0.90
37 NLD 497740632 781099 RED LARON-RED 05.04.2008 126.5 107.8 126.9 60 43 99.9 0.91 25 19 121.9 0.80
38 SVN 74118250 131812 HOL LIKO 12.01.2013 126.1 117.7 114.5 198 143 107.2 0.97 136 101 114.5 0.95
39 USA 68977120 780959 HOL SHAMROCK-E 11.09.2009 125.8 114.5 116.9 20 12 117.9 0.85 15 9 115.4 0.76
40 DEU 0347213836 780730 HOL WIZZARD 15.12.2000 125.6 128.7 101.6 160 94 120.0 0.98 134 78 104.1 0.96
41 SVN 33115076 131530 HOL MARCI 27.06.2007 125.4 123.1 115.5 1445 681 114.7 1.00 1104 544 87.0 0.99
42 SVN 84069007 131758 HOL SIGUR 07.12.2011 125.4 119.6 103.2 164 116 113.5 0.97 120 89 102.6 0.95
43 CAN 103706677 781033 HOL MARITIME 25.05.2006 125.3 130.5 121.4 46 35 134.7 0.89 33 27 138.4 0.84
44 USA 63927723 781001 HOL LEVI 21.09.2006 125.3 119.3 102.0 110 68 104.3 0.96 84 53 129.2 0.93
45 USA 69774730 781070 HOL DAY-ET 06.08.2010 125.3 115.2 107.7 69 44 116.5 0.93 46 28 145.7 0.88
46 NLD 227797994 780669 RED MISTY-RED 23.08.1998 125.2 129.1 84.0 77 52 108.3 0.95 66 43 96.0 0.92
47 DEU 0354049610 780996 HOL MAXIM-ET 19.06.2010 124.8 122.8 94.0 58 45 116.5 0.93 43 35 146.3 0.88
48 NLD 359507595 781165 HOL ELBURN RC 22.10.2008 124.6 123.4 121.6 89 60 121.5 0.93 52 40 143.9 0.89
49 USA 69990052 781069 HOL GALAXY-ET 01.12.2010 124.4 115.0 107.3 43 27 110.9 0.91 35 22 133.0 0.85
50 FRA 5632667109 780757 HOL TUFFIAC 27.05.2002 124.4 118.7 111.9 31 24 120.1 0.90 23 18 121.9 0.81
51 USA 63026939 780900 HOL MASSEY-ET 05.02.2007 124.3 124.6 105.7 41 29 121.0 0.91 32 22 124.0 0.85
52 NLD 398102290 780995 HOL BG E T 25.10.2005 124.0 118.4 135.5 27 16 119.8 0.87 18 15 131.8 0.77
53 USA 132414870 780804 RED MALVOY-RED 09.02.2002 123.8 123.5 112.4 145 93 127.0 0.97 60 43 123.0 0.91
54 USA 137375664 780958 HOL MAXUM-ET 12.02.2006 123.8 123.7 112.7 86 47 127.7 0.95 78 45 144.6 0.92
55 USA 134438230 780808 HOL JEEVES-ET 22.05.2003 123.6 108.7 125.9 38 26 110.0 0.92 31 22 122.8 0.85
56 DEU 0113878473 781035 RED JERUDO-RED 26.03.2003 123.5 113.5 114.1 52 34 102.5 0.91 15 14 118.1 0.74
57 DEU 1266700947 781164 HOL GUAN 10.05.2012 123.4 119.6 114.7 34 29 115.9 0.85 22 19 133.7 0.79
58 DNK 02371402371 781163 HOL BANESTO-ET 24.02.2012 123.3 114.0 127.8 186 109 109.6 0.96 100 65 147.8 0.94
59 NLD 714061773 781250 HOL SUPERMAN-E 15.08.2013 123.0 123.7 114.0 30 23 119.5 0.79 4 3 139.0 0.51
60 NLD 719183933 781181 RED ELSPE-ET-R 21.06.2011 122.8 121.7 120.5 15 10 115.5 0.69 3 2 127.4 0.43
61 DEU 0353330120 780997 HOL XMAS 01.02.2010 122.7 115.7 119.9 21 14 118.5 0.85 20 14 117.6 0.77
62 USA 124109429 780598 HOL BIZ-ET 21.07.1998 122.6 123.7 119.8 49 24 122.2 0.93 46 22 123.4 0.88
63 SVN 73989958 131793 HOL EMO 10.09.2012 122.6 123.2 129.3 164 130 119.5 0.96 99 83 133.9 0.94
64 USA 71637328 781174 HOL BOMBERO-ET 26.09.2012 122.5 113.0 124.9 47 33 113.3 0.88 30 25 145.1 0.83
65 USA 135747713 780870 HOL MANIFOLD 26.09.2004 122.5 129.2 91.9 83 55 124.7 0.95 46 34 117.4 0.90
66 ITA019990328894 781096 HOL WYMAN-ET 25.05.2006 122.5 112.5 121.5 68 40 100.7 0.92 48 31 142.6 0.88
67 DEU 0579460180 780950 HOL TIRAMISU 12.09.2004 122.4 136.2 111.8 36 25 139.7 0.89 28 20 134.8 0.82
68 FRA 4240917397 780855 HOL VAUCLUSE 25.04.2004 122.3 125.9 97.8 68 44 113.6 0.94 55 33 125.1 0.90
69 NLD 193285101 780602 HOL WONDERBOY 24.02.1997 122.2 123.2 117.3 58 37 115.2 0.94 53 34 94.6 0.90
70 SVN 04250197 131831 HOL SLOG 16.06.2013 122.1 112.2 126.9 58 43 106.2 0.87 6 6 125.2 0.61
71 DEU 1602485891 781015 HOL BILSTEIN 09.10.2010 122.0 117.3 119.2 24 16 117.5 0.84 17 15 136.0 0.75
72 USA 61757519 780873 HOL RADON 13.06.2004 122.0 118.9 117.3 106 68 113.2 0.96 88 57 129.6 0.93
73 SVN 23792009 131671 HOL JEZ 15.05.2010 122.0 115.3 104.0 171 145 105.2 0.98 141 116 110.3 0.96
74 ITA019500393890 780892 HOL PRINCE 04.09.2003 121.8 107.3 125.6 121 77 104.2 0.97 90 59 107.1 0.93
75 DNK 238068 780580 HOL BOJER 18.01.1996 121.8 111.8 129.0 67 46 115.9 0.95 57 39 104.2 0.91
76 NLD 396647605 780843 RED FIDELITY-R 11.09.2004 121.8 122.0 100.8 50 32 103.7 0.92 33 23 106.1 0.86
77 SVN 44049591 131761 HOL MISLEC 12.01.2012 121.7 118.1 107.8 144 119 111.8 0.96 106 87 117.1 0.94
78 NLD 475750563 781037 HOL GOLDDAY 02.12.2006 121.6 110.4 124.7 166 87 103.9 0.97 124 69 147.9 0.95
79 USA 69177592 781117 HOL PREDESTINE 07.09.2011 121.5 99.5 120.0 60 38 87.3 0.91 43 31 115.8 0.87
80 USA 71592946 781175 HOL OLYMPIAN 27.06.2012 121.5 119.5 110.7 77 55 119.1 0.91 35 26 138.1 0.84
81 NLD 543470830 781055 HOL SNOW PEAK 14.01.2011 121.5 116.7 118.9 136 84 117.6 0.97 106 71 133.7 0.94
82 SVN 32860450 131387 HOL FINLI 30.08.2004 121.4 109.0 123.0 954 567 109.4 1.00 750 468 106.6 0.99
83 CAN 9388151 780714 HOL DISTINCTIV 07.01.2002 121.4 118.5 114.4 18 15 109.5 0.80 13 12 121.5 0.70
84 NLD 291306935 780674 HOL MARIUS 02.10.2000 121.2 122.4 104.2 72 57 115.0 0.95 59 45 97.0 0.91
85 USA 138974820 781120 HOL JETT AIR-E 28.12.2007 121.1 106.6 127.9 153 78 118.1 0.96 100 53 138.2 0.94
86 SVN 82694744 131723 HOL ROLO 29.03.2011 121.1 111.2 127.7 186 150 107.4 0.97 143 117 111.7 0.95
87 USA 61089279 780803 HOL EARNIT-ET 20.05.2003 120.9 122.2 113.2 52 35 131.5 0.94 42 30 119.0 0.89
88 CAN 11703311 781172 HOL WICKHAM 24.12.2012 120.9 117.9 110.3 105 66 116.5 0.94 70 48 144.1 0.91
89 USA 60597003 780764 HOL PLANET-ET 03.03.2003 120.7 125.6 80.4 90 50 126.7 0.96 76 43 110.3 0.93
90 DNK 4199601060 780849 HOL FOLLETO 09.09.2002 120.6 124.1 108.6 165 103 128.7 0.98 127 79 119.8 0.95
91 USA 133573930 780893 HOL ASHLAR-ET 08.08.2002 120.6 120.7 108.1 59 38 117.7 0.94 47 30 110.1 0.89
92 ITA017990516801 781051 HOL MASCALESE- 25.03.2007 120.6 118.2 111.4 129 74 118.0 0.96 97 59 148.0 0.94
93 ITA020500225053 780735 HOL RALSTORM 14.10.2002 120.4 110.8 116.5 33 24 100.1 0.90 26 17 118.0 0.82
94 DEU 0813434413 780991 HOL NIDALL-ET 03.01.2006 120.3 108.7 116.9 115 82 100.6 0.96 90 63 132.5 0.93
95 DEU 0535960010 780911 HOL MALINDO 02.06.2009 120.2 108.4 106.5 16 10 106.9 0.82 16 10 116.5 0.75
96 NLD 425917132 781063 RED LEOLA-RED 15.11.2005 120.0 121.9 108.4 35 27 113.5 0.86 17 16 125.3 0.74
97 DEU 1015240086 780520 RED STADEL-RED 27.01.1994 119.9 112.0 130.8 88 63 105.2 0.96 53 43 122.2 0.92
98 NLD 198933755 780610 RED HEIHOEVE 7 23.03.1998 119.9 118.2 99.2 36 22 111.4 0.90 23 16 95.7 0.80
99 SVN 74057966 131810 HOL SIM 15.10.2012 119.8 105.9 126.0 204 146 104.2 0.96 112 84 119.0 0.94
100 SVN 43980866 131760 HOL MESSI 25.11.2011 119.7 113.6 113.1 204 156 106.7 0.97 153 118 132.7 0.96
101 USA 64943781 781122 HOL DIPLOMAT-E 06.09.2008 119.6 105.1 130.4 104 58 98.4 0.95 83 47 135.5 0.93
102 CAN 108251028 781252 HOL LITTLETON 16.05.2013 119.6 119.8 125.7 43 30 124.8 0.84 10 8 147.8 0.65
103 CAN 103973652 780942 HOL SHOCKER 24.04.2006 119.5 111.4 102.7 40 27 119.2 0.91 33 23 146.4 0.85
104 DEU 0578194407 780672 HOL LANCELOT-E 09.07.1998 119.4 126.0 101.0 99 59 119.4 0.97 88 50 122.0 0.94
105 SVN 93968933 131762 HOL MANIF 09.11.2011 119.3 109.7 107.6 176 134 106.2 0.97 138 106 122.5 0.95
106 NLD 383090074 780918 HOL IMPULS 10.03.2005 119.3 119.6 100.9 12 8 115.0 0.78 7 5 120.4 0.61
107 NLD 295614274 780782 HOL OLIVER 23.04.2001 119.2 127.6 109.4 31 18 126.4 0.88 30 17 123.7 0.83
108 ITA019500123345 780708 HOL PANDOLF-ET 19.11.2000 119.2 129.7 108.5 46 36 117.8 0.93 37 29 103.0 0.87
109 USA 60845420 780890 HOL GABOR-ET 08.12.2003 119.1 117.5 109.4 162 92 137.3 0.97 135 79 139.8 0.95
110 DEU 0578692391 780733 HOL JUNKER 04.09.2000 119.1 123.5 101.9 109 66 120.3 0.97 84 52 110.3 0.94
111 DEU 0350264603 780951 HOL SERAMIS 10.02.2006 119.0 113.8 121.9 76 42 118.6 0.94 52 32 115.7 0.90
112 USA 62190170 780957 HOL CM-ET 14.09.2006 119.0 113.4 93.7 28 21 114.3 0.88 25 20 121.5 0.82
113 USA 62297934 780956 HOL EMERALD 64 03.07.2006 118.9 119.5 112.5 44 29 106.4 0.91 35 24 132.6 0.86
114 NLD 449373745 781053 HOL BANDINI 04.09.2007 118.9 119.1 114.8 73 57 122.6 0.94 57 46 110.9 0.90
115 USA 61260679 780806 HOL BOOSTER 31.03.2003 118.8 110.6 114.5 33 23 111.2 0.90 23 16 131.6 0.81
116 USA 132035749 780765 HOL BILLION-ET 05.11.2001 118.7 115.0 108.0 31 24 111.9 0.90 24 18 116.0 0.84
117 DEU 0535272163 781127 HOL BILLARD-ET 17.03.2008 118.7 117.4 95.2 156 100 114.7 0.96 110 79 128.9 0.94
118 DEU 0664127354 781265 HOL MASERATI-E 04.06.2010 118.5 117.7 114.1 20 16 114.8 0.71 3 2 130.8 0.44
119 NLD 447955976 781064 HOL MANUR-ET 05.07.2006 118.3 117.0 95.3 132 77 117.5 0.96 102 63 111.9 0.94
120 DEU 0355937068 781202 HOL FAMOUS-ET 08.07.2013 118.2 111.6 128.1 38 31 105.3 0.84 15 14 127.4 0.71
121 CAN 10705608 780760 HOL GOLDWYN 03.01.2000 118.0 112.0 106.7 30 16 104.1 0.95 26 14 147.7 0.92
122 USA 71640112 781173 HOL PRESIDENT- 28.06.2012 117.9 114.0 104.0 79 51 113.2 0.92 46 28 146.8 0.87
123 NLD 368449693 780811 RED CURTIS-RED 23.09.2003 117.9 112.9 119.1 59 33 103.6 0.94 37 21 112.1 0.86
124 USA 17131025 780675 HOL GARTER-ET 01.07.1996 117.8 125.8 116.4 58 33 130.3 0.94 52 32 114.7 0.90
125 NLD 377829950 780810 HOL DIAMOND 28.01.2004 117.5 121.9 110.9 86 56 107.7 0.96 68 47 95.9 0.93
126 ITA004902063469 780707 RED ELAYO-RED- 16.07.2001 117.3 118.7 123.7 81 52 120.7 0.95 55 41 107.5 0.90
127 DEU 0354800308 781101 HOL NOG SAROY- 12.10.2011 117.2 120.8 105.6 49 35 117.1 0.90 31 25 129.9 0.84
128 DEU 0348110935 131394 HOL GODZILLA-E 03.01.2004 117.1 114.1 113.2 3087 1105 101.5 1.00 2321 944 111.5 0.99
129 CAN 100745543 780894 HOL BURNS 25.07.2002 117.1 115.9 123.8 42 27 112.2 0.90 23 17 132.0 0.83
130 DEU 1500838492 781013 HOL GUNNAR-ET 28.02.2006 116.9 109.3 124.3 126 89 108.9 0.96 82 61 135.8 0.93
131 USA 64633901 781128 HOL BRADON-ET 26.04.2008 116.9 115.7 127.8 44 30 130.3 0.90 34 23 143.7 0.85
132 NLD 925887513 781209 HOL ROCKY 06.04.2012 116.8 112.9 126.3 10 8 106.8 0.61 5 5 114.8 0.50
133 USA 133126053 780766 HOL SOCRATES-E 16.07.2002 116.7 117.2 135.5 45 35 120.9 0.93 39 29 140.6 0.87
134 SVN 73968935 131759 HOL OSATT 24.11.2011 116.4 115.7 119.5 244 145 109.5 0.98 184 117 120.1 0.96
135 DEU 0350739884 780966 HOL DUNAR 26.03.2006 116.4 112.8 104.5 78 45 108.8 0.95 58 37 133.6 0.90
136 SVN 14141335 131830 HOL SUDOK 11.05.2013 116.3 117.2 96.4 77 60 111.1 0.91 25 19 128.5 0.81
137 CAN 7932576 781029 HOL MURAL 29.01.2007 116.2 105.2 114.3 82 61 102.0 0.95 63 49 125.7 0.91
138 DEU 0578889436 780848 RED CARMANO-RE 16.02.2001 116.2 102.2 120.9 123 77 99.1 0.96 42 34 124.6 0.88
139 USA 129443405 780721 HOL SUEDE-ET 19.03.2000 116.1 118.1 122.5 44 33 123.3 0.92 36 27 131.7 0.87
140 SVN 54217588 131790 HOL JOKO 07.09.2012 116.1 117.6 116.0 151 113 122.1 0.96 97 77 124.1 0.94
141 DEU 0344997768 780790 HOL MINISTER 08.10.1999 116.1 113.0 100.4 160 79 118.7 0.98 112 61 119.8 0.95
142 ITA139107002047 131085 HOL ADELHI 07.04.1998 116.0 111.6 108.7 2886 1068 106.3 1.00 2246 957 95.2 1.00
143 SVN 82693145 131625 HOL BUC 10.09.2009 115.9 109.6 117.4 371 240 105.2 0.99 185 136 131.5 0.97
144 DEU 0355203353 781246 HOL BOSS-ET 17.02.2012 115.9 108.0 115.4 34 27 96.8 0.82 9 9 131.1 0.63
145 USA 66382657 781121 HOL IMPRESSION 08.09.2008 115.8 111.1 128.8 94 60 115.0 0.95 82 51 147.1 0.93
146 NLD 831375258 780517 HOL FAUTUS-ET 31.08.1993 115.8 122.5 107.0 295 149 114.7 0.99 177 103 102.4 0.97
147 USA 2074727 780411 HOL TONIC 28.06.1988 115.8 123.2 111.8 17 16 117.8 0.87     102.3 0.73
148 NLD 216235577 780607 HOL CALIBER 21.10.1998 115.8 117.3 94.5 19 14 104.8 0.82 17 13 105.3 0.75
149 DEU 0345379222 780875 HOL JARDIN 17.01.2001 115.8 126.0 99.4 180 115 115.7 0.98 130 90 116.6 0.95
150 SVN 83606762 131587 HOL RAM 27.10.2008 115.7 103.0 110.5 1097 529 95.0 0.99 631 329 126.4 0.99
151 DEU 0120551058 781182 RED FAGENO-RED 14.01.2012 115.7 113.2 121.9 19 15 109.7 0.72 7 6 124.9 0.54
152 SVN 04076953 131773 HOL SAKE-ET 01.03.2012 115.7 106.5 97.4 175 143 120.2 0.97 122 103 115.1 0.95
153 NLD 839380546 580254 HOL ADDISON-ET 09.03.1994 115.7 134.1 102.0 98 63 142.0 0.96 54 41 118.7 0.93
154 DEU 0348082460 131393 HOL LIEBHERR-E 08.03.2004 115.6 111.6 115.2 808 519 97.9 0.99 654 433 112.1 0.99
155 CAN 102528118 780993 RED ALBANY-RED 06.09.2004 115.5 115.3 118.0 20 7 115.2 0.81 12 6 113.3 0.66
156 CAN 10608609 780632 HOL MILKSTAR 07.04.1999 115.4 103.9 115.6 95 61 100.4 0.96 87 55 124.4 0.94
157 SVN 24074416 131771 HOL SUZUKI 19.03.2012 115.3 115.2 84.8 193 134 105.9 0.97 165 114 117.0 0.96
158 CAN 108798853 781251 HOL ARMOUR 20.01.2014 115.1 114.9 115.3 27 24 105.8 0.76 6 5 121.4 0.50
159 DEU 0349789696 781056 HOL LONAR 20.03.2005 115.0 108.0 101.4 65 42 109.5 0.93 56 37 124.6 0.90
160 USA 132395373 780720 HOL SPARTA-ET 26.11.2001 115.0 115.4 115.3 61 42 118.6 0.94 55 38 126.2 0.90
161 SVN 13689489 131618 HOL GOLI 12.07.2009 115.0 108.3 115.3 330 218 108.6 0.98 249 176 116.8 0.97
162 DNK 232097 580183 HOL FARMER 28.04.1992 114.9 109.3 119.1 12 10 107.9 0.77 1 1 116.2 0.54
163 FRA 2141060248 781060 HOL PINOLO 10.09.2009 114.7 115.5 89.5 119 81 115.3 0.94 56 42 115.7 0.90
164 DEU 0666212227 781179 HOL LOCKERLEY- 04.03.2013 114.7 111.8 109.4 39 28 108.3 0.85 16 13 147.7 0.72
165 DEU 0356650078 781230 HOL FERGUS-ET 19.06.2013 114.7 116.2 113.9 32 22 118.7 0.81 17 14 133.1 0.73
166 ITA 33000027219 131156 HOL CILINDRO-E 25.02.2000 114.7 110.9 122.2 309 226 102.5 0.99 269 197 99.7 0.98
167 SVN 23894888 131702 HOL FILAK 18.12.2010 114.7 112.1 117.9 158 120 109.5 0.97 116 92 106.7 0.95
168 DEU 0580143937 780898 RED SERANO-RED 07.10.2004 114.5 107.4 115.5 65 41 104.1 0.94 28 19 96.3 0.82
169 SVN 82506188 131433 HOL WINBOY 07.06.2005 114.5 110.6 103.5 1976 817 108.6 1.00 1519 702 91.1 0.99
170 DEU 0662449035 780967 HOL SASCHA 12.06.2004 114.4 101.6 125.1 147 84 109.2 0.97 112 70 131.2 0.94
171 NLD 233821937 780608 HOL DECEMBER 20.12.1998 114.4 127.2 112.9 17 10 125.1 0.82 16 9 107.8 0.75
172 NLD 399745212 780917 HOL KODAK 08.02.2005 114.4 104.7 98.3 37 26 100.3 0.89 20 14 88.0 0.76
173 NLD 193270099 780606 HOL LAURENZO 28.06.1996 114.3 113.1 101.3 26 22 107.3 0.88 24 20 109.0 0.81
174 SVN 24186634 131788 HOL MATADOR 28.07.2012 114.2 106.9 104.9 147 117 99.7 0.96 97 80 105.9 0.94
175 NLD 292559693 780666 HOL LIONEL 01.04.2000 114.2 130.2 100.1 17 12 130.9 0.82 14 9 108.4 0.71
176 SVN 74045020 131778 HOL SINAJ 08.04.2012 114.2 102.4 88.7 91 70 101.7 0.94 75 59 99.0 0.92
177 DNK 03372306258 781238 HOL CINEMA-ET 26.12.2013 114.1 112.1 124.4 43 23 116.7 0.84 19 9 127.1 0.75
178 DEU 0113905971 780876 HOL ZAR 08.04.2003 114.1 104.4 117.4 75 42 99.5 0.95 56 36 110.3 0.90
179 SVN 53775128 131675 HOL DODI 27.07.2010 114.1 112.3 117.0 147 117 104.2 0.97 116 93 120.1 0.95
180 USA 50750448 780941 HOL BUTZE-ET 04.11.2005 114.0 113.4 100.5 60 46 118.6 0.93 48 38 135.5 0.89
181 NLD 858256088 780515 RED MARTIJN-RE 01.08.1993 114.0 100.7 122.3 52 43 96.1 0.92 33 30 111.5 0.85
182 DEU 0356230573 781203 HOL MODENA-ET 15.12.2012 113.9 104.3 114.5 29 12 97.3 0.80 16 6 145.5 0.72
183 ITA 3604039709 780723 HOL FORD 09.09.1995 113.9 106.6 113.1 21 16 109.1 0.86 16 12 127.7 0.80
184 NLD 159659261 780600 HOL WEBSTER 19.01.1995 113.9 121.0 100.8 79 48 111.5 0.96 72 41 92.7 0.94
185 USA 132795034 780719 HOL MONTAGUE-E 17.02.2002 113.8 108.6 128.4 71 52 105.4 0.94 58 41 127.7 0.90
186 SVN 92180109 131271 HOL BRONCO 21.12.2001 113.8 109.2 121.1 1579 666 92.7 1.00 1085 538 122.8 0.99
187 DEU 0536822008 781139 RED MIND-RED-E 28.11.2010 113.8 103.4 128.4 26 17 97.3 0.81 8 7 128.9 0.57
188 SVN 24368429 131840 HOL MALIBU 15.10.2013 113.7 117.4 104.9 61 53 113.2 0.88 13 13 118.0 0.72
189 DEU 0346319783 131259 HOL FLES 10.03.2002 113.6 111.2 111.9 1768 829 106.4 1.00 1321 691 126.3 0.99
190 DEU 0661715492 780837 HOL JUWEL 05.02.2002 113.6 114.4 121.4 386 212 125.5 0.99 263 157 118.5 0.98
191 USA 66591027 780902 HOL FLOYD-ET 07.01.2009 113.6 115.7 111.2 54 39 118.2 0.93 49 37 147.9 0.89
192 CAN 383622 780433 HOL AEROSTAR 25.03.1985 113.5 109.5 129.8 34 31 110.8 0.93 3 3 122.8 0.84
193 USA 62085114 780869 HOL ROSS-ET 30.01.2005 113.5 105.0 107.5 53 42 106.1 0.93 42 33 132.7 0.89
194 DEU 0662372957 780908 HOL TILO 22.06.2004 113.5 113.9 116.3 45 37 105.7 0.91 40 34 127.5 0.87
195 DEU 0666268032 781178 HOL SINUS-ET 24.04.2013 113.3 109.1 117.9 37 26 104.8 0.85 22 16 134.3 0.78
196 NLD 933138335 781206 HOL SNOWRUSH 28.09.2011 113.3 110.6 115.0 40 34 111.0 0.84 15 15 142.4 0.72
197 NLD 232807361 780734 HOL NOVIZE 29.05.1998 113.3 111.0 124.5 119 81 104.0 0.97 86 58 113.7 0.94
198 DEU 0352878649 781239 HOL EASYJET 10.04.2009 113.3 114.6 110.1 26 19 111.8 0.77 8 8 122.2 0.62
199 SVN 63419896 131548 HOL CUNAMI 07.10.2007 113.2 112.5 96.2 1271 586 118.8 0.99 759 402 94.0 0.99
200 SVN 43730063 131619 HOL GOBELIN 18.06.2009 113.2 104.6 117.2 259 183 99.1 0.98 152 118 124.4 0.96
201 SVN 04010685 131777 HOL MIKI 16.06.2012 113.2 109.8 101.6 134 106 105.5 0.96 101 78 116.1 0.94
202 SVN 34334087 131838 HOL ATOL 27.07.2013 113.1 120.1 104.3 73 61 122.0 0.90 11 11 115.9 0.70
203 USA 125470531 780845 HOL WIN 395-ET 11.11.1998 112.9 125.7 113.6 50 28 126.0 0.93 37 19 100.3 0.87
204 CAN 103455217 780944 HOL LAUTHORITY 17.11.2005 112.9 111.6 117.2 44 35 111.9 0.92 32 27 147.9 0.86
205 FRA 2242033342 780897 HOL DAUDEN 28.09.2008 112.8 116.7 98.1 96 63 115.4 0.95 62 44 119.1 0.91
206 DEU 0353538153 781257 HOL BROSCO 10.09.2010 112.8 115.9 116.9 14 8 111.8 0.63 2 1 130.3 0.33
