Primerjava izračunov selekcijskega indeksa HOL marec 2014 (1401) z različnimi utežmi
 
Seznam bikov HOL RED pasme brez naravnega pripusta
Sort : absolutna razlika med pv12_new in pv12_old

ID Rod.št. Ime PV_new PV_old new-old rang_new rang_old %rang_new %rang_old
HOLSVNM000033665760 131586 JORT 97.79 105.66 -7.87 536 382 73.324 52.257
HOLNLDM000817056531 580160 RYPSTER BLACK HEIDI 103.09 109.79 -6.70 411 266 56.224 36.389
HOLUSAM000002020049 780370 MASCOT 103.06 109.38 -6.31 413 284 56.498 38.851
HOLUSAM000001860653 780312 BRIGHT 99.22 105.52 -6.30 507 385 69.357 52.668
HOLSVNM000083606762 131587 RAM 117.28 123.56 -6.28 82 40 11.218 5.472
HOLFRAM004240917397 780855 VAUCLUSE 111.02 117.22 -6.21 218 104 29.822 14.227
HOLNLDM000313213252 780393 OMAR 125.92 132.01 -6.09 22 14 3.010 1.915
HOLDNKM000000231224 580648 ORIENT 93.97 99.92 -5.95 595 512 81.395 70.041
HOLSVNM000000495307 130414 TOP 102.65 96.78 5.87 432 567 59.097 77.565
HOLUSAM000061260679 780806 BOOSTER 108.05 113.74 -5.69 291 175 39.808 23.940
HOLNLDM000324902431 780705 WATHA 128.78 134.29 -5.51 16 9 2.189 1.231
HOLSVNM000000217374 100298 ITAL 94.08 88.61 5.47 592 655 80.985 89.603
HOLNLDM000958908450 780391 GRATON 116.41 121.85 -5.44 94 53 12.859 7.250
HOLDNKM000000235968 580191 ARNOLD 119.29 113.92 5.38 56 170 7.661 23.256
REDDEUM000505833828 580126 CASIMIR-RED 95.39 90.05 5.34 576 649 78.796 88.782
HOLNLDM000319299993 580225 KOEMAN 112.52 117.86 -5.34 170 99 23.256 13.543
HOLUSAM000002012343 780374 HOLIDAY 101.00 106.30 -5.30 476 362 65.116 49.521
HOLSVNM000000294574 100286 IKAR 89.90 84.62 5.27 647 686 88.509 93.844
HOLUSAM000001928291 780325 ROTATION 115.46 120.69 -5.23 104 66 14.227 9.029
HOLSVNM000073689490 131622 POLI 119.79 114.57 5.22 53 162 7.250 22.161
HOLDNKM000000230111 580166 BLAKI 107.36 112.56 -5.19 311 212 42.544 29.001
HOLSVNM000063419896 131548 CUNAMI 113.78 118.90 -5.11 136 86 18.605 11.765
HOLSVNM000033115076 131530 MARCI 134.83 139.89 -5.06 5 3 0.684 0.410
HOLUSAM000002253779 780502 SAILOR-ET 91.97 97.03 -5.06 621 562 84.952 76.881
HOLDNKM000000229897 580185 TROY 117.22 122.22 -5.01 83 48 11.354 6.566
HOLDEUM000806270497 580783 CHANEL 111.71 116.67 -4.97 195 112 26.676 15.321
HOLSVNM000000333098 100329 SABOR 81.08 76.12 4.96 705 717 96.443 98.085
HOLFRAM002989026154 580172 ESQUIMAU 115.84 120.77 -4.93 98 64 13.406 8.755
HOLUSAM000002035598 780412 OSCAR 108.73 113.65 -4.91 275 181 37.620 24.761
HOLNLDM000460508522 580153 ETAZON CELZIUS T1 122.35 127.26 -4.91 37 28 5.062 3.830
HOLDNKM000000236711 580168 OP 101.23 105.93 -4.70 472 373 64.569 51.026
HOLSVNM000000217070 100296 ASTOR 106.12 101.46 4.67 340 483 46.512 66.074
HOLSVNM000ADM130691 130691 KRIM 90.31 85.72 4.59 644 681 88.098 93.160
HOLNLDM000458506778 580259 HODGES 112.44 117.03 -4.59 172 107 23.529 14.637
HOLUSAM000002289548 780535 BRETT-ET 100.60 105.12 -4.52 487 398 66.621 54.446
HOLFRAM002242033342 780897 DAUDEN 87.45 91.96 -4.50 669 628 91.518 85.910
HOLUSAM000002052005 780373 REID 115.60 120.10 -4.49 101 71 13.817 9.713
HOLNLDM000266400219 780673 LOE MARTIN 116.72 121.20 -4.48 91 60 12.449 8.208
HOLNLDM000705638203 780390 CARO AMOS 111.58 116.02 -4.44 201 119 27.497 16.279
HOLNLDM000134528821 580424 ETAZON LAUDIA LEXUS 118.66 123.07 -4.41 64 41 8.755 5.609
HOLDNKM000000238100 580575 OSCAR 105.76 110.16 -4.41 348 257 47.606 35.157
HOLNLDM000193270099 780606 LAURENZO 116.65 121.04 -4.39 92 61 12.585 8.345
HOLDNKM000000237369 580822 LUKLUDE 106.57 110.94 -4.37 328 243 44.870 33.242
HOLUSAM000002071864 580759 NORRIELAKE CLEITUS LUKE 109.32 113.68 -4.36 263 178 35.978 24.350
HOLSVNM000023550375 131584 CANTUS 99.94 104.28 -4.34 492 420 67.305 57.456
HOLDNKM000000237706 580663 LINSTREM 110.60 114.94 -4.34 224 153 30.643 20.930
HOLDNKM002371401995 780910 JUMAN 119.20 114.87 4.33 58 155 7.934 21.204
HOLFRAM005632667109 780757 TUFFIAC 112.97 117.25 -4.28 160 103 21.888 14.090
HOLDNKM000000236722 580208 HEINO 111.98 116.24 -4.26 189 117 25.855 16.005
HOLSVNM000033598873 131580 JOST 100.32 104.57 -4.24 489 408 66.895 55.814
HOLUSAM000002070579 780409 MOUNTAIN 110.00 114.23 -4.22 243 167 33.242 22.845
HOLUSAM000001762894 780158 SHOEMAKER 104.56 100.35 4.21 379 501 51.847 68.536
HOLUSAM000124109429 780598 BIZ-ET 124.79 128.99 -4.20 25 20 3.420 2.736
HOLNLDM000861854718 580825 SAM 111.20 115.39 -4.19 210 142 28.728 19.425
HOLDNKM000000236393 580436 KONVOJ 106.02 110.21 -4.19 345 254 47.196 34.747
HOLNLDM000847990740 780513 MARKER 95.13 99.29 -4.16 580 521 79.343 71.272
HOLITAM017990258698 780724 STEVE 117.32 121.48 -4.15 81 56 11.081 7.661
HOLDNKM000000224889 580217 HJ VOGD 113.76 117.91 -4.15 139 98 19.015 13.406
HOLNLDM000320825242 580230 MILTON 102.90 107.01 -4.11 420 349 57.456 47.743
HOLUSAM000001676845 780156 BOOTS 81.97 77.87 4.10 701 713 95.896 97.538
REDDEUM001012337003 580518 LENTINI-RED 111.47 115.53 -4.06 204 136 27.907 18.605
HOLSVNM000063361872 131541 LADI 101.70 105.75 -4.05 461 379 63.064 51.847
HOLNLDM000295614274 780782 OLIVER 123.86 127.91 -4.05 33 24 4.514 3.283
HOLNLDM000833665670 780514 WALLACE 115.59 119.59 -4.00 102 79 13.953 10.807
HOLUSAM000002074727 780411 TONIC 118.36 122.34 -3.98 69 45 9.439 6.156
HOLDNKM000000238281 580449 CAMARO 104.84 108.82 -3.97 369 299 50.479 40.903
HOLUSAM000135556252 780846 OTTO-ET 112.11 116.08 -3.97 182 118 24.897 16.142
HOLDEUM000114140295 780838 ZABING 113.64 109.67 3.97 142 271 19.425 37.073
HOLDNKM000000230104 580179 BURMA 105.65 109.61 -3.95 353 276 48.290 37.756
HOLUSAM000135747713 780870 MANIFOLD 113.64 109.68 3.95 143 270 19.562 36.936
HOLUSAM000001611284 780137 TRAILBLAZE 101.96 98.04 3.92 450 547 61.560 74.829
HOLDEUM001020384996 580314 ABINO 98.40 94.52 3.89 524 592 71.683 80.985
HOLDEUM001013340602 580717 AMARETTO 99.87 103.74 -3.87 496 432 67.852 59.097
HOLDEUM001090158052 580787 MAESTOSORF 96.45 100.32 -3.87 558 502 76.334 68.673
HOLDNKM000000225264 580210 FLEX 114.64 118.47 -3.83 119 89 16.279 12.175
REDUSAM000002244521 780503 MARIO-RED-ET 102.11 105.92 -3.81 449 374 61.423 51.163
HOLUSAM000001720648 780265 GLADIATOR-ET 102.25 98.46 3.79 443 539 60.602 73.735
HOLUSAM000000145148 100153 SIREN 104.17 100.39 3.78 390 500 53.352 68.399
HOLDNKM000000018382 580450 HUBERT 120.01 123.76 -3.75 51 38 6.977 5.198
HOLUSAM000133573930 780893 ASHLAR-ET 112.42 108.67 3.75 173 302 23.666 41.313
HOLUSAM000001918191 780308 TONG-ET 97.72 101.45 -3.73 539 484 73.735 66.211
HOLDEUM001020935106 580353 BILANZ 92.98 96.70 -3.73 609 568 83.311 77.702
HOLSVNM000072339312 131251 ADIS 116.12 119.85 -3.72 96 74 13.133 10.123
HOLSVNM000000405002 100335 SULIMAN 89.21 85.50 3.72 655 682 89.603 93.297
HOLDNKM000000236281 580177 VAR AUGUST 110.27 113.98 -3.71 236 168 32.285 22.982
HOLDEUM000347023457 780677 JEFFERSON-ET 122.96 126.67 -3.71 34 31 4.651 4.241
HOLNLDM000790545532 780519 ROYAL 114.51 118.19 -3.69 121 92 16.553 12.585
HOLDNKM000000228577 580170 JURA 116.04 119.70 -3.66 97 78 13.269 10.670
HOLSVNM000000405019 100336 SEL 80.56 84.22 -3.66 709 689 96.990 94.254
HOLNLDM000288458773 780665 CANVAS 129.43 133.08 -3.66 12 12 1.642 1.642
HOLDNKM000000232904 580178 LIND 98.97 102.62 -3.66 513 452 70.178 61.833
HOLDNKM000000237643 580366 LANZAROT 103.54 107.18 -3.64 403 347 55.130 47.469
HOLDNKM002371401544 780874 OMJET 124.51 120.88 3.64 27 62 3.694 8.482
HOLNLDM000775328514 580246 CASH 117.79 121.42 -3.63 77 57 10.534 7.798
HOLITAM003604039709 780723 FORD 108.57 112.19 -3.62 278 223 38.030 30.506
HOLSVNM000003223389 131551 JEFER 112.83 116.45 -3.62 164 114 22.435 15.595
HOLITAM000912027632 780728 LUCENTE-ET 109.41 112.98 -3.57 260 205 35.568 28.044
HOLDEUM000101234984 580344 CLEIBER 93.41 96.94 -3.53 605 566 82.763 77.428
REDNLDM000227797994 780669 MISTY-RED 131.87 135.40 -3.53 9 8 1.231 1.094
REDNLDM000815222426 780512 TULIP-RED 107.30 110.81 -3.52 313 245 42.818 33.516
HOLDEUM001015205115 780477 LUDWIG-ET 106.66 110.15 -3.48 325 258 44.460 35.294
HOLSVNM000000495368 130484 SUSAK 93.09 96.56 -3.48 607 571 83.037 78.112
HOLUSAM000001588249 780118 GALAXY 98.95 95.47 3.48 514 580 70.315 79.343
HOLCANM000000405659 780431 APPROVAL 106.05 109.51 -3.45 342 279 46.785 38.167
HOLNLDM000839380546 580254 ADDISON-ET 122.02 125.46 -3.44 39 33 5.335 4.514
HOLCANM000005319769 580699 COMESTAR LEADER 113.90 117.31 -3.41 132 102 18.057 13.953
HOLSVNM000001364100 130914 ROT 99.44 102.85 -3.41 503 444 68.810 60.739
HOLDEUM000344997768 780790 MINISTER 111.68 108.28 3.40 196 309 26.813 42.271
REDDEUM000608755599 580140 OHIO 111.99 115.38 -3.39 188 143 25.718 19.562
HOLUSAM000002097322 780410 SLOCUM 99.10 102.47 -3.37 512 458 70.041 62.654
HOLSVNM000073602123 131573 JOMA 110.36 107.00 3.36 232 351 31.737 48.016
HOLUSAM000002160458 780462 PATRON 107.58 110.95 -3.36 304 242 41.587 33.105
HOLDEUM000661715492 780837 JUWEL 115.00 118.36 -3.36 110 90 15.048 12.312
HOLUSAM000001512026 780083 HARRISBURG GAY IDEAL 101.11 97.76 3.36 473 552 64.706 75.513
HOLSVNM000083446991 131579 BAK 101.05 104.40 -3.35 475 415 64.979 56.772
HOLUSAM000132277989 780717 HATLEY 135.70 139.02 -3.31 4 4 0.547 0.547
HOLDEUM000347213836 780730 WIZZARD 129.04 132.35 -3.30 14 13 1.915 1.778
HOLUSAM000001879085 780338 CLEITUS 110.53 113.83 -3.29 225 172 30.780 23.529
HOLUSAM000001767337 780314 SENATOR 94.91 98.20 -3.29 584 544 79.891 74.419
HOLDEUM001021363153 580347 SELENO 92.28 95.56 -3.28 619 577 84.679 78.933
HOLUSAM000061089279 780803 EARNIT-ET 121.29 118.02 3.27 42 95 5.746 12.996
HOLNLDM000159744466 580440 KULLER 114.49 117.74 -3.25 122 100 16.689 13.680
HOLSVNM000043223385 131543 JEDO-ET 102.43 105.69 -3.25 441 380 60.328 51.984
HOLDNKM000000239320 780581 NAJADE 113.07 116.31 -3.24 158 115 21.614 15.732
HOLDNKM000000228028 580182 TEGL 102.88 106.11 -3.22 422 368 57.729 50.342
HOLDNKM000000229791 580811 NEPA 104.95 108.17 -3.22 366 315 50.068 43.092
HOLNLDM000316420499 580235 JAGUAR 112.23 115.45 -3.22 178 140 24.350 19.152
HOLDNKM000000237078 580200 KAPPO 90.52 93.73 -3.21 642 601 87.825 82.216
HOLSVNM000000203139 100145 HATU 96.22 99.43 -3.21 562 519 76.881 70.999
HOLDEUM000806131241 780285 CELSIUS 93.78 96.97 -3.18 599 563 81.943 77.018
HOLSVNM000053319766 131550 GORNI 103.83 107.01 -3.18 397 350 54.309 47.880
REDNLDM000368449693 780811 CURTIS-RED 116.86 120.01 -3.15 88 72 12.038 9.850
HOLDEUM001011006200 580252 NEW WAY 105.33 108.46 -3.14 357 306 48.837 41.860
HOLUSAM000001597691 780099 STANDOUT 97.48 94.35 3.14 542 596 74.145 81.532
HOLDEUM001021188845 580410 MEDING-ET 98.36 101.48 -3.13 525 481 71.819 65.800
HOLDNKM000000239164 580804 CAROL 119.07 122.20 -3.13 60 49 8.208 6.703
HOLUSAM000002005253 780372 KAI 112.88 116.00 -3.12 162 121 22.161 16.553
HOLDNKM000000237653 580467 LIBERTY 109.86 112.97 -3.11 249 206 34.063 28.181
HOLCANM000000376152 780247 INVINCI-ET 107.60 104.50 3.10 302 411 41.313 56.224
HOLNLDM000776654528 580152 LELY 114.01 117.06 -3.04 128 106 17.510 14.501
HOLUSAM000001856904 780322 SECRET 103.89 106.93 -3.04 394 352 53.899 48.153
HOLSVNM000000333099 100328 SAT 83.92 80.89 3.03 692 704 94.665 96.306
HOLUSAM000001860366 780313 GOLDMINE 104.12 107.12 -2.99 391 348 53.488 47.606
HOLDNKM000000239400 580805 CAJUS 101.60 104.59 -2.99 462 405 63.201 55.404
REDUSAM000002104615 580569 BINGLE 111.61 108.63 2.99 199 303 27.223 41.450
HOLUSAM000001941079 780295 EDDIE-ET 103.19 106.17 -2.98 409 364 55.951 49.795
HOLDNKM000000231044 580672 FJORD 110.69 113.66 -2.97 223 180 30.506 24.624
HOLUSAM000002113156 580665 LINGO 108.53 111.49 -2.96 280 234 38.304 32.011
HOLCANM000000383622 780433 AEROSTAR 111.95 114.90 -2.95 191 154 26.129 21.067
HOLUSAM000002080263 580198 MATHIE 112.54 115.49 -2.95 169 138 23.119 18.878
HOLNLDM000831375195 780516 APOLLO 112.08 115.03 -2.95 186 149 25.445 20.383
HOLDEUM001021421028 580562 TROPICAL 116.82 119.76 -2.95 89 77 12.175 10.534
HOLUSAM000002297473 780596 MARSHALL-ET 97.74 100.69 -2.94 538 497 73.598 67.989
HOLCANM000009388151 780714 DISTINCTIVE-ET 119.02 121.95 -2.92 61 52 8.345 7.114
HOLDNKM000000234042 580163 NIXON 95.94 98.86 -2.92 566 531 77.428 72.640
HOLDNKM000000229978 580818 NALK 104.47 107.36 -2.90 385 340 52.668 46.512
HOLDNKM000000238068 780580 BOJER 124.13 127.03 -2.90 30 29 4.104 3.967
HOLDEUM001021539545 580686 LUCULLUS 107.26 110.12 -2.86 314 260 42.955 35.568
HOLUSAM000002137511 780460 ZEBO 103.66 106.51 -2.85 399 356 54.583 48.700
REDUSAM000120814299 780578 HELMSMAN-RED-ET 95.19 98.04 -2.85 579 548 79.207 74.966
HOLNLDM000377829950 780810 DIAMOND 121.34 124.19 -2.84 41 37 5.609 5.062
HOLSVNM000001486294 130967 LUKA 89.65 92.49 -2.84 651 623 89.056 85.226
HOLDEUM000347277219 780787 ELEVE 117.84 114.99 2.84 74 151 10.123 20.657
HOLNLDM000864110752 580263 SAFFRAAN 105.74 108.58 -2.84 349 304 47.743 41.587
HOLUSAM000002212006 780533 MIKLIN GALAXY-ET 105.31 108.15 -2.84 358 316 48.974 43.228
HOLUSAM000002266008 780534 LANTZ-ET 94.17 96.96 -2.80 590 564 80.711 77.155
HOLITAM139107002047 131085 ADELHI 125.18 127.98 -2.79 24 23 3.283 3.146
HOLUSAM000001556373 780116 GLENDELL ARLINDA CHIEF 105.38 108.17 -2.79 355 314 48.564 42.955
HOLUSAM000001810969 780320 MANDINGO 98.61 101.38 -2.77 518 486 70.862 66.484
HOLDEUM000348110935 131394 GODZILLA-ET 120.23 123.01 -2.77 49 42 6.703 5.746
HOLCANM000005757117 580389 COMESTAR LEE 110.34 113.10 -2.76 233 201 31.874 27.497
REDSVNM000000098261 130520 SAK-RED 65.58 62.84 2.74 731 731 100.00 100.00
HOLNLDM000311651443 580231 SKALSUMER SUNNY BOY T1 124.76 127.50 -2.73 26 26 3.557 3.557
HOLNLDM000864021290 580276 SMIT 109.72 112.45 -2.73 252 218 34.473 29.822
HOLNLDM000193285101 780602 WONDERBOY 127.54 130.27 -2.73 18 17 2.462 2.326
HOLUSAM000001912390 780346 GRATEFUL-ET 109.89 112.61 -2.72 248 210 33.926 28.728
HOLUSAM000001909506 780347 ODIN-ET 86.91 89.61 -2.71 677 650 92.613 88.919
HOLUSAM000001526128 780081 APOLLO 102.97 100.28 2.70 416 503 56.908 68.810
HOLUSAM000001949947 780345 ELDON-ET 96.96 99.66 -2.69 550 517 75.239 70.725
HOLSVNM000092691537 131549 LANKO 107.46 110.12 -2.67 308 259 42.134 35.431
HOLDNKM000000230903 580408 DUSK 97.19 99.84 -2.65 545 514 74.555 70.315
HOLNLDM000355478033 780809 BERTIL 130.91 133.56 -2.65 10 11 1.368 1.505
HOLDNKM000000234400 580464 PANEL 100.70 103.34 -2.64 484 437 66.211 59.781
HOLSVNM000063223383 131529 LANCER 111.65 114.27 -2.62 197 165 26.949 22.572
HOLDNKM000000239120 580810 NARKISOS 112.06 114.66 -2.59 187 161 25.581 22.025
HOLDNKM000000225303 580394 PLATIN 109.35 111.93 -2.58 262 226 35.841 30.917
HOLDEUM001015226640 780476 NICKY-ET 91.77 94.35 -2.58 625 597 85.499 81.669
HOLDNKM000000237630 580409 BAVNEHOJ 113.26 115.83 -2.57 156 126 21.341 17.237
HOLDEUM001021381497 580570 PETER 111.95 109.38 2.57 190 282 25.992 38.577
HOLUSAM000060372887 780794 TOYSTORY-ET 112.38 114.94 -2.57 175 152 23.940 20.793
HOLUSAM000001874645 780310 PAPPY-ET 124.33 126.88 -2.55 29 30 3.967 4.104
HOLDNKM000000237302 580820 LEMOND 102.70 105.25 -2.55 429 393 58.687 53.762
HOLDEUM000348082460 131393 LIEBHERR-ET 126.12 128.67 -2.55 21 22 2.873 3.010
HOLSVNM000000609735 130509 SING 95.42 92.87 2.55 575 618 78.659 84.542
HOLSVNM000000630262 130508 BUČKO 85.42 82.88 2.54 684 694 93.570 94.938
HOLDEUM001020129540 580475 BERGER 115.73 118.26 -2.54 99 91 13.543 12.449
HOLDEUM001020477549 580337 STATUS 96.23 93.70 2.52 561 602 76.744 82.353
HOLNLDM000272173125 780668 ALEXANDER 140.89 143.42 -2.52 2 2 0.274 0.274
HOLDEUM001021289662 580514 LARRYET 98.25 100.77 -2.52 527 496 72.093 67.852
HOLDEUM000578194407 780672 LANCELOT-ET 129.06 131.57 -2.51 13 15 1.778 2.052
HOLUSAM000002103297 780483 BELLWOOD-ET 102.87 105.38 -2.51 423 390 57.866 53.352
HOLITAM002001019523 780358 B DYNASTY 107.21 109.71 -2.50 316 268 43.228 36.662
HOLDNKM000000231642 580684 ULTE 112.20 114.69 -2.49 179 160 24.487 21.888
HOLDEUM000729674032 580764 BELTINO 105.04 102.55 2.48 363 456 49.658 62.380
HOLDNKM000000231388 580812 OGAM 109.05 111.52 -2.47 268 231 36.662 31.601
HOLDNKM000000235949 580164 T JORGEN 102.57 105.04 -2.47 437 400 59.781 54.720
HOLNLDM000343990114 780844 SUPPORT 99.89 102.36 -2.47 493 460 67.442 62.927
REDDEUM000505639209 580141 OREGON-RED 112.72 115.19 -2.46 166 146 22.709 19.973
HOLSVNM000022173344 131244 VIKI 114.39 116.85 -2.46 123 109 16.826 14.911
HOLDNKM000000238629 580779 MAKO 110.77 113.23 -2.46 221 196 30.233 26.813
HOLDEUM000813179616 780725 ORANGERIE 104.78 107.23 -2.45 373 345 51.026 47.196
HOLDNKM000000237080 580661 LOTTO 108.15 110.60 -2.45 289 250 39.535 34.200
HOLSVNM0000000069/5 130551 MARK 107.60 105.16 2.44 303 397 41.450 54.309
HOLUSAM000002192107 580383 BESTOW 111.19 113.63 -2.43 211 182 28.865 24.897
HOLFRAM007297006288 780797 GIBOR 142.01 144.43 -2.42 1 1 0.137 0.137
HOLDNKM000000238311 580470 CAIRO 111.06 113.47 -2.40 216 189 29.549 25.855
HOLSVNM000013319777 131572 BALSAM 108.27 110.66 -2.39 286 249 39.124 34.063
HOLDEUM000341485350 780729 RAMOS 134.02 136.41 -2.39 7 5 0.958 0.684
HOLNLDM000339291010 780667 PEREZ 117.45 119.82 -2.37 80 75 10.944 10.260
HOLDNKM000000228595 580851 OK 111.25 113.63 -2.37 209 184 28.591 25.171
HOLDEUM001020858579 580372 BARTOLO 92.08 94.42 -2.34 620 595 84.815 81.395
HOLDEUM000910827590 580692 PROGRESS 101.56 103.88 -2.32 464 426 63.475 58.276
HOLSVNM000000189055 100184 RIS 89.77 87.46 2.31 649 665 88.782 90.971
HOLNLDM000316419721 780392 JABOT 117.10 119.41 -2.31 84 82 11.491 11.218
HOLUSAM000001983348 780371 LEADMAN 110.02 112.32 -2.30 242 221 33.105 30.233
HOLDEUM000579967554 780783 MONTEGO 96.91 99.21 -2.30 552 524 75.513 71.683
HOLSVNM000001259703 130837 CIMET 79.74 82.04 -2.30 710 697 97.127 95.349
REDDEUM000345785578 780681 LICHTBLICK-RED-ET 118.51 120.80 -2.30 65 63 8.892 8.618
HOLDEUM000345932036 131258 LASO 97.90 100.18 -2.28 533 506 72.914 69.220
HOLNLDM000316952930 780394 RABAMBA 110.28 112.56 -2.27 235 213 32.148 29.138
REDUSAM000060815554 780802 LUKE-RED-ET 103.04 105.31 -2.27 414 392 56.635 53.625
HOLSVNM000001110785 130753 FERARI 73.15 70.88 2.27 725 725 99.179 99.179
REDDEUM001015240086 780520 STADEL-RED 122.91 125.17 -2.26 35 34 4.788 4.651
HOLUSAM000001441440 780093 IVANHOE STAR 105.73 107.98 -2.24 351 320 48.016 43.776
HOLDNKM000000239163 580651 CALVIN 114.03 116.27 -2.24 127 116 17.373 15.869
REDDEUM000340174036 580507 FABER-RED 100.91 103.12 -2.21 478 441 65.390 60.328
HOLDNKM000000231236 580444 DAIMI 112.50 114.70 -2.20 171 158 23.393 21.614
HOLUSAM000125470531 780845 WIN 395-ET 107.35 109.55 -2.19 312 277 42.681 37.893
HOLCANM000008150222 780634 SCOTTY 110.90 113.09 -2.18 220 202 30.096 27.633
HOLDNKM000000232851 580169 FUNKIS 109.31 111.49 -2.18 264 233 36.115 31.874
HOLSVNM000082887986 131381 NASER 111.36 113.54 -2.18 207 187 28.317 25.581
HOLUSAM000002191493 580785 BEN-ET 99.39 101.57 -2.17 504 479 68.947 65.527
HOLUSAM000002124357 580203 JUROR-ET 111.18 113.35 -2.17 212 193 29.001 26.402
HOLDNKM000000232097 580183 FARMER 127.14 129.32 -2.17 19 19 2.599 2.599
HOLDEUM001021097186 580349 ADRIAN 107.49 109.66 -2.17 307 273 41.997 37.346
HOLDNKM000000236791 580196 BENN 109.12 111.29 -2.17 267 240 36.525 32.832
HOLNLDM000291306935 780674 MARIUS 114.81 116.97 -2.16 116 108 15.869 14.774
HOLUSAM000002129064 780434 SAMBO 85.16 87.31 -2.15 687 667 93.981 91.245
HOLNLDM000383090074 780918 IMPULS 112.18 110.03 2.15 180 262 24.624 35.841
REDNLDM000198933755 780610 HEIHOEVE 76 119.45 121.58 -2.14 55 55 7.524 7.524
HOLDEUM001020987777 580339 AFGHANE 101.25 99.12 2.13 470 526 64.295 71.956
HOLNLDM000108078624 580638 ETAZON7862 111.13 113.25 -2.12 214 195 29.275 26.676
HOLUSAM000001662606 780194 BUTTERDAY 96.84 98.96 -2.12 554 529 75.787 72.367
HOLDEUM000576445287 580788 TOMMY 113.71 115.82 -2.11 141 127 19.289 17.373
HOLDEUM001020598232 580359 NATION 113.89 116.00 -2.11 133 120 18.194 16.416
HOLSVNM000001417858 130993 OZ 72.60 70.49 2.11 726 726 99.316 99.316
REDDEUM000576989452 580742 BIMBO 113.54 111.45 2.09 147 236 20.109 32.285
HOLSVNM000000495326 130428 MAKI 100.64 102.73 -2.09 486 448 66.484 61.286
HOLNLDM000159659261 780600 WEBSTER 120.17 122.26 -2.09 50 47 6.840 6.430
HOLSVNM000072492794 131342 DUMBO 91.40 93.48 -2.08 632 604 86.457 82.627
HOLCANM000000389459 580695 BROKER 102.24 104.33 -2.08 444 418 60.739 57.182
HOLDEUM001020960256 580340 BITZAU 103.35 105.42 -2.08 406 389 55.540 53.215
HOLDNKM000000231963 580780 EFO 110.02 112.10 -2.07 241 224 32.969 30.643
HOLDNKM000000231095 580443 URBAN 113.79 115.84 -2.06 135 125 18.468 17.100
HOLDNKM000000238448 580658 BRANDO 113.51 115.56 -2.06 149 134 20.383 18.331
HOLCANM000005335690 580362 DESIGN 103.63 105.68 -2.05 400 381 54.720 52.120
HOLDNKM000000238017 580656 BUGGE 106.33 104.28 2.05 335 419 45.828 57.319
HOLDEUM000102650777 580553 LADIN 103.86 105.90 -2.04 396 376 54.172 51.436
HOLDNKM000000232396 580670 HOBRO 101.71 103.75 -2.04 459 431 62.791 58.960
HOLUSAM000061757519 780873 RADON 118.15 120.17 -2.03 71 70 9.713 9.576
HOLDNKM000000236698 580840 ARISTOS 103.58 105.60 -2.02 402 384 54.993 52.531
HOLDNKM000000238356 580815 SINUS 102.95 104.97 -2.02 417 402 57.045 54.993
HOLITAM033000027219 131156 CILINDRO-ET 116.92 118.93 -2.02 86 85 11.765 11.628
HOLDEUM001015194625 780475 SIOUX-ET 91.11 93.11 -2.00 636 614 87.004 83.995
HOLDEUM001015166008 580694 BLANCO 103.81 105.81 -2.00 398 377 54.446 51.573
HOLCANM000000363976 780280 HANOVER-HILL DECATHLON-ET 113.42 111.43 2.00 153 238 20.930 32.558
HOLSVNM000053446994 131583 LIDER 97.80 99.80 -2.00 535 516 73.187 70.588
HOLSVNM000000217073 100299 APOLON 83.82 81.83 1.99 693 699 94.802 95.622
HOLNLDM000177526248 580846 DOKAAN 118.40 120.38 -1.99 67 67 9.166 9.166
HOLSVNM000001259701 130849 VEDRIJAN 75.80 73.82 1.98 721 722 98.632 98.769
HOLSVNM000092180109 131271 BRONCO 120.51 122.48 -1.97 47 43 6.430 5.882
HOLSVNM000000707055 130674 KORS 80.97 79.00 1.97 708 709 96.854 96.990
REDDEUM000910664528 580131 HELIX-RED 92.47 94.43 -1.96 615 594 84.131 81.259
HOLUSAM000002231562 780484 MARTY 95.99 97.95 -1.96 565 549 77.291 75.103
HOLUSAM000060540336 780715 FINEST-ET 113.51 115.47 -1.96 148 139 20.246 19.015
HOLSVNM000022961851 131427 MITRA 110.52 112.47 -1.95 226 217 30.917 29.685
HOLUSAM000002284915 780536 MARKER-ET 93.02 94.97 -1.95 608 584 83.174 79.891
HOLDEUM000346319783 131259 FLES 116.13 118.08 -1.95 95 94 12.996 12.859
HOLDEUM001021323528 580521 PIEPO 109.45 107.50 1.94 258 333 35.294 45.554
HOLCANM000005360300 580373 ACADEMY 97.00 98.93 -1.93 547 530 74.829 72.503
HOLDNKM000000234113 580679 PUST 102.92 104.85 -1.92 418 403 57.182 55.130
