Govedo
Domov|
Domov>SVN - Rang živali
Navodila    
Rang (% rang) živali    
populacija: RJ - prednastavljen izbor: uradne ocene za slovenske bike
kriterij: SSI
datum: 10.07.2026
izračun: 2607 (primerjalni 2606)
     
Rang % rang Žival SSI Mleko DK MA BE SCC Noge Vime Oče Status Lokacija
 
1 0.0 0.05 0.05 Pedigree BSWSVNM000015094889 - BSW -ET 15.01.2022 150.7 0.69 135.1 0.42 142.6 0.65 146.5 151.1 120.6 0.65 115.7 0.27 130.4 0.38 BSWCHEM120148369868 CYRUS 13.09.2019 Da Da 6268
2 0.0 0.11 0.11 Pedigree BSWSVNM000085781865 112329 BSW CELESTINO 06.12.2023 147.3 0.65 132.9 0.39 122.6 0.61 146.0 132.6 123.2 0.61 119.0 0.22 126.2 0.32 BSWCHEM120154851692 CELIO 06.05.2020 Da Da 57552
3 0.0 0.16 0.16 Pedigree BSWSVNM000085094985 - BSW - 01.03.2026 142.8 0.60 134.9 0.35 126.5 0.56 144.5 135.8 141.0 0.56 103.1 0.19 136.9 0.29 BSWFRAM002141523856 TORNERO P 01.11.2022 Da Da 6268
4 0.0 0.22 0.22 Pedigree BSWSVNM000065952566 - BSW - 24.11.2025 141.9 0.74 133.6 0.47 127.0 0.71 148.3 136.8 117.8 0.71 109.4 0.31 116.3 0.42 BSWDEUM000936432728 JUHUS 07.09.2003 Da Da 6268
6 0.0 0.33 0.33 Pedigree BSWSVNM000055094878 815455 BSW TUAREG 13.11.2021 140.0 0.74 127.9 0.46 127.4 0.70 125.0 136.5 120.1 0.70 129.5 0.32 121.8 0.44 BSWCHEM120143618671 TU SG-ET 02.07.2018 Da Da 900175
8 0.0 0.43 0.44 Pedigree BSWSVNM000006167972 - BSW PROMIL 20.06.2025 138.4 0.65 139.0 0.39 117.4 0.61 131.1 128.5 105.8 0.61 107.7 0.22 128.1 0.32 BSWUSAM003254238464 PRINCE 31.05.2022 Da Da 900157
9 0.1 0.49 0.60 Pedigree BSWSVNM000045094769 875014 BSW VASILI 26.04.2019 137.8 0.76 132.0 0.47 115.8 0.73 133.9 122.9 121.7 0.73 121.9 0.35 104.1 0.46 BSWDEUM000814660364 VASSLI 08.08.2010 Da Da 900157
10 0.0 0.54 0.54 Pedigree BSWSVNM000035675882 112310 BSW HALPI 18.12.2022 137.2 0.74 130.2 0.47 137.2 0.70 143.3 140.1 117.1 0.70 112.7 0.32 119.9 0.44 BSWSVNM000034523225 HASOL 11.11.2014 Da Da 19993
11 -0.1 0.60 0.49 Pedigree BSWSVNM000044574103 874265 BSW AVANTADOR 19.07.2016 137.2 0.75 124.4 0.48 123.3 0.72 128.4 128.4 131.8 0.72 100.6 0.36 134.2 0.46 BSWCHEM120083025164 ANIBAL-ET 09.11.2009 Da Da 900157
13 -0.1 0.70 0.65 Pedigree BSWSVNM000045094783 815858 BSW TULIS 28.02.2023 136.9 0.74 134.1 0.47 132.6 0.70 133.7 135.1 123.2 0.70 111.3 0.26 125.0 0.38 BSWCHEM120143618671 TU SG-ET 02.07.2018 Da Da 10290
14 -0.1 0.76 0.71 Pedigree BSWSVNM000084859626 - BSW - 31.01.2017 136.9 0.74 122.9 0.47 135.9 0.71 131.3 135.8 117.3 0.71 119.0 0.35 120.0 0.46 BSWUSAM000068156270 DANE-ET 24.12.2013 Da Da 95920
15 0.1 0.81 0.87 Pedigree BSWSVNM000032652552 815410 BSW MANY 28.03.2021 136.5 0.72 127.3 0.46 129.9 0.68 126.9 133.2 115.3 0.69 119.8 0.28 131.2 0.40 BSWFRAM004427424483 O MALLEY 12.03.2018 Da Da 8060
16 -0.1 0.87 0.82 Pedigree BSWSVNM000085688827 - BSW - 10.10.2022 136.5 0.66 122.3 0.40 125.1 0.62 133.1 127.4 122.0 0.62 114.6 0.22 119.6 0.31 BSWAUTM000437895569 AUSTRIA 19.07.2019 Da Da 3728
17 0.0 0.92 0.93 Pedigree BSWSVNM000025688830 - BSW - 24.10.2022 136.2 0.70 123.1 0.43 140.3 0.66 141.0 139.7 105.1 0.66 116.4 0.27 121.2 0.36 BSWDEUM000954670986 DEJAVU 03.08.2019 Da Da 3728
18 0.0 0.98 0.98 Pedigree BSWSVNM000045094879 - BSW -ET 07.10.2021 136.0 0.72 128.3 0.45 129.6 0.68 132.4 131.6 125.1 0.68 132.7 0.24 114.0 0.36 BSWCHEM120143945661 APPLE-ET 31.10.2018 Da Da 6268
19 0.0 1.03 1.04 Pedigree BSWSVNM000004931254 112033 BSW DRON 14.02.2017 135.9 0.96 128.7 0.47 106.6 0.94 122.7 115.3 108.9 0.94 117.9 0.62 119.9 0.77 BSWUSAM000068156270 DANE-ET 24.12.2013 Da Da 19993
20 0.0 1.08 1.09 Pedigree BSWSVNM000045509414 - BSW TURAN 12.07.2021 135.7 0.72 132.3 0.47 135.9 0.69 139.3 137.7 113.2 0.69 103.7 0.28 115.3 0.39 BSWCHEM120143618671 TU SG-ET 02.07.2018 Da Da 900157
22 0.0 1.19 1.20 Pedigree BSWSVNM000055094847 - BSW - 20.02.2021 135.4 0.76 131.4 0.47 119.1 0.72 116.6 123.1 107.5 0.73 125.8 0.36 130.1 0.47 BSWUSAM000071130650 CADENCE-ET 15.01.2012 Da Da 93161
23 0.1 1.25 1.31 Pedigree BSWSVNM000065667442 - BSW - 05.03.2023 134.9 0.74 126.2 0.47 116.0 0.71 128.0 124.4 98.4 0.71 122.4 0.38 126.1 0.47 BSWSVNM000075002701 BICEPS-ET 24.09.2017 Da Da 82674
24 0.1 1.30 1.36 Pedigree BSWSVNM000015022523 874653 BSW TOBE 09.03.2018 134.8 0.72 126.6 0.46 143.3 0.68 144.6 142.7 97.1 0.68 121.4 0.29 121.2 0.40 BSWCHEM120111196217 TOPSPEED 17.08.2014 Da Da 900157
25 -0.1 1.36 1.25 Pedigree BSWSVNM000035956745 112377 BSW BIZON 11.11.2024 134.7 0.65 137.3 0.39 145.1 0.60 138.4 148.1 119.4 0.60 122.6 0.22 128.9 0.32 BSWSVNM000045094721 BITENC 01.08.2022 Da Da 19993
26 0.0 1.41 1.42 Pedigree BSWSVNM000065594346 - BSW - 04.02.2022 134.6 0.69 127.1 0.44 138.9 0.65 139.5 138.2 113.4 0.66 119.3 0.28 130.0 0.38 BSWDEUM000954053436 BISON 10.07.2018 Da Da 17138
27 0.0 1.46 1.47 Pedigree BSWSVNM000005991921 - BSW - 26.05.2024 134.5 0.71 126.8 0.45 125.2 0.67 117.8 128.2 116.8 0.67 121.4 0.24 126.2 0.35 BSWCHEM120155355274 BELLBOY 06.08.2020 Da Da 93231
28 0.0 1.52 1.53 Pedigree BSWSVNM000045491582 112237 BSW TUS 03.03.2021 134.4 0.74 131.8 0.47 135.1 0.71 120.9 137.2 108.7 0.71 114.2 0.32 119.2 0.43 BSWCHEM120143618671 TU SG-ET 02.07.2018 Da Da 19993
30 0.0 1.63 1.58 Pedigree BSWSVNM000045094721 112280 BSW BITENC 01.08.2022 134.1 0.74 127.7 0.47 144.7 0.70 137.2 144.7 118.6 0.70 128.0 0.28 130.9 0.39 BSWSVNM000075002701 BICEPS-ET 24.09.2017 Da Da 38891
32 0.0 1.74 1.69 Pedigree BSWSVNM000055838166 - BSW - 03.08.2023 134.0 0.65 122.5 0.42 132.3 0.61 132.7 134.8 133.2 0.62 117.7 0.25 118.6 0.35 BSWDEUM000955893708 DASH 31.08.2020 Da Da 8674
33 0.0 1.79 1.80 Pedigree BSWSVNM000025971794 112358 BSW BECKER 28.06.2024 133.5 0.72 119.3 0.45 125.3 0.68 128.0 123.6 113.1 0.68 111.0 0.27 131.6 0.37 BSWCHEM120155355274 BELLBOY 06.08.2020 Da Da 19993
34 0.2 1.84 2.02 Pedigree BSWSVNM000005094921 112356 BSW STEVEN 28.03.2024 133.0 0.67 132.4 0.40 142.9 0.63 141.2 144.6 120.3 0.63 112.2 0.25 124.9 0.35 BSWFRAM001221001315 STING 22.05.2021 Da Da 19993
35 0.1 1.90 1.96 Pedigree BSWSVNM000076033465 112360 BSW AMERICANO 21.05.2024 133.0 0.72 136.5 0.47 114.5 0.68 120.2 124.4 130.7 0.69 122.7 0.28 126.8 0.40 BSWSVNM000035149657 AMARILO 13.11.2019 Da Da 19993
36 0.0 1.95 1.91 Pedigree BSWSVNM000095314000 - BSW -ET 16.08.2022 133.0 0.74 126.0 0.47 126.3 0.70 126.1 130.0 107.9 0.70 127.1 0.30 113.2 0.42 BSWCHEM120143618671 TU SG-ET 02.07.2018 Da Da 6467
37 -0.2 2.01 1.85 Pedigree BSWSVNM000054909511 815142 BSW CANY 24.01.2020 132.8 0.87 124.3 0.46 125.2 0.82 110.9 127.3 113.2 0.84 116.4 0.38 117.8 0.56 BSWDEUM000816637282 CANYON 29.10.2017 Da Da 7652
42 -0.2 2.28 2.07 Pedigree BSWSVNM000055457244 - BSW - 27.06.2021 132.2 0.75 122.4 0.47 124.0 0.71 125.4 126.9 120.8 0.71 112.8 0.31 118.4 0.40 BSWUSAM000071130650 CADENCE-ET 15.01.2012 Da Da 55969
44 0.2 2.39 2.56 Pedigree BSWSVNM000046231738 - BSW TOTAL 07.09.2025 132.1 0.63 127.8 0.38 126.3 0.59 127.8 134.0 127.8 0.59 116.2 0.23 121.0 0.32 BSWFRAM002141523856 TORNERO P 01.11.2022 Da Da 900157
45 0.0 2.44 2.45 Pedigree BSWSVNM000095094915 816030 BSW BELINO 16.12.2023 131.9 0.72 125.7 0.46 122.8 0.68 115.0 127.9 115.4 0.68 109.0 0.23 114.6 0.35 BSWCHEM120155355274 BELLBOY 06.08.2020 Da Da 9757
47 -0.2 2.55 2.40 Pedigree BSWSVNM000035460279 - BSW CALIF 04.09.2022 131.8 0.71 124.0 0.44 116.6 0.67 124.8 124.4 115.1 0.67 126.0 0.26 123.0 0.37 BSWCHEM120146846576 CALANO SG-ET 20.06.2019 Da Da 22475
48 0.1 2.60 2.72 Pedigree BSWSVNM000066061722 - BSW - 03.05.2025 131.8 0.64 130.4 0.39 128.5 0.60 125.9 134.7 112.9 0.60 122.5 0.20 126.4 0.31 BSWUSAM003231544918 CRAZY HORSE 12.06.2021 Da Da 16036
49 0.2 2.66 2.83 Pedigree BSWSVNM000084908830 - BSW - 12.07.2019 131.7 0.76 118.3 0.48 113.0 0.73 119.8 124.7 113.2 0.74 137.1 0.40 109.4 0.49 BSWSVNM000024423023 HUPI 30.04.2014 Da Da 31051
51 -0.1 2.77 2.62 Pedigree BSWSVNM000065737246 - BSW ALLCART 31.01.2023 131.6 0.71 128.6 0.45 132.7 0.67 130.5 133.0 106.7 0.67 128.2 0.25 116.5 0.36 BSWAUTM000965092369 AMARULA 19.02.2020 Da Da 143
52 0.1 2.82 2.89 Pedigree BSWSVNM000096135132 - BSW - 08.10.2025 131.5 0.67 128.1 0.41 120.6 0.63 111.4 122.7 120.1 0.63 112.8 0.22 122.3 0.33 BSWSVNM000065094853 CASTLE 27.04.2021 Da Da 6966
54 0.3 2.93 3.27 Pedigree BSWSVNM000034510931 - BSW OKVIR 22.03.2015 131.4 0.71 112.7 0.47 111.5 0.68 119.3 116.5 124.7 0.68 102.3 0.31 121.3 0.41 BSWCHEM120056424062 OKTAR 11.09.2007 Da Da 56637
55 -0.2 2.98 2.78 Pedigree BSWSVNM000024660817 - BSW - 13.01.2017 131.4 0.72 128.9 0.47 115.8 0.69 119.0 122.3 115.7 0.69 112.9 0.32 107.0 0.43 BSWCHEM120103791208 FALK 11.11.2012 Da Da 50514
56 0.1 3.04 3.11 Pedigree BSWSVNM000045457269 - BSW - 18.11.2021 131.4 0.73 125.6 0.47 123.1 0.70 128.0 130.2 115.8 0.70 111.9 0.27 113.5 0.39 BSWDEUM000943159317 HARLEY 25.03.2009 Da Da 3728
57 -0.1 3.09 3.00 Pedigree BSWSVNM000025967162 - BSW - 08.02.2025 131.0 0.65 124.6 0.39 132.7 0.61 134.2 139.9 109.3 0.61 108.4 0.21 114.1 0.31 BSWSVNM000005688832 ATLAS 27.10.2022 Da Da 3728
58 -0.2 3.15 2.94 Pedigree BSWSVNM000055952536 - BSW - 26.02.2024 131.0 0.64 126.6 0.39 115.0 0.60 117.5 118.2 120.7 0.61 119.1 0.22 135.7 0.32 BSWCHEM120154851692 CELIO 06.05.2020 Da Da 2490
59 0.0 3.20 3.22 Pedigree BSWSVNM000075002701 112044 BSW BICEPS-ET 24.09.2017 131.0 0.98 127.9 0.47 103.5 0.97 113.9 112.6 109.9 0.97 127.4 0.74 134.6 0.86 BSWCHEM120094290070 BIVER 22.09.2012 Da Da 19993
60 0.1 3.25 3.38 Pedigree BSWSVNM000084280330 - BSW JAMES 03.08.2014 130.8 0.71 121.7 0.47 116.6 0.68 123.7 122.0 116.0 0.68 117.8 0.32 122.5 0.42 BSWDEUM000941422868 JOSCHKA 07.03.2007 Da Da 900157
61 0.3 3.31 3.65 Pedigree BSWSVNM000036267196 - BSW - 17.01.2026 130.8 0.74 129.4 0.47 117.5 0.71 134.4 121.3 100.6 0.71 115.4 0.33 125.7 0.43 BSWSVNM000004931254 DRON 14.02.2017 Da Da 7480
62 0.0 3.36 3.32 Pedigree BSWSVNM000026222536 - BSW - 05.02.2026 130.7 0.62 133.0 0.37 116.6 0.58 121.3 117.6 132.2 0.58 97.9 0.20 128.5 0.30 BSWUSAM003264521262 NITRO-ET 14.04.2023 Da Da 143
63 0.2 3.42 3.60 Pedigree BSWSVNM000095094719 874767 BSW VALFAR 19.05.2018 130.6 0.76 128.8 0.47 131.1 0.73 129.9 127.0 113.3 0.73 125.4 0.36 125.0 0.46 BSWDEUM000814660364 VASSLI 08.08.2010 Da Da 900157
64 0.3 3.47 3.76 Pedigree BSWSVNM000015967118 816217 BSW SIVC 25.05.2024 130.5 0.61 119.2 0.37 125.8 0.57 131.4 127.0 122.4 0.57 98.4 0.18 124.1 0.27 BSWDEUM000956858711 AG SALVADOR 09.08.2021 Da Da 900175
65 0.2 3.52 3.71 Pedigree BSWSVNM000065094853 112236 BSW CASTLE 27.04.2021 130.5 0.72 135.2 0.45 121.0 0.69 118.5 130.2 107.3 0.69 122.7 0.26 121.8 0.38 BSWDEUM000816637282 CANYON 29.10.2017 Da Da 19993
66 0.0 3.58 3.54 Pedigree BSWSVNM000085460229 112281 BSW TUDY 10.07.2022 130.5 0.73 123.8 0.47 121.1 0.70 124.9 125.7 123.2 0.70 107.9 0.29 119.9 0.40 BSWCHEM120143618671 TU SG-ET 02.07.2018 Da Da 19993
67 0.2 3.63 3.81 Pedigree BSWSVNM000045399112 - BSW - 02.04.2023 130.5 0.69 126.8 0.43 120.0 0.65 122.1 129.3 134.2 0.65 104.7 0.25 131.1 0.36 BSWCHEM120148369868 CYRUS 13.09.2019 Da Da 3911
69 -0.6 3.74 3.16 Pedigree BSWSVNM000095457202 - BSW - 04.11.2020 130.3 0.71 123.9 0.46 112.0 0.67 120.2 116.7 112.4 0.68 104.5 0.27 120.4 0.37 BSWDEUM000816630907 VALID 30.09.2017 Da Da 55969
72 -0.4 3.90 3.49 Pedigree BSWSVNM000025883602 816031 BSW NG CHECH 02.10.2023 130.3 0.69 124.8 0.43 124.9 0.64 128.5 130.1 112.6 0.65 111.6 0.24 124.1 0.34 BSWDEUM000817630330 CHAGALL 29.06.2020 Da Da 2489
71 0.3 3.85 4.20 Pedigree BSWSVNM000035612146 815994 BSW EMCAD 10.11.2021 130.3 0.71 119.6 0.44 115.4 0.67 119.5 119.0 120.0 0.68 121.4 0.31 117.9 0.42 BSWCHEM120132233809 ELMSTAR 29.09.2017 Da Da 5830
73 0.0 3.96 3.92 Pedigree BSWSVNM000036231760 - BSW TORINO 08.11.2025 130.3 0.62 134.4 0.37 108.8 0.58 116.7 115.0 131.6 0.58 114.8 0.20 119.0 0.30 BSWFRAM002141523856 TORNERO P 01.11.2022 Da Da 900157
74 -0.1 4.01 3.87 Pedigree BSWSVNM000086033457 - BSW - 31.03.2024 130.3 0.68 128.5 0.42 109.3 0.64 124.9 114.2 117.8 0.64 112.0 0.23 133.0 0.34 BSWSVNM000005460258 OLIMPIK 24.04.2021 Da Da 178
75 0.2 4.07 4.25 Pedigree BSWSVNM000045094972 - BSW -ET 13.01.2026 130.2 0.70 129.4 0.44 125.8 0.66 129.2 130.2 120.6 0.66 123.7 0.26 123.1 0.38 BSWFRAM005356268551 PACTOLE 07.05.2019 Da Da 51121
76 -0.1 4.12 3.98 Pedigree BSWSVNM000025095016 - BSW - 28.11.2018 130.1 0.70 122.5 0.48 118.8 0.67 125.7 124.9 121.5 0.67 99.1 0.30 134.8 0.41 BSWUSAM000071130650 CADENCE-ET 15.01.2012 Da Da 50514
80 0.7 4.34 5.07 Pedigree BSWSVNM000085094909 - BSW - 31.08.2023 129.9 0.69 132.3 0.43 125.8 0.65 130.7 133.1 98.1 0.65 113.9 0.24 126.8 0.35 BSWCHEM120148369868 CYRUS 13.09.2019 Da Da 8105
81 0.0 4.39 4.41 Pedigree BSWSVNM000005781887 - BSW CENTER 13.03.2023 129.8 0.65 124.4 0.39 136.2 0.61 147.4 132.7 108.7 0.61 120.9 0.23 123.0 0.33 BSWCHEM120154851692 CELIO 06.05.2020 Da Da 900157
82 0.7 4.45 5.18 Pedigree BSWSVNM000045658020 - BSW - 13.04.2022 129.8 0.71 128.6 0.44 117.3 0.67 121.0 120.9 115.6 0.67 131.5 0.26 136.0 0.37 BSWCHEM120152536027 LASSE-ET 28.08.2019 Da Da 8060
86 0.0 4.66 4.69 Pedigree BSWSVNM000026003944 - BSW PETRE 09.08.2025 129.7 0.64 120.1 0.39 137.6 0.60 126.8 135.9 118.6 0.61 103.1 0.21 115.7 0.31 BSWCHEM120161321638 PEPE SG-ET 23.12.2021 Da Da 900157
87 -0.1 4.72 4.63 Pedigree BSWSVNM000025094709 - BSW - 01.02.2018 129.7 0.75 124.4 0.47 117.4 0.72 122.3 122.0 119.9 0.72 106.9 0.35 125.9 0.46 BSWUSAM000071130650 CADENCE-ET 15.01.2012 Da Da 900157
89 0.0 4.83 4.85 Pedigree BSWSVNM000014960699 - BSW - 21.03.2018 129.6 0.74 117.3 0.47 120.3 0.72 124.0 119.6 115.4 0.72 114.5 0.36 117.3 0.44 BSWDEUM000814660364 VASSLI 08.08.2010 Da Da 3728
90 -0.1 4.88 4.80 Pedigree BSWSVNM000063616529 111667 BSW VANCOVER 03.03.2010 129.6 0.99 116.5 0.46 108.6 0.98 121.2 109.6 123.4 0.98 104.0 0.83 101.2 0.91 BSWDEUM000936949086 VASIR 16.03.2003 Da Da 19993
92 -0.5 4.99 4.52 Pedigree BSWSVNM000055094713 - BSW - 19.04.2018 129.5 0.74 120.3 0.46 123.5 0.71 130.3 123.8 128.7 0.71 108.4 0.29 108.1 0.41 BSWUSAM000074300972 HAMPTON-ET 24.11.2015 Da Da 50881
94 0.2 5.10 5.34 Pedigree BSWSVNM000095062181 - BSW JUNS 29.07.2020 129.4 0.69 122.5 0.43 118.6 0.65 113.7 119.0 107.6 0.65 124.4 0.22 127.8 0.35 BSWUSAM003145411759 JAGER- ET 22.08.2017 Da Da 900157
95 0.0 5.15 5.12 Pedigree BSWSVNM000054245930 - BSW BROMBERG 11.03.2013 129.4 0.68 123.2 0.47 116.0 0.65 122.7 123.2 108.4 0.65 92.8 0.25 110.4 0.36 BSWUSAM000000198772 BROOKINGS-ET 02.03.2006 Da Da 900157
98 -0.3 5.31 5.01 Pedigree BSWSVNM000025864289 816182 BSW AMAROK 29.12.2023 129.2 0.73 124.9 0.47 124.2 0.69 132.3 129.5 115.1 0.70 121.1 0.31 101.9 0.43 BSWSVNM000035149657 AMARILO 13.11.2019 Da Da 5359
99 0.1 5.37 5.45 Pedigree BSWSVNM000055643063 - BSW TURŠČAK 09.03.2022 129.2 0.73 130.7 0.47 128.8 0.70 123.3 127.3 125.7 0.70 101.1 0.30 124.6 0.42 BSWCHEM120143618671 TU SG-ET 02.07.2018 Da Da 900157
100 0.1 5.42 5.50 Pedigree BSWSVNM000056102466 - BSW - 04.02.2026 129.1 0.69 126.5 0.43 132.2 0.66 122.3 138.1 98.3 0.66 114.0 0.24 102.9 0.36 BSWAUTM000888768938 AMORIE 14.06.2017 Da Da 3728
103 -0.2 5.59 5.40 Pedigree BSWSVNM000065509474 - BSW - 02.09.2021 129.0 0.70 123.6 0.46 119.1 0.67 119.1 124.1 129.0 0.67 111.3 0.26 101.2 0.38 BSWCHEM120143945661 APPLE-ET 31.10.2018 Da Da 39961
108 0.0 5.86 5.83 Pedigree BSWSVNM000025460232 815654 BSW NORBIT 28.05.2022 128.8 0.73 120.5 0.46 119.0 0.70 121.2 123.1 122.4 0.70 120.5 0.31 117.9 0.41 BSWCHEM120143619265 NORO SG-ET 31.01.2019 Da Da 38891
109 -0.4 5.91 5.56 Pedigree BSWSVNM000045180299 - BSW - 15.03.2019 128.7 0.75 131.6 0.47 124.4 0.71 128.4 123.8 110.1 0.72 108.3 0.32 115.2 0.43 BSWDEUM000814660364 VASSLI 08.08.2010 Da Da 8237
112 0.4 6.07 6.43 Pedigree BSWSVNM000025713499 - BSW - 23.09.2022 128.6 0.75 132.6 0.48 126.0 0.72 140.8 131.0 117.4 0.72 108.2 0.35 117.0 0.46 BSWSVNM000074931271 NAVAL 09.07.2017 Da Da 47352
113 -0.2 6.13 5.89 Pedigree BSWSVNM000066267193 - BSW - 18.02.2026 128.6 0.64 122.9 0.37 123.0 0.59 130.3 128.2 116.9 0.59 116.0 0.20 130.0 0.31 BSWCHEM120177767635 MAGNUM 29.04.2023 Da Da 22475
114 0.1 6.18 6.27 Pedigree BSWSVNM000025094819 112204 BSW CAP 21.05.2020 128.4 0.74 130.4 0.47 127.0 0.71 122.5 125.5 118.0 0.71 118.5 0.34 134.7 0.45 BSWUSAM000071130650 CADENCE-ET 15.01.2012 Da Da 19993
115 0.1 6.24 6.32 Pedigree BSWSVNM000006028774 - BSW - 06.10.2025 128.4 0.64 131.7 0.38 123.3 0.60 126.8 125.9 115.5 0.60 108.5 0.20 115.5 0.31 BSWFRAM002141523856 TORNERO P 01.11.2022 Da Da 3854
116 -0.1 6.29 6.16 Pedigree BSWSVNM000045922334 112357 BSW BEGUS 26.07.2024 128.3 0.71 120.5 0.46 119.7 0.67 114.3 124.8 132.8 0.67 102.4 0.26 128.8 0.37 BSWCHEM120155355274 BELLBOY 06.08.2020 Da Da 900157
117 -0.3 6.34 6.05 Pedigree BSWSVNM000045781883 - BSW TAROK 15.04.2023 128.2 0.68 124.4 0.42 107.4 0.64 108.8 111.9 116.5 0.64 110.7 0.26 129.6 0.36 BSWCHEM120135482549 TILL 25.08.2020 Da Da 25269
119 0.4 6.45 6.81 Pedigree BSWSVNM000045314768 - BSW SAKU 30.11.2019 128.1 0.71 124.8 0.45 116.5 0.68 112.0 121.6 116.7 0.68 114.5 0.27 113.9 0.38 BSWCHEM120130408445 SASCHA 17.12.2016 Da Da 900157
120 0.8 6.51 7.36 Pedigree BSWSVNM000085216020 - BSW - 30.08.2019 128.1 0.71 130.1 0.45 123.8 0.67 126.3 126.1 128.1 0.67 115.0 0.26 121.8 0.37 BSWCHEM120119982294 HOLDEN-ET 04.12.2015 Da Da 7177
121 0.1 6.56 6.65 Pedigree BSWSVNM000035463681 - BSW - 15.04.2021 128.1 0.72 126.1 0.44 116.1 0.68 119.3 119.7 125.7 0.69 115.4 0.29 118.6 0.40 BSWITAM025990065883 DEXTER 21.09.2012 Da Da 900157
122 0.7 6.62 7.30 Pedigree BSWSVNM000045338595 - BSW - 29.05.2020 128.0 0.71 123.4 0.44 128.4 0.67 128.1 126.8 117.2 0.67 130.0 0.32 116.9 0.42 BSWUSAM000068156270 DANE-ET 24.12.2013 Da Da 8180
123 0.7 6.67 7.41 Pedigree BSWSVNM000065756566 - BSW - 08.04.2025 128.0 0.63 129.2 0.37 126.1 0.59 134.9 134.6 103.9 0.59 129.0 0.21 130.7 0.31 BSWUSAM003232308577 NASHVILLE 26.10.2021 Da Da 32605
124 0.0 6.72 6.70 Pedigree BSWSVNM000075688873 816085 BSW DRAKS 11.05.2023 128.0 0.70 125.2 0.42 108.2 0.66 123.0 111.6 111.7 0.66 123.7 0.27 128.1 0.37 BSWDEUM000955893708 DASH 31.08.2020 Da Da 3728
125 0.1 6.78 6.92 Pedigree BSWSVNM000004384195 873840 BSW HUROS 18.09.2014 128.0 0.91 122.7 0.48 117.4 0.87 108.6 112.7 102.8 0.89 134.0 0.46 122.0 0.60 BSWDEUM000935830301 HURAY 20.09.2002 Da Da 7652
126 0.2 6.83 7.03 Pedigree BSWSVNM000045076316 - BSW - 13.09.2018 128.0 0.75 128.5 0.47 125.6 0.72 130.8 125.6 104.6 0.72 128.1 0.31 128.5 0.43 BSWCHEM120107189674 KING-ET 24.07.2013 Da Da 53079
127 0.2 6.89 7.08 Pedigree BSWSVNM000035094911 - BSW - 16.12.2023 128.0 0.67 128.9 0.40 109.9 0.63 113.7 124.9 102.7 0.63 122.7 0.24 115.7 0.34 BSWSVNM000065094853 CASTLE 27.04.2021 Da Da 50748
130 0.1 7.05 7.14 Pedigree BSWSVNM000044219392 - BSW BALI 15.02.2013 127.9 0.66 118.0 0.43 123.3 0.62 129.8 129.1 106.0 0.62 114.7 0.19 108.3 0.29 BSWITAM024990069255 BLOGGER 05.04.2005 Da Da 900157
133 -0.7 7.21 6.54 Pedigree BSWSVNM000015040787 - BSW DANTES 22.02.2018 127.8 0.70 128.9 0.47 131.7 0.67 130.6 134.3 115.1 0.67 116.0 0.32 120.8 0.42 BSWUSAM000068156270 DANE-ET 24.12.2013 Da Da 900157
134 0.2 7.27 7.47 Pedigree BSWSVNM000095713492 - BSW AMATEUR 09.01.2023 127.7 0.72 118.8 0.46 115.0 0.68 127.3 121.4 120.6 0.69 127.0 0.29 116.1 0.42 BSWSVNM000035149657 AMARILO 13.11.2019 Da Da 900157
135 -0.3 7.32 6.98 Pedigree BSWSVNM000015883696 - BSW NG PAJENK 09.10.2024 127.7 0.64 126.0 0.36 129.4 0.60 131.0 131.3 111.3 0.60 119.7 0.22 140.0 0.31 BSWITAM021002502533 PEPITO 19.07.2021 Da Da 6467
136 0.6 7.38 8.01 Pedigree BSWSVNM000075095011 - BSW FORTE 21.01.2021 127.7 0.69 119.9 0.46 115.2 0.66 114.3 117.3 124.9 0.66 107.6 0.25 137.9 0.37 BSWCHEM120137324861 FROSTY-ET 23.09.2017 Da Da 900157
137 0.7 7.43 8.17 Pedigree BSWSVNM000004676649 874144 BSW BLOOBY 26.04.2016 127.6 0.82 119.9 0.48 135.3 0.79 131.6 135.9 119.3 0.79 90.8 0.36 108.5 0.49 BSWCHEM120082568808 BLOOMING-ET 06.01.2010 Da Da 143
138 0.1 7.48 7.63 Pedigree BSWSVNM000024951470 874399 BSW DESPACITO 21.04.2017 127.6 0.77 125.0 0.47 124.8 0.74 132.8 128.5 107.7 0.74 110.5 0.35 123.9 0.47 BSWUSAM000068156270 DANE-ET 24.12.2013 Da Da 8390
139 -0.3 7.54 7.25 Pedigree BSWSVNM000075723840 - BSW - 30.11.2022 127.6 0.68 124.4 0.42 121.4 0.64 131.4 125.6 120.8 0.64 118.1 0.25 112.2 0.35 BSWDEUM000955893708 DASH 31.08.2020 Da Da 7517
140 -1.2 7.59 6.38 Pedigree BSWSVNM000065639526 - BSW - 19.11.2021 127.6 0.73 130.0 0.47 135.0 0.70 130.4 137.1 121.4 0.70 100.4 0.29 130.0 0.41 BSWCHEM120143618671 TU SG-ET 02.07.2018 Da Da 900157
row(s) 1 - 100 of 1165
NextNext
Download

nobody
en-us
Avtorji: Barbara Luštrek, Miran Štepec, Jurij Krsnik, Klemen Potočnik