Govedo
Domov|
Domov>Genomski SVN - Rang živali
Navodila    
Rang (% rang) genomskih PV    
populacija: RJ - mlade SVN živali
kriterij: SSI
datum: 03.04.2024
izračun: 2427 (primerjalni 2425)
     
Rang % rang Žival SSI Mleko DK MA BE SCC Noge Vime Oče Status Lokacija
 
1 0.0 0.60 0.62 Pedigree BSWSVNM000085781865 - BSW - 06.12.2023 140.4 0.54 - - 129.6 0.53 146.8 135.9 116.3 0.53 112.3 0.27 125.7 0.33 BSWCHEM120154851692 CELIO 06.05.2020 1 Da 7480
2 0.0 1.20 1.24 Pedigree BSWSVNM000075688873 - BSW - 11.05.2023 140.0 0.62 - - 120.0 0.60 134.6 121.5 117.8 0.60 121.4 0.32 130.8 0.38 BSWDEUM000955893708 DASH 31.08.2020 1 Da 3728
3 0.1 1.81 1.86 Pedigree BSWSVNM000015457750 - BSW - 03.11.2021 138.4 0.59 - - 145.2 0.60 134.8 141.3 115.9 0.61 125.7 0.42 129.4 0.47 BSWUSAM000068144448 SEASIDEBLOOM 26.07.2012 1 Da 9570
4 0.1 2.41 2.48 Pedigree BSWSVNM000035675882 - BSW HALPI 18.12.2022 136.8 0.66 - - 136.8 0.63 140.4 137.9 123.9 0.64 111.3 0.31 119.0 0.41 BSWSVNM000034523225 HASOL 11.11.2014 1 Da 900157
5 1.3 3.01 4.35 Pedigree BSWSVNM000025688830 - BSW - 24.10.2022 136.6 0.61 - - 129.9 0.60 134.6 131.6 101.2 0.61 118.2 0.29 122.9 0.35 BSWDEUM000954670986 DEJAVU 03.08.2019 1 Da 3728
6 -0.5 3.61 3.11 Pedigree BSWSVNM000075723840 - BSW - 30.11.2022 136.3 0.60 - - 129.3 0.57 140.9 132.7 114.0 0.58 119.8 0.28 119.3 0.35 BSWDEUM000955893708 DASH 31.08.2020 1 Da 7517
7 - 4.22 - Pedigree BSWSVNM000085752429 - BSW - 19.01.2024 135.8 0.58 - - 127.3 0.55 127.9 129.8 113.8 0.56 122.6 0.29 133.8 0.35 BSWCHEM120155355274 BELLBOY 06.08.2020 1 Da 8237
8 0.1 4.82 4.97 Pedigree BSWSVNM000065594346 - BSW - 04.02.2022 134.9 0.61 - - 131.5 0.60 137.7 134.5 116.1 0.62 116.6 0.37 121.5 0.45 BSWDEUM000954053436 BISON 10.07.2018 1 Da 17138
9 -1.7 5.42 3.73 Pedigree BSWSVNM000095713492 - BSW AMATEUR 09.01.2023 134.6 0.60 - - 128.5 0.57 139.1 131.8 126.6 0.57 132.7 0.28 122.4 0.36 BSWSVNM000035149657 AMARILO 13.11.2019 1 Da 6467
10 3.3 6.02 9.32 Pedigree BSWSVNM000025707157 - BSW - 12.08.2022 132.8 0.59 - - 124.8 0.56 131.3 133.2 113.0 0.57 105.3 0.24 118.9 0.31 BSWITAM072990348955 VELI DIEGO VEYRON 16.05.2018 1 Da 191
11 - 6.63 - Pedigree BSWSVNM000085946150 - BSW - 21.01.2024 132.6 0.58 - - 133.8 0.58 125.3 132.0 120.4 0.59 115.7 0.34 116.2 0.43 BSWDEUM000951995652 VALOR 22.12.2016 1 Da 30959
12 -0.4 7.23 6.83 Pedigree BSWSVNM000045457269 - BSW - 18.11.2021 132.6 0.68 - - 121.8 0.66 128.2 128.6 107.5 0.66 107.7 0.35 117.3 0.42 BSWDEUM000943159317 HARLEY 25.03.2009 1 Da 3728
13 -2.2 7.83 5.59 Pedigree BSWSVNM000055094878 815455 BSW TUAREG 13.11.2021 132.5 0.65 - - 128.6 0.63 126.1 133.1 108.2 0.64 121.6 0.40 123.4 0.46 BSWCHEM120143618671 TU SG-ET 02.07.2018 1 Da 900175
14 0.3 8.43 8.70 Pedigree BSWSVNM000015781886 - BSW ARMANI 20.03.2023 132.4 0.58 - - 136.9 0.56 145.2 139.6 115.0 0.56 108.0 0.30 133.2 0.35 BSWSVNM000035149657 AMARILO 13.11.2019 1 Da 900157
15 -1.0 9.04 8.07 Pedigree BSWSVNM000095580955 - BSW - 07.06.2023 132.4 0.58 - - 140.0 0.56 139.0 142.6 92.5 0.56 122.1 0.26 112.7 0.34 BSWDEUM000955878640 SEPP P 25.07.2020 1 Da 5825
16 -2.2 9.64 7.45 Pedigree BSWSVNM000035808130 - BSW - 12.04.2023 131.8 0.57 - - 133.9 0.58 130.6 139.1 112.7 0.60 127.8 0.32 114.9 0.39 BSWITAM014990090917 NIPAY 15.10.2012 1 Da 191
17 -0.3 10.24 9.94 Pedigree BSWSVNM000055838166 - BSW - 03.08.2023 131.6 0.57 - - 130.8 0.55 130.2 131.4 125.3 0.56 121.7 0.29 127.1 0.36 BSWDEUM000955893708 DASH 31.08.2020 1 Da 8674
18 -4.6 10.84 6.21 Pedigree BSWSVNM000025460232 815654 BSW NORBIT 28.05.2022 131.5 0.63 - - 120.6 0.63 125.6 125.2 105.4 0.64 130.1 0.40 131.3 0.45 BSWCHEM120143619265 NORO SG-ET 31.01.2019 1 Da 38891
19 2.2 11.45 13.66 Pedigree BSWSVNM000065094901 - BSW - 29.10.2023 131.2 0.57 - - 133.7 0.54 133.3 136.3 102.8 0.55 126.3 0.27 128.7 0.33 BSWDEUM000955893708 DASH 31.08.2020 1 Da 6268
20 -0.9 12.05 11.18 Pedigree BSWSVNM000035460279 - BSW CALIF 04.09.2022 131.1 0.60 - - 122.2 0.58 126.7 129.8 108.0 0.59 131.0 0.31 129.5 0.38 BSWCHEM120146846576 CALANO SG-ET 20.06.2019 1 Da 22475
21 4.1 12.65 16.77 Pedigree BSWSVNM000085688827 - BSW - 10.10.2022 130.8 0.55 - - 125.6 0.56 129.7 123.0 112.7 0.56 113.4 0.34 121.7 0.40 BSWAUTM000437895569 AUSTRIA 19.07.2019 1 Da 3728
22 -1.5 13.25 11.80 Pedigree BSWSVNM000025688823 - BSW - 17.09.2022 130.7 0.66 - - 121.3 0.64 119.0 134.8 103.9 0.65 119.8 0.37 115.5 0.44 BSWDEUM000816637282 CANYON 29.10.2017 1 Da 3728
23 - 13.86 - Pedigree BSWSVNM000025883602 - BSW NG CHECH 02.10.2023 130.5 0.59 - - 130.4 0.57 133.1 134.3 103.9 0.57 114.6 0.28 130.5 0.35 BSWDEUM000817630330 CHAGALL 29.06.2020 1 Da 47352
24 1.1 14.46 15.53 Pedigree BSWSVNM000045688821 - BSW PALERMO 26.08.2022 130.5 0.63 - - 133.5 0.61 141.2 136.0 102.4 0.62 112.1 0.38 114.4 0.44 BSWDEUM000954045718 PIANO 26.07.2018 1 Da 900157
25 -4.5 15.06 10.56 Pedigree BSWSVNM000045094783 - BSW TULIS 28.02.2023 130.4 0.64 - - 129.2 0.62 130.2 128.0 111.5 0.62 116.5 0.34 132.0 0.39 BSWCHEM120143618671 TU SG-ET 02.07.2018 1 Da 900157
26 -2.6 15.66 13.04 Pedigree BSWSVNM000045094721 112280 BSW BITENC 01.08.2022 130.3 0.65 - - 142.1 0.62 136.2 144.2 103.7 0.63 127.9 0.29 135.1 0.38 BSWSVNM000075002701 BICEPS-ET 24.09.2017 1 Da 19993
27 -2.0 16.27 14.29 Pedigree BSWSVNM000045658020 - BSW - 13.04.2022 130.0 0.58 - - 124.3 0.57 127.2 125.1 114.3 0.57 142.2 0.34 133.9 0.40 BSWCHEM120152536027 LASSE-ET 28.08.2019 1 Da 8060
28 -4.4 16.87 12.42 Pedigree BSWSVNM000065737246 - BSW ALLCART 31.01.2023 129.3 0.59 - - 139.1 0.57 134.7 134.6 95.4 0.57 129.8 0.28 123.3 0.35 BSWAUTM000965092369 AMARULA 19.02.2020 1 Da 143
29 4.9 17.47 22.36 Pedigree BSWSVNM000005094907 - BSW - 06.09.2023 129.3 0.62 - - 121.5 0.62 123.2 128.1 100.1 0.63 140.5 0.39 137.5 0.44 BSWCHEM120137798624 HUGE-ET 14.02.2018 1 Da 900157
30 -1.9 18.07 16.15 Pedigree BSWSVNM000095859721 - BSW - 14.12.2023 129.3 0.53 - - 140.1 0.52 133.4 139.1 103.0 0.53 126.0 0.30 134.8 0.37 - - - 1 Da 9570
31 0.6 18.67 19.25 Pedigree BSWSVNM000005781863 - BSW - 04.01.2024 129.2 0.57 - - 130.0 0.56 133.4 131.7 113.5 0.56 103.2 0.26 132.2 0.34 BSWUSAM003239490072 PERFECTION ETV 07.07.2021 1 Da 7480
32 24.8 19.28 44.10 Pedigree BSWSVNM000015737241 - BSW ALAN 29.12.2022 128.8 0.56 - - 120.0 0.54 125.2 123.2 115.5 0.54 108.8 0.27 112.7 0.35 BSWDEUM000541167497 ARKIN 27.02.2020 1 Da 143
33 -1.2 19.88 18.63 Pedigree BSWSVNM000035842226 - BSW - 09.05.2023 128.8 0.60 - - 127.1 0.58 129.1 128.2 121.6 0.58 111.1 0.30 115.4 0.37 BSWCHEM120155355274 BELLBOY 06.08.2020 1 Da 900157
34 -2.5 20.48 18.01 Pedigree BSWSVNM000085460229 112281 BSW TUDY 10.07.2022 128.6 0.65 - - 124.6 0.64 126.9 125.9 112.9 0.64 114.6 0.35 128.4 0.42 BSWCHEM120143618671 TU SG-ET 02.07.2018 1 Da 19993
35 5.0 21.08 26.09 Pedigree BSWSVNM000085094909 - BSW - 31.08.2023 128.5 0.58 - - 125.8 0.55 133.8 134.0 93.1 0.56 118.2 0.29 131.9 0.35 BSWCHEM120148369868 CYRUS 13.09.2019 1 Da 8105
36 0.1 21.69 21.74 Pedigree BSWSVNM000005781887 - BSW CENTER 13.03.2023 128.4 0.59 - - 149.1 0.57 154.1 142.3 101.9 0.58 126.0 0.32 124.6 0.38 BSWCHEM120154851692 CELIO 06.05.2020 1 Da 900157
37 3.2 22.29 25.47 Pedigree BSWSVNM000095094757 - BSW - 10.01.2023 128.3 0.57 - - 122.2 0.55 129.2 129.3 107.5 0.55 106.6 0.26 125.6 0.32 BSWCHEM120137103039 LEON-ET PP 15.11.2020 1 Da 3350
38 0.1 22.89 22.98 Pedigree BSWSVNM000025864289 - BSW - 29.12.2023 128.2 0.60 - - 131.1 0.57 137.3 133.3 110.7 0.58 119.1 0.26 103.7 0.34 BSWSVNM000035149657 AMARILO 13.11.2019 1 Da 7059
39 3.8 23.49 27.33 Pedigree BSWSVNM000045399112 - BSW - 02.04.2023 128.2 0.59 - - 111.7 0.56 114.8 123.4 118.6 0.57 104.5 0.26 128.2 0.33 BSWCHEM120148369868 CYRUS 13.09.2019 1 Da 3911
40 -4.2 24.10 19.88 Pedigree BSWSVNM000045781883 - BSW TAROK 15.04.2023 128.1 0.58 - - 111.7 0.56 114.8 115.5 109.5 0.56 117.2 0.30 129.5 0.36 BSWCHEM120135482549 TILL 25.08.2020 1 Da 25269
41 -4.2 24.70 20.50 Pedigree BSWSVNM000095094915 - BSW - 16.12.2023 127.8 0.59 - - 124.3 0.56 123.8 130.9 103.7 0.57 118.3 0.28 119.5 0.35 BSWCHEM120155355274 BELLBOY 06.08.2020 1 Da 6268
42 5.1 25.30 30.43 Pedigree BSWSVNM000065801862 - BSW BEKSTER 12.02.2023 127.7 0.57 - - 139.5 0.55 135.4 135.3 120.9 0.56 124.0 0.29 121.1 0.35 BSWCHEM120155355274 BELLBOY 06.08.2020 1 Da 900157
43 -4.8 25.90 21.12 Pedigree BSWSVNM000005783865 - BSW - 23.01.2023 127.7 0.58 - - 135.8 0.56 134.2 141.0 108.0 0.57 139.4 0.29 120.4 0.36 BSWDEUM000541167497 ARKIN 27.02.2020 1 Da 62260
44 -2.3 26.51 24.22 Pedigree BSWSVNM000065667442 - BSW - 05.03.2023 127.6 0.66 - - 121.3 0.63 129.6 127.3 87.4 0.64 129.1 0.34 126.1 0.43 BSWSVNM000075002701 BICEPS-ET 24.09.2017 1 Da 82674
45 -3.5 27.11 23.60 Pedigree BSWSVNM000025094895 - BSW - 22.05.2022 127.4 0.62 - - 115.6 0.61 123.1 123.9 93.1 0.62 114.3 0.39 138.1 0.44 BSWCHEM120117953098 PHIL 29.09.2015 1 Da 93161
46 2.1 27.71 29.81 Pedigree BSWSVNM000085688803 - BSW CARTER 08.05.2022 127.3 0.65 - - 116.9 0.63 115.3 117.8 112.6 0.64 123.1 0.39 132.0 0.45 BSWDEUM000816637282 CANYON 29.10.2017 1 Da 900157
47 -10.9 28.31 17.39 Pedigree BSWSVNM000065094891 - BSW NOVAL 27.02.2022 127.0 0.60 - - 130.1 0.60 121.4 127.9 111.8 0.61 125.9 0.35 135.8 0.40 BSWCHEM120143619265 NORO SG-ET 31.01.2019 1 Da 900157
48 -4.1 28.92 24.84 Pedigree BSWSVNM000055094751 - BSW - 05.12.2022 127.0 0.66 - - 125.5 0.63 126.8 128.4 99.1 0.63 127.1 0.38 131.5 0.45 BSWCHEM120102541330 SIMBABOY 18.06.2012 1 Da 52183
49 - 29.52 - Pedigree BSWSVNM000025713499 - BSW - 23.09.2022 126.9 0.68 - - 125.5 0.65 140.7 128.7 109.1 0.65 103.7 0.34 117.9 0.42 BSWSVNM000074931271 NAVAL 09.07.2017 1 Da 47352
50 2.2 30.12 32.30 Pedigree BSWSVNM000065457267 - BSW - 15.11.2021 126.8 0.63 - - 127.2 0.61 129.3 123.8 107.6 0.62 125.7 0.36 113.2 0.43 BSWAUTM000590696938 ARISTO 21.11.2017 1 Da 3728
51 0.3 30.72 31.06 Pedigree BSWSVNM000015712554 - BSW - 28.05.2022 126.3 0.58 - - 126.1 0.56 119.1 126.3 96.2 0.57 98.3 0.25 109.9 0.33 BSWITAM072990348955 VELI DIEGO VEYRON 16.05.2018 1 Da 4970
53 - 31.93 - Pedigree BSWSVNM000085883613 - BSW NG CHARLY 07.02.2024 126.2 0.61 - - 133.3 0.58 133.2 134.0 100.5 0.59 128.2 0.33 128.1 0.39 BSWDEUM000817630330 CHAGALL 29.06.2020 1 Da 6467
52 -4.6 31.33 26.71 Pedigree BSWSVNM000095510598 - BSW - 02.12.2021 126.2 0.61 - - 119.1 0.61 111.2 125.7 109.7 0.62 106.0 0.35 117.8 0.42 BSWCHEM120142999597 SILVAN 06.07.2018 1 Da 57086
54 0.4 32.53 32.92 Pedigree BSWSVNM000005688832 - BSW - 27.10.2022 126.0 0.61 - - 130.9 0.58 140.0 133.7 107.2 0.59 118.0 0.26 113.1 0.32 BSWSVNM000035149657 AMARILO 13.11.2019 1 Da 3728
55 0.4 33.13 33.54 Pedigree BSWSVNM000045688900 - BSW - 11.12.2023 126.0 0.61 - - 130.3 0.58 129.7 130.3 117.4 0.59 108.7 0.31 126.3 0.36 BSWSVNM000005149629 AMOTEK 11.09.2019 1 Da 3728
56 1.0 33.73 34.78 Pedigree BSWSVNM000055399111 - BSW - 15.03.2022 125.7 0.59 - - 118.1 0.56 117.0 124.1 110.6 0.57 104.6 0.27 120.8 0.34 BSWCHEM120148369868 CYRUS 13.09.2019 1 Da 3912
57 -6.4 34.34 27.95 Pedigree BSWSVNM000045796966 - BSW - 17.10.2023 125.6 0.58 - - 127.2 0.55 130.6 133.0 90.3 0.57 125.1 0.28 112.4 0.34 BSWUSAM003218804016 HF DESIGN-ET 26.08.2020 1 Da 1845
58 -0.8 34.94 34.16 Pedigree BSWSVNM000005094897 815809 BSW OMAL 18.06.2022 125.5 0.64 - - 118.7 0.63 124.1 124.4 101.5 0.64 131.9 0.41 122.2 0.47 BSWFRAM004427424483 O MALLEY 12.03.2018 1 Da 13349
59 -7.0 35.54 28.57 Pedigree BSWSVNM000045781900 815810 BSW DALTON 14.10.2022 125.5 0.59 - - 127.1 0.57 124.6 129.2 102.7 0.57 119.2 0.29 119.0 0.37 BSWCHEM120148970613 DEVIN 31.10.2019 1 Da 4283
60 - 36.14 - Pedigree BSWSVNM000065713488 - BSW NG CHACAL 19.05.2023 125.3 0.63 - - 129.9 0.61 128.2 128.8 103.1 0.62 122.9 0.33 127.9 0.40 BSWDEUM000817630330 CHAGALL 29.06.2020 1 Da 6467
61 - 36.75 - Pedigree BSWSVNM000055952536 - BSW - 26.02.2024 125.3 0.57 - - 114.8 0.56 116.5 114.9 113.4 0.57 120.1 0.28 127.3 0.35 BSWCHEM120154851692 CELIO 06.05.2020 1 Da 8053
62 -5.7 37.35 31.68 Pedigree BSWSVNM000065094781 - BSW ARTEG 11.02.2023 125.1 0.62 - - 141.9 0.60 131.8 139.2 105.9 0.61 128.0 0.37 115.5 0.44 BSWAUTM000590696938 ARISTO 21.11.2017 1 Da 900157
63 0.6 37.95 38.51 Pedigree BSWSVNM000015399036 - BSW - 21.01.2022 125.0 0.63 - - 114.9 0.62 122.1 120.5 107.4 0.64 114.7 0.39 127.0 0.45 BSWFRAM004427424483 O MALLEY 12.03.2018 1 Da 900157
64 -0.7 38.55 37.89 Pedigree BSWSVNM000035094753 - BSW - 07.12.2022 124.7 0.59 - - 126.8 0.56 116.8 123.7 110.1 0.57 131.3 0.29 133.0 0.34 BSWCHEM120148970613 DEVIN 31.10.2019 1 Da 52183
65 -2.5 39.16 36.65 Pedigree BSWSVNM000065460245 - BSW MERLO 18.11.2021 124.4 0.65 - - 129.6 0.64 127.2 130.8 93.9 0.65 114.2 0.34 104.2 0.43 BSWFRAM005239991781 MELVIS 23.09.2016 1 Da 900157
66 3.7 39.76 43.48 Pedigree BSWSVNM000085688841 - BSW DELON 03.01.2023 124.2 0.61 - - 122.0 0.60 127.5 122.9 108.7 0.60 116.2 0.27 124.3 0.34 BSWDEUM000954670986 DEJAVU 03.08.2019 1 Da 900157
67 8.1 40.36 48.45 Pedigree BSWSVNM000055094885 - BSW - 06.12.2021 124.2 0.59 - - 144.9 0.60 129.2 138.4 108.1 0.60 110.9 0.33 122.1 0.42 BSWAUTM000437895569 AUSTRIA 19.07.2019 1 Da 6268
68 -1.8 40.96 39.13 Pedigree BSWSVNM000065712566 - BSW AMBRUS 19.11.2022 124.1 0.59 - - 129.0 0.56 132.8 131.5 110.7 0.56 125.5 0.28 128.6 0.36 BSWSVNM000035149657 AMARILO 13.11.2019 1 Da 900157
69 1.3 41.57 42.86 Pedigree BSWSVNM000055457268 112266 BSW PISEC 16.11.2021 124.1 0.62 - - 130.3 0.61 122.7 128.7 95.4 0.62 120.1 0.36 126.0 0.42 BSWDEUM000954045718 PIANO 26.07.2018 1 Da 19993
70 -1.8 42.17 40.37 Pedigree BSWSVNM000095711445 - BSW ONGRI 12.11.2022 124.1 0.58 - - 137.3 0.60 127.9 135.5 101.5 0.61 105.3 0.36 120.4 0.43 BSWFRAM005238483960 OPTIMAL 12.11.2018 1 Da 900157
71 -0.5 42.77 42.24 Pedigree BSWSVNM000095688840 - BSW - 03.01.2023 124.1 0.64 - - 119.0 0.63 120.8 122.5 106.8 0.64 106.6 0.37 122.1 0.42 BSWUSAM003129321124 SILVER- ET 27.12.2016 1 Da 3728
72 -2.4 43.37 40.99 Pedigree BSWSVNM000015701475 - BSW - 23.05.2022 123.9 0.63 - - 115.7 0.63 116.6 116.8 119.4 0.64 122.9 0.41 133.5 0.47 BSWITAM034990885777 BENDER-ET 26.11.2015 1 Da 178
73 -8.0 43.98 36.02 Pedigree BSWSVNM000085643053 - BSW - 05.10.2022 123.9 0.67 - - 126.0 0.65 133.6 126.3 98.0 0.66 126.1 0.38 136.5 0.45 BSWCHEM120137324861 FROSTY-ET 23.09.2017 1 Da 53079
74 -7.3 44.58 37.27 Pedigree BSWSVNM000005094725 - BSW - 10.10.2022 123.8 0.67 - - 121.2 0.65 119.7 122.5 109.3 0.65 136.0 0.35 126.3 0.43 BSWCHEM120137324861 FROSTY-ET 23.09.2017 1 Da 50748
75 -3.6 45.18 41.61 Pedigree BSWSVNM000015094896 - BSW DENTO 14.07.2022 123.6 0.61 - - 119.7 0.60 129.0 127.0 108.0 0.60 133.7 0.31 126.9 0.37 BSWDEUM000954670986 DEJAVU 03.08.2019 1 Da 900157
76 -1.1 45.78 44.72 Pedigree BSWSVNM000035612146 - BSW - 10.11.2021 123.4 0.62 - - 114.0 0.61 117.6 115.4 114.0 0.62 123.7 0.41 123.2 0.46 BSWCHEM120132233809 ELMSTAR 29.09.2017 1 Da 5830
77 -1.0 46.39 45.34 Pedigree BSWSVNM000035842233 - BSW - 06.06.2023 123.2 0.58 - - 149.2 0.57 132.2 144.6 89.4 0.58 125.2 0.30 128.6 0.36 BSWCHEM120154851692 CELIO 06.05.2020 1 Da 1330
78 -1.0 46.99 45.96 Pedigree BSWSVNM000045457283 - BSW - 14.03.2022 122.9 0.59 - - 117.2 0.56 125.4 120.7 111.0 0.56 123.7 0.27 128.2 0.34 - - - 1 Da 3728
79 -7.8 47.59 39.75 Pedigree BSWSVNM000065639526 - BSW - 19.11.2021 122.7 0.65 - - 134.0 0.63 125.5 133.0 109.5 0.64 104.6 0.37 126.6 0.43 BSWCHEM120143618671 TU SG-ET 02.07.2018 1 Da 900157
80 -1.0 48.19 47.20 Pedigree BSWSVNM000025688816 - BSW ADIS 08.07.2022 122.6 0.60 - - 133.8 0.58 134.2 133.9 119.6 0.58 123.7 0.28 127.5 0.34 BSWSVNM000035149657 AMARILO 13.11.2019 1 Da 900157
81 1.5 48.80 50.31 Pedigree BSWSVNM000095795018 - BSW - 30.03.2023 122.5 0.57 - - 132.4 0.54 126.0 130.9 106.5 0.55 110.7 0.26 118.5 0.33 BSWCHEM120155355274 BELLBOY 06.08.2020 1 Da 50514
82 -2.8 49.40 46.58 Pedigree BSWSVNM000045460230 - BSW BEN 02.07.2022 122.4 0.64 - - 120.1 0.63 124.6 119.5 115.8 0.64 119.8 0.41 126.1 0.46 BSWITAM034990885777 BENDER-ET 26.11.2015 1 Da 900157
83 6.5 50.00 56.52 Pedigree BSWSVNM000045094893 - BSW - 08.05.2022 122.2 0.62 - - 116.6 0.61 110.9 115.8 110.9 0.62 143.0 0.38 146.5 0.43 BSWCHEM120137798624 HUGE-ET 14.02.2018 1 Da 47286
84 0.3 50.60 50.93 Pedigree BSWSVNM000075094883 - BSW ARNE 30.11.2021 122.1 0.67 - - 122.9 0.65 115.5 120.8 106.0 0.65 136.0 0.40 135.7 0.45 BSWITAM021002045985 ARROW 22.07.2014 1 Da 900157
85 2.8 51.20 54.04 Pedigree BSWSVNM000045457276 - BSW - 06.03.2022 121.4 0.65 - - 114.0 0.65 125.3 121.4 100.0 0.65 122.1 0.44 117.6 0.50 BSWDEUM000954053436 BISON 10.07.2018 1 Da 3728
86 3.5 51.81 55.28 Pedigree BSWSVNM000035812652 - BSW - 10.08.2023 121.3 0.61 - - 122.3 0.59 124.8 118.6 115.2 0.60 135.2 0.33 130.5 0.39 BSWUSAM003218804016 HF DESIGN-ET 26.08.2020 1 Da 3540
87 -0.2 52.41 52.17 Pedigree BSWSVNM000075688811 - BSW - 15.06.2022 121.3 0.65 - - 120.5 0.63 112.2 126.7 111.0 0.64 119.9 0.36 119.9 0.43 BSWDEUM000816637282 CANYON 29.10.2017 1 Da 3728
88 5.4 53.01 58.39 Pedigree BSWSVNM000095457288 112267 BSW ARMAGEDON 20.03.2022 121.3 0.62 - - 135.2 0.63 124.5 132.1 102.6 0.63 136.4 0.34 129.9 0.42 BSWAUTM000437895569 AUSTRIA 19.07.2019 1 Da 19993
89 -0.2 53.61 53.42 Pedigree BSWSVNM000005399037 815470 BSW CIGAN 15.03.2022 121.2 0.58 - - 124.3 0.55 116.8 125.7 102.6 0.56 123.3 0.25 115.3 0.31 BSWCHEM120148369868 CYRUS 13.09.2019 1 Da 3912
90 8.5 54.22 62.73 Pedigree BSWSVNM000055634759 - BSW - 15.11.2021 121.0 0.63 - - 144.7 0.61 136.9 139.2 94.2 0.62 109.4 0.36 115.8 0.43 BSWDEUM000954045718 PIANO 26.07.2018 1 Da 900157
91 -0.2 54.82 54.66 Pedigree BSWSVNM000095804556 - BSW CHEMECK 26.02.2023 121.0 0.69 - - 113.5 0.66 115.5 117.7 104.3 0.67 95.1 0.36 115.6 0.45 BSWSVNM000024951463 CHICK MAGNET 30.12.2017 1 Da 900157
92 -2.6 55.42 52.80 Pedigree BSWSVNM000075711409 - BSW - 19.10.2022 120.8 0.66 - - 118.7 0.64 111.5 116.5 119.9 0.65 119.9 0.39 117.4 0.45 BSWCHEM120143618671 TU SG-ET 02.07.2018 1 Da 178
94 -8.8 56.63 47.83 Pedigree BSWSVNM000035094911 - BSW - 16.12.2023 120.7 0.61 - - 106.5 0.58 110.4 120.6 93.2 0.59 135.3 0.31 123.1 0.37 BSWSVNM000065094853 CASTLE 27.04.2021 1 Da 6268
93 1.7 56.02 57.76 Pedigree BSWSVNM000035838522 - BSW - 22.07.2023 120.7 0.59 - - 118.9 0.57 118.9 121.6 95.0 0.58 128.5 0.29 136.2 0.36 BSWCHEM120148369868 CYRUS 13.09.2019 1 Da 900157
95 -5.7 57.23 51.55 Pedigree BSWSVNM000055737230 - BSW - 05.12.2022 120.6 0.60 - - 127.5 0.58 131.7 129.9 102.3 0.59 126.3 0.36 113.5 0.43 BSWDEUM000950731351 VISOR 03.04.2016 1 Da 85821
96 -1.9 57.83 55.90 Pedigree BSWSVNM000085688858 - BSW - 18.03.2023 120.4 0.61 - - 124.7 0.58 130.2 125.4 104.5 0.59 117.8 0.29 117.1 0.35 BSWSVNM000035149657 AMARILO 13.11.2019 1 Da 3728
97 -1.3 58.43 57.14 Pedigree BSWSVNM000005688856 - BSW - 05.03.2023 120.1 0.60 - - 130.2 0.57 122.8 128.4 116.0 0.58 117.1 0.28 120.8 0.34 BSWSVNM000005149629 AMOTEK 11.09.2019 1 Da 3728
98 0.0 59.04 59.01 Pedigree BSWSVNM000025094723 - BSW - 28.07.2022 120.0 0.57 - - 119.9 0.56 120.2 122.8 109.4 0.57 106.7 0.32 123.7 0.39 BSWCHEM120152536027 LASSE-ET 28.08.2019 1 Da 6268
99 1.2 59.64 60.87 Pedigree BSWSVNM000085795019 - BSW - 04.04.2023 120.0 0.57 - - 116.3 0.55 115.4 114.4 104.1 0.56 113.3 0.27 115.5 0.34 BSWCHEM120155355274 BELLBOY 06.08.2020 1 Da 50514
100 1.9 60.24 62.11 Pedigree BSWSVNM000095891808 - BSW - 19.08.2023 119.9 0.57 - - 116.9 0.55 115.8 118.8 95.9 0.55 130.4 0.27 129.2 0.34 BSWCHEM120141333378 VELMER P 14.01.2020 1 Da 88425
row(s) 1 - 100 of 166
NextNext
Download

nobody
en
Avtorji: Barbara Luštrek, Miran Štepec, Jurij Krsnik, Klemen Potočnik