Govedo
Domov|
Domov>SVN - rangi bikov
Rang klasičnih PV    
populacija: ČB, RJ in LI - Biki
kriterij: SSI
datum: 28.02.2024
izračun: 2402 (primerjalni 2310)
Uradni rangi bikov PDF    
Črno bela
Rjava
Lisasta
Izbira parametrov    
     
Bik Standardizirana PV - Indeksi Mleko DK Višina križa Lokacija
Pas.IB
1 (1) 0 DEU 1501387474 781514 HOL SEMINO-ET 28.03.2016 USA 72156794 - SILVER-ET 149.7 143.1 110.3 86 39 123.2 0.95 69 31 138.1 0.92 29769
2 (2) 0 USA 73316308 781546 HOL TABASCO-ET 21.10.2013 USA 70541519 - CRI-ET 149.0 145.6 124.4 72 32 136.1 0.94 65 30 138.0 0.91 62771
3 (3) 0 DEU 0121478656 781335 HOL BLACKLIST- 15.10.2014 USA 70625988 - BALISTO 144.3 138.1 117.7 135 68 130.7 0.96 97 50 121.2 0.94 29769
4 (4) 0 USA 3014561903 781324 HOL AFTERBURNE 18.06.2014 USA 71699265 - FLAME-ET 144.3 135.4 124.4 86 55 117.4 0.96 68 45 130.8 0.92 19993
5 (5) 0 USA 3014334961 781275 HOL PROFIT-ET 01.01.2014 USA 3009554583 - PARTYROCK-ET 142.4 128.2 132.1 69 35 116.1 0.94 56 27 116.6 0.90 -
7 (26) 19 DNK 03345101982 781579 HOL KENSINGTON 10.04.2017 USA 74414205 - KERRIGAN 142.1 140.3 114.1 85 46 123.4 0.94 59 32 147.2 0.90 29769
6 (8) 2 CAN 12857690 781630 HOL PURSUIT 03.08.2017 CAN 12264620 - IMAX-ET 142.1 124.4 138.7 179 81 115.8 0.96 112 59 137.1 0.94 19993
8 (32) 24 DEU 0770601887 781604 HOL RAFTING-ET 28.07.2017 USA 73896769 - RAGEN 141.6 138.6 110.5 87 54 127.0 0.93 57 41 145.8 0.90 29769
9 (10) 1 USA 3123773577 781627 HOL HULISTO-ET 18.05.2014 USA 70625988 - BALISTO 141.3 125.0 133.4 82 57 107.8 0.93 66 46 121.6 0.91 19993
10 (19) 9 USA 3014562337 781535 HOL FEDORA-ET 10.09.2016 USA 143189741 - BANDARES-ET 141.2 125.4 114.8 93 56 105.3 0.95 78 49 138.7 0.92 19993
11 (6) -5 DEU 0357640631 781417 HOL BRASILEIRO 05.08.2014 USA 70625988 - BALISTO 141.0 134.7 135.5 31 21 125.4 0.89 27 19 122.1 0.83 19993
12 (7) -5 USA 72851617 781279 HOL MILLINGTON 14.10.2013 USA 70594754 - MILES-ET 140.1 140.8 116.6 64 40 125.5 0.94 55 35 116.9 0.91 -
13 (48) 35 DEU 0122835602 781643 HOL GIGABYTE 31.10.2017 CAN 12264628 - GYMNAST 139.5 124.8 131.7 176 71 120.7 0.96 128 53 139.5 0.95 29769
14 (11) -3 USA 74564764 781433 HOL KING ROYAL 22.05.2015 USA 72044077 - KINGBOY-ET 139.3 132.2 119.5 16 10 120.2 0.77 7 4 133.7 0.60 19993
15 (24) 9 USA 3132971275 781532 HOL DREAM 07.11.2016 USA 3125613904 - EXPRESSO-ET 139.1 127.0 118.8 94 64 115.9 0.95 74 58 140.6 0.92 19993
16 (14) -2 DEU 0666050471 781100 HOL BIG POINT 18.01.2012 USA 66636657 - BOOKEM-ET 138.9 131.2 127.9 347 158 128.1 0.99 272 124 115.1 0.98 -
17 (17) 0 DEU 0666847135 781451 HOL CYRANO 13.12.2015 DNK 03372306258 - CINEMA-ET 138.2 134.0 139.3 47 24 133.4 0.92 39 19 113.1 0.87 29769
18 (18) 0 DEU 0666188940 781553 HOL MERCURY-ET 28.11.2012 USA 3006972816 - MOGUL-ET 137.9 127.1 111.5 30 19 121.6 0.87 24 14 121.1 0.81 29769
19 (15) -4 DEU 0122451167 781515 HOL AVICII-ET 07.06.2016 USA 72851681 - ARAXIS 137.6 124.0 133.8 23 18 111.1 0.85 16 12 121.1 0.74 29769
20 (9) -11 DNK 02371402918 781437 HOL MALINUS-ET 27.02.2016 DEU 0815602946 - MODECO 137.4 143.9 142.9 60 30 138.3 0.93 44 23 133.2 0.88 29769
21 (25) 4 USA 3131992850 781539 HOL BUBBA-ET 30.01.2016 USA 3123886035 - JEDI-ET 137.3 124.7 106.1 66 49 114.9 0.93 56 41 120.1 0.90 19993
22 (63) 41 CAN 12857898 781632 HOL WIMBLEDON 26.09.2017 USA 73953484 - ALTAROBSON-ET 137.2 126.8 116.9 93 46 90.8 0.94 71 39 128.9 0.92 19993
23 (12) -11 CAN 12302901 781428 HOL OUTLAST 17.07.2015 USA 3013129323 - DOORSOPEN-ET 137.2 120.4 115.9 100 36 110.7 0.96 79 29 144.7 0.93 19993
24 (28) 4 DEU 0538281295 781434 HOL BALU-ET 29.06.2014 USA 70625988 - BALISTO 137.2 134.3 115.4 80 49 124.6 0.95 62 37 122.5 0.91 29769
25 (45) 20 USA 3130915852 781530 HOL HUMBLENKIN 30.05.2016 USA 3013654627 - MODESTY-ET 137.1 133.2 111.3 21 16 124.1 0.81 19 13 139.0 0.77 19993
26 (13) -13 ITA097990030448 781346 HOL SURAN-ET 30.12.2010 USA 62065919 - SUPER-ET 137.0 135.4 129.6 54 39 131.3 0.93 44 33 120.7 0.88 29769
27 (22) -5 NLD 639869605 781458 HOL ALAMO-ET 08.09.2015 NLD 949033666 - ALTASPRING 136.8 130.5 124.9 92 49 121.7 0.95 75 39 109.7 0.92 19993
28 (64) 36 NLD 865720444 781644 HOL CASINO-ET 11.02.2017 DEU 0538920253 - CHARLEY 136.1 134.9 108.3 158 79 127.5 0.96 125 63 133.8 0.95 29769
29 (41) 12 DEU 0358047754 781610 HOL COSMOS-ET 03.02.2015 USA 58591942 - COMMANDER 135.9 138.6 125.7 25 17 136.5 0.80 12 11 130.3 0.68 29769
30 (36) 6 DEU 0357455239 781516 HOL LARS-ET 22.12.2014 USA 71974211 - RACER 135.6 133.8 101.9 27 20 120.5 0.85 21 18 147.6 0.78 29769
31 (23) -8 GBR952180626236 781263 HOL KAYNE-ET 09.07.2013 USA 3006972816 - MOGUL-ET 135.6 131.5 130.3 83 52 126.1 0.95 70 43 139.7 0.92 -
32 (21) -11 DNK 03372306715 781344 HOL SANDOR-ET 18.02.2015 NLD 755898903 - SUPERSHOT 135.6 124.3 115.2 63 33 119.8 0.94 51 26 122.9 0.90 29769
33 (46) 13 DEU 0539689841 781605 HOL FIGHTER 04.03.2017 NLD 921967114 - FINDER 135.1 120.8 119.7 62 26 111.8 0.92 49 20 137.5 0.89 29769
34 (38) 4 USA 70626023 781420 HOL NOMINEE-ET 30.04.2012 ITA017990915143 - NUMERO UNO-ET 134.9 118.2 122.8 171 93 112.5 0.97 147 80 132.6 0.96 19993
35 (78) 43 DEU 0122629481 781577 HOL GARIDO-ET 24.08.2017 CAN 12264628 - GYMNAST 134.8 134.8 136.5 41 24 123.1 0.87 31 19 141.5 0.83 29769
36 (20) -16 USA 70412495 781278 HOL CRANK IT 10.08.2013 USA 69990138 - MCCUTCHEN-ET 134.6 125.8 115.6 59 37 120.8 0.94 51 31 161.2 0.90 -
37 (27) -10 DEU 0355203353 781246 HOL BOSS-ET 17.02.2012 USA 66636657 - BOOKEM-ET 134.6 129.1 117.8 68 51 115.9 0.95 59 44 119.7 0.92 -
38 (56) 18 USA 3129037617 781549 HOL TETHRA-ET 18.02.2015 USA 70726929 - JOSUPER-ET 134.5 127.7 127.2 53 32 125.6 0.92 40 24 129.3 0.87 62771
39 (30) -9 NLD 885374843 781450 HOL CIPE-ET 18.05.2012 CAN 11104016 - EPIC 134.5 130.3 122.6 33 24 133.1 0.89 25 17 136.8 0.82 29769
40 (31) -9 DEU 1501864770 781406 HOL BIATHLON-E 25.08.2011 USA 136800233 - BEACON 134.4 118.3 140.1 73 45 114.9 0.95 64 40 128.7 0.91 29769
41 (33) -8 FRA 7297006288 780797 HOL GIBOR 15.08.1997 FRA 2991000305 - GIBBON 134.3 127.4 131.9 215 100 126.1 0.98 134 75 94.4 0.96 -
42 (44) 2 NLD 925887513 781209 HOL ROCKY 06.04.2012 USA 68977120 - SHAMROCK-ET 134.2 124.8 110.1 65 44 110.2 0.94 57 38 126.5 0.91 -
43 (40) -3 USA 71637328 781174 HOL BOMBERO-ET 26.09.2012 ITA017990915143 - NUMERO UNO-ET 134.2 125.2 115.6 122 83 124.2 0.96 83 58 132.6 0.93 -
44 (16) -28 DEU 0666860668 781436 HOL SELFIE-ET 03.12.2015 NLD 755898903 - SUPERSHOT 134.1 128.4 111.1 104 53 132.2 0.95 70 38 146.7 0.92 29769
45 (29) -16 DEU 0538821032 781435 HOL IBSEN-ET 14.02.2016 FRA 3554772975 - ICONE 134.0 131.9 122.6 73 37 131.2 0.94 63 35 141.5 0.91 29769
46 (34) -12 DEU 0355937068 781202 HOL FAMOUS-ET 08.07.2013 DEU 0354812817 - FANATIC-ET 133.7 131.2 116.5 66 49 120.3 0.95 48 34 109.9 0.91 -
47 (35) -12 DEU 0356430467 781503 HOL MAIBACH-ET 14.04.2013 USA 69951907 - MERIDIAN-ET 133.7 135.0 115.4 62 38 135.9 0.93 51 31 124.1 0.89 29769
48 (39) -9 USA 66591084 780987 HOL PERRY 09.12.2009 USA 53557278 - SHOT-ET 133.7 118.0 130.9 60 44 105.6 0.94 48 34 114.9 0.90 -
49 (131) 82 CAN 109010772 781628 HOL ACCURATE 12.05.2014 USA 71699265 - FLAME-ET 133.2 120.0 113.2 124 79 114.7 0.95 89 65 132.9 0.93 19993
50 (49) -1 CAN 12638218 781541 HOL ALCOVE 21.11.2016 USA 3125201993 - DUKE-ET 133.1 138.7 100.6 175 83 128.3 0.97 140 73 117.9 0.95 19993
51 (43) -8 USA 3130829455 781425 HOL TREMENDOUS 23.03.2016 USA 3123886035 - JEDI-ET 132.8 126.7 118.0 81 60 130.5 0.95 69 53 134.0 0.92 19993
52 (143) 91 USA 3139951900 781616 HOL ARTICLE-ET 03.01.2017 USA 3014558962 - RAIDEN-ET 132.6 122.7 129.5 48 33 115.0 0.89 40 26 129.3 0.87 19993
53 (42) -11 NLD 714061773 781250 HOL SUPERMAN-E 15.08.2013 USA 69981349 - SUPERSIRE-ET 132.6 135.0 116.1 199 99 123.9 0.98 158 82 122.9 0.96 -
54 (58) 4 DEU 0359803005 781570 HOL KONGA-ET 19.12.2016 USA 74414205 - KERRIGAN 132.4 135.2 106.8 64 43 124.6 0.92 48 34 147.8 0.88 29769
55 (68) 13 DEU 0770248602 781348 HOL MISSION-ET 10.05.2015 USA 69763386 - MISSOURI 132.4 129.3 115.7 88 43 117.1 0.95 69 38 129.8 0.92 29769
56 (51) -5 USA 71592946 781175 HOL OLYMPIAN 27.06.2012 USA 69080973 - ALCHEMY-ET 132.4 120.5 113.9 152 95 119.5 0.98 117 77 131.9 0.95 -
57 (50) -7 DEU 1271398986 781336 HOL AZUR-ET 14.07.2014 CAN 9608054 - ANTON 132.3 129.9 123.6 37 22 129.2 0.90 24 17 121.6 0.81 29769
58 (37) -21 CAN 108798853 781251 HOL ARMOUR 20.01.2014 USA 70801850 - JABIR-ET 132.3 119.1 112.8 259 104 106.7 0.98 172 69 134.9 0.96 -
59 (65) 6 DEU 0539335799 781555 HOL MYSTIC PP- 19.08.2016 USA 73191154 - MILFORD P 132.1 122.8 117.4 61 40 118.4 0.92 43 27 129.8 0.87 29769
60 (47) -13 CAN 12648593 781544 HOL HAWAI RC 02.01.2017 USA 3129037908 - APPRENTICE-ET 132.1 122.5 105.9 124 71 111.8 0.96 81 47 148.0 0.93 19993
61 (60) -1 DEU 0666212227 781179 HOL LOCKERLEY- 04.03.2013 CAN 11098658 - LEXOR 132.0 125.7 116.0 47 33 121.6 0.92 35 24 150.6 0.86 -
62 (54) -8 USA 72190767 781277 HOL BAYONET-ET 22.03.2013 USA 3006989495 - DONATELLO-ET 131.9 124.6 120.6 72 47 122.6 0.95 57 36 136.7 0.91 -
63 (82) 19 DEU 0359843931 781554 HOL FISKO-ET 17.04.2017 NLD 921967114 - FINDER 131.5 122.5 103.0 67 37 107.6 0.93 50 29 145.5 0.89 29769
64 (61) -3 USA 3014561961 781366 HOL SCENARIO-E 20.08.2014 USA 71703339 - MONTROS-ET 131.4 118.5 120.0 19 17 104.6 0.83 11 11 124.0 0.71 19993
65 (53) -12 DNK 03372306258 781238 HOL CINEMA-ET 26.12.2013 NLD 765206109 - CHEVROLET 131.3 139.4 117.1 303 125 143.3 0.98 230 101 117.0 0.97 -
66 (70) 4 USA 71588582 781502 HOL MR MAX-ET 08.04.2013 USA 3006972816 - MOGUL-ET 131.2 123.6 115.9 205 95 125.3 0.98 148 75 117.2 0.96 29769
67 (66) -1 USA 68988032 781274 HOL GRAFEETI-E 10.10.2009 USA 60996956 - FREDDIE 130.9 126.8 124.3 73 49 117.1 0.95 59 39 110.7 0.91 -
68 (84) 16 DEU 0539675034 781659 HOL WIL HOTSPO 17.01.2017 USA 3129037603 - SUPERHERO 130.8 121.2 119.2 178 82 105.9 0.96 124 62 132.5 0.95 29769
69 (59) -10 USA 3135087146 781453 RED PACE RED-E 24.12.2015 USA 3012178104 - PAT-RED 130.8 123.7 116.4 52 31 115.6 0.90 23 17 111.5 0.79 29769
70 (55) -15 USA 135746776 780879 HOL MAN-O-MAN 30.04.2004 USA 122358313 - O-BEE MANFRED JUSTICE ET 130.7 121.3 109.3 56 40 109.9 0.96 51 31 133.3 0.93 -
71 (83) 12 SVN 84525198 131909 HOL ITAN 24.02.2015 USA 66382657 - IMPRESSION-ET 130.6 131.0 123.8 37 6 142.5 0.91 35 5 133.1 0.86 900136
72 (52) -20 DEU 0950350260 781507 HOL CALVO-ET 10.02.2015 USA 58591942 - COMMANDER 130.4 119.2 128.3 172 94 116.7 0.97 122 74 125.9 0.95 29769
73 (62) -11 CAN 11445882 781171 HOL LOTTOMAX 26.10.2012 ITA017990915143 - NUMERO UNO-ET 130.4 115.3 107.7 145 87 111.3 0.97 117 76 132.0 0.95 -
74 (71) -3 USA 71640112 781173 HOL PRESIDENT- 28.06.2012 ITA017990915143 - NUMERO UNO-ET 130.0 120.2 106.1 168 95 122.8 0.98 143 80 132.7 0.96 -
75 (69) -6 DNK 03372306253 781259 HOL CHEVALIER 24.12.2013 NLD 765206109 - CHEVROLET 130.0 128.9 123.1 42 29 122.0 0.91 34 23 118.0 0.86 -
76 (102) 26 CAN 12278110 781426 HOL HARMONY 01.05.2015 NLD 755898903 - SUPERSHOT 130.0 119.4 112.7 130 68 111.5 0.96 109 57 122.5 0.94 19993
77 (99) 22 USA 3136807571 781531 HOL BIGGIE-ET 04.09.2016 USA 143189741 - BANDARES-ET 129.9 115.4 110.3 50 30 101.6 0.91 43 27 136.2 0.87 19993
78 (76) -2 NLD 758140364 781408 HOL POPSTAR 02.05.2015 USA 72044077 - KINGBOY-ET 129.6 120.5 101.4 86 61 120.3 0.96 72 52 128.4 0.92 19993
79 (67) -12 SVN 74645675 131943 HOL FRANK 26.11.2015 DEU 0355937068 - FAMOUS-ET 129.5 123.4 120.9 136 88 111.1 0.97 98 68 104.5 0.94 19993
80 (73) -7 CAN 12264620 781424 HOL IMAX-ET 13.09.2015 NLD 949033666 - ALTASPRING 129.4 118.7 115.5 130 77 112.3 0.97 100 62 127.7 0.94 19993
81 (91) 10 USA 3131992881 781533 HOL HOUSE-ET 17.02.2016 USA 3013614200 - HANG-TIME-ET 129.3 120.9 103.4 52 39 105.0 0.92 45 34 116.3 0.88 19993
82 (57) -25 USA 3006989495 781363 HOL DONATELLO- 03.02.2011 USA 64966739 - ROBUST-ET 129.3 124.9 109.8 66 50 121.5 0.95 55 42 125.5 0.91 19993
83 (89) 6 SVN 84800330 132005 HOL SUBER 09.10.2016 NLD 714061773 - SUPERMAN-ET 129.2 118.5 128.6 149 94 115.5 0.97 124 78 105.6 0.95 99404
84 (90) 6 DEU 0357970606 781345 HOL BURANO-ET 30.09.2014 USA 70625988 - BALISTO 128.9 124.2 108.2 43 30 120.5 0.91 31 23 137.8 0.84 29769
85 (77) -8 DEU 0538269227 781405 HOL ANAMUR-ET 11.05.2014 CAN 9608054 - ANTON 128.8 127.7 117.4 23 16 126.8 0.84 17 14 139.1 0.75 29769
86 (72) -14 USA 69981349 781116 HOL SUPERSIRE- 28.12.2010 USA 64966739 - ROBUST-ET 128.6 125.5 108.7 251 103 119.4 0.98 192 89 121.3 0.97 -
87 (85) -2 CAN 11703311 781172 HOL WICKHAM 24.12.2012 USA 3006972816 - MOGUL-ET 128.5 126.1 106.7 164 98 124.0 0.98 140 80 140.4 0.96 -
88 (79) -9 USA 72044077 781430 HOL KINGBOY-ET 19.10.2012 USA 69990138 - MCCUTCHEN-ET 128.5 123.0 112.0 57 42 122.6 0.94 50 38 146.2 0.90 19993
89 (108) 19 DEU 0539274448 781505 HOL SANTACLAUS 24.12.2015 NLD 755898903 - SUPERSHOT 128.3 121.6 105.2 15 13 121.6 0.79 12 10 134.5 0.70 29769
90 (80) -10 DEU 0578891748 780796 HOL MASCOL-ET 13.07.2000 ITA006001001962 - CAROL P MTOTO ET 128.1 121.4 107.0 117 61 114.1 0.97 91 46 102.6 0.94 -
91 (88) -3 USA 69177592 781117 HOL PREDESTINE 07.09.2011 USA 68977120 - SHAMROCK-ET 127.9 106.5 118.1 75 47 92.2 0.96 61 37 108.7 0.92 -
92 (75) -17 DEU 0355165348 781126 HOL BUBE-ET 23.09.2011 USA 136800233 - BEACON 127.8 123.4 116.7 80 51 130.4 0.95 49 34 116.0 0.90 -
93 (136) 43 USA 3147771024 781669 RED EROTIC-RED 09.01.2018 USA 3133064302 - ENDCO ARGO-ET 127.8 125.3 124.1 83 52 117.0 0.92 31 23 128.4 0.83 19993
94 (86) -8 USA 3013129308 781255 HOL OCTOBERFES 01.10.2013 USA 69169951 - ALTAOAK-ET 127.7 120.8 110.9 116 67 126.3 0.97 100 57 117.1 0.94 -
95 (81) -14 USA 3129037908 781419 HOL APPRENTICE 11.05.2015 USA 72044077 - KINGBOY-ET 127.6 118.3 109.3 143 76 118.9 0.97 107 56 142.1 0.95 19993
96 (104) 8 USA 3123886035 781432 HOL JEDI-ET 11.05.2014 USA 71703339 - MONTROS-ET 127.5 129.5 99.1 113 56 127.2 0.96 85 47 127.5 0.94 19993
97 (87) -10 DEU 0666959699 781692 HOL MY DREAM-E 23.03.2017 DEU 0770248602 - MISSION-ET 127.5 122.0 124.1 17 14 109.0 0.75 11 10 122.9 0.69 29769
98 (100) 2 CAN 107281711 781322 HOL DOORMAN 06.08.2011 USA 66636657 - BOOKEM-ET 127.2 119.4 113.7 102 62 108.7 0.96 89 54 142.6 0.94 19993
99 (105) 6 DEU 0359296839 781459 HOL BONUS-ET 15.08.2016 DEU 0538393143 - BOARD 127.1 127.7 119.2 37 32 124.5 0.89 29 26 144.0 0.83 19993
100 (117) 17 CAN 12648506 781543 HOL PRESTIGE 12.12.2016 USA 3123886035 - JEDI-ET 127.0 128.7 102.3 56 39 132.9 0.92 46 30 131.9 0.88 19993
row(s) 1 - 100 of 740
NextNext
Download

nobody
en
Avtorji: Barbara Luštrek, Miran Štepec, Jurij Krsnik, Klemen Potočnik