Govedo
Domov|
Domov>SVN - Rang živali
Navodila    
Rang (% rang) živali    
populacija: RJ - prednastavljen izbor: uradne ocene za slovenske bike
kriterij: SSI
datum: 29.09.2026
izračun: 2610 (primerjalni 2609)
     
Rang % rang Žival SSI Mleko DK MA BE SCC Noge Vime Oče Status Lokacija
 
1 0.0 0.05 0.05 Pedigree BSWSVNM000015094889 - BSW -ET 15.01.2022 149.6 0.69 0.003 134.7 0.42 142.8 0.65 - - 147.0 151.0 119.6 0.65 116.2 0.27 130.0 0.38 BSWCHEM120148369868 CYRUS 13.09.2019 Da Da 6268
2 0.0 0.11 0.11 Pedigree BSWSVNM000085781865 112329 BSW CELESTINO 06.12.2023 143.7 0.67 0.021 130.1 0.41 123.5 0.63 - - 143.4 131.9 122.1 0.63 119.6 0.22 126.7 0.32 BSWCHEM120154851692 CELIO 06.05.2020 Da Da 57552
3 0.0 0.16 0.16 Pedigree BSWSVNM000085094985 - BSW - 01.03.2026 142.4 0.61 0.002 134.4 0.35 126.7 0.56 - - 144.8 135.7 139.7 0.56 103.6 0.19 137.1 0.29 BSWFRAM002141523856 TORNERO P 01.11.2022 Da Da 6268
4 0.0 0.22 0.22 Pedigree BSWSVNM000065952566 - BSW JUPITER 24.11.2025 142.1 0.74 0.001 133.8 0.47 126.1 0.71 - - 148.7 136.1 117.2 0.71 110.1 0.31 116.5 0.42 BSWDEUM000936432728 JUHUS 07.09.2003 Da Da 900157
6 0.0 0.32 0.32 Pedigree BSWSVNM000055094878 815455 BSW TUAREG 13.11.2021 139.2 0.76 0.026 129.1 0.46 127.6 0.73 2 1 127.1 135.6 117.2 0.73 129.9 0.33 121.4 0.44 BSWCHEM120143618671 TU SG-ET 02.07.2018 Da Da 900175
7 1.0 0.38 1.35 Pedigree BSWSVNM000005991921 - BSW - 26.05.2024 139.2 0.72 0.009 129.3 0.46 129.5 0.68 - - 121.5 132.5 119.2 0.68 120.3 0.25 128.4 0.37 BSWCHEM120155355274 BELLBOY 06.08.2020 Da Da 93231
9 0.0 0.48 0.49 Pedigree BSWSVNM000045094769 875014 BSW VASILI 26.04.2019 138.2 0.76 0.001 132.2 0.47 115.0 0.73 - - 134.3 122.1 121.7 0.73 122.4 0.35 104.5 0.46 BSWDEUM000814660364 VASSLI 08.08.2010 Da Da 900157
10 0.0 0.54 0.54 Pedigree BSWSVNM000044574103 874265 BSW AVANTADOR 19.07.2016 138.1 0.75 0.001 124.5 0.48 124.4 0.72 - - 129.6 129.1 131.3 0.72 100.6 0.36 134.3 0.46 BSWCHEM120083025164 ANIBAL-ET 09.11.2009 Da Da 900157
11 0.3 0.59 0.86 Pedigree BSWSVNM000085688827 - BSW - 10.10.2022 137.4 0.66 0.002 123.1 0.40 126.4 0.62 - - 134.6 128.6 123.6 0.62 114.8 0.22 119.2 0.31 BSWAUTM000437895569 AUSTRIA 19.07.2019 Da Da 3728
12 0.4 0.65 1.08 Pedigree BSWSVNM000045509414 - BSW TURAN 12.07.2021 137.2 0.73 0.002 133.7 0.47 135.9 0.69 - - 140.7 137.3 113.5 0.69 104.5 0.28 114.7 0.39 BSWCHEM120143618671 TU SG-ET 02.07.2018 Da Da 900157
13 0.1 0.70 0.81 Pedigree BSWSVNM000032652552 815410 BSW MANY 28.03.2021 137.1 0.72 0.003 127.6 0.46 132.6 0.69 - - 129.0 135.4 116.0 0.69 119.6 0.28 131.6 0.40 BSWFRAM004427424483 O MALLEY 12.03.2018 Da Da 8060
14 -0.1 0.75 0.70 Pedigree BSWSVNM000045094783 815858 BSW TULIS 28.02.2023 137.0 0.74 0.003 134.5 0.47 132.4 0.70 - - 134.6 134.7 123.9 0.70 111.5 0.26 125.2 0.38 BSWCHEM120143618671 TU SG-ET 02.07.2018 Da Da 10290
15 0.2 0.81 0.97 Pedigree BSWSVNM000045094879 - BSW -ET 07.10.2021 136.6 0.73 0.003 129.7 0.45 130.5 0.69 - - 132.0 132.6 126.6 0.69 132.5 0.24 114.3 0.36 BSWCHEM120143945661 APPLE-ET 31.10.2018 Da Da 6268
17 0.0 0.91 0.92 Pedigree BSWSVNM000025688830 - BSW - 24.10.2022 136.6 0.70 0.004 122.5 0.43 140.5 0.67 - - 141.4 139.9 105.6 0.67 116.7 0.27 121.6 0.37 BSWDEUM000954670986 DEJAVU 03.08.2019 Da Da 3728
16 -0.2 0.86 0.65 Pedigree BSWSVNM000084859626 - BSW - 31.01.2017 136.6 0.74 0.001 123.4 0.47 135.3 0.71 - - 131.3 135.1 116.7 0.71 118.6 0.35 119.5 0.46 BSWUSAM000068156270 DANE-ET 24.12.2013 Da Da 95920
18 -0.5 0.97 0.43 Pedigree BSWSVNM000006167972 - BSW PROMIL 20.06.2025 136.6 0.66 0.005 137.3 0.39 116.3 0.62 - - 127.3 127.2 106.8 0.62 108.3 0.22 127.9 0.33 BSWUSAM003254238464 PRINCE 31.05.2022 Da Da 900157
20 -0.1 1.08 1.02 Pedigree BSWSVNM000004931254 112033 BSW DRON 14.02.2017 136.2 0.96 0.001 129.0 0.47 106.6 0.94 60 45 122.1 115.2 108.6 0.94 118.1 0.63 121.2 0.77 BSWUSAM000068156270 DANE-ET 24.12.2013 Da Da 19993
21 -0.5 1.13 0.59 Pedigree BSWSVNM000035675882 112310 BSW HALPI 18.12.2022 136.2 0.74 0.001 129.1 0.47 136.7 0.70 - - 143.1 139.6 118.0 0.70 111.8 0.32 119.1 0.44 BSWSVNM000034523225 HASOL 11.11.2014 Da Da 19993
23 0.5 1.24 1.73 Pedigree BSWSVNM000025971794 112358 BSW BECKER 28.06.2024 135.5 0.73 0.008 120.4 0.46 126.7 0.69 - - 129.3 126.0 112.4 0.69 109.3 0.28 133.0 0.38 BSWCHEM120155355274 BELLBOY 06.08.2020 Da Da 19993
24 0.3 1.29 1.56 Pedigree BSWSVNM000065594346 - BSW - 04.02.2022 135.4 0.69 0.003 127.5 0.44 139.0 0.65 - - 139.4 139.0 114.8 0.66 119.2 0.28 130.1 0.38 BSWDEUM000954053436 BISON 10.07.2018 Da Da 17138
26 -0.2 1.40 1.19 Pedigree BSWSVNM000055094847 - BSW - 20.02.2021 135.1 0.76 0.001 131.6 0.47 118.5 0.73 - - 116.3 122.6 107.7 0.73 125.7 0.36 130.0 0.47 BSWUSAM000071130650 CADENCE-ET 15.01.2012 Da Da 93161
28 0.2 1.51 1.67 Pedigree BSWSVNM000045491582 112237 BSW TUS 03.03.2021 134.8 0.74 0.001 133.0 0.47 134.9 0.71 - - 121.1 136.7 108.7 0.71 113.6 0.32 118.6 0.44 BSWCHEM120143618671 TU SG-ET 02.07.2018 Da Da 19993
32 -0.3 1.72 1.46 Pedigree BSWSVNM000015022523 874653 BSW TOBE 09.03.2018 134.2 0.72 0.001 126.8 0.46 143.1 0.68 - - 144.1 142.3 96.5 0.68 122.1 0.29 121.1 0.40 BSWCHEM120111196217 TOPSPEED 17.08.2014 Da Da 900157
34 -0.4 1.83 1.40 Pedigree BSWSVNM000035956745 112377 BSW BIZON 11.11.2024 133.9 0.65 0.002 136.1 0.39 145.5 0.60 - - 138.9 148.1 119.5 0.60 122.7 0.22 128.8 0.33 BSWSVNM000045094721 BITENC 01.08.2022 Da Da 19993
35 0.0 1.88 1.83 Pedigree BSWSVNM000095314000 - BSW -ET 16.08.2022 133.8 0.74 0.002 127.2 0.47 127.4 0.70 - - 127.0 130.7 109.3 0.71 127.5 0.30 112.3 0.42 BSWCHEM120143618671 TU SG-ET 02.07.2018 Da Da 6467
36 1.2 1.94 3.18 Pedigree BSWSVNM000065737246 - BSW ALLCART 31.01.2023 133.7 0.72 0.004 129.3 0.45 132.9 0.68 - - 132.3 133.4 106.4 0.68 128.5 0.25 115.8 0.37 BSWAUTM000965092369 AMARULA 19.02.2020 Da Da 143
38 1.2 2.04 3.24 Pedigree BSWSVNM000066061722 - BSW - 03.05.2025 133.2 0.64 0.003 132.8 0.39 129.6 0.60 - - 127.1 136.6 114.2 0.60 122.7 0.21 127.3 0.31 BSWUSAM003231544918 CRAZY HORSE 12.06.2021 Da Da 16036
39 -0.8 2.10 1.29 Pedigree BSWSVNM000065667442 - BSW - 05.03.2023 133.1 0.74 0.001 125.5 0.47 116.1 0.71 - - 128.5 124.1 99.9 0.71 122.1 0.38 126.2 0.48 BSWSVNM000075002701 BICEPS-ET 24.09.2017 Da Da 82674
42 0.2 2.26 2.43 Pedigree BSWSVNM000095094915 816030 BSW BELINO 16.12.2023 132.8 0.73 0.007 126.6 0.46 123.4 0.69 - - 115.1 128.1 117.3 0.69 107.5 0.24 115.8 0.36 BSWCHEM120155355274 BELLBOY 06.08.2020 Da Da 9757
43 -0.4 2.31 1.89 Pedigree BSWSVNM000054909511 815142 BSW CANY 24.01.2020 132.5 0.88 0.012 123.5 0.46 124.8 0.83 20 5 110.5 126.2 110.8 0.86 115.9 0.38 116.8 0.56 BSWDEUM000816637282 CANYON 29.10.2017 Da Da 7652
44 -0.6 2.37 1.78 Pedigree BSWSVNM000055838166 - BSW - 03.08.2023 132.3 0.65 0.003 122.0 0.42 130.6 0.62 - - 130.7 133.5 132.2 0.62 117.4 0.25 119.2 0.35 BSWDEUM000955893708 DASH 31.08.2020 Da Da 8674
45 -0.9 2.42 1.51 Pedigree BSWSVNM000045094721 112280 BSW BITENC 01.08.2022 132.2 0.74 0.002 126.9 0.47 145.0 0.70 - - 137.3 144.6 119.5 0.70 127.7 0.28 131.5 0.39 BSWSVNM000075002701 BICEPS-ET 24.09.2017 Da Da 38891
46 -0.3 2.47 2.16 Pedigree BSWSVNM000005094921 112356 BSW STEVEN 28.03.2024 132.2 0.67 0.002 131.4 0.40 141.1 0.63 - - 139.2 142.7 119.8 0.63 112.6 0.25 124.5 0.35 BSWFRAM001221001315 STING 22.05.2021 Da Da 19993
48 1.5 2.58 4.10 Pedigree BSWSVNM000095457202 - BSW - 04.11.2020 132.0 0.71 0.002 126.0 0.46 113.5 0.68 - - 122.5 118.1 113.2 0.68 105.2 0.27 120.3 0.37 BSWDEUM000816630907 VALID 30.09.2017 Da Da 55969
50 0.4 2.69 3.07 Pedigree BSWSVNM000045457269 - BSW - 18.11.2021 131.9 0.74 0.002 126.3 0.47 123.5 0.70 - - 128.3 130.7 115.4 0.70 111.9 0.28 113.4 0.39 BSWDEUM000943159317 HARLEY 25.03.2009 Da Da 3728
54 -0.4 2.90 2.54 Pedigree BSWSVNM000035460279 - BSW CALIF 04.09.2022 131.7 0.71 0.003 124.2 0.44 118.1 0.67 - - 125.8 125.2 114.9 0.67 127.2 0.26 122.7 0.37 BSWCHEM120146846576 CALANO SG-ET 20.06.2019 Da Da 22475
53 0.4 2.85 3.29 Pedigree BSWSVNM000036267196 - BSW DRAGULJ 17.01.2026 131.7 0.74 0.003 130.0 0.47 118.7 0.71 - - 135.8 123.3 101.1 0.71 115.0 0.33 126.2 0.43 BSWSVNM000004931254 DRON 14.02.2017 Da Da 900157
55 -0.6 2.96 2.37 Pedigree BSWSVNM000055457244 - BSW - 27.06.2021 131.5 0.75 0.001 122.7 0.47 124.0 0.71 - - 125.8 126.9 120.3 0.71 112.8 0.31 118.1 0.41 BSWUSAM000071130650 CADENCE-ET 15.01.2012 Da Da 55969
56 -0.2 3.01 2.80 Pedigree BSWSVNM000024660817 - BSW - 13.01.2017 131.2 0.72 0.001 128.4 0.47 116.3 0.69 - - 119.5 122.7 116.1 0.69 113.9 0.33 107.3 0.43 BSWCHEM120103791208 FALK 11.11.2012 Da Da 50514
57 -0.2 3.07 2.86 Pedigree BSWSVNM000084280330 - BSW JAMES 03.08.2014 131.2 0.71 0.001 121.5 0.47 116.9 0.68 - - 124.4 122.5 117.2 0.68 117.1 0.32 123.1 0.42 BSWDEUM000941422868 JOSCHKA 07.03.2007 Da Da 900157
58 2.0 3.12 5.07 Pedigree BSWSVNM000055643063 - BSW TURŠČAK 09.03.2022 131.1 0.74 0.002 132.1 0.47 130.4 0.70 - - 125.4 128.7 127.5 0.70 101.5 0.30 123.8 0.42 BSWCHEM120143618671 TU SG-ET 02.07.2018 Da Da 900157
59 0.2 3.17 3.40 Pedigree BSWSVNM000026222536 - BSW - 05.02.2026 131.0 0.63 0.003 132.4 0.37 117.0 0.59 - - 121.5 118.2 131.8 0.59 97.5 0.20 129.2 0.30 BSWUSAM003264521262 NITRO-ET 14.04.2023 Da Da 900157
60 0.6 3.23 3.83 Pedigree BSWSVNM000035612146 815994 BSW EMCAD 10.11.2021 130.9 0.72 0.012 119.4 0.44 117.9 0.68 1 1 121.5 121.7 116.6 0.69 120.5 0.31 118.4 0.42 BSWCHEM120132233809 ELMSTAR 29.09.2017 Da Da 5830
62 0.7 3.34 3.99 Pedigree BSWSVNM000095094719 874767 BSW VALFAR 19.05.2018 130.7 0.76 0.001 128.8 0.47 132.4 0.73 - - 130.7 128.5 113.4 0.73 125.3 0.36 125.4 0.46 BSWDEUM000814660364 VASSLI 08.08.2010 Da Da 900157
63 0.9 3.39 4.31 Pedigree BSWSVNM000045094972 - BSW -ET 13.01.2026 130.6 0.70 0.003 129.3 0.44 124.7 0.66 - - 128.3 130.1 121.3 0.66 124.7 0.26 123.4 0.38 BSWFRAM005356268551 PACTOLE 07.05.2019 Da Da 51121
64 -0.5 3.44 2.91 Pedigree BSWSVNM000034510931 - BSW OKVIR 22.03.2015 130.5 0.71 0.000 112.1 0.47 110.6 0.68 - - 118.9 115.3 124.0 0.68 103.3 0.31 121.8 0.41 BSWCHEM120056424062 OKTAR 11.09.2007 Da Da 56637
65 -0.5 3.50 2.97 Pedigree BSWSVNM000046231738 - BSW TOTAL 07.09.2025 130.5 0.63 0.001 127.4 0.38 125.9 0.60 - - 126.8 133.6 127.7 0.60 116.4 0.23 120.7 0.33 BSWFRAM002141523856 TORNERO P 01.11.2022 Da Da 900157
66 -0.8 3.55 2.75 Pedigree BSWSVNM000084908830 - BSW - 12.07.2019 130.5 0.76 0.001 118.2 0.48 111.9 0.73 - - 118.7 123.6 111.9 0.74 136.5 0.40 109.5 0.49 BSWSVNM000024423023 HUPI 30.04.2014 Da Da 31051
67 -1.7 3.60 1.94 Pedigree BSWSVNM000076033465 112360 BSW AMERICANO 21.05.2024 130.4 0.73 0.006 134.3 0.47 112.8 0.69 - - 115.5 122.1 131.0 0.69 122.9 0.28 126.5 0.40 BSWSVNM000035149657 AMARILO 13.11.2019 Da Da 19993
69 -0.4 3.71 3.34 Pedigree BSWSVNM000075002701 112044 BSW BICEPS-ET 24.09.2017 130.3 0.98 0.001 126.6 0.47 104.7 0.97 137 85 114.8 113.6 112.4 0.97 127.1 0.75 135.1 0.86 BSWCHEM120094290070 BIVER 22.09.2012 Da Da 19993
70 -0.2 3.77 3.56 Pedigree BSWSVNM000085460229 112281 BSW TUDY 10.07.2022 130.3 0.73 0.001 125.0 0.47 120.9 0.70 - - 124.9 125.1 123.8 0.70 108.2 0.29 120.2 0.40 BSWCHEM120143618671 TU SG-ET 02.07.2018 Da Da 19993
73 0.3 3.93 4.21 Pedigree BSWSVNM000036231760 - BSW TORINO 08.11.2025 130.1 0.63 0.002 134.5 0.37 110.2 0.59 - - 117.6 115.8 131.4 0.59 114.3 0.20 119.4 0.30 BSWFRAM002141523856 TORNERO P 01.11.2022 Da Da 900157
74 1.0 3.98 4.96 Pedigree BSWSVNM000095062181 - BSW JUNS 29.07.2020 130.0 0.70 0.003 123.3 0.43 118.4 0.65 - - 114.5 119.3 108.0 0.66 124.4 0.22 127.5 0.35 BSWUSAM003145411759 JAGER- ET 22.08.2017 Da Da 900157
76 0.3 4.09 4.42 Pedigree BSWSVNM000026003944 - BSW PETRE 09.08.2025 130.0 0.65 0.002 120.5 0.39 136.3 0.60 - - 126.1 135.3 120.7 0.61 103.4 0.21 115.4 0.31 BSWCHEM120161321638 PEPE SG-ET 23.12.2021 Da Da 900157
77 0.1 4.14 4.26 Pedigree BSWSVNM000086033457 - BSW - 31.03.2024 130.0 0.69 0.016 128.3 0.43 109.7 0.65 - - 125.8 114.0 120.0 0.66 112.8 0.23 132.8 0.34 BSWSVNM000005460258 OLIMPIK 24.04.2021 Da Da 178
79 1.3 4.25 5.56 Pedigree BSWSVNM000054245930 - BSW BROMBERG 11.03.2013 129.9 0.68 0.001 123.1 0.47 115.7 0.65 - - 123.0 123.2 108.5 0.65 93.1 0.26 110.0 0.36 BSWUSAM000000198772 BROOKINGS-ET 02.03.2006 Da Da 900157
80 0.3 4.30 4.64 Pedigree BSWSVNM000045658020 - BSW - 13.04.2022 129.8 0.71 0.002 129.4 0.45 116.6 0.67 - - 121.2 120.5 117.6 0.67 131.6 0.26 136.3 0.38 BSWCHEM120152536027 LASSE-ET 28.08.2019 Da Da 8060
81 0.7 4.36 5.02 Pedigree BSWSVNM000055094713 - BSW - 19.04.2018 129.8 0.74 0.001 120.5 0.46 123.8 0.71 - - 130.4 123.6 129.9 0.71 108.5 0.29 108.2 0.41 BSWUSAM000074300972 HAMPTON-ET 24.11.2015 Da Da 50881
82 -0.7 4.41 3.67 Pedigree BSWSVNM000045399112 - BSW - 02.04.2023 129.8 0.69 0.002 126.5 0.43 121.0 0.65 - - 122.7 129.8 134.5 0.65 105.4 0.25 131.6 0.36 BSWCHEM120148369868 CYRUS 13.09.2019 Da Da 3911
84 1.9 4.52 6.42 Pedigree BSWSVNM000045922334 112357 BSW BEGUS 26.07.2024 129.7 0.72 0.007 121.6 0.46 120.9 0.68 - - 116.0 126.2 132.6 0.68 101.6 0.26 129.5 0.38 BSWCHEM120155355274 BELLBOY 06.08.2020 Da Da 900157
86 -1.6 4.63 3.02 Pedigree BSWSVNM000055952536 - BSW - 26.02.2024 129.5 0.66 0.019 124.6 0.41 118.2 0.62 - - 118.0 119.6 121.5 0.62 118.4 0.22 135.5 0.32 BSWCHEM120154851692 CELIO 06.05.2020 Da Da 2490
85 0.3 4.57 4.85 Pedigree BSWSVNM000014960699 - BSW - 21.03.2018 129.5 0.74 0.001 117.6 0.47 119.8 0.72 - - 123.9 119.3 114.3 0.72 115.7 0.36 117.1 0.44 BSWDEUM000814660364 VASSLI 08.08.2010 Da Da 3728
87 0.1 4.68 4.75 Pedigree BSWSVNM000063616529 111667 BSW VANCOVER 03.03.2010 129.4 0.99 0.000 116.6 0.46 108.7 0.98 216 161 120.8 109.4 123.3 0.98 103.4 0.83 100.9 0.91 BSWDEUM000936949086 VASIR 16.03.2003 Da Da 19993
88 -2.1 4.73 2.59 Pedigree BSWSVNM000096135132 - BSW - 08.10.2025 129.4 0.67 0.002 126.9 0.41 119.1 0.63 - - 111.2 120.8 118.4 0.63 112.6 0.22 121.4 0.33 BSWSVNM000065094853 CASTLE 27.04.2021 Da Da 6966
90 -1.1 4.84 3.72 Pedigree BSWSVNM000015967118 816217 BSW SIVC 25.05.2024 129.3 0.61 0.001 118.5 0.38 125.2 0.57 - - 131.0 126.2 122.2 0.57 97.9 0.18 123.5 0.27 BSWDEUM000956858711 AG SALVADOR 09.08.2021 Da Da 900175
92 0.5 4.95 5.45 Pedigree BSWSVNM000025864289 816182 BSW AMAROK 29.12.2023 129.3 0.73 0.003 123.6 0.47 123.3 0.69 - - 131.1 129.4 114.4 0.70 121.4 0.31 101.8 0.43 BSWSVNM000035149657 AMARILO 13.11.2019 Da Da 5359
94 0.4 5.06 5.50 Pedigree BSWSVNM000065509474 - BSW - 02.09.2021 129.2 0.71 0.002 125.2 0.46 119.9 0.67 - - 119.0 125.0 129.5 0.67 111.0 0.26 101.2 0.38 BSWCHEM120143945661 APPLE-ET 31.10.2018 Da Da 39961
96 -0.8 5.16 4.37 Pedigree BSWSVNM000025094709 - BSW - 01.02.2018 129.1 0.75 0.002 123.8 0.47 117.6 0.72 - - 123.2 122.2 117.4 0.72 107.1 0.35 126.1 0.46 BSWUSAM000071130650 CADENCE-ET 15.01.2012 Da Da 900157
97 1.5 5.22 6.69 Pedigree BSWSVNM000045314768 - BSW SAKU 30.11.2019 129.1 0.72 0.002 125.9 0.45 117.9 0.68 - - 113.7 123.1 116.2 0.68 115.2 0.27 114.7 0.38 BSWCHEM120130408445 SASCHA 17.12.2016 Da Da 900157
98 2.5 5.27 7.77 Pedigree BSWSVNM000075723840 - BSW - 30.11.2022 129.0 0.68 0.003 124.2 0.42 121.6 0.64 - - 130.9 126.0 120.7 0.64 118.4 0.25 112.5 0.36 BSWDEUM000955893708 DASH 31.08.2020 Da Da 7517
99 -0.7 5.33 4.58 Pedigree BSWSVNM000025095016 - BSW - 28.11.2018 128.9 0.70 0.000 122.4 0.48 117.7 0.67 - - 124.6 123.7 120.7 0.67 98.8 0.30 134.4 0.41 BSWUSAM000071130650 CADENCE-ET 15.01.2012 Da Da 50514
100 2.1 5.38 7.44 Pedigree BSWSVNM000065639526 - BSW - 19.11.2021 128.9 0.73 0.001 131.3 0.47 134.2 0.70 - - 130.4 136.4 123.2 0.70 100.7 0.30 128.9 0.42 BSWCHEM120143618671 TU SG-ET 02.07.2018 Da Da 900157
103 -0.2 5.54 5.34 Pedigree BSWSVNM000085094909 - BSW - 31.08.2023 128.8 0.70 0.002 131.1 0.43 125.4 0.66 - - 130.2 132.2 98.8 0.66 113.8 0.24 125.9 0.35 BSWCHEM120148369868 CYRUS 13.09.2019 Da Da 8105
105 -0.4 5.65 5.29 Pedigree BSWSVNM000045180299 - BSW - 15.03.2019 128.6 0.75 0.001 131.5 0.47 124.9 0.71 - - 129.5 124.5 110.5 0.72 108.4 0.32 115.1 0.43 BSWDEUM000814660364 VASSLI 08.08.2010 Da Da 8237
108 0.7 5.81 6.53 Pedigree BSWSVNM000065756566 - BSW - 08.04.2025 128.4 0.63 0.002 130.1 0.37 125.4 0.59 - - 134.9 134.2 103.4 0.59 129.6 0.21 130.4 0.31 BSWUSAM003232308577 NASHVILLE 26.10.2021 Da Da 32605
110 -2.4 5.92 3.51 Pedigree BSWSVNM000025967162 - BSW - 08.02.2025 128.3 0.65 0.004 122.5 0.40 130.7 0.62 - - 131.7 137.6 107.6 0.62 108.7 0.21 113.5 0.32 BSWSVNM000005688832 ATLAS 27.10.2022 Da Da 3728
111 -2.2 5.97 3.78 Pedigree BSWSVNM000065094853 112236 BSW CASTLE 27.04.2021 128.3 0.73 0.002 134.1 0.45 120.2 0.69 - - 118.1 128.7 106.3 0.69 122.9 0.26 120.7 0.38 BSWDEUM000816637282 CANYON 29.10.2017 Da Da 19993
112 1.1 6.02 7.12 Pedigree BSWSVNM000085216020 - BSW - 30.08.2019 128.2 0.71 0.001 129.9 0.45 123.8 0.68 - - 126.8 125.9 129.1 0.68 114.8 0.26 122.0 0.37 BSWCHEM120119982294 HOLDEN-ET 04.12.2015 Da Da 7177
115 2.7 6.19 8.90 Pedigree BSWSVNM000075967181 - BSW - 10.10.2025 128.2 0.73 0.001 124.2 0.46 118.5 0.69 - - 126.8 121.4 106.1 0.70 114.4 0.30 111.2 0.42 BSWSVNM000074960686 VANDAM 07.11.2017 Da Da 3728
116 -0.5 6.24 5.77 Pedigree BSWSVNM000056102466 - BSW - 04.02.2026 128.1 0.70 0.004 125.1 0.43 131.3 0.66 - - 122.1 137.2 97.2 0.66 114.3 0.24 102.0 0.36 BSWAUTM000888768938 AMORIE 14.06.2017 Da Da 3728
117 2.7 6.29 9.01 Pedigree BSWSVNM000026048237 816367 BSW KOMET 07.05.2025 128.1 0.64 0.002 121.1 0.40 132.9 0.60 - - 131.0 135.1 126.0 0.60 110.1 0.21 123.7 0.31 BSWCHEM120131380443 BRICE-ET 11.01.2018 Da Da 3685
118 -2.2 6.35 4.15 Pedigree BSWSVNM000025883602 816031 BSW NG CHECH 02.10.2023 128.1 0.70 0.011 122.2 0.44 123.5 0.66 - - 126.8 127.0 112.3 0.66 110.6 0.24 123.6 0.34 BSWDEUM000817630330 CHAGALL 29.06.2020 Da Da 2489
119 2.9 6.40 9.28 Pedigree BSWSVNM000075711409 - BSW - 19.10.2022 128.1 0.74 0.002 129.7 0.47 119.5 0.71 - - 115.5 118.7 134.7 0.71 118.2 0.33 119.0 0.45 BSWCHEM120143618671 TU SG-ET 02.07.2018 Da Da 178
120 0.1 6.46 6.58 Pedigree BSWSVNM000015040787 - BSW DANTES 22.02.2018 128.0 0.70 0.001 129.3 0.47 132.7 0.67 - - 131.1 135.1 115.3 0.67 115.1 0.32 121.5 0.42 BSWUSAM000068156270 DANE-ET 24.12.2013 Da Da 900157
121 1.2 6.51 7.66 Pedigree BSWSVNM000065457267 - BSW - 15.11.2021 128.0 0.70 0.002 117.5 0.45 124.1 0.67 - - 129.5 123.8 112.7 0.67 112.2 0.25 125.5 0.37 BSWAUTM000590696938 ARISTO 21.11.2017 Da Da 3728
122 1.9 6.56 8.41 Pedigree BSWSVNM000025094857 - BSW - 03.06.2021 128.0 0.74 0.002 122.5 0.47 115.6 0.71 - - 112.9 117.9 121.7 0.71 131.8 0.27 107.8 0.40 BSWCHEM120132233809 ELMSTAR 29.09.2017 Da Da 50647
123 4.5 6.62 11.11 Pedigree BSWSVNM000005094835 - BSW - 30.09.2020 127.9 0.74 0.003 120.9 0.47 124.1 0.70 - - 129.0 123.3 118.8 0.71 108.0 0.28 128.2 0.41 BSWCHEM120143618671 TU SG-ET 02.07.2018 Da Da 50881
124 0.8 6.67 7.50 Pedigree BSWSVNM000045076316 - BSW - 13.09.2018 127.9 0.75 0.001 128.8 0.47 125.1 0.72 - - 131.0 125.2 104.8 0.72 127.2 0.31 128.1 0.43 BSWCHEM120107189674 KING-ET 24.07.2013 Da Da 53079
126 -0.8 6.78 5.99 Pedigree BSWSVNM000006028774 - BSW - 06.10.2025 127.8 0.64 0.002 130.8 0.38 123.5 0.60 - - 127.1 125.7 116.7 0.60 108.2 0.21 115.2 0.31 BSWFRAM002141523856 TORNERO P 01.11.2022 Da Da 3854
127 0.6 6.83 7.39 Pedigree BSWSVNM000024951470 874399 BSW DESPACITO 21.04.2017 127.7 0.78 0.001 125.5 0.47 125.0 0.74 2 2 132.5 128.8 107.6 0.74 110.8 0.35 124.4 0.47 BSWUSAM000068156270 DANE-ET 24.12.2013 Da Da 8390
128 -0.7 6.89 6.15 Pedigree BSWSVNM000025713499 - BSW - 23.09.2022 127.7 0.75 0.001 132.7 0.48 125.8 0.72 - - 141.1 131.1 116.9 0.72 108.2 0.35 116.9 0.47 BSWSVNM000074931271 NAVAL 09.07.2017 Da Da 47352
129 1.0 6.94 7.98 Pedigree BSWSVNM000094574050 874054 BSW PAY 28.03.2015 127.7 0.86 0.000 121.1 0.47 122.0 0.83 10 1 120.9 124.9 121.6 0.84 104.6 0.36 129.4 0.47 BSWDEUM000813034326 PAYSSLI-ET 28.08.2005 Da Da 1665
130 -2.3 6.99 4.69 Pedigree BSWSVNM000005781887 - BSW CENTER 13.03.2023 127.7 0.67 0.019 122.2 0.41 138.4 0.63 - - 147.4 133.1 108.3 0.63 121.8 0.23 123.2 0.33 BSWCHEM120154851692 CELIO 06.05.2020 Da Da 900157
132 1.2 7.10 8.25 Pedigree BSWSVNM000015701475 - BSW - 23.05.2022 127.6 0.72 0.002 119.3 0.45 119.9 0.69 - - 119.7 121.0 124.6 0.69 112.3 0.31 127.9 0.41 BSWITAM034990885777 BENDER-ET 26.11.2015 Da Da 178
135 0.0 7.26 7.23 Pedigree BSWSVNM000095181659 - BSW - 03.07.2019 127.6 0.72 0.002 119.3 0.46 132.1 0.68 - - 128.9 131.8 120.1 0.68 102.0 0.26 122.1 0.38 BSWCHEM120121806069 PIERO 17.01.2016 Da Da 62260
136 -1.1 7.32 6.26 Pedigree BSWSVNM000045781883 - BSW TAROK 15.04.2023 127.5 0.68 0.004 124.5 0.43 106.7 0.64 - - 108.5 111.0 114.9 0.64 111.4 0.27 129.2 0.36 BSWCHEM120135482549 TILL 25.08.2020 Da Da 25269
