Govedo
Domov|
Domov>SVN - Rang živali
Navodila    
Rang (% rang) živali    
populacija: RJ - prednastavljen izbor: uradne ocene za slovenske bike
kriterij: SSI
datum: 03.12.2025
izračun: 2512 (primerjalni 2511)
     
Rang % rang Žival SSI Mleko DK MA BE SCC Noge Vime Oče Status Lokacija
 
1 0.0 0.06 0.06 Pedigree BSWSVNM000015094889 - BSW -ET 15.01.2022 146.0 0.68 129.2 0.41 143.2 0.67 147.4 152.7 114.2 0.64 110.1 0.33 132.4 0.38 BSWCHEM120148369868 CYRUS 13.09.2019 Da Da 6268
2 0.0 0.12 0.12 Pedigree BSWSVNM000085781865 112329 BSW CELESTINO 06.12.2023 143.1 0.63 123.3 0.37 126.4 0.64 151.1 136.5 116.9 0.62 123.1 0.30 129.4 0.36 BSWCHEM120154851692 CELIO 06.05.2020 Da Da 19993
4 0.1 0.24 0.29 Pedigree BSWSVNM000025688830 - BSW - 24.10.2022 136.7 0.69 118.4 0.42 140.6 0.68 143.2 142.2 100.3 0.66 121.1 0.34 126.2 0.39 BSWDEUM000954670986 DEJAVU 03.08.2019 Da Da 3728
3 0.0 0.18 0.17 Pedigree BSWSVNM000085688827 - BSW - 10.10.2022 136.7 0.65 - - 129.3 0.65 135.4 130.7 117.2 0.62 116.4 0.32 121.0 0.36 BSWAUTM000437895569 AUSTRIA 19.07.2019 Da Da 3728
5 0.0 0.30 0.35 Pedigree BSWSVNM000055094878 815455 BSW TUAREG 13.11.2021 135.8 0.73 120.2 0.46 129.6 0.71 128.6 137.7 114.8 0.69 126.1 0.39 122.9 0.43 BSWCHEM120143618671 TU SG-ET 02.07.2018 Da Da 900175
6 0.0 0.35 0.40 Pedigree BSWSVNM000005991921 - BSW - 26.05.2024 135.4 0.66 124.4 0.41 134.5 0.66 128.6 138.6 103.1 0.64 120.4 0.32 133.3 0.36 BSWCHEM120155355274 BELLBOY 06.08.2020 Da Da 93231
7 -0.2 0.41 0.23 Pedigree BSWSVNM000006167972 - BSW - 20.06.2025 135.1 0.65 134.6 0.38 119.3 0.64 134.6 130.3 100.8 0.61 129.7 0.24 142.6 0.30 BSWUSAM003254238464 PRINCE 31.05.2022 Da Da 178
8 0.0 0.47 0.52 Pedigree BSWSVNM000035675882 112310 BSW HALPI 18.12.2022 134.4 0.73 125.1 0.47 138.9 0.71 143.0 141.7 122.8 0.68 113.4 0.29 122.0 0.39 BSWSVNM000034523225 HASOL 11.11.2014 Da Da 19993
9 -0.1 0.53 0.46 Pedigree BSWSVNM000075723840 - BSW - 30.11.2022 134.2 0.66 119.3 0.40 129.6 0.66 139.3 134.8 114.7 0.63 117.7 0.30 117.4 0.37 BSWDEUM000955893708 DASH 31.08.2020 Da Da 7517
10 0.0 0.59 0.58 Pedigree BSWSVNM000005094921 112356 BSW STEVEN 28.03.2024 133.6 0.66 125.3 0.39 143.0 0.64 143.6 145.3 119.2 0.61 113.1 0.26 128.9 0.32 BSWFRAM001221001315 STING 22.05.2021 Da Da 19993
11 0.2 0.65 0.86 Pedigree BSWSVNM000045509414 - BSW TURAN 12.07.2021 133.4 0.71 124.5 0.47 138.2 0.70 141.7 139.6 110.3 0.67 112.9 0.31 115.6 0.36 BSWCHEM120143618671 TU SG-ET 02.07.2018 Da Da 900157
12 0.1 0.71 0.81 Pedigree BSWSVNM000044574103 874265 BSW AVANTADOR 19.07.2016 133.0 0.74 118.3 0.48 124.4 0.73 129.6 130.5 128.0 0.71 112.9 0.40 135.7 0.45 BSWCHEM120083025164 ANIBAL-ET 09.11.2009 Da Da 900157
13 0.0 0.77 0.75 Pedigree BSWSVNM000055838166 - BSW - 03.08.2023 132.9 0.63 116.4 0.40 139.5 0.64 137.5 141.9 124.0 0.61 122.1 0.30 127.4 0.37 BSWDEUM000955893708 DASH 31.08.2020 Da Da 8674
14 0.1 0.83 0.98 Pedigree BSWSVNM000095094915 816030 BSW BELINO 16.12.2023 132.7 0.68 121.7 0.42 131.2 0.68 127.7 138.6 104.9 0.66 102.0 0.31 118.4 0.36 BSWCHEM120155355274 BELLBOY 06.08.2020 Da Da 9757
15 0.1 0.89 1.04 Pedigree BSWSVNM000045094783 815858 BSW TULIS 28.02.2023 132.3 0.73 125.6 0.47 134.0 0.71 136.7 136.0 120.4 0.68 118.4 0.32 128.7 0.37 BSWCHEM120143618671 TU SG-ET 02.07.2018 Da Da 10290
16 0.0 0.95 0.92 Pedigree BSWSVNM000025971794 - BSW BECKER 28.06.2024 132.3 0.67 117.2 0.40 130.2 0.67 136.2 130.7 107.5 0.65 102.4 0.35 129.9 0.37 BSWCHEM120155355274 BELLBOY 06.08.2020 Da Da 900157
17 -0.3 1.01 0.69 Pedigree BSWSVNM000075688873 816085 BSW DRAKS 11.05.2023 132.1 0.68 120.0 0.40 118.0 0.68 132.1 121.7 110.3 0.65 124.5 0.33 135.4 0.39 BSWDEUM000955893708 DASH 31.08.2020 Da Da 3728
18 0.2 1.06 1.27 Pedigree BSWSVNM000065594346 - BSW - 04.02.2022 132.1 0.68 120.0 0.43 139.1 0.67 142.0 139.4 114.5 0.65 118.8 0.35 125.1 0.41 BSWDEUM000954053436 BISON 10.07.2018 Da Da 17138
19 -0.5 1.12 0.63 Pedigree BSWSVNM000066061722 - BSW - 03.05.2025 132.1 0.63 129.3 0.38 135.4 0.62 133.6 141.7 106.0 0.59 131.6 0.23 135.1 0.28 BSWUSAM003231544918 CRAZY HORSE 12.06.2021 Da Da 16036
20 0.4 1.18 1.55 Pedigree BSWSVNM000032652552 815410 BSW MANY 28.03.2021 131.9 0.71 122.2 0.45 133.8 0.70 130.6 136.8 112.7 0.68 129.4 0.36 131.2 0.41 BSWFRAM004427424483 O MALLEY 12.03.2018 Da Da 8060
21 0.7 1.24 1.90 Pedigree BSWSVNM000005756476 112346 BSW PERFECT 30.12.2023 131.9 0.63 121.0 0.37 133.8 0.63 137.7 134.7 101.4 0.60 121.3 0.26 134.5 0.31 BSWUSAM003239490072 PERFECTION ETV 07.07.2021 Da Da 38891
23 0.0 1.36 1.32 Pedigree BSWSVNM000065667442 - BSW - 05.03.2023 131.5 0.73 123.1 0.47 117.8 0.72 130.4 125.8 95.2 0.69 128.1 0.34 131.1 0.42 BSWSVNM000075002701 BICEPS-ET 24.09.2017 Da Da 82674
25 0.0 1.48 1.44 Pedigree BSWSVNM000045491582 112237 BSW TUS 03.03.2021 131.4 0.73 124.1 0.47 139.5 0.72 126.2 140.2 107.5 0.70 119.1 0.37 120.3 0.41 BSWCHEM120143618671 TU SG-ET 02.07.2018 Da Da 19993
27 -0.5 1.60 1.09 Pedigree BSWSVNM000045457269 - BSW - 18.11.2021 131.1 0.73 118.9 0.47 125.0 0.72 130.7 133.4 113.6 0.69 111.7 0.32 116.8 0.37 BSWDEUM000943159317 HARLEY 25.03.2009 Da Da 3728
28 -0.2 1.66 1.50 Pedigree BSWSVNM000034510931 - BSW OKVIR 22.03.2015 131.0 0.71 109.0 0.47 113.6 0.70 120.9 119.1 123.4 0.67 99.7 0.34 118.7 0.39 BSWCHEM120056424062 OKTAR 11.09.2007 Da Da 56637
29 -0.3 1.71 1.38 Pedigree BSWSVNM000055094847 - BSW - 20.02.2021 130.8 0.75 124.3 0.47 122.5 0.74 120.1 126.8 107.6 0.72 118.2 0.41 123.9 0.46 BSWUSAM000071130650 CADENCE-ET 15.01.2012 Da Da 93161
30 -0.2 1.77 1.61 Pedigree BSWSVNM000084859626 - BSW - 31.01.2017 130.6 0.73 116.5 0.47 136.7 0.73 132.0 137.3 115.1 0.70 117.4 0.38 110.0 0.45 BSWUSAM000068156270 DANE-ET 24.12.2013 Da Da 95920
31 -0.2 1.83 1.67 Pedigree BSWSVNM000035956745 - BSW BIZON 11.11.2024 130.5 0.64 133.0 0.39 142.7 0.62 138.9 147.3 113.7 0.59 121.3 0.24 139.2 0.30 BSWSVNM000045094721 BITENC 01.08.2022 Da Da 900157
32 0.4 1.89 2.24 Pedigree BSWSVNM000065756566 - BSW - 08.04.2025 130.0 0.63 125.6 0.36 137.0 0.62 142.9 142.7 99.8 0.59 123.0 0.25 135.2 0.30 BSWUSAM003232308577 NASHVILLE 26.10.2021 Da Da 143
33 1.6 1.95 3.51 Pedigree BSWSVNM000095991939 - BSW - 01.09.2024 129.9 0.63 124.2 0.38 140.8 0.63 143.2 140.5 121.7 0.60 94.1 0.22 124.7 0.28 BSWUSAM003239490072 PERFECTION ETV 07.07.2021 Da Da 81227
34 -0.1 2.01 1.96 Pedigree BSWSVNM000025883602 816031 BSW NG CHECH 02.10.2023 129.6 0.65 121.6 0.40 130.0 0.66 136.9 135.0 112.6 0.64 115.0 0.33 133.1 0.40 BSWDEUM000817630330 CHAGALL 29.06.2020 Da Da 2489
35 0.1 2.07 2.19 Pedigree BSWSVNM000035688884 - BSW DEMOR 04.07.2023 129.6 0.69 118.0 0.42 132.8 0.68 140.6 138.5 99.9 0.65 124.3 0.34 122.2 0.39 BSWDEUM000954670986 DEJAVU 03.08.2019 Da Da 900157
36 -0.1 2.13 2.07 Pedigree BSWSVNM000045094769 875014 BSW VASILI 26.04.2019 129.3 0.76 123.8 0.47 115.1 0.74 133.1 121.0 121.4 0.72 113.9 0.41 106.6 0.47 BSWDEUM000814660364 VASSLI 08.08.2010 Da Da 900157
37 -0.2 2.19 2.01 Pedigree BSWSVNM000045922334 - BSW BEGUŠ 26.07.2024 129.3 0.67 119.2 0.42 125.8 0.67 123.6 131.6 117.9 0.64 99.0 0.30 134.9 0.35 BSWCHEM120155355274 BELLBOY 06.08.2020 Da Da 900157
38 0.3 2.25 2.59 Pedigree BSWSVNM000084908830 - BSW - 12.07.2019 129.1 0.75 115.1 0.48 116.3 0.74 124.1 127.7 111.9 0.72 132.0 0.37 109.0 0.44 BSWSVNM000024423023 HUPI 30.04.2014 Da Da 31051
39 0.8 2.31 3.11 Pedigree BSWSVNM000065150733 875061 BSW VELKOM 19.04.2019 129.1 0.68 118.8 0.43 124.0 0.67 129.8 127.8 112.5 0.64 104.8 0.25 125.9 0.34 BSWITAM072990283265 VELIO 31.12.2015 Da Da 30651
40 -1.2 2.37 1.15 Pedigree BSWSVNM000046231738 - BSW - 07.09.2025 129.0 0.63 124.3 0.37 131.6 0.62 133.0 140.4 119.3 0.58 127.8 0.23 127.0 0.29 BSWFRAM002141523856 TORNERO P 01.11.2022 Da Da 178
41 0.3 2.42 2.76 Pedigree BSWSVNM000085946150 - BSW VALTRA 21.01.2024 128.9 0.64 120.6 0.40 138.1 0.65 129.6 134.7 119.0 0.63 118.9 0.31 118.2 0.38 BSWDEUM000951995652 VALOR 22.12.2016 Da Da 900157
42 -0.4 2.48 2.13 Pedigree BSWSVNM000005781887 - BSW CENTER 13.03.2023 128.9 0.64 116.5 0.38 144.6 0.66 156.1 140.9 105.5 0.63 127.4 0.33 123.8 0.37 BSWCHEM120154851692 CELIO 06.05.2020 Da Da 900157
43 -0.2 2.54 2.30 Pedigree BSWSVNM000085460229 112281 BSW TUDY 10.07.2022 128.8 0.73 117.2 0.47 125.2 0.71 129.8 128.6 121.5 0.69 117.6 0.32 126.4 0.38 BSWCHEM120143618671 TU SG-ET 02.07.2018 Da Da 19993
46 1.2 2.72 3.97 Pedigree BSWSVNM000005781863 112332 BSW PEGAN 04.01.2024 128.5 0.64 131.2 0.38 134.6 0.64 141.5 136.1 101.2 0.61 100.6 0.24 133.4 0.30 BSWUSAM003239490072 PERFECTION ETV 07.07.2021 Da Da 19993
45 0.3 2.66 2.99 Pedigree BSWSVNM000035460279 - BSW CALIF 04.09.2022 128.5 0.69 116.7 0.43 120.8 0.69 128.0 129.3 104.5 0.66 132.9 0.34 129.5 0.39 BSWCHEM120146846576 CALANO SG-ET 20.06.2019 Da Da 22475
47 -0.1 2.78 2.65 Pedigree BSWSVNM000045094879 - BSW -ET 07.10.2021 128.3 0.71 116.4 0.45 129.7 0.70 132.4 130.8 123.4 0.67 129.8 0.34 125.2 0.39 BSWCHEM120143945661 APPLE-ET 31.10.2018 Da Da 6268
48 0.0 2.84 2.82 Pedigree BSWSVNM000085752429 816181 BSW BELTOP 19.01.2024 128.3 0.66 123.5 0.41 127.7 0.66 125.2 130.2 111.9 0.64 109.1 0.33 136.4 0.37 BSWCHEM120155355274 BELLBOY 06.08.2020 Da Da 2781
49 -0.4 2.90 2.53 Pedigree BSWSVNM000015022523 874653 BSW TOBE 09.03.2018 128.3 0.71 118.7 0.46 141.9 0.70 141.9 141.2 99.3 0.67 123.4 0.34 122.0 0.39 BSWCHEM120111196217 TOPSPEED 17.08.2014 Da Da 900157
50 -0.3 2.96 2.70 Pedigree BSWSVNM000045094721 112280 BSW BITENC 01.08.2022 128.3 0.72 126.8 0.46 142.0 0.70 138.4 143.4 113.4 0.68 126.3 0.30 137.1 0.38 BSWSVNM000075002701 BICEPS-ET 24.09.2017 Da Da 38891
51 -0.1 3.02 2.93 Pedigree BSWSVNM000055094713 - BSW - 19.04.2018 128.1 0.73 111.7 0.46 125.4 0.72 132.2 126.8 122.1 0.70 114.9 0.35 110.8 0.42 BSWUSAM000074300972 HAMPTON-ET 24.11.2015 Da Da 50881
52 -0.2 3.08 2.88 Pedigree BSWSVNM000045781883 - BSW TAROK 15.04.2023 128.0 0.64 116.8 0.39 115.3 0.65 117.8 119.9 104.3 0.62 114.7 0.31 126.3 0.36 BSWCHEM120135482549 TILL 25.08.2020 Da Da 25269
53 -0.8 3.13 2.36 Pedigree BSWSVNM000065094901 112355 BSW DASTER 29.10.2023 127.9 0.64 123.5 0.39 136.5 0.64 136.2 141.0 101.0 0.61 123.1 0.28 127.3 0.34 BSWDEUM000955893708 DASH 31.08.2020 Da Da 19993
54 0.0 3.19 3.22 Pedigree BSWSVNM000045658020 - BSW - 13.04.2022 127.7 0.70 124.0 0.44 118.8 0.69 123.2 123.3 113.6 0.67 137.2 0.35 139.6 0.39 BSWCHEM120152536027 LASSE-ET 28.08.2019 Da Da 8060
55 -0.8 3.25 2.42 Pedigree BSWSVNM000024660817 - BSW - 13.01.2017 127.7 0.71 122.7 0.47 120.3 0.70 124.6 127.1 113.1 0.68 110.7 0.36 106.2 0.41 BSWCHEM120103791208 FALK 11.11.2012 Da Da 50514
56 -0.3 3.31 3.05 Pedigree BSWSVNM000045967335 - BSW DINAR 05.07.2024 127.6 0.67 111.9 0.41 127.8 0.66 127.8 128.7 112.2 0.63 112.9 0.30 121.5 0.37 BSWDEUM000955542342 DIOR 18.08.2020 Da Da 900157
57 0.2 3.37 3.57 Pedigree BSWSVNM000084280330 - BSW JAMES 03.08.2014 127.6 0.71 114.4 0.47 119.6 0.70 128.2 126.3 110.5 0.67 115.3 0.36 125.7 0.42 BSWDEUM000941422868 JOSCHKA 07.03.2007 Da Da 900157
58 0.0 3.43 3.45 Pedigree BSWSVNM000045796966 - BSW - 17.10.2023 127.4 0.65 115.0 0.39 130.1 0.65 131.6 137.2 99.6 0.63 131.6 0.27 117.7 0.34 BSWUSAM003218804016 HF DESIGN-ET 26.08.2020 Da Da 16901
59 -0.3 3.49 3.16 Pedigree BSWSVNM000045399112 - BSW - 02.04.2023 127.3 0.68 122.6 0.42 120.6 0.67 122.0 130.7 124.1 0.65 110.9 0.31 133.6 0.35 BSWCHEM120148369868 CYRUS 13.09.2019 Da Da 3911
60 -1.8 3.55 1.73 Pedigree BSWSVNM000076033465 - BSW AMERICANO 21.05.2024 127.3 0.69 132.0 0.44 119.1 0.67 123.3 127.4 128.3 0.65 129.5 0.23 128.3 0.29 BSWSVNM000035149657 AMARILO 13.11.2019 Da Da 900157
62 -0.3 3.67 3.34 Pedigree BSWSVNM000045452477 - BSW - 11.12.2020 127.0 0.72 122.2 0.46 140.5 0.70 133.5 138.7 112.6 0.68 106.3 0.34 126.1 0.40 BSWDEUM000954045718 PIANO 26.07.2018 Da Da 900157
63 0.0 3.73 3.74 Pedigree BSWSVNM000004931254 112033 BSW DRON 14.02.2017 127.0 0.95 122.5 0.47 107.5 0.94 122.1 116.0 103.3 0.93 121.5 0.62 125.4 0.74 BSWUSAM000068156270 DANE-ET 24.12.2013 Da Da 19993
64 -0.4 3.78 3.39 Pedigree BSWSVNM000015457750 - BSW - 03.11.2021 126.9 0.65 122.8 0.39 138.0 0.66 130.8 134.1 119.4 0.64 127.2 0.39 130.2 0.43 BSWUSAM000068144448 SEASIDEBLOOM 26.07.2012 Da Da 9570
65 -0.2 3.84 3.62 Pedigree BSWSVNM000075002701 112044 BSW BICEPS-ET 24.09.2017 126.8 0.97 121.7 0.47 104.6 0.96 114.6 113.7 104.3 0.96 130.8 0.70 137.7 0.83 BSWCHEM120094290070 BIVER 22.09.2012 Da Da 19993
66 0.1 3.90 4.03 Pedigree BSWSVNM000025094709 - BSW - 01.02.2018 126.7 0.74 117.6 0.47 122.8 0.73 126.3 126.4 116.2 0.71 100.4 0.40 123.4 0.45 BSWUSAM000071130650 CADENCE-ET 15.01.2012 Da Da 900157
67 -0.1 3.96 3.85 Pedigree BSWSVNM000085094909 - BSW - 31.08.2023 126.6 0.68 125.6 0.41 125.5 0.67 128.8 133.9 95.3 0.65 120.2 0.35 136.1 0.38 BSWCHEM120148369868 CYRUS 13.09.2019 Da Da 8105
68 0.3 4.02 4.31 Pedigree BSWSVNM000045094893 - BSW - 08.05.2022 126.6 0.70 120.1 0.45 122.5 0.68 120.4 122.3 119.9 0.66 141.5 0.35 141.8 0.39 BSWCHEM120137798624 HUGE-ET 14.02.2018 Da Da 47286
69 0.2 4.08 4.26 Pedigree BSWSVNM000035842226 815995 BSW BENITO 09.05.2023 126.6 0.68 117.4 0.42 136.2 0.68 135.2 137.9 119.1 0.66 101.0 0.34 113.7 0.38 BSWCHEM120155355274 BELLBOY 06.08.2020 Da Da 13349
70 0.1 4.14 4.20 Pedigree BSWSVNM000095314000 - BSW -ET 16.08.2022 126.5 0.73 118.6 0.46 127.8 0.71 128.4 131.3 103.0 0.69 132.9 0.35 119.3 0.40 BSWCHEM120143618671 TU SG-ET 02.07.2018 Da Da 6467
71 0.3 4.20 4.54 Pedigree BSWSVNM000045688821 112300 BSW PALERMO 26.08.2022 126.5 0.71 117.3 0.44 136.2 0.69 141.9 141.1 109.1 0.67 115.5 0.35 114.8 0.40 BSWDEUM000954045718 PIANO 26.07.2018 Da Da 3685
72 -0.6 4.26 3.68 Pedigree BSWSVNM000086033457 - BSW - 31.03.2024 126.4 0.67 126.2 0.41 112.3 0.66 126.7 118.0 120.4 0.63 117.8 0.24 125.6 0.30 BSWSVNM000005460258 OLIMPIK 24.04.2021 Da Da 178
73 0.1 4.32 4.37 Pedigree BSWSVNM000005094907 816029 BSW HURELIO 06.09.2023 126.3 0.70 120.1 0.45 124.8 0.69 127.5 130.4 110.3 0.67 141.8 0.37 135.0 0.41 BSWCHEM120137798624 HUGE-ET 14.02.2018 Da Da 10290
74 0.8 4.38 5.18 Pedigree BSWSVNM000055457244 - BSW - 27.06.2021 126.3 0.74 115.3 0.47 121.4 0.73 123.0 122.9 115.8 0.70 106.8 0.36 113.5 0.40 BSWUSAM000071130650 CADENCE-ET 15.01.2012 Da Da 55969
75 0.3 4.44 4.72 Pedigree BSWSVNM000095713492 - BSW AMATEUR 09.01.2023 126.2 0.70 115.6 0.43 120.6 0.68 134.0 126.6 116.3 0.65 129.6 0.26 118.0 0.32 BSWSVNM000035149657 AMARILO 13.11.2019 Da Da 900157
76 0.4 4.49 4.89 Pedigree BSWSVNM000054245930 - BSW BROMBERG 11.03.2013 126.2 0.68 116.8 0.47 115.7 0.67 122.4 122.3 110.5 0.65 100.1 0.31 115.4 0.37 BSWUSAM000000198772 BROOKINGS-ET 02.03.2006 Da Da 900157
77 -2.1 4.55 2.47 Pedigree BSWSVNM000056115190 - BSW - 12.06.2025 126.2 0.62 127.8 0.37 137.2 0.63 134.5 135.4 94.5 0.62 136.6 0.32 132.2 0.36 BSWCHEM120130900352 PETE-ET 21.05.2017 Da Da 12952
78 -0.5 4.61 4.14 Pedigree BSWSVNM000065457267 - BSW - 15.11.2021 126.1 0.69 112.9 0.45 128.6 0.68 132.9 127.6 107.0 0.66 126.3 0.33 118.4 0.39 BSWAUTM000590696938 ARISTO 21.11.2017 Da Da 3728
79 -0.9 4.67 3.80 Pedigree BSWSVNM000095859721 816046 BSW VALGANO 14.12.2023 126.1 0.61 123.4 0.38 136.2 0.62 129.1 135.8 101.5 0.60 128.7 0.30 133.5 0.37 BSWDEUM000951995652 VALOR 22.12.2016 Da Da 8289
80 0.8 4.73 5.52 Pedigree BSWSVNM000026048237 - BSW KOMET 07.05.2025 126.0 0.64 114.0 0.39 135.1 0.65 135.2 136.4 119.5 0.63 116.7 0.32 127.7 0.36 BSWCHEM120131380443 BRICE-ET 11.01.2018 Da Da 7177
81 0.0 4.79 4.83 Pedigree BSWSVNM000025707157 - BSW - 12.08.2022 126.0 0.65 115.5 0.40 127.7 0.64 133.7 135.3 109.6 0.61 102.6 0.21 118.9 0.26 BSWITAM072990348955 VELI DIEGO VEYRON 16.05.2018 Da Da 191
82 -0.9 4.85 3.91 Pedigree BSWSVNM000035808130 - BSW - 12.04.2023 126.0 0.63 115.1 0.37 134.0 0.64 131.5 139.9 111.9 0.63 130.3 0.27 110.4 0.33 BSWITAM014990090917 NIPAY 15.10.2012 Da Da 191
83 0.4 4.91 5.35 Pedigree BSWSVNM000095062181 - BSW JUNS 29.07.2020 126.0 0.69 114.6 0.43 116.9 0.68 115.2 118.2 103.8 0.65 132.4 0.28 134.9 0.36 BSWUSAM003145411759 JAGER- ET 22.08.2017 Da Da 900157
84 0.5 4.97 5.46 Pedigree BSWSVNM000014960699 - BSW - 21.03.2018 125.9 0.74 112.2 0.47 116.5 0.73 121.6 116.5 115.7 0.71 108.0 0.38 113.5 0.43 BSWDEUM000814660364 VASSLI 08.08.2010 Da Da 3728
85 0.2 5.03 5.23 Pedigree BSWSVNM000085216020 - BSW - 30.08.2019 125.8 0.71 123.7 0.45 122.6 0.70 125.4 124.6 124.0 0.67 127.6 0.31 130.0 0.37 BSWCHEM120119982294 HOLDEN-ET 04.12.2015 Da Da 7177
86 0.0 5.09 5.12 Pedigree BSWSVNM000095094843 - BSW MATAJUR 02.02.2021 125.8 0.72 116.7 0.45 116.6 0.71 112.5 121.2 106.7 0.69 132.0 0.37 141.2 0.42 BSWFRAM004427424483 O MALLEY 12.03.2018 Da Da 900157
88 0.4 5.20 5.64 Pedigree BSWSVNM000035452650 - BSW - 05.10.2020 125.7 0.70 114.9 0.46 132.5 0.69 137.4 133.9 120.6 0.67 117.8 0.27 105.0 0.34 BSWUSAM003139216990 LUCKY CARL- ET 26.08.2016 Da Da 51107
89 -0.7 5.26 4.60 Pedigree BSWSVNM000026003944 - BSW - 09.08.2025 125.7 0.63 114.9 0.38 143.9 0.62 133.0 141.6 113.1 0.59 115.8 0.20 113.0 0.27 BSWCHEM120161321638 PEPE SG-ET 23.12.2021 Da Da 12982
90 -0.3 5.32 5.00 Pedigree BSWSVNM000045180299 - BSW - 15.03.2019 125.6 0.74 124.6 0.47 128.0 0.73 132.8 126.9 111.1 0.71 114.9 0.37 122.9 0.42 BSWDEUM000814660364 VASSLI 08.08.2010 Da Da 8237
91 -0.4 5.38 4.95 Pedigree BSWSVNM000025460232 815654 BSW NORBIT 28.05.2022 125.6 0.72 113.1 0.45 120.6 0.72 123.7 124.2 113.3 0.69 132.5 0.39 129.8 0.43 BSWCHEM120143619265 NORO SG-ET 31.01.2019 Da Da 38891
92 -0.2 5.44 5.29 Pedigree BSWSVNM000055510877 815432 BSW BISER 21.08.2021 125.6 0.69 118.6 0.43 149.2 0.68 134.5 143.0 104.1 0.66 102.9 0.35 125.9 0.41 BSWDEUM000954053436 BISON 10.07.2018 Da Da 900157
94 0.9 5.56 6.44 Pedigree BSWSVNM000035612146 815994 BSW EMCAD 10.11.2021 125.4 0.70 112.2 0.44 116.5 0.68 119.9 120.6 115.3 0.66 125.7 0.38 123.3 0.42 BSWCHEM120132233809 ELMSTAR 29.09.2017 Da Da 5830
95 -0.8 5.62 4.77 Pedigree BSWSVNM000065737246 - BSW ALLCART 31.01.2023 125.3 0.69 119.9 0.43 134.0 0.68 132.3 132.5 102.7 0.65 123.9 0.32 114.0 0.38 BSWAUTM000965092369 AMARULA 19.02.2020 Da Da 143
96 -0.3 5.68 5.41 Pedigree BSWSVNM000055244626 112222 BSW TOLMUN 27.12.2020 125.2 0.74 121.8 0.46 122.7 0.72 127.2 130.9 104.4 0.70 109.6 0.37 126.0 0.42 BSWCHEM120143618671 TU SG-ET 02.07.2018 Da Da 57552
97 6.2 5.74 11.96 Pedigree BSWSVNM000095757234 - BSW - 11.12.2023 125.1 0.64 110.8 0.39 126.4 0.64 120.8 123.9 107.5 0.61 103.5 0.23 125.0 0.29 BSWUSAM003215414562 JORDY NP 16.03.2020 Da Da 6343
98 0.0 5.80 5.75 Pedigree BSWSVNM000035094863 - BSW - 27.06.2021 125.0 0.70 115.3 0.44 115.0 0.69 118.6 119.7 107.4 0.67 111.2 0.35 120.4 0.39 BSWCHEM120142999597 SILVAN 06.07.2018 Da Da 6268
99 -1.4 5.85 4.49 Pedigree BSWSVNM000015859736 - BSW - 26.05.2024 125.0 0.65 110.5 0.38 139.9 0.64 134.4 143.4 113.6 0.60 127.0 0.24 139.7 0.29 BSWCHEM120155355656 GUY 17.02.2021 Da Da 84692
100 0.4 5.91 6.27 Pedigree BSWSVNM000074752197 874148 BSW VARIO 12.03.2016 125.0 0.76 111.8 0.47 122.1 0.74 134.4 132.0 96.1 0.72 120.1 0.41 109.5 0.46 BSWCHEM120074028822 VILENO 22.09.2009 Da Da 57552
101 -0.1 5.97 5.87 Pedigree BSWSVNM000095094757 - BSW LEON 10.01.2023 125.0 0.66 110.3 0.40 121.4 0.66 131.1 125.3 111.8 0.64 118.9 0.31 130.8 0.34 BSWCHEM120137103039 LEON-ET PP 15.11.2020 Da Da 3350
102 0.9 6.03 6.90 Pedigree BSWSVNM000015457248 - BSW - 08.07.2021 124.9 0.71 113.9 0.44 135.7 0.69 138.1 133.9 111.1 0.66 119.9 0.30 115.5 0.34 BSWAUTM000888768938 AMORIE 14.06.2017 Da Da 55969
103 -1.0 6.09 5.06 Pedigree BSWSVNM000055952536 - BSW - 26.02.2024 124.8 0.63 117.6 0.38 113.6 0.65 116.9 116.3 111.4 0.62 121.5 0.29 130.6 0.35 BSWCHEM120154851692 CELIO 06.05.2020 Da Da 2490
104 -0.2 6.15 5.98 Pedigree BSWSVNM000095580955 - BSW - 07.06.2023 124.8 0.66 115.8 0.40 133.5 0.66 133.2 134.6 95.3 0.64 119.2 0.30 118.2 0.38 BSWDEUM000955878640 SEPP P 25.07.2020 Da Da 5825
105 0.2 6.21 6.38 Pedigree BSWSVNM000045967108 - BSW - 02.04.2024 124.8 0.62 - - 126.3 0.62 135.8 131.7 111.8 0.58 121.5 0.28 137.6 0.32 - - - Da Da 3728
107 -0.3 6.33 6.04 Pedigree BSWSVNM000005094835 - BSW - 30.09.2020 124.8 0.73 110.7 0.47 127.8 0.72 131.0 127.7 115.6 0.69 118.0 0.34 136.2 0.39 BSWCHEM120143618671 TU SG-ET 02.07.2018 Da Da 50881
106 -0.5 6.27 5.81 Pedigree BSWSVNM000054909511 815142 BSW CANY 24.01.2020 124.8 0.84 116.0 0.45 127.1 0.81 110.3 127.5 116.8 0.81 119.6 0.42 118.1 0.53 BSWDEUM000816637282 CANYON 29.10.2017 Da Da 7652
row(s) 1 - 100 of 1048
NextNext
Download

nobody
en
Avtorji: Barbara Luštrek, Miran Štepec, Jurij Krsnik, Klemen Potočnik