Govedo
Domov|
Domov>SVN - Rang živali
Navodila    
Rang (% rang) živali    
populacija: RJ - prednastavljen izbor: uradne ocene za slovenske bike
kriterij: SSI
datum: 04.08.2025
izračun: 2508 (primerjalni 2507)
     
Rang % rang Žival SSI Mleko DK MA BE SCC Noge Vime Oče Status Lokacija
 
1 0.1 0.06 0.12 Pedigree BSWSVNM000015094889 - BSW -ET 15.01.2022 147.2 0.66 130.9 0.40 140.8 0.64 145.5 149.6 113.6 0.65 110.4 0.36 133.6 0.43 BSWCHEM120148369868 CYRUS 13.09.2019 Da Da 6268
2 -0.1 0.12 0.06 Pedigree BSWSVNM000085781865 112329 BSW CELESTINO 06.12.2023 145.6 0.61 125.8 0.36 126.8 0.59 152.5 135.7 118.1 0.60 120.9 0.31 129.2 0.38 BSWCHEM120154851692 CELIO 06.05.2020 Da Da 19993
3 0.0 0.17 0.18 Pedigree BSWSVNM000085688827 - BSW - 10.10.2022 139.3 0.62 121.6 0.37 132.6 0.61 138.1 133.0 115.5 0.62 114.5 0.36 121.8 0.43 BSWAUTM000437895569 AUSTRIA 19.07.2019 Da Da 3728
4 0.1 0.23 0.35 Pedigree BSWSVNM000005991921 - BSW - 26.05.2024 137.5 0.63 124.6 0.39 131.6 0.62 126.3 135.2 106.0 0.62 129.9 0.32 137.8 0.40 BSWCHEM120155355274 BELLBOY 06.08.2020 Da Da 93231
5 0.1 0.29 0.41 Pedigree BSWSVNM000055094878 815455 BSW TUAREG 13.11.2021 137.2 0.72 121.6 0.45 128.7 0.69 128.9 136.5 113.0 0.69 128.0 0.43 123.9 0.49 BSWCHEM120143618671 TU SG-ET 02.07.2018 Da Da 900175
6 0.5 0.35 0.88 Pedigree BSWSVNM000025688830 - BSW - 24.10.2022 136.9 0.67 119.5 0.41 139.1 0.65 142.7 140.3 98.3 0.66 120.1 0.37 126.0 0.45 BSWDEUM000954670986 DEJAVU 03.08.2019 Da Da 3728
7 0.1 0.41 0.47 Pedigree BSWSVNM000005094921 - BSW STEVEN 28.03.2024 135.7 0.64 126.7 0.39 142.2 0.61 143.4 144.0 119.5 0.61 113.8 0.31 129.0 0.39 BSWFRAM001221001315 STING 22.05.2021 Da Da 900157
8 -0.2 0.47 0.29 Pedigree BSWSVNM000075723840 - BSW - 30.11.2022 135.7 0.64 122.0 0.40 128.8 0.61 139.7 133.2 116.2 0.62 120.4 0.30 117.4 0.38 BSWDEUM000955893708 DASH 31.08.2020 Da Da 7517
9 0.6 0.52 1.11 Pedigree BSWSVNM000025971794 - BSW BECKER 28.06.2024 135.7 0.65 120.1 0.39 129.5 0.63 136.5 130.4 112.0 0.64 110.2 0.36 132.5 0.41 BSWCHEM120155355274 BELLBOY 06.08.2020 Da Da 900157
10 0.0 0.58 0.59 Pedigree BSWSVNM000065594346 - BSW - 04.02.2022 135.5 0.66 122.9 0.42 139.4 0.64 142.9 140.4 114.3 0.65 118.4 0.39 125.6 0.47 BSWDEUM000954053436 BISON 10.07.2018 Da Da 17138
11 -0.4 0.64 0.23 Pedigree BSWSVNM000075688873 816085 BSW DRAKS 11.05.2023 135.1 0.66 122.9 0.39 117.9 0.64 131.6 120.4 111.9 0.64 127.3 0.34 135.2 0.41 BSWDEUM000955893708 DASH 31.08.2020 Da Da 3728
12 0.6 0.70 1.35 Pedigree BSWSVNM000044574103 874265 BSW AVANTADOR 19.07.2016 135.0 0.73 121.4 0.47 123.4 0.71 128.1 129.7 128.5 0.71 114.9 0.44 137.3 0.51 BSWCHEM120083025164 ANIBAL-ET 09.11.2009 Da Da 900157
13 -0.2 0.76 0.53 Pedigree BSWSVNM000035675882 112310 BSW HALPI 18.12.2022 134.7 0.71 125.2 0.46 135.7 0.68 140.1 139.0 121.2 0.69 114.1 0.33 121.5 0.45 BSWSVNM000034523225 HASOL 11.11.2014 Da Da 19993
14 0.9 0.81 1.76 Pedigree BSWSVNM000065667442 - BSW - 05.03.2023 134.6 0.72 125.5 0.47 116.6 0.69 129.0 124.8 92.6 0.69 131.1 0.38 131.9 0.48 BSWSVNM000075002701 BICEPS-ET 24.09.2017 Da Da 82674
15 1.5 0.87 2.34 Pedigree BSWSVNM000095094915 816030 BSW BELINO 16.12.2023 134.4 0.65 124.5 0.40 128.3 0.64 125.8 136.0 105.8 0.65 110.5 0.32 122.1 0.40 BSWCHEM120155355274 BELLBOY 06.08.2020 Da Da 9757
17 -0.2 0.99 0.82 Pedigree BSWSVNM000045509414 - BSW TURAN 12.07.2021 134.0 0.70 126.0 0.47 136.4 0.67 140.1 137.1 110.7 0.67 112.5 0.35 115.8 0.43 BSWCHEM120143618671 TU SG-ET 02.07.2018 Da Da 900157
18 1.1 1.05 2.17 Pedigree BSWSVNM000084859626 - BSW - 31.01.2017 134.0 0.72 119.0 0.47 136.8 0.70 132.9 137.8 116.4 0.71 119.2 0.42 111.1 0.51 BSWUSAM000068156270 DANE-ET 24.12.2013 Da Da 95920
19 0.4 1.10 1.46 Pedigree BSWSVNM000055838166 - BSW - 03.08.2023 134.0 0.62 118.5 0.39 136.5 0.59 136.3 138.6 125.5 0.60 123.7 0.31 126.3 0.38 BSWDEUM000955893708 DASH 31.08.2020 Da Da 8674
20 0.5 1.16 1.64 Pedigree BSWSVNM000065737246 - BSW ALLCART 31.01.2023 133.8 0.67 128.4 0.42 141.0 0.64 138.7 140.5 102.2 0.65 129.9 0.34 123.1 0.42 BSWAUTM000965092369 AMARULA 19.02.2020 Da Da 143
21 2.7 1.22 3.92 Pedigree BSWSVNM000035956745 - BSW - 11.11.2024 133.6 0.62 134.8 0.38 143.1 0.59 139.0 147.1 110.7 0.59 122.1 0.28 138.3 0.35 BSWSVNM000045094721 BITENC 01.08.2022 Da Da 6268
22 0.0 1.28 1.23 Pedigree BSWSVNM000032652552 815410 BSW MANY 28.03.2021 133.5 0.70 124.5 0.45 130.8 0.67 127.3 135.1 112.7 0.68 130.2 0.40 130.7 0.47 BSWFRAM004427424483 O MALLEY 12.03.2018 Da Da 8060
23 -0.6 1.34 0.70 Pedigree BSWSVNM000045457269 - BSW - 18.11.2021 133.5 0.72 120.8 0.47 124.9 0.69 131.2 133.0 113.2 0.69 110.7 0.36 116.8 0.44 BSWDEUM000943159317 HARLEY 25.03.2009 Da Da 3728
24 -0.1 1.40 1.29 Pedigree BSWSVNM000005756476 - BSW PERFECT 30.12.2023 133.3 0.61 123.8 0.37 132.5 0.59 135.7 133.3 102.0 0.60 121.1 0.31 135.2 0.38 BSWUSAM003239490072 PERFECTION ETV 07.07.2021 Da Da 38891
25 1.1 1.45 2.58 Pedigree BSWSVNM000055094847 - BSW - 20.02.2021 133.2 0.74 127.5 0.47 123.0 0.71 120.8 127.0 107.5 0.72 119.3 0.45 124.3 0.52 BSWUSAM000071130650 CADENCE-ET 15.01.2012 Da Da 93161
26 -0.5 1.51 1.05 Pedigree BSWSVNM000085752429 - BSW BELTOP 19.01.2024 133.0 0.64 127.0 0.39 129.4 0.62 127.4 132.3 114.5 0.63 118.0 0.33 139.6 0.40 BSWCHEM120155355274 BELLBOY 06.08.2020 Da Da 900157
27 0.3 1.57 1.87 Pedigree BSWSVNM000034510931 - BSW OKVIR 22.03.2015 133.0 0.69 111.3 0.47 113.4 0.67 120.5 118.8 124.3 0.68 99.0 0.38 120.4 0.46 BSWCHEM120056424062 OKTAR 11.09.2007 Da Da 56637
28 1.0 1.63 2.63 Pedigree BSWSVNM000045922334 - BSW BEGUŠ 26.07.2024 132.8 0.64 122.2 0.40 125.6 0.63 123.9 131.9 120.5 0.63 106.5 0.31 137.3 0.39 BSWCHEM120155355274 BELLBOY 06.08.2020 Da Da 900157
29 -0.9 1.69 0.76 Pedigree BSWSVNM000066061722 - BSW - 03.05.2025 132.7 0.61 128.8 0.37 131.4 0.58 130.0 137.0 104.4 0.59 132.9 0.27 136.8 0.36 BSWUSAM003231544918 CRAZY HORSE 12.06.2021 Da Da 16036
30 -0.2 1.74 1.58 Pedigree BSWSVNM000045094769 875014 BSW VASILI 26.04.2019 132.6 0.74 126.1 0.47 115.3 0.72 133.3 121.1 120.8 0.72 114.0 0.45 108.3 0.52 BSWDEUM000814660364 VASSLI 08.08.2010 Da Da 900157
31 -0.8 1.80 1.00 Pedigree BSWSVNM000084908830 - BSW - 12.07.2019 132.5 0.74 117.6 0.48 117.9 0.72 125.7 129.2 111.9 0.72 133.6 0.41 109.8 0.50 BSWSVNM000024423023 HUPI 30.04.2014 Da Da 31051
32 1.1 1.86 2.99 Pedigree BSWSVNM000045094783 815858 BSW TULIS 28.02.2023 132.2 0.71 124.8 0.46 128.5 0.68 130.3 130.6 116.8 0.68 121.3 0.36 131.8 0.43 BSWCHEM120143618671 TU SG-ET 02.07.2018 Da Da 10290
33 0.0 1.92 1.93 Pedigree BSWSVNM000045491582 112237 BSW TUS 03.03.2021 132.2 0.72 124.7 0.46 137.3 0.69 124.9 138.0 104.9 0.70 120.5 0.40 120.8 0.48 BSWCHEM120143618671 TU SG-ET 02.07.2018 Da Da 19993
34 0.8 1.98 2.75 Pedigree BSWSVNM000045094721 112280 BSW BITENC 01.08.2022 132.1 0.71 129.5 0.46 140.9 0.68 137.2 142.2 112.3 0.68 128.0 0.34 137.0 0.44 BSWSVNM000075002701 BICEPS-ET 24.09.2017 Da Da 38891
35 - 2.03 - Pedigree BSWSVNM000056115190 - BSW - 12.06.2025 132.0 0.60 130.7 0.36 138.8 0.60 135.9 136.4 92.8 0.63 137.0 0.36 132.2 0.43 BSWCHEM120130900352 PETE-ET 21.05.2017 Da Da 12952
36 -0.7 2.09 1.41 Pedigree BSWSVNM000025883602 816031 BSW NG CHECH 02.10.2023 131.6 0.63 124.4 0.39 130.4 0.63 134.2 135.0 109.1 0.63 115.6 0.34 136.6 0.44 BSWDEUM000817630330 CHAGALL 29.06.2020 Da Da 2489
37 -1.5 2.15 0.64 Pedigree BSWSVNM000076033465 - BSW - 21.05.2024 131.2 0.66 133.9 0.42 121.0 0.63 126.2 127.6 130.0 0.63 129.4 0.28 130.1 0.37 BSWSVNM000035149657 AMARILO 13.11.2019 Da Da 900157
38 1.1 2.21 3.28 Pedigree BSWSVNM000055094713 - BSW - 19.04.2018 131.2 0.72 114.7 0.46 127.4 0.70 133.8 128.4 121.4 0.70 117.5 0.39 111.6 0.48 BSWUSAM000074300972 HAMPTON-ET 24.11.2015 Da Da 50881
40 -0.8 2.33 1.52 Pedigree BSWSVNM000005781887 - BSW CENTER 13.03.2023 131.0 0.63 119.5 0.37 147.3 0.61 157.7 142.0 107.0 0.61 125.7 0.33 124.7 0.40 BSWCHEM120154851692 CELIO 06.05.2020 Da Da 900157
42 1.1 2.44 3.51 Pedigree BSWSVNM000035688884 - BSW DEMOR 04.07.2023 130.8 0.67 119.9 0.41 131.6 0.65 139.7 137.4 96.4 0.66 126.6 0.37 123.4 0.45 BSWDEUM000954670986 DEJAVU 03.08.2019 Da Da 900157
43 -0.1 2.50 2.40 Pedigree BSWSVNM000095991939 - BSW - 01.09.2024 130.4 0.61 124.6 0.37 141.1 0.59 141.0 139.0 123.5 0.60 95.3 0.27 124.8 0.36 BSWUSAM003239490072 PERFECTION ETV 07.07.2021 Da Da 81227
44 -0.3 2.56 2.22 Pedigree BSWSVNM000035460279 - BSW CALIF 04.09.2022 130.4 0.67 119.2 0.42 119.8 0.66 128.2 128.1 103.9 0.66 133.9 0.38 129.2 0.45 BSWCHEM120146846576 CALANO SG-ET 20.06.2019 Da Da 22475
45 -1.4 2.62 1.17 Pedigree BSWSVNM000085946150 - BSW VALTRA 21.01.2024 130.4 0.63 121.9 0.39 137.8 0.62 128.7 134.4 119.1 0.63 120.1 0.35 116.9 0.44 BSWDEUM000951995652 VALOR 22.12.2016 Da Da 900157
46 0.5 2.67 3.22 Pedigree BSWSVNM000035842226 815995 BSW BENITO 09.05.2023 130.3 0.66 120.3 0.40 135.9 0.64 134.5 137.8 123.0 0.65 109.1 0.34 117.1 0.42 BSWCHEM120155355274 BELLBOY 06.08.2020 Da Da 13349
47 0.7 2.73 3.40 Pedigree BSWSVNM000085460229 112281 BSW TUDY 10.07.2022 130.3 0.71 118.6 0.47 124.3 0.69 129.3 127.0 121.0 0.69 118.4 0.37 128.5 0.45 BSWCHEM120143618671 TU SG-ET 02.07.2018 Da Da 19993
48 0.0 2.79 2.81 Pedigree BSWSVNM000004931254 112033 BSW DRON 14.02.2017 130.3 0.94 125.6 0.47 106.0 0.92 120.3 114.2 104.4 0.93 122.6 0.62 126.6 0.75 BSWUSAM000068156270 DANE-ET 24.12.2013 Da Da 19993
49 -0.4 2.85 2.46 Pedigree BSWSVNM000005781863 112332 BSW PEGAN 04.01.2024 130.2 0.62 133.4 0.37 134.3 0.60 140.3 135.7 103.2 0.61 103.0 0.29 134.7 0.37 BSWUSAM003239490072 PERFECTION ETV 07.07.2021 Da Da 19993
50 -1.2 2.91 1.70 Pedigree BSWSVNM000045658020 - BSW - 13.04.2022 130.2 0.68 126.5 0.43 121.5 0.66 124.7 125.7 114.8 0.67 138.9 0.39 139.7 0.46 BSWCHEM120152536027 LASSE-ET 28.08.2019 Da Da 8060
52 - 3.02 - Pedigree BSWSVNM000026048237 - BSW KOMET 07.05.2025 130.2 0.62 117.2 0.38 134.1 0.62 135.6 137.6 121.3 0.63 117.9 0.37 128.9 0.43 BSWCHEM120131380443 BRICE-ET 11.01.2018 Da Da 7177
53 3.1 3.08 6.21 Pedigree BSWSVNM000075002701 112044 BSW BICEPS-ET 24.09.2017 130.1 0.97 124.1 0.46 103.4 0.96 113.8 112.8 101.8 0.96 134.7 0.71 139.3 0.84 BSWCHEM120094290070 BIVER 22.09.2012 Da Da 19993
55 2.4 3.20 5.62 Pedigree BSWSVNM000065094901 - BSW DASTER 29.10.2023 130.1 0.62 125.9 0.38 134.6 0.58 135.6 138.9 102.2 0.59 125.8 0.28 128.2 0.35 BSWDEUM000955893708 DASH 31.08.2020 Da Da 900157
54 0.5 3.14 3.63 Pedigree BSWSVNM000095859721 816046 BSW VALGANO 14.12.2023 130.1 0.59 125.8 0.37 137.3 0.59 130.1 137.5 101.5 0.60 128.5 0.35 134.6 0.43 BSWDEUM000951995652 VALOR 22.12.2016 Da Da 8289
56 -0.7 3.26 2.52 Pedigree BSWSVNM000045967335 - BSW - 05.07.2024 130.1 0.64 115.6 0.39 130.5 0.61 130.0 130.7 116.8 0.61 113.0 0.30 118.5 0.38 BSWDEUM000955542342 DIOR 18.08.2020 Da Da 900157
57 0.9 3.31 4.22 Pedigree BSWSVNM000015022523 874653 BSW TOBE 09.03.2018 129.9 0.70 121.1 0.46 142.1 0.67 142.3 140.7 98.9 0.68 122.7 0.39 122.0 0.46 BSWCHEM120111196217 TOPSPEED 17.08.2014 Da Da 900157
58 0.3 3.37 3.69 Pedigree BSWSVNM000045781883 - BSW TAROK 15.04.2023 129.9 0.63 117.8 0.39 113.4 0.60 115.3 118.3 104.4 0.60 116.8 0.31 128.7 0.38 BSWCHEM120135482549 TILL 25.08.2020 Da Da 25269
59 0.4 3.43 3.86 Pedigree BSWSVNM000024660817 - BSW - 13.01.2017 129.9 0.70 125.2 0.47 119.4 0.68 124.2 126.2 114.5 0.68 110.8 0.41 104.7 0.48 BSWCHEM120103791208 FALK 11.11.2012 Da Da 50514
60 -0.3 3.49 3.16 Pedigree BSWSVNM000045094879 - BSW -ET 07.10.2021 129.9 0.69 119.3 0.44 129.2 0.67 130.6 130.1 122.4 0.67 131.1 0.38 125.5 0.45 BSWCHEM120143945661 APPLE-ET 31.10.2018 Da Da 6268
61 -0.4 3.55 3.10 Pedigree BSWSVNM000045688821 112300 BSW PALERMO 26.08.2022 129.7 0.69 120.3 0.44 137.2 0.66 144.0 141.9 105.8 0.67 113.9 0.39 113.4 0.46 BSWDEUM000954045718 PIANO 26.07.2018 Da Da 19993
62 1.2 3.60 4.80 Pedigree BSWSVNM000045796966 - BSW - 17.10.2023 129.6 0.63 116.3 0.39 131.3 0.61 133.1 138.0 96.8 0.62 132.2 0.30 117.0 0.39 BSWUSAM003218804016 HF DESIGN-ET 26.08.2020 Da Da 16901
63 1.3 3.66 4.98 Pedigree BSWSVNM000086033457 - BSW - 31.03.2024 129.6 0.65 128.6 0.41 111.3 0.62 124.9 117.0 121.8 0.63 119.4 0.29 124.9 0.37 BSWSVNM000005460258 OLIMPIK 24.04.2021 Da Da 178
64 -1.4 3.72 2.28 Pedigree BSWSVNM000095713492 - BSW AMATEUR 09.01.2023 129.5 0.67 118.0 0.42 126.2 0.63 140.2 130.0 116.3 0.64 130.2 0.31 118.9 0.39 BSWSVNM000035149657 AMARILO 13.11.2019 Da Da 6467
65 -1.7 3.78 2.05 Pedigree BSWSVNM000015457750 - BSW - 03.11.2021 129.4 0.63 125.8 0.39 136.3 0.63 129.1 132.7 118.4 0.64 127.4 0.43 131.1 0.49 BSWUSAM000068144448 SEASIDEBLOOM 26.07.2012 Da Da 9570
66 -0.8 3.84 3.04 Pedigree BSWSVNM000095062181 - BSW JUNS 29.07.2020 129.3 0.67 117.9 0.42 118.1 0.65 115.2 119.9 105.0 0.66 128.5 0.32 135.3 0.43 BSWUSAM003145411759 JAGER- ET 22.08.2017 Da Da 900157
67 1.3 3.90 5.15 Pedigree BSWSVNM000025094709 - BSW - 01.02.2018 129.3 0.73 120.3 0.47 122.9 0.70 126.2 126.2 117.1 0.71 102.3 0.44 124.4 0.51 BSWUSAM000071130650 CADENCE-ET 15.01.2012 Da Da 900157
68 2.8 3.95 6.73 Pedigree BSWSVNM000054909511 815142 BSW CANY 24.01.2020 129.2 0.82 118.4 0.45 128.9 0.77 113.1 130.9 116.8 0.79 121.8 0.45 118.8 0.57 BSWDEUM000816637282 CANYON 29.10.2017 Da Da 7652
69 - 4.01 - Pedigree BSWSVNM000065756566 - BSW - 08.04.2025 129.2 0.60 126.2 0.35 131.5 0.58 136.0 138.1 100.6 0.59 122.3 0.30 135.9 0.37 BSWUSAM003232308577 NASHVILLE 26.10.2021 Da Da 143
70 -2.3 4.07 1.81 Pedigree BSWSVNM000025864289 - BSW AMAROK 29.12.2023 129.1 0.66 125.9 0.42 131.7 0.63 139.0 135.0 113.7 0.64 118.5 0.28 104.2 0.37 BSWSVNM000035149657 AMARILO 13.11.2019 Da Da 900157
71 2.2 4.13 6.32 Pedigree BSWSVNM000005094907 816029 BSW HURELIO 06.09.2023 129.1 0.68 123.1 0.44 123.5 0.66 127.2 129.0 110.7 0.67 142.6 0.40 136.4 0.47 BSWCHEM120137798624 HUGE-ET 14.02.2018 Da Da 10290
72 -2.2 4.19 1.99 Pedigree BSWSVNM000065150733 875061 BSW VELKOM 19.04.2019 129.1 0.67 120.6 0.42 122.3 0.64 128.5 126.2 112.2 0.65 103.2 0.30 125.1 0.41 BSWITAM072990283265 VELIO 31.12.2015 Da Da 30651
73 0.8 4.24 5.04 Pedigree BSWSVNM000045452477 - BSW - 11.12.2020 128.9 0.70 124.3 0.45 142.0 0.68 134.6 138.9 112.5 0.68 106.4 0.38 124.8 0.46 BSWDEUM000954045718 PIANO 26.07.2018 Da Da 900157
74 4.5 4.30 8.84 Pedigree BSWSVNM000045399112 - BSW - 02.04.2023 128.9 0.66 124.4 0.41 118.2 0.64 121.0 128.2 122.5 0.65 110.9 0.35 134.9 0.42 BSWCHEM120148369868 CYRUS 13.09.2019 Da Da 3911
75 0.1 4.36 4.45 Pedigree BSWSVNM000025707157 - BSW - 12.08.2022 128.8 0.63 117.2 0.38 126.1 0.60 133.6 133.5 114.2 0.60 104.8 0.25 118.9 0.33 BSWITAM072990348955 VELI DIEGO VEYRON 16.05.2018 Da Da 191
76 -1.5 4.42 2.93 Pedigree BSWSVNM000084280330 - BSW JAMES 03.08.2014 128.7 0.70 117.1 0.47 119.2 0.68 126.5 125.7 110.1 0.68 115.3 0.40 124.4 0.48 BSWDEUM000941422868 JOSCHKA 07.03.2007 Da Da 900157
77 5.4 4.48 9.89 Pedigree BSWSVNM000085094909 - BSW - 31.08.2023 128.7 0.66 126.6 0.40 124.1 0.64 128.4 131.8 94.4 0.65 122.6 0.38 138.8 0.44 BSWCHEM120148369868 CYRUS 13.09.2019 Da Da 8105
78 0.0 4.53 4.51 Pedigree BSWSVNM000055457244 - BSW - 27.06.2021 128.6 0.73 117.7 0.47 120.8 0.70 122.4 122.8 113.8 0.71 107.0 0.40 112.7 0.46 BSWUSAM000071130650 CADENCE-ET 15.01.2012 Da Da 55969
79 -0.8 4.59 3.81 Pedigree BSWSVNM000065457267 - BSW - 15.11.2021 128.5 0.68 114.5 0.45 128.7 0.65 133.1 127.4 106.3 0.66 126.4 0.37 119.5 0.45 BSWAUTM000590696938 ARISTO 21.11.2017 Da Da 3728
80 -0.6 4.65 4.04 Pedigree BSWSVNM000055510877 815432 BSW BISER 21.08.2021 128.5 0.67 121.0 0.42 149.8 0.65 135.3 143.8 103.6 0.66 102.4 0.39 125.4 0.47 BSWDEUM000954053436 BISON 10.07.2018 Da Da 900157
81 -1.3 4.71 3.45 Pedigree BSWSVNM000025460232 815654 BSW NORBIT 28.05.2022 128.3 0.70 115.0 0.44 119.3 0.69 123.3 122.8 113.5 0.69 132.1 0.42 129.1 0.48 BSWCHEM120143619265 NORO SG-ET 31.01.2019 Da Da 38891
83 -2.7 4.83 2.11 Pedigree BSWSVNM000085094923 - BSW SELEN 16.04.2024 128.3 0.60 125.1 0.37 146.3 0.59 137.0 143.1 98.0 0.59 109.9 0.26 125.1 0.33 BSWDEUM000955878640 SEPP P 25.07.2020 Da Da 900157
84 -1.3 4.88 3.57 Pedigree BSWSVNM000014960699 - BSW - 21.03.2018 128.2 0.73 114.4 0.47 118.6 0.71 123.5 117.7 116.4 0.71 106.7 0.42 113.6 0.49 BSWDEUM000814660364 VASSLI 08.08.2010 Da Da 3728
85 -2.1 4.94 2.87 Pedigree BSWSVNM000095580955 - BSW - 07.06.2023 128.2 0.63 119.6 0.38 133.1 0.61 136.5 136.5 94.6 0.61 127.6 0.28 115.2 0.37 BSWDEUM000955878640 SEPP P 25.07.2020 Da Da 5825
86 -1.3 5.00 3.75 Pedigree BSWSVNM000025967162 - BSW - 08.02.2025 128.1 0.61 121.8 0.35 136.5 0.58 135.6 141.9 111.4 0.59 108.0 0.27 113.8 0.35 BSWSVNM000005688832 ATLAS 27.10.2022 Da Da 3728
87 -0.7 5.06 4.39 Pedigree BSWSVNM000005200906 112140 BSW ABE 26.01.2019 128.1 0.73 112.1 0.47 126.8 0.70 130.1 131.4 128.1 0.71 108.6 0.40 125.1 0.47 BSWDEUM000949030919 AMOR 23.11.2014 Da Da 19993
88 1.6 5.12 6.67 Pedigree BSWSVNM000015040787 - BSW DANTES 22.02.2018 127.9 0.68 124.3 0.47 137.6 0.66 136.6 141.1 112.0 0.66 116.6 0.38 115.3 0.46 BSWUSAM000068156270 DANE-ET 24.12.2013 Da Da 900157
89 0.6 5.17 5.74 Pedigree BSWSVNM000045180299 - BSW - 15.03.2019 127.9 0.73 127.0 0.47 128.2 0.70 132.0 126.8 111.9 0.71 113.7 0.40 122.9 0.48 BSWDEUM000814660364 VASSLI 08.08.2010 Da Da 8237
90 0.0 5.23 5.21 Pedigree BSWSVNM000045094893 - BSW - 08.05.2022 127.9 0.68 123.1 0.44 120.9 0.66 118.9 120.6 118.4 0.66 141.8 0.39 144.2 0.45 BSWCHEM120137798624 HUGE-ET 14.02.2018 Da Da 47286
91 -1.0 5.29 4.27 Pedigree BSWSVNM000054245930 - BSW BROMBERG 11.03.2013 127.8 0.67 119.4 0.46 114.9 0.65 121.8 121.3 110.7 0.65 101.0 0.35 115.5 0.43 BSWUSAM000000198772 BROOKINGS-ET 02.03.2006 Da Da 900157
92 0.3 5.35 5.68 Pedigree BSWSVNM000035808130 - BSW - 12.04.2023 127.7 0.61 117.7 0.37 132.7 0.61 131.0 138.9 111.4 0.63 129.5 0.32 109.8 0.41 BSWITAM014990090917 NIPAY 15.10.2012 Da Da 191
93 2.5 5.41 7.90 Pedigree BSWSVNM000034951462 112080 BSW CAFIERO 11.12.2017 127.7 0.90 116.3 0.45 111.7 0.87 119.6 114.1 122.5 0.88 110.5 0.57 117.1 0.69 BSWUSAM000071130650 CADENCE-ET 15.01.2012 Da Da 19993
96 -1.6 5.58 3.98 Pedigree BSWSVNM000015036148 - BSW COF 01.12.2017 127.5 0.70 120.3 0.46 142.1 0.68 143.4 137.5 108.6 0.68 126.8 0.40 120.5 0.47 BSWUSAM000068119645 CARTER 22.04.2010 Da Da 37164
98 -1.1 5.70 4.57 Pedigree BSWSVNM000015138783 - BSW - 22.02.2019 127.4 0.67 119.9 0.42 127.1 0.65 127.3 128.3 107.7 0.66 123.0 0.36 129.5 0.46 BSWITAM072990283265 VELIO 31.12.2015 Da Da 900157
99 -0.9 5.76 4.86 Pedigree BSWSVNM000015967118 - BSW - 25.05.2024 127.4 0.59 117.8 0.36 123.9 0.56 130.6 124.2 119.8 0.57 99.9 0.25 125.3 0.33 BSWDEUM000956858711 AG SALVADOR 09.08.2021 Da Da 3728
104 -0.2 6.05 5.85 Pedigree BSWSVNM000005094897 815809 BSW OMAL 18.06.2022 127.2 0.70 120.3 0.45 117.7 0.68 124.0 124.3 103.5 0.69 134.4 0.42 124.7 0.50 BSWFRAM004427424483 O MALLEY 12.03.2018 Da Da 61617
105 1.4 6.10 7.55 Pedigree BSWSVNM000085216020 - BSW - 30.08.2019 127.2 0.70 125.7 0.45 120.5 0.67 125.2 122.3 123.6 0.68 126.3 0.36 129.9 0.44 BSWCHEM120119982294 HOLDEN-ET 04.12.2015 Da Da 7177
106 2.3 6.16 8.43 Pedigree BSWSVNM000095094843 - BSW MATAJUR 02.02.2021 127.2 0.71 118.7 0.45 114.6 0.68 110.6 119.8 108.8 0.69 132.9 0.41 141.7 0.48 BSWFRAM004427424483 O MALLEY 12.03.2018 Da Da 900157
108 1.3 6.28 7.61 Pedigree BSWSVNM000015859736 - BSW - 26.05.2024 127.0 0.63 110.6 0.37 140.0 0.60 133.1 142.4 112.5 0.60 126.4 0.29 139.4 0.37 BSWCHEM120155355656 GUY 17.02.2021 Da Da 84692
107 0.7 6.22 6.97 Pedigree BSWSVNM000063616529 111667 BSW VANCOVER 03.03.2010 127.0 0.99 115.1 0.46 108.5 0.98 121.5 109.7 121.5 0.98 105.0 0.84 101.2 0.92 BSWDEUM000936949086 VASIR 16.03.2003 Da Da 19993
109 0.1 6.34 6.44 Pedigree BSWSVNM000045967108 - BSW - 02.04.2024 127.0 0.60 - - 127.0 0.58 136.3 131.5 113.3 0.58 115.8 0.27 134.1 0.34 - - - Da Da 3728
111 -0.3 6.45 6.15 Pedigree BSWSVNM000025967148 - BSW - 08.11.2024 126.8 0.60 123.6 0.34 143.1 0.57 144.6 140.4 118.6 0.58 119.3 0.28 111.1 0.35 BSWDEUM000956527950 AG BENZ 20.04.2021 Da Da 3728
112 -1.1 6.51 5.39 Pedigree BSWSVNM000065094815 - BSW - 21.04.2020 126.8 0.69 119.4 0.43 123.0 0.66 132.1 130.7 97.3 0.67 119.5 0.32 119.8 0.42 BSWUSAM003143858239 ALLBRIGHT 14.10.2017 Da Da 50715
113 - 6.57 - Pedigree BSWSVNM000016151000 - BSW NG CRYPTO 07.06.2025 126.7 0.61 125.1 0.35 132.0 0.58 131.1 132.7 102.4 0.59 125.6 0.28 130.6 0.37 BSWUSAM003231544918 CRAZY HORSE 12.06.2021 Da Da 6467
row(s) 1 - 100 of 1091
NextNext
Download

nobody
en
Avtorji: Barbara Luštrek, Miran Štepec, Jurij Krsnik, Klemen Potočnik