Govedo
Domov|
Domov>SVN - Rang živali
Navodila    
Rang (% rang) živali    
populacija: RJ - prednastavljen izbor: uradne ocene za slovenske bike
kriterij: SSI
datum: 02.06.2025
izračun: 2506 (primerjalni 2505)
     
Rang % rang Žival SSI Mleko DK MA BE SCC Noge Vime Oče Status Lokacija
 
1 0.0 0.06 0.06 Pedigree BSWSVNM000085781865 112329 BSW CELESTINO 06.12.2023 147.1 0.61 126.3 0.36 127.8 0.58 152.9 136.1 118.7 0.59 120.6 0.30 128.3 0.38 BSWCHEM120154851692 CELIO 06.05.2020 Da Da 19993
2 0.0 0.12 0.12 Pedigree BSWSVNM000015094889 - BSW -ET 15.01.2022 143.1 0.64 127.9 0.39 134.1 0.63 141.4 142.0 110.9 0.64 110.4 0.36 133.9 0.43 BSWCHEM120148369868 CYRUS 13.09.2019 Da Da 6268
3 0.0 0.18 0.18 Pedigree BSWSVNM000085688827 - BSW - 10.10.2022 141.5 0.62 122.6 0.37 133.7 0.60 139.9 135.5 116.9 0.62 114.5 0.36 122.2 0.43 BSWAUTM000437895569 AUSTRIA 19.07.2019 Da Da 3728
4 0.0 0.23 0.24 Pedigree BSWSVNM000075688873 816085 BSW DRAKS 11.05.2023 137.6 0.66 124.6 0.39 118.2 0.63 132.1 121.5 110.8 0.64 125.7 0.33 134.7 0.41 BSWDEUM000955893708 DASH 31.08.2020 Da Da 3728
5 0.0 0.29 0.30 Pedigree BSWSVNM000075723840 - BSW - 30.11.2022 136.9 0.64 123.2 0.40 129.6 0.61 140.3 134.4 115.3 0.61 120.5 0.30 116.8 0.38 BSWDEUM000955893708 DASH 31.08.2020 Da Da 7517
6 0.0 0.35 0.35 Pedigree BSWSVNM000005991921 - BSW - 26.05.2024 136.6 0.62 123.0 0.38 130.5 0.61 125.8 133.7 105.4 0.62 130.4 0.32 139.1 0.40 BSWCHEM120155355274 BELLBOY 06.08.2020 Da Da 93231
7 0.2 0.41 0.59 Pedigree BSWSVNM000065594346 - BSW - 04.02.2022 135.9 0.66 122.6 0.42 140.0 0.64 143.5 141.1 114.4 0.65 118.3 0.39 124.2 0.47 BSWDEUM000954053436 BISON 10.07.2018 Da Da 17138
8 0.0 0.47 0.47 Pedigree BSWSVNM000005094921 - BSW STEVEN 28.03.2024 135.9 0.64 126.8 0.39 140.6 0.61 142.1 142.9 119.4 0.61 114.7 0.31 129.6 0.39 BSWFRAM001221001315 STING 22.05.2021 Da Da 900157
9 -0.1 0.53 0.41 Pedigree BSWSVNM000035675882 112310 BSW HALPI 18.12.2022 135.8 0.71 126.8 0.46 136.0 0.67 140.5 139.4 120.7 0.68 114.0 0.33 123.9 0.44 BSWSVNM000034523225 HASOL 11.11.2014 Da Da 19993
10 -0.1 0.59 0.53 Pedigree BSWSVNM000055094878 815455 BSW TUAREG 13.11.2021 135.7 0.71 120.7 0.45 130.1 0.68 127.2 138.2 110.3 0.69 128.1 0.42 125.4 0.49 BSWCHEM120143618671 TU SG-ET 02.07.2018 Da Da 900175
11 0.0 0.64 0.65 Pedigree BSWSVNM000076033465 - BSW - 21.05.2024 135.1 0.64 137.2 0.40 127.2 0.61 131.2 133.7 129.4 0.61 130.1 0.28 132.1 0.36 BSWSVNM000035149657 AMARILO 13.11.2019 Da Da 900157
12 0.0 0.70 0.71 Pedigree BSWSVNM000045457269 - BSW - 18.11.2021 134.5 0.72 120.8 0.47 126.1 0.69 132.1 134.0 113.7 0.69 110.2 0.36 117.6 0.44 BSWDEUM000943159317 HARLEY 25.03.2009 Da Da 3728
13 0.1 0.76 0.89 Pedigree BSWSVNM000025688830 - BSW - 24.10.2022 134.4 0.66 118.2 0.40 136.6 0.65 138.8 136.5 100.1 0.66 119.8 0.37 127.3 0.45 BSWDEUM000954670986 DEJAVU 03.08.2019 Da Da 3728
14 0.2 0.82 1.00 Pedigree BSWSVNM000045509414 - BSW TURAN 12.07.2021 134.2 0.69 125.4 0.46 138.4 0.66 140.8 138.9 109.6 0.67 112.3 0.35 117.2 0.42 BSWCHEM120143618671 TU SG-ET 02.07.2018 Da Da 900157
15 0.1 0.88 0.95 Pedigree BSWSVNM000025971794 - BSW BECKER 28.06.2024 133.9 0.64 118.5 0.38 129.1 0.63 135.2 129.7 111.9 0.63 109.6 0.36 133.5 0.41 BSWCHEM120155355274 BELLBOY 06.08.2020 Da Da 900157
16 0.3 0.94 1.24 Pedigree BSWSVNM000085946150 - BSW VALTRA 21.01.2024 133.9 0.62 123.1 0.39 140.0 0.62 131.9 137.2 119.2 0.63 120.5 0.35 117.2 0.44 BSWDEUM000951995652 VALOR 22.12.2016 Da Da 900157
17 -0.2 1.00 0.83 Pedigree BSWSVNM000085752429 - BSW BELTOP 19.01.2024 133.8 0.63 125.9 0.38 131.0 0.61 128.2 133.6 113.1 0.62 116.9 0.33 140.2 0.40 BSWCHEM120155355274 BELLBOY 06.08.2020 Da Da 900157
19 0.2 1.11 1.30 Pedigree BSWSVNM000055838166 - BSW - 03.08.2023 133.8 0.61 118.3 0.39 136.3 0.59 135.5 138.0 125.4 0.60 123.6 0.31 126.2 0.38 BSWDEUM000955893708 DASH 31.08.2020 Da Da 8674
20 -0.1 1.17 1.06 Pedigree BSWSVNM000084908830 - BSW - 12.07.2019 133.7 0.74 117.4 0.48 119.2 0.72 127.0 131.3 113.1 0.72 133.5 0.40 109.7 0.50 BSWSVNM000024423023 HUPI 30.04.2014 Da Da 31051
21 -0.5 1.23 0.77 Pedigree BSWSVNM000044574103 874265 BSW AVANTADOR 19.07.2016 133.7 0.73 119.7 0.47 123.8 0.70 127.4 129.3 129.5 0.71 115.4 0.44 137.9 0.51 BSWCHEM120083025164 ANIBAL-ET 09.11.2009 Da Da 900157
22 0.2 1.29 1.54 Pedigree BSWSVNM000045094769 875014 BSW VASILI 26.04.2019 133.3 0.74 125.8 0.47 116.3 0.72 134.0 121.6 121.6 0.72 114.7 0.45 108.4 0.52 BSWDEUM000814660364 VASSLI 08.08.2010 Da Da 900157
23 0.0 1.35 1.36 Pedigree BSWSVNM000032652552 815410 BSW MANY 28.03.2021 133.2 0.69 125.5 0.45 129.2 0.67 126.3 133.3 111.5 0.68 129.5 0.40 131.3 0.47 BSWFRAM004427424483 O MALLEY 12.03.2018 Da Da 8060
24 -0.2 1.41 1.18 Pedigree BSWSVNM000005756476 - BSW PERFECT 30.12.2023 133.1 0.61 124.4 0.37 132.3 0.59 135.2 132.7 101.9 0.60 121.2 0.31 134.9 0.38 BSWUSAM003239490072 PERFECTION ETV 07.07.2021 Da Da 38891
25 0.0 1.46 1.42 Pedigree BSWSVNM000025883602 816031 BSW NG CHECH 02.10.2023 132.5 0.63 123.7 0.39 131.4 0.62 136.6 135.9 109.0 0.63 114.8 0.34 135.6 0.43 BSWDEUM000817630330 CHAGALL 29.06.2020 Da Da 2489
27 0.1 1.58 1.65 Pedigree BSWSVNM000045491582 112237 BSW TUS 03.03.2021 132.2 0.71 124.3 0.46 137.6 0.69 124.4 138.6 104.6 0.69 122.1 0.40 123.3 0.47 BSWCHEM120143618671 TU SG-ET 02.07.2018 Da Da 19993
26 0.3 1.52 1.83 Pedigree BSWSVNM000065667442 - BSW - 05.03.2023 132.2 0.72 124.2 0.47 115.9 0.69 128.2 123.9 91.2 0.69 130.6 0.37 130.9 0.47 BSWSVNM000075002701 BICEPS-ET 24.09.2017 Da Da 82674
28 0.1 1.64 1.77 Pedigree BSWSVNM000065737246 - BSW ALLCART 31.01.2023 132.2 0.65 127.1 0.40 139.1 0.63 136.8 139.1 98.9 0.64 129.9 0.33 122.6 0.42 BSWAUTM000965092369 AMARULA 19.02.2020 Da Da 143
29 -0.2 1.70 1.48 Pedigree BSWSVNM000005781887 - BSW CENTER 13.03.2023 132.1 0.62 120.8 0.37 147.5 0.60 158.8 142.3 106.6 0.61 125.6 0.33 126.2 0.40 BSWCHEM120154851692 CELIO 06.05.2020 Da Da 900157
30 0.3 1.76 2.01 Pedigree BSWSVNM000045658020 - BSW - 13.04.2022 132.0 0.67 127.0 0.43 124.2 0.65 127.7 128.4 113.9 0.66 138.6 0.39 140.8 0.45 BSWCHEM120152536027 LASSE-ET 28.08.2019 Da Da 8060
31 0.1 1.82 1.89 Pedigree BSWSVNM000085094923 - BSW SELEN 16.04.2024 131.9 0.59 126.5 0.36 147.4 0.58 137.5 144.9 101.1 0.58 110.0 0.26 126.5 0.33 BSWDEUM000955878640 SEPP P 25.07.2020 Da Da 900157
32 0.3 1.87 2.19 Pedigree BSWSVNM000025864289 - BSW AMAROK 29.12.2023 131.8 0.64 128.1 0.40 135.5 0.61 141.6 139.6 113.3 0.62 119.7 0.28 105.3 0.37 BSWSVNM000035149657 AMARILO 13.11.2019 Da Da 900157
33 -0.3 1.93 1.59 Pedigree BSWSVNM000095713492 - BSW AMATEUR 09.01.2023 131.8 0.64 120.3 0.40 128.5 0.61 140.6 133.3 116.4 0.62 130.8 0.30 120.7 0.38 BSWSVNM000035149657 AMARILO 13.11.2019 Da Da 6467
34 0.4 1.99 2.36 Pedigree BSWSVNM000034510931 - BSW OKVIR 22.03.2015 131.7 0.69 111.5 0.47 112.4 0.67 119.2 118.2 122.6 0.68 98.8 0.38 120.3 0.46 BSWCHEM120056424062 OKTAR 11.09.2007 Da Da 56637
36 0.1 2.11 2.24 Pedigree BSWSVNM000005781863 112332 BSW PEGAN 04.01.2024 131.5 0.62 133.6 0.37 135.7 0.59 141.2 137.5 101.9 0.60 102.1 0.29 135.7 0.37 BSWUSAM003239490072 PERFECTION ETV 07.07.2021 Da Da 19993
37 -0.1 2.17 2.07 Pedigree BSWSVNM000015457750 - BSW - 03.11.2021 131.3 0.63 126.0 0.39 137.0 0.63 129.6 134.2 118.3 0.64 128.1 0.43 131.9 0.49 BSWUSAM000068144448 SEASIDEBLOOM 26.07.2012 Da Da 9570
38 0.1 2.23 2.30 Pedigree BSWSVNM000095094915 816030 BSW BELINO 16.12.2023 131.2 0.64 122.2 0.39 126.8 0.63 124.5 133.6 103.5 0.64 110.4 0.32 121.3 0.40 BSWCHEM120155355274 BELLBOY 06.08.2020 Da Da 9757
39 0.3 2.28 2.54 Pedigree BSWSVNM000045967335 - BSW - 05.07.2024 131.2 0.64 116.2 0.39 130.1 0.60 130.2 131.2 114.8 0.61 112.8 0.30 118.0 0.38 BSWDEUM000955542342 DIOR 18.08.2020 Da Da 900157
40 0.1 2.34 2.48 Pedigree BSWSVNM000035460279 - BSW CALIF 04.09.2022 131.2 0.66 120.3 0.40 121.4 0.65 129.0 130.0 104.8 0.65 136.4 0.37 130.4 0.45 BSWCHEM120146846576 CALANO SG-ET 20.06.2019 Da Da 22475
41 -0.7 2.40 1.71 Pedigree BSWSVNM000084859626 - BSW - 31.01.2017 131.0 0.72 119.5 0.47 133.0 0.70 129.4 134.0 115.3 0.70 119.0 0.42 109.5 0.50 BSWUSAM000068156270 DANE-ET 24.12.2013 Da Da 95920
42 -0.3 2.46 2.13 Pedigree BSWSVNM000065150733 875061 BSW VELKOM 19.04.2019 131.0 0.66 120.6 0.42 124.9 0.64 131.6 129.2 111.9 0.65 104.1 0.30 124.9 0.41 BSWITAM072990283265 VELIO 31.12.2015 Da Da 30651
43 -0.1 2.52 2.42 Pedigree BSWSVNM000095991939 - BSW - 01.09.2024 131.0 0.61 124.8 0.37 142.7 0.59 141.6 139.9 121.5 0.60 95.5 0.27 125.3 0.35 BSWUSAM003239490072 PERFECTION ETV 07.07.2021 Da Da 81227
44 0.1 2.58 2.72 Pedigree BSWSVNM000045922334 - BSW BEGUŠ 26.07.2024 130.8 0.63 120.1 0.39 124.5 0.62 122.4 129.9 119.7 0.63 106.8 0.31 137.5 0.39 BSWCHEM120155355274 BELLBOY 06.08.2020 Da Da 900157
45 0.2 2.64 2.84 Pedigree BSWSVNM000045094721 112280 BSW BITENC 01.08.2022 130.6 0.71 127.4 0.46 141.8 0.67 138.0 143.6 110.1 0.68 128.1 0.33 136.2 0.43 BSWSVNM000075002701 BICEPS-ET 24.09.2017 Da Da 19993
46 0.2 2.69 2.89 Pedigree BSWSVNM000004931254 112033 BSW DRON 14.02.2017 130.5 0.93 126.1 0.47 105.7 0.91 118.6 113.5 103.6 0.92 120.0 0.59 124.3 0.72 BSWUSAM000068156270 DANE-ET 24.12.2013 Da Da 19993
47 0.3 2.75 3.01 Pedigree BSWSVNM000055094847 - BSW - 20.02.2021 130.4 0.74 127.5 0.47 119.8 0.71 117.7 123.8 106.1 0.72 119.2 0.45 123.5 0.52 BSWUSAM000071130650 CADENCE-ET 15.01.2012 Da Da 93161
48 0.9 2.81 3.66 Pedigree BSWSVNM000014960699 - BSW - 21.03.2018 130.3 0.73 115.0 0.47 120.4 0.71 125.6 119.3 116.9 0.71 108.3 0.42 114.1 0.48 BSWDEUM000814660364 VASSLI 08.08.2010 Da Da 3728
49 0.3 2.87 3.13 Pedigree BSWSVNM000045094783 815858 BSW TULIS 28.02.2023 130.3 0.70 124.2 0.46 128.1 0.67 127.7 130.3 115.2 0.68 121.4 0.36 131.9 0.43 BSWCHEM120143618671 TU SG-ET 02.07.2018 Da Da 10290
50 -0.3 2.93 2.66 Pedigree BSWSVNM000095580955 - BSW - 07.06.2023 130.3 0.62 120.5 0.37 135.6 0.60 137.7 139.0 98.2 0.61 127.7 0.28 115.3 0.37 BSWDEUM000955878640 SEPP P 25.07.2020 Da Da 5825
51 0.2 2.99 3.19 Pedigree BSWSVNM000035842226 815995 BSW BENITO 09.05.2023 130.2 0.65 119.0 0.39 135.4 0.64 133.4 136.7 123.5 0.64 109.3 0.34 118.7 0.42 BSWCHEM120155355274 BELLBOY 06.08.2020 Da Da 13349
52 0.3 3.05 3.31 Pedigree BSWSVNM000095062181 - BSW JUNS 29.07.2020 130.2 0.67 117.7 0.42 119.4 0.65 117.1 121.2 106.2 0.65 129.1 0.32 135.8 0.43 BSWUSAM003145411759 JAGER- ET 22.08.2017 Da Da 900157
53 -0.3 3.10 2.78 Pedigree BSWSVNM000045688821 112300 BSW PALERMO 26.08.2022 130.1 0.69 120.8 0.44 135.9 0.66 142.8 140.7 104.0 0.67 113.5 0.39 114.4 0.46 BSWDEUM000954045718 PIANO 26.07.2018 Da Da 19993
54 0.1 3.16 3.25 Pedigree BSWSVNM000084280330 - BSW JAMES 03.08.2014 130.1 0.69 117.1 0.47 121.2 0.67 129.3 127.6 110.5 0.68 115.1 0.40 124.7 0.48 BSWDEUM000941422868 JOSCHKA 07.03.2007 Da Da 900157
55 -0.2 3.22 3.07 Pedigree BSWSVNM000045094879 - BSW -ET 07.10.2021 130.0 0.68 118.3 0.43 129.3 0.66 131.3 130.4 122.8 0.67 130.3 0.38 126.6 0.45 BSWCHEM120143945661 APPLE-ET 31.10.2018 Da Da 6268
56 0.1 3.28 3.43 Pedigree BSWSVNM000035688884 - BSW DEMOR 04.07.2023 129.9 0.65 119.3 0.39 131.9 0.64 138.8 136.9 98.8 0.65 126.6 0.37 123.3 0.45 BSWDEUM000954670986 DEJAVU 03.08.2019 Da Da 900157
57 -0.7 3.34 2.60 Pedigree BSWSVNM000095859721 816046 BSW VALGANO 14.12.2023 129.9 0.59 125.9 0.37 135.9 0.59 130.5 135.6 103.3 0.60 127.8 0.34 134.8 0.43 BSWDEUM000951995652 VALOR 22.12.2016 Da Da 8289
58 0.0 3.40 3.37 Pedigree BSWSVNM000055094713 - BSW - 19.04.2018 129.4 0.72 116.1 0.46 124.2 0.69 130.7 125.5 119.9 0.70 116.1 0.39 111.5 0.48 BSWUSAM000074300972 HAMPTON-ET 24.11.2015 Da Da 50881
60 0.1 3.51 3.60 Pedigree BSWSVNM000025460232 815654 BSW NORBIT 28.05.2022 129.3 0.70 116.0 0.43 119.4 0.68 123.5 123.3 112.6 0.69 132.7 0.43 130.2 0.48 BSWCHEM120143619265 NORO SG-ET 31.01.2019 Da Da 38891
61 -0.1 3.57 3.48 Pedigree BSWSVNM000045781883 - BSW TAROK 15.04.2023 129.2 0.62 118.1 0.38 113.6 0.60 115.7 118.4 103.0 0.60 117.2 0.31 129.2 0.38 BSWCHEM120135482549 TILL 25.08.2020 Da Da 25269
62 0.1 3.63 3.72 Pedigree BSWSVNM000085460229 112281 BSW TUDY 10.07.2022 129.1 0.71 118.2 0.46 123.9 0.68 128.2 127.1 116.8 0.69 120.5 0.37 130.2 0.44 BSWCHEM120143618671 TU SG-ET 02.07.2018 Da Da 19993
63 0.4 3.69 4.08 Pedigree BSWSVNM000005200906 112140 BSW ABE 26.01.2019 128.9 0.73 112.7 0.47 127.0 0.70 129.1 131.4 129.9 0.70 108.5 0.40 124.5 0.47 BSWDEUM000949030919 AMOR 23.11.2014 Da Da 19993
64 -0.2 3.75 3.54 Pedigree BSWSVNM000095971773 - BSW - 27.02.2025 128.9 0.59 116.5 0.35 130.9 0.56 136.6 132.7 107.9 0.57 116.0 0.28 121.6 0.35 BSWCHEM120154851692 CELIO 06.05.2020 Da Da 7480
65 0.0 3.81 3.78 Pedigree BSWSVNM000015036148 - BSW COF 01.12.2017 128.9 0.70 120.3 0.46 142.6 0.68 144.6 138.3 111.7 0.68 126.8 0.40 120.3 0.46 BSWUSAM000068119645 CARTER 22.04.2010 Da Da 37164
66 0.3 3.87 4.19 Pedigree BSWSVNM000024660817 - BSW - 13.01.2017 128.7 0.70 125.7 0.47 119.5 0.67 124.7 125.9 115.8 0.68 112.0 0.40 106.0 0.47 BSWCHEM120103791208 FALK 11.11.2012 Da Da 50514
67 0.9 3.93 4.78 Pedigree BSWSVNM000045796966 - BSW - 17.10.2023 128.7 0.63 115.3 0.39 129.4 0.61 132.2 136.1 96.5 0.62 132.2 0.30 116.7 0.39 BSWUSAM003218804016 HF DESIGN-ET 26.08.2020 Da Da 16901
68 0.0 3.98 3.96 Pedigree BSWSVNM000065094901 - BSW DASTER 29.10.2023 128.7 0.62 126.6 0.38 134.8 0.58 136.1 138.9 101.3 0.59 125.1 0.28 127.5 0.35 BSWDEUM000955893708 DASH 31.08.2020 Da Da 900157
69 0.9 4.04 4.90 Pedigree BSWSVNM000095094733 - BSW - 23.07.2018 128.5 0.70 118.9 0.45 132.5 0.68 130.6 140.1 110.4 0.68 96.3 0.38 111.6 0.46 BSWUSAM000074300972 HAMPTON-ET 24.11.2015 Da Da 51172
70 -0.3 4.10 3.84 Pedigree BSWSVNM000035956745 - BSW - 11.11.2024 128.5 0.60 129.8 0.36 137.8 0.58 134.7 141.2 107.7 0.58 121.3 0.27 137.3 0.35 BSWSVNM000045094721 BITENC 01.08.2022 Da Da 6268
71 0.4 4.16 4.55 Pedigree BSWSVNM000045452477 - BSW - 11.12.2020 128.4 0.70 123.8 0.45 139.7 0.67 134.5 137.3 109.9 0.68 106.7 0.38 124.2 0.46 BSWDEUM000954045718 PIANO 26.07.2018 Da Da 900157
72 0.8 4.22 5.02 Pedigree BSWSVNM000025967162 - BSW - 08.02.2025 128.4 0.59 124.2 0.29 137.9 0.56 136.5 143.6 108.9 0.57 110.3 0.26 117.8 0.33 BSWSVNM000005688832 ATLAS 27.10.2022 Da Da 3728
75 -0.3 4.39 4.13 Pedigree BSWSVNM000015138783 - BSW - 22.02.2019 128.3 0.67 120.5 0.42 126.3 0.65 126.4 128.7 107.6 0.66 124.2 0.36 129.6 0.45 BSWITAM072990283265 VELIO 31.12.2015 Da Da 900157
74 0.3 4.34 4.61 Pedigree BSWSVNM000055510877 815432 BSW BISER 21.08.2021 128.3 0.67 122.0 0.42 150.1 0.65 136.7 144.4 102.8 0.66 101.5 0.39 125.2 0.47 BSWDEUM000954053436 BISON 10.07.2018 Da Da 900157
76 0.0 4.45 4.49 Pedigree BSWSVNM000065457267 - BSW - 15.11.2021 128.3 0.67 114.0 0.44 128.8 0.65 133.3 127.2 107.1 0.66 126.1 0.37 119.4 0.45 BSWAUTM000590696938 ARISTO 21.11.2017 Da Da 3728
78 0.2 4.57 4.73 Pedigree BSWSVNM000025707157 - BSW - 12.08.2022 128.3 0.62 117.8 0.38 126.6 0.59 134.2 134.0 114.6 0.60 104.9 0.25 119.6 0.33 BSWITAM072990348955 VELI DIEGO VEYRON 16.05.2018 Da Da 191
77 -0.6 4.51 3.90 Pedigree BSWSVNM000055457244 - BSW - 27.06.2021 128.3 0.73 119.1 0.47 119.6 0.70 120.8 122.1 113.2 0.71 107.6 0.40 113.3 0.46 BSWUSAM000071130650 CADENCE-ET 15.01.2012 Da Da 55969
80 -0.3 4.69 4.43 Pedigree BSWSVNM000015022523 874653 BSW TOBE 09.03.2018 128.3 0.70 120.5 0.46 141.1 0.67 141.8 139.6 98.1 0.68 122.4 0.39 121.9 0.46 BSWCHEM120111196217 TOPSPEED 17.08.2014 Da Da 900157
81 -0.4 4.75 4.31 Pedigree BSWSVNM000015967118 - BSW - 25.05.2024 128.3 0.58 118.2 0.36 125.2 0.56 132.4 125.7 117.6 0.57 100.1 0.25 125.2 0.33 BSWDEUM000956858711 AG SALVADOR 09.08.2021 Da Da 3728
83 -0.6 4.86 4.25 Pedigree BSWSVNM000095095002 - BSW KRN 13.11.2017 128.1 0.71 120.2 0.46 116.0 0.68 122.1 114.8 114.8 0.69 114.3 0.38 126.5 0.46 BSWCHEM120107189674 KING-ET 24.07.2013 Da Da 900157
84 0.4 4.92 5.32 Pedigree BSWSVNM000054245930 - BSW BROMBERG 11.03.2013 128.1 0.67 119.4 0.46 113.6 0.65 120.9 120.0 110.8 0.65 103.4 0.35 115.6 0.43 BSWUSAM000000198772 BROOKINGS-ET 02.03.2006 Da Da 900157
85 1.4 4.98 6.38 Pedigree BSWSVNM000065094815 - BSW - 21.04.2020 127.9 0.68 119.4 0.43 124.0 0.66 131.7 131.5 97.3 0.66 120.2 0.31 121.0 0.42 BSWUSAM003143858239 ALLBRIGHT 14.10.2017 Da Da 50715
86 0.5 5.04 5.49 Pedigree BSWSVNM000025094709 - BSW - 01.02.2018 127.9 0.73 120.5 0.47 122.0 0.70 125.8 125.3 117.1 0.71 102.4 0.44 124.2 0.51 BSWUSAM000071130650 CADENCE-ET 15.01.2012 Da Da 900157
89 -0.4 5.21 4.84 Pedigree BSWSVNM000086033457 - BSW - 31.03.2024 127.7 0.65 129.2 0.41 107.4 0.62 122.7 113.5 119.3 0.63 120.0 0.29 125.7 0.37 BSWSVNM000005460258 OLIMPIK 24.04.2021 Da Da 178
90 0.1 5.27 5.38 Pedigree BSWSVNM000005688832 815839 BSW ATLAS 27.10.2022 127.7 0.65 121.4 0.41 132.5 0.62 142.8 136.0 110.4 0.63 116.1 0.27 110.3 0.34 BSWSVNM000035149657 AMARILO 13.11.2019 Da Da 3728
92 0.2 5.39 5.55 Pedigree BSWSVNM000056159750 - BSW - 22.12.2024 127.7 0.62 126.2 0.38 116.8 0.60 121.1 123.7 111.7 0.61 126.1 0.29 128.3 0.37 BSWUSAM003254238464 PRINCE 31.05.2022 Da Da 178
93 -0.3 5.45 5.14 Pedigree BSWSVNM000035452650 - BSW - 05.10.2020 127.5 0.68 115.1 0.45 135.9 0.65 138.4 135.8 119.1 0.66 118.7 0.32 105.4 0.41 BSWUSAM003139216990 LUCKY CARL- ET 26.08.2016 Da Da 51107
94 -0.1 5.51 5.43 Pedigree BSWSVNM000074752197 874148 BSW VARIO 12.03.2016 127.5 0.74 117.0 0.46 120.4 0.72 133.2 130.0 96.4 0.72 121.1 0.44 110.6 0.52 BSWCHEM120074028822 VILENO 22.09.2009 Da Da 57552
95 0.9 5.57 6.50 Pedigree BSWSVNM000015040787 - BSW DANTES 22.02.2018 127.4 0.68 124.7 0.47 137.7 0.66 137.3 140.9 112.5 0.66 115.2 0.38 114.8 0.46 BSWUSAM000068156270 DANE-ET 24.12.2013 Da Da 900157
97 0.3 5.68 5.97 Pedigree BSWSVNM000045180299 - BSW - 15.03.2019 127.3 0.73 127.5 0.47 127.9 0.70 131.6 126.1 109.7 0.71 113.9 0.40 123.2 0.48 BSWDEUM000814660364 VASSLI 08.08.2010 Da Da 8237
98 -0.1 5.74 5.67 Pedigree BSWSVNM000025967148 - BSW - 08.11.2024 127.3 0.59 123.2 0.33 142.8 0.57 145.1 140.6 115.9 0.57 119.1 0.28 111.6 0.35 BSWDEUM000956527950 AG BENZ 20.04.2021 Da Da 3728
99 0.1 5.80 5.91 Pedigree BSWSVNM000025713499 - BSW - 23.09.2022 127.2 0.72 130.5 0.47 122.9 0.70 137.1 127.9 113.0 0.70 107.3 0.37 121.7 0.48 BSWSVNM000074931271 NAVAL 09.07.2017 Da Da 47352
100 0.2 5.86 6.02 Pedigree BSWSVNM000045094893 - BSW - 08.05.2022 127.2 0.67 122.1 0.44 120.7 0.65 119.9 120.0 117.2 0.66 142.1 0.39 144.4 0.45 BSWCHEM120137798624 HUGE-ET 14.02.2018 Da Da 47286
101 0.4 5.92 6.32 Pedigree BSWSVNM000035808130 - BSW - 12.04.2023 127.1 0.61 118.1 0.37 132.4 0.61 130.4 137.6 112.0 0.63 129.9 0.32 110.2 0.41 BSWITAM014990090917 NIPAY 15.10.2012 Da Da 191
102 0.2 5.98 6.14 Pedigree BSWSVNM000035094863 - BSW - 27.06.2021 127.1 0.68 118.1 0.42 114.8 0.66 119.9 119.7 108.2 0.67 110.6 0.39 121.5 0.45 BSWCHEM120142999597 SILVAN 06.07.2018 Da Da 6268
104 -0.4 6.09 5.73 Pedigree BSWSVNM000015457248 - BSW - 08.07.2021 127.0 0.68 116.9 0.44 139.6 0.66 140.3 137.3 112.3 0.66 119.6 0.34 116.9 0.41 BSWAUTM000888768938 AMORIE 14.06.2017 Da Da 55969
106 -0.4 6.21 5.79 Pedigree BSWSVNM000015781886 815979 BSW ARMANI 20.03.2023 127.0 0.64 123.1 0.40 138.2 0.61 146.8 139.8 119.8 0.62 103.6 0.31 131.6 0.37 BSWSVNM000035149657 AMARILO 13.11.2019 Da Da 900175
107 -1.2 6.27 5.08 Pedigree BSWSVNM000044965134 874743 BSW CASTRO 08.01.2018 127.0 0.77 119.8 0.47 124.5 0.74 124.0 127.1 102.0 0.75 114.0 0.43 130.9 0.50 BSWUSAM000071130650 CADENCE-ET 15.01.2012 Da Da 2489
108 0.3 6.33 6.67 Pedigree BSWSVNM000055952536 - BSW - 26.02.2024 127.0 0.61 120.3 0.38 117.6 0.59 121.7 119.4 113.4 0.60 118.9 0.29 132.2 0.37 BSWCHEM120154851692 CELIO 06.05.2020 Da Da 2490
109 - 6.39 - Pedigree BSWSVNM000046084134 - BSW - 31.03.2025 127.0 0.57 128.4 0.32 117.9 0.55 119.0 120.5 117.6 0.56 122.6 0.30 138.8 0.37 BSWUSAM003232308577 NASHVILLE 26.10.2021 Da Da 8887
110 -0.2 6.44 6.20 Pedigree BSWSVNM000075002701 112044 BSW BICEPS-ET 24.09.2017 126.8 0.96 123.0 0.46 103.1 0.95 113.2 113.2 100.8 0.95 133.1 0.66 138.0 0.80 BSWCHEM120094290070 BIVER 22.09.2012 Da Da 19993
111 -0.7 6.50 5.85 Pedigree BSWSVNM000005094897 815809 BSW OMAL 18.06.2022 126.7 0.70 120.5 0.45 117.6 0.68 124.6 124.2 103.3 0.68 134.1 0.42 124.6 0.50 BSWFRAM004427424483 O MALLEY 12.03.2018 Da Da 61617
112 0.2 6.56 6.73 Pedigree BSWSVNM000095314000 - BSW -ET 16.08.2022 126.7 0.71 118.4 0.46 125.8 0.68 127.2 128.6 102.2 0.68 135.2 0.39 121.6 0.46 BSWCHEM120143618671 TU SG-ET 02.07.2018 Da Da 6467
row(s) 1 - 100 of 1086
NextNext
Download

nobody
en
Avtorji: Barbara Luštrek, Miran Štepec, Jurij Krsnik, Klemen Potočnik