Govedo
Domov|
Domov>SVN - Rang živali
Navodila    
Rang (% rang) živali    
populacija: RJ - prednastavljen izbor: uradne ocene za slovenske bike
kriterij: SSI
datum: 02.10.2025
izračun: 2510 (primerjalni 2509)
     
Rang % rang Žival SSI Mleko DK MA BE SCC Noge Vime Oče Status Lokacija
 
1 0.0 0.06 0.06 Pedigree BSWSVNM000015094889 - BSW -ET 15.01.2022 148.4 0.67 132.1 0.41 142.6 0.64 146.5 152.0 114.0 0.65 110.2 0.38 133.5 0.45 BSWCHEM120148369868 CYRUS 13.09.2019 Da Da 6268
2 0.0 0.12 0.12 Pedigree BSWSVNM000085781865 112329 BSW CELESTINO 06.12.2023 146.4 0.62 126.3 0.37 127.2 0.61 152.0 137.3 116.8 0.62 123.7 0.35 129.9 0.42 BSWCHEM120154851692 CELIO 06.05.2020 Da Da 19993
3 - 0.17 - Pedigree BSWSVNM000006167972 - BSW - 20.06.2025 139.1 0.63 137.3 0.38 119.1 0.61 134.5 129.8 100.7 0.61 128.6 0.29 142.3 0.37 BSWUSAM003254238464 PRINCE 31.05.2022 Da Da 178
4 -0.1 0.23 0.17 Pedigree BSWSVNM000085688827 - BSW - 10.10.2022 138.9 0.64 121.4 0.38 129.8 0.62 135.3 131.0 116.9 0.63 116.9 0.36 121.6 0.43 BSWAUTM000437895569 AUSTRIA 19.07.2019 Da Da 3728
5 0.0 0.29 0.29 Pedigree BSWSVNM000025688830 - BSW - 24.10.2022 138.3 0.68 120.5 0.42 140.2 0.66 142.7 141.6 98.4 0.67 123.6 0.38 125.5 0.46 BSWDEUM000954670986 DEJAVU 03.08.2019 Da Da 3728
6 0.2 0.35 0.58 Pedigree BSWSVNM000005991921 - BSW - 26.05.2024 137.9 0.65 126.3 0.41 133.1 0.63 127.1 137.8 104.4 0.64 123.6 0.36 134.5 0.42 BSWCHEM120155355274 BELLBOY 06.08.2020 Da Da 93231
7 -0.1 0.40 0.35 Pedigree BSWSVNM000055094878 815455 BSW TUAREG 13.11.2021 137.8 0.72 122.3 0.46 129.1 0.69 128.2 137.2 114.8 0.70 126.5 0.43 123.6 0.49 BSWCHEM120143618671 TU SG-ET 02.07.2018 Da Da 900175
8 -0.2 0.46 0.23 Pedigree BSWSVNM000075723840 - BSW - 30.11.2022 137.4 0.64 122.1 0.40 129.8 0.63 139.5 134.7 115.1 0.63 122.5 0.34 119.4 0.43 BSWDEUM000955893708 DASH 31.08.2020 Da Da 7517
9 0.3 0.52 0.81 Pedigree BSWSVNM000035675882 112310 BSW HALPI 18.12.2022 137.0 0.72 127.0 0.46 138.6 0.69 143.2 141.2 121.9 0.69 113.9 0.34 121.3 0.45 BSWSVNM000034523225 HASOL 11.11.2014 Da Da 19993
10 0.9 0.58 1.51 Pedigree BSWSVNM000066061722 - BSW - 03.05.2025 136.9 0.61 131.9 0.38 135.2 0.59 133.1 141.7 106.6 0.60 132.7 0.28 134.7 0.36 BSWUSAM003231544918 CRAZY HORSE 12.06.2021 Da Da 16036
11 -0.2 0.64 0.47 Pedigree BSWSVNM000005094921 112356 BSW STEVEN 28.03.2024 136.4 0.65 128.1 0.39 143.4 0.61 143.9 145.6 120.0 0.62 113.3 0.31 129.7 0.39 BSWFRAM001221001315 STING 22.05.2021 Da Da 19993
12 -0.1 0.69 0.64 Pedigree BSWSVNM000055838166 - BSW - 03.08.2023 135.9 0.62 119.2 0.39 139.3 0.61 137.6 141.2 124.3 0.61 124.9 0.34 129.2 0.43 BSWDEUM000955893708 DASH 31.08.2020 Da Da 8674
13 -0.2 0.75 0.52 Pedigree BSWSVNM000075688873 816085 BSW DRAKS 11.05.2023 135.9 0.67 123.0 0.39 118.8 0.65 132.7 122.1 110.7 0.65 128.2 0.37 137.3 0.45 BSWDEUM000955893708 DASH 31.08.2020 Da Da 3728
14 0.2 0.81 1.05 Pedigree BSWSVNM000045509414 - BSW TURAN 12.07.2021 135.4 0.70 126.6 0.47 138.2 0.67 141.8 139.3 111.2 0.68 112.5 0.35 115.1 0.43 BSWCHEM120143618671 TU SG-ET 02.07.2018 Da Da 900157
15 0.0 0.87 0.87 Pedigree BSWSVNM000025971794 - BSW BECKER 28.06.2024 135.2 0.66 119.1 0.40 129.9 0.64 135.9 130.9 108.2 0.65 105.0 0.39 131.2 0.44 BSWCHEM120155355274 BELLBOY 06.08.2020 Da Da 900157
16 1.4 0.92 2.33 Pedigree BSWSVNM000045094783 815858 BSW TULIS 28.02.2023 135.2 0.72 127.8 0.46 134.3 0.69 137.3 136.4 121.1 0.69 119.7 0.36 128.6 0.44 BSWCHEM120143618671 TU SG-ET 02.07.2018 Da Da 10290
17 -0.3 0.98 0.70 Pedigree BSWSVNM000044574103 874265 BSW AVANTADOR 19.07.2016 135.0 0.73 120.4 0.47 123.8 0.71 129.0 130.0 127.6 0.71 113.3 0.44 136.1 0.51 BSWCHEM120083025164 ANIBAL-ET 09.11.2009 Da Da 900157
18 0.8 1.04 1.80 Pedigree BSWSVNM000095094915 816030 BSW BELINO 16.12.2023 134.6 0.67 123.8 0.41 129.7 0.65 126.0 137.7 105.5 0.66 104.8 0.36 120.0 0.42 BSWCHEM120155355274 BELLBOY 06.08.2020 Da Da 9757
19 -0.1 1.10 0.99 Pedigree BSWSVNM000045457269 - BSW - 18.11.2021 134.5 0.72 121.0 0.47 125.9 0.69 131.7 134.5 114.5 0.70 111.9 0.36 116.6 0.44 BSWDEUM000943159317 HARLEY 25.03.2009 Da Da 3728
20 -0.7 1.15 0.41 Pedigree BSWSVNM000065594346 - BSW - 04.02.2022 134.4 0.67 122.1 0.42 139.7 0.64 142.2 140.0 115.0 0.66 118.1 0.39 124.9 0.47 BSWDEUM000954053436 BISON 10.07.2018 Da Da 17138
22 0.8 1.27 2.09 Pedigree BSWSVNM000045491582 112237 BSW TUS 03.03.2021 133.8 0.72 126.4 0.47 139.5 0.70 126.1 140.2 107.8 0.70 118.9 0.41 120.2 0.48 BSWCHEM120143618671 TU SG-ET 02.07.2018 Da Da 19993
23 -0.6 1.33 0.76 Pedigree BSWSVNM000065667442 - BSW - 05.03.2023 133.6 0.72 125.5 0.47 117.1 0.70 130.5 125.6 94.4 0.70 128.7 0.39 130.9 0.48 BSWSVNM000075002701 BICEPS-ET 24.09.2017 Da Da 82674
24 -0.1 1.39 1.28 Pedigree BSWSVNM000035956745 - BSW BIZON 11.11.2024 133.5 0.63 135.7 0.38 142.4 0.59 138.7 147.1 113.2 0.60 121.8 0.29 139.7 0.37 BSWSVNM000045094721 BITENC 01.08.2022 Da Da 900157
25 -0.2 1.44 1.22 Pedigree BSWSVNM000084859626 - BSW - 31.01.2017 133.4 0.72 118.9 0.47 136.8 0.70 132.3 137.6 114.6 0.71 118.1 0.42 110.1 0.51 BSWUSAM000068156270 DANE-ET 24.12.2013 Da Da 95920
26 -0.1 1.50 1.40 Pedigree BSWSVNM000055094847 - BSW - 20.02.2021 133.4 0.74 126.5 0.47 122.4 0.72 120.0 126.7 107.5 0.72 118.6 0.45 124.3 0.52 BSWUSAM000071130650 CADENCE-ET 15.01.2012 Da Da 93161
27 -0.4 1.56 1.16 Pedigree BSWSVNM000032652552 815410 BSW MANY 28.03.2021 133.3 0.70 124.6 0.45 132.4 0.68 129.5 135.6 112.9 0.68 129.8 0.41 130.3 0.47 BSWFRAM004427424483 O MALLEY 12.03.2018 Da Da 8060
28 -0.5 1.62 1.11 Pedigree BSWSVNM000034510931 - BSW OKVIR 22.03.2015 133.3 0.70 111.0 0.47 113.6 0.67 120.6 119.0 123.3 0.68 100.3 0.38 119.0 0.46 BSWCHEM120056424062 OKTAR 11.09.2007 Da Da 56637
30 0.3 1.73 2.04 Pedigree BSWSVNM000076033465 - BSW AMERICANO 21.05.2024 132.7 0.68 134.3 0.44 120.6 0.65 124.9 128.7 128.3 0.65 129.1 0.29 129.1 0.37 BSWSVNM000035149657 AMARILO 13.11.2019 Da Da 900157
32 -0.1 1.85 1.75 Pedigree BSWSVNM000025883602 816031 BSW NG CHECH 02.10.2023 132.5 0.64 124.6 0.39 130.2 0.63 135.7 135.0 112.1 0.65 115.0 0.37 134.4 0.45 BSWDEUM000817630330 CHAGALL 29.06.2020 Da Da 2489
33 -0.6 1.91 1.34 Pedigree BSWSVNM000005756476 112346 BSW PERFECT 30.12.2023 132.4 0.61 121.9 0.37 132.8 0.59 135.9 133.1 101.3 0.60 121.3 0.31 134.7 0.38 BSWUSAM003239490072 PERFECTION ETV 07.07.2021 Da Da 38891
34 0.5 1.96 2.50 Pedigree BSWSVNM000045922334 - BSW BEGUŠ 26.07.2024 132.3 0.66 121.0 0.41 125.5 0.64 123.4 132.1 119.3 0.65 101.7 0.35 136.1 0.42 BSWCHEM120155355274 BELLBOY 06.08.2020 Da Da 900157
35 0.2 2.02 2.21 Pedigree BSWSVNM000035688884 - BSW DEMOR 04.07.2023 132.1 0.67 119.9 0.41 133.0 0.65 140.9 139.0 99.2 0.66 127.7 0.38 122.5 0.46 BSWDEUM000954670986 DEJAVU 03.08.2019 Da Da 900157
36 -0.6 2.08 1.45 Pedigree BSWSVNM000045094769 875014 BSW VASILI 26.04.2019 132.0 0.75 125.9 0.47 115.1 0.72 133.1 120.7 121.2 0.73 113.9 0.45 107.3 0.52 BSWDEUM000814660364 VASSLI 08.08.2010 Da Da 900157
37 0.3 2.14 2.44 Pedigree BSWSVNM000085460229 112281 BSW TUDY 10.07.2022 131.9 0.72 119.3 0.47 126.7 0.69 131.1 129.6 122.4 0.69 117.7 0.37 127.5 0.44 BSWCHEM120143618671 TU SG-ET 02.07.2018 Da Da 19993
38 0.4 2.19 2.56 Pedigree BSWSVNM000005781887 - BSW CENTER 13.03.2023 131.6 0.63 119.5 0.37 145.0 0.63 156.5 141.3 105.6 0.63 128.2 0.37 124.0 0.44 BSWCHEM120154851692 CELIO 06.05.2020 Da Da 900157
39 0.9 2.25 3.14 Pedigree BSWSVNM000065756566 - BSW - 08.04.2025 131.3 0.61 127.6 0.36 136.0 0.59 141.9 141.5 100.2 0.60 122.4 0.30 136.2 0.38 BSWUSAM003232308577 NASHVILLE 26.10.2021 Da Da 143
40 -0.7 2.31 1.57 Pedigree BSWSVNM000045094721 112280 BSW BITENC 01.08.2022 131.3 0.71 129.2 0.46 141.6 0.68 139.0 143.5 114.4 0.68 127.8 0.35 137.3 0.45 BSWSVNM000075002701 BICEPS-ET 24.09.2017 Da Da 38891
41 -0.4 2.37 1.98 Pedigree BSWSVNM000065094901 112355 BSW DASTER 29.10.2023 131.2 0.62 126.2 0.38 136.6 0.60 136.5 140.9 101.5 0.61 127.6 0.32 129.6 0.40 BSWDEUM000955893708 DASH 31.08.2020 Da Da 19993
42 1.0 2.42 3.43 Pedigree BSWSVNM000065150733 875061 BSW VELKOM 19.04.2019 131.1 0.67 121.1 0.42 124.1 0.64 129.8 128.0 113.3 0.65 104.1 0.30 125.9 0.41 BSWITAM072990283265 VELIO 31.12.2015 Da Da 30651
43 -0.3 2.48 2.15 Pedigree BSWSVNM000084908830 - BSW - 12.07.2019 131.0 0.74 117.5 0.48 115.7 0.72 123.5 127.2 112.0 0.72 131.9 0.41 109.1 0.50 BSWSVNM000024423023 HUPI 30.04.2014 Da Da 31051
44 0.1 2.54 2.62 Pedigree BSWSVNM000035460279 - BSW CALIF 04.09.2022 130.9 0.68 118.8 0.42 120.5 0.66 127.4 129.0 104.7 0.67 133.2 0.38 129.1 0.45 BSWCHEM120146846576 CALANO SG-ET 20.06.2019 Da Da 22475
45 -0.3 2.60 2.27 Pedigree BSWSVNM000056115190 - BSW - 12.06.2025 130.9 0.60 130.0 0.36 137.5 0.60 134.7 135.6 94.0 0.63 137.8 0.36 132.4 0.43 BSWCHEM120130900352 PETE-ET 21.05.2017 Da Da 12952
46 0.3 2.66 2.91 Pedigree BSWSVNM000045781883 - BSW TAROK 15.04.2023 130.9 0.63 118.6 0.39 115.5 0.62 117.7 120.2 104.7 0.62 115.8 0.35 126.9 0.42 BSWCHEM120135482549 TILL 25.08.2020 Da Da 25269
47 0.8 2.71 3.55 Pedigree BSWSVNM000024660817 - BSW - 13.01.2017 130.9 0.70 124.9 0.47 120.9 0.68 124.8 127.7 114.1 0.69 112.0 0.41 106.1 0.48 BSWCHEM120103791208 FALK 11.11.2012 Da Da 50514
48 -0.1 2.77 2.68 Pedigree BSWSVNM000085752429 816181 BSW BELTOP 19.01.2024 130.7 0.65 125.5 0.40 127.0 0.63 124.4 130.0 112.1 0.64 111.8 0.37 138.4 0.43 BSWCHEM120155355274 BELLBOY 06.08.2020 Da Da 2781
49 -0.4 2.83 2.39 Pedigree BSWSVNM000055094713 - BSW - 19.04.2018 130.7 0.72 114.4 0.46 126.3 0.70 132.8 127.5 122.2 0.70 114.5 0.39 112.1 0.48 BSWUSAM000074300972 HAMPTON-ET 24.11.2015 Da Da 50881
50 0.6 2.89 3.49 Pedigree BSWSVNM000015022523 874653 BSW TOBE 09.03.2018 130.7 0.70 121.4 0.46 142.0 0.67 141.9 141.2 98.8 0.68 123.6 0.39 122.1 0.46 BSWCHEM120111196217 TOPSPEED 17.08.2014 Da Da 900157
51 1.2 2.94 4.19 Pedigree BSWSVNM000045094879 - BSW -ET 07.10.2021 130.4 0.70 118.3 0.44 129.9 0.67 132.5 130.9 123.3 0.68 129.2 0.39 124.6 0.45 BSWCHEM120143945661 APPLE-ET 31.10.2018 Da Da 6268
52 0.4 3.00 3.37 Pedigree BSWSVNM000085946150 - BSW VALTRA 21.01.2024 130.4 0.63 122.9 0.39 137.4 0.62 129.1 134.0 119.0 0.64 119.0 0.35 116.6 0.45 BSWDEUM000951995652 VALOR 22.12.2016 Da Da 900157
53 0.7 3.06 3.78 Pedigree BSWSVNM000045399112 - BSW - 02.04.2023 130.3 0.66 125.3 0.42 120.4 0.65 121.8 130.6 124.6 0.65 110.6 0.35 134.5 0.42 BSWCHEM120148369868 CYRUS 13.09.2019 Da Da 3911
54 -1.5 3.12 1.63 Pedigree BSWSVNM000045967335 - BSW DINAR 05.07.2024 130.2 0.65 114.4 0.41 127.7 0.63 127.8 128.0 111.9 0.64 110.5 0.34 123.9 0.43 BSWDEUM000955542342 DIOR 18.08.2020 Da Da 900157
55 0.0 3.18 3.20 Pedigree BSWSVNM000045796966 - BSW - 17.10.2023 130.1 0.64 117.5 0.39 130.6 0.62 131.9 137.7 97.8 0.63 130.5 0.31 117.5 0.40 BSWUSAM003218804016 HF DESIGN-ET 26.08.2020 Da Da 16901
57 0.7 3.29 3.96 Pedigree BSWSVNM000015457750 - BSW - 03.11.2021 130.0 0.63 125.6 0.39 138.6 0.63 130.8 134.7 119.4 0.64 128.7 0.43 131.3 0.49 BSWUSAM000068144448 SEASIDEBLOOM 26.07.2012 Da Da 9570
58 -0.6 3.35 2.79 Pedigree BSWSVNM000045658020 - BSW - 13.04.2022 129.9 0.68 126.2 0.44 119.0 0.66 123.4 123.4 112.9 0.67 138.2 0.39 139.4 0.46 BSWCHEM120152536027 LASSE-ET 28.08.2019 Da Da 8060
59 -0.4 3.41 3.03 Pedigree BSWSVNM000045452477 - BSW - 11.12.2020 129.8 0.71 124.2 0.45 141.3 0.68 134.6 139.6 112.5 0.68 106.1 0.38 125.6 0.46 BSWDEUM000954045718 PIANO 26.07.2018 Da Da 900157
60 0.7 3.46 4.13 Pedigree BSWSVNM000084280330 - BSW JAMES 03.08.2014 129.6 0.70 116.6 0.47 119.6 0.68 127.9 126.4 110.4 0.68 114.6 0.41 125.4 0.48 BSWDEUM000941422868 JOSCHKA 07.03.2007 Da Da 900157
61 -0.8 3.52 2.73 Pedigree BSWSVNM000095991939 - BSW - 01.09.2024 129.6 0.62 124.9 0.37 139.6 0.60 141.2 138.5 120.6 0.60 95.0 0.27 124.6 0.36 BSWUSAM003239490072 PERFECTION ETV 07.07.2021 Da Da 81227
62 -0.6 3.58 2.97 Pedigree BSWSVNM000095859721 816046 BSW VALGANO 14.12.2023 129.6 0.60 126.0 0.37 137.4 0.59 130.2 137.0 102.0 0.60 129.2 0.34 133.8 0.43 BSWDEUM000951995652 VALOR 22.12.2016 Da Da 8289
63 0.4 3.64 4.01 Pedigree BSWSVNM000086033457 - BSW - 31.03.2024 129.5 0.66 128.4 0.41 112.4 0.63 126.7 118.1 120.1 0.63 117.7 0.29 124.6 0.38 BSWSVNM000005460258 OLIMPIK 24.04.2021 Da Da 178
64 -0.6 3.70 3.08 Pedigree BSWSVNM000075002701 112044 BSW BICEPS-ET 24.09.2017 129.5 0.97 123.9 0.46 103.9 0.96 116.1 114.0 104.2 0.96 130.8 0.73 138.1 0.85 BSWCHEM120094290070 BIVER 22.09.2012 Da Da 19993
65 -0.1 3.75 3.66 Pedigree BSWSVNM000004931254 112033 BSW DRON 14.02.2017 129.4 0.95 125.0 0.47 107.4 0.93 122.6 115.9 103.2 0.94 122.6 0.64 125.6 0.77 BSWUSAM000068156270 DANE-ET 24.12.2013 Da Da 19993
66 1.0 3.81 4.77 Pedigree BSWSVNM000085094909 - BSW - 31.08.2023 129.4 0.66 128.2 0.41 125.7 0.65 128.9 134.1 95.6 0.66 121.7 0.39 137.3 0.44 BSWCHEM120148369868 CYRUS 13.09.2019 Da Da 8105
68 0.9 3.93 4.83 Pedigree BSWSVNM000025707157 - BSW - 12.08.2022 129.2 0.64 117.4 0.39 127.6 0.61 133.6 135.2 110.3 0.62 103.5 0.26 119.6 0.34 BSWITAM072990348955 VELI DIEGO VEYRON 16.05.2018 Da Da 191
69 0.6 3.98 4.60 Pedigree BSWSVNM000035808130 - BSW - 12.04.2023 129.2 0.62 117.4 0.37 134.7 0.61 132.0 140.6 111.8 0.63 130.6 0.32 111.0 0.41 BSWITAM014990090917 NIPAY 15.10.2012 Da Da 191
70 4.2 4.04 8.20 Pedigree BSWSVNM000095314000 - BSW -ET 16.08.2022 129.1 0.72 120.8 0.46 128.0 0.69 128.6 131.5 103.2 0.70 133.4 0.39 119.3 0.47 BSWCHEM120143618671 TU SG-ET 02.07.2018 Da Da 6467
71 0.3 4.10 4.36 Pedigree BSWSVNM000025094709 - BSW - 01.02.2018 129.1 0.73 119.5 0.47 122.2 0.71 125.4 125.7 116.6 0.71 100.8 0.44 124.5 0.51 BSWUSAM000071130650 CADENCE-ET 15.01.2012 Da Da 900157
72 -0.4 4.16 3.72 Pedigree BSWSVNM000005094907 816029 BSW HURELIO 06.09.2023 129.1 0.69 122.4 0.44 124.8 0.66 127.9 130.5 110.2 0.67 142.1 0.40 136.2 0.47 BSWCHEM120137798624 HUGE-ET 14.02.2018 Da Da 10290
73 1.4 4.21 5.64 Pedigree BSWSVNM000045094893 - BSW - 08.05.2022 129.0 0.68 122.4 0.44 122.5 0.66 120.4 122.3 120.0 0.67 141.3 0.39 142.8 0.46 BSWCHEM120137798624 HUGE-ET 14.02.2018 Da Da 47286
74 -1.4 4.27 2.85 Pedigree BSWSVNM000045688821 112300 BSW PALERMO 26.08.2022 129.0 0.70 119.7 0.44 136.2 0.67 142.0 141.0 108.5 0.67 113.8 0.39 114.5 0.46 BSWDEUM000954045718 PIANO 26.07.2018 Da Da 3685
75 1.7 4.33 5.99 Pedigree BSWSVNM000015859736 - BSW - 26.05.2024 128.9 0.64 112.9 0.37 139.6 0.61 134.4 143.3 113.9 0.61 126.2 0.29 139.1 0.37 BSWCHEM120155355656 GUY 17.02.2021 Da Da 84692
76 -0.3 4.39 4.07 Pedigree BSWSVNM000035842226 815995 BSW BENITO 09.05.2023 128.9 0.67 119.4 0.41 135.9 0.65 133.9 137.9 119.9 0.66 103.8 0.38 115.9 0.44 BSWCHEM120155355274 BELLBOY 06.08.2020 Da Da 13349
77 -1.1 4.45 3.32 Pedigree BSWSVNM000005781863 112332 BSW PEGAN 04.01.2024 128.9 0.62 132.1 0.37 133.6 0.60 139.5 134.1 101.7 0.61 101.4 0.29 133.5 0.38 BSWUSAM003239490072 PERFECTION ETV 07.07.2021 Da Da 19993
78 -2.6 4.50 1.92 Pedigree BSWSVNM000065737246 - BSW ALLCART 31.01.2023 128.9 0.68 123.7 0.43 134.3 0.65 133.0 132.7 103.3 0.66 122.6 0.35 116.2 0.44 BSWAUTM000965092369 AMARULA 19.02.2020 Da Da 143
79 0.3 4.56 4.89 Pedigree BSWSVNM000025460232 815654 BSW NORBIT 28.05.2022 128.8 0.71 115.7 0.44 120.9 0.69 124.3 124.6 113.2 0.70 132.8 0.43 130.2 0.49 BSWCHEM120143619265 NORO SG-ET 31.01.2019 Da Da 38891
81 0.0 4.68 4.71 Pedigree BSWSVNM000065457267 - BSW - 15.11.2021 128.7 0.68 115.0 0.45 128.9 0.66 133.3 127.7 107.5 0.66 126.6 0.38 120.0 0.46 BSWAUTM000590696938 ARISTO 21.11.2017 Da Da 3728
82 -0.1 4.73 4.65 Pedigree BSWSVNM000045180299 - BSW - 15.03.2019 128.6 0.73 126.8 0.47 128.3 0.70 132.9 126.9 111.4 0.71 114.9 0.41 123.8 0.48 BSWDEUM000814660364 VASSLI 08.08.2010 Da Da 8237
83 -0.9 4.79 3.90 Pedigree BSWSVNM000095713492 - BSW AMATEUR 09.01.2023 128.6 0.68 118.0 0.43 120.8 0.65 134.2 126.9 115.8 0.66 130.2 0.31 119.1 0.39 BSWSVNM000035149657 AMARILO 13.11.2019 Da Da 900157
84 -1.0 4.85 3.84 Pedigree BSWSVNM000095062181 - BSW JUNS 29.07.2020 128.2 0.68 117.1 0.43 117.1 0.65 115.3 118.7 103.0 0.66 131.7 0.33 135.6 0.43 BSWUSAM003145411759 JAGER- ET 22.08.2017 Da Da 900157
85 0.5 4.91 5.41 Pedigree BSWSVNM000095094843 - BSW MATAJUR 02.02.2021 128.2 0.71 119.1 0.45 116.6 0.69 112.5 121.1 106.7 0.70 133.3 0.41 141.7 0.48 BSWFRAM004427424483 O MALLEY 12.03.2018 Da Da 900157
86 1.1 4.97 6.11 Pedigree BSWSVNM000055952536 - BSW - 26.02.2024 128.1 0.62 120.5 0.38 115.0 0.62 118.4 117.5 111.7 0.62 122.2 0.34 131.1 0.41 BSWCHEM120154851692 CELIO 06.05.2020 Da Da 2490
87 0.2 5.02 5.24 Pedigree BSWSVNM000055457244 - BSW - 27.06.2021 128.0 0.73 117.2 0.47 120.9 0.71 122.6 122.5 114.8 0.71 106.9 0.40 112.6 0.46 BSWUSAM000071130650 CADENCE-ET 15.01.2012 Da Da 55969
88 0.7 5.08 5.82 Pedigree BSWSVNM000085216020 - BSW - 30.08.2019 128.0 0.70 125.9 0.45 122.2 0.67 125.7 124.3 123.7 0.68 127.3 0.36 130.4 0.44 BSWCHEM120119982294 HOLDEN-ET 04.12.2015 Da Da 7177
89 0.4 5.14 5.58 Pedigree BSWSVNM000054245930 - BSW BROMBERG 11.03.2013 128.0 0.67 118.9 0.47 115.0 0.65 121.8 121.6 110.7 0.65 99.7 0.36 115.2 0.43 BSWUSAM000000198772 BROOKINGS-ET 02.03.2006 Da Da 900157
90 3.5 5.20 8.67 Pedigree BSWSVNM000055244626 112222 BSW TOLMUN 27.12.2020 127.9 0.73 123.9 0.46 123.0 0.70 127.4 131.2 105.1 0.71 110.6 0.41 126.6 0.48 BSWCHEM120143618671 TU SG-ET 02.07.2018 Da Da 57552
91 -1.0 5.25 4.25 Pedigree BSWSVNM000054909511 815142 BSW CANY 24.01.2020 127.9 0.84 118.4 0.45 127.9 0.79 111.4 128.3 116.6 0.81 121.1 0.46 118.6 0.58 BSWDEUM000816637282 CANYON 29.10.2017 Da Da 7652
92 -0.8 5.31 4.48 Pedigree BSWSVNM000055510877 815432 BSW BISER 21.08.2021 127.8 0.68 120.5 0.43 149.6 0.66 135.1 143.5 104.1 0.67 102.3 0.39 125.9 0.47 BSWDEUM000954053436 BISON 10.07.2018 Da Da 900157
93 -0.8 5.37 4.54 Pedigree BSWSVNM000025967162 - BSW - 08.02.2025 127.8 0.62 120.6 0.36 135.1 0.59 133.6 141.4 109.6 0.60 107.2 0.27 113.4 0.35 BSWSVNM000005688832 ATLAS 27.10.2022 Da Da 3728
95 0.0 5.48 5.53 Pedigree BSWSVNM000095094757 - BSW LEON 10.01.2023 127.6 0.65 112.1 0.40 121.8 0.63 132.7 126.8 110.3 0.64 114.6 0.34 129.8 0.41 BSWCHEM120137103039 LEON-ET PP 15.11.2020 Da Da 3350
96 -2.3 5.54 3.26 Pedigree BSWSVNM000026048237 - BSW KOMET 07.05.2025 127.6 0.62 115.7 0.39 135.0 0.62 135.2 136.1 119.4 0.64 115.8 0.37 127.8 0.43 BSWCHEM120131380443 BRICE-ET 11.01.2018 Da Da 7177
98 3.3 5.66 8.96 Pedigree BSWSVNM000035612146 815994 BSW EMCAD 10.11.2021 127.5 0.68 114.2 0.44 116.2 0.66 120.2 120.5 114.9 0.67 124.5 0.42 122.8 0.48 BSWCHEM120132233809 ELMSTAR 29.09.2017 Da Da 5830
99 0.7 5.72 6.40 Pedigree BSWSVNM000035094863 - BSW - 27.06.2021 127.5 0.69 118.0 0.43 114.9 0.67 118.6 119.5 107.1 0.68 111.3 0.39 120.7 0.45 BSWCHEM120142999597 SILVAN 06.07.2018 Da Da 6268
100 2.3 5.77 8.03 Pedigree BSWSVNM000035452650 - BSW - 05.10.2020 127.5 0.69 116.2 0.45 132.7 0.66 137.4 133.9 120.3 0.67 116.8 0.32 104.3 0.41 BSWUSAM003139216990 LUCKY CARL- ET 26.08.2016 Da Da 51107
101 -0.8 5.83 5.06 Pedigree BSWSVNM000045967108 - BSW - 02.04.2024 127.4 0.60 - - 126.5 0.58 135.5 131.8 111.8 0.59 122.1 0.32 139.0 0.39 - - - Da Da 3728
103 2.0 5.95 7.97 Pedigree BSWSVNM000095971773 - BSW - 27.02.2025 127.3 0.61 117.6 0.37 128.2 0.60 134.0 130.7 107.0 0.61 119.7 0.33 122.1 0.40 BSWCHEM120154851692 CELIO 06.05.2020 Da Da 7480
104 -2.4 6.00 3.61 Pedigree BSWSVNM000025864289 816182 BSW AMAROK 29.12.2023 127.3 0.68 124.0 0.44 126.7 0.65 134.4 132.4 112.5 0.66 119.0 0.28 103.9 0.37 BSWSVNM000035149657 AMARILO 13.11.2019 Da Da 5359
105 2.5 6.06 8.61 Pedigree BSWSVNM000065801862 815845 BSW BEKSTER 12.02.2023 127.2 0.64 121.5 0.41 143.8 0.63 138.2 142.5 121.6 0.64 115.7 0.36 119.3 0.42 BSWCHEM120155355274 BELLBOY 06.08.2020 Da Da 57552
107 1.3 6.18 7.45 Pedigree BSWSVNM000004676649 874144 BSW BLOOBY 26.04.2016 127.1 0.81 117.0 0.48 136.4 0.78 131.0 137.0 122.6 0.78 108.4 0.42 113.0 0.52 BSWCHEM120082568808 BLOOMING-ET 06.01.2010 Da Da 143
108 0.0 6.24 6.22 Pedigree BSWSVNM000034951462 112080 BSW CAFIERO 11.12.2017 127.1 0.90 115.4 0.45 112.2 0.88 120.2 115.3 120.1 0.89 109.2 0.57 116.6 0.70 BSWUSAM000071130650 CADENCE-ET 15.01.2012 Da Da 19993
109 -0.4 6.29 5.93 Pedigree BSWSVNM000065094815 - BSW - 21.04.2020 127.1 0.69 119.6 0.43 121.9 0.66 131.3 130.0 98.0 0.67 118.4 0.32 120.6 0.42 BSWUSAM003143858239 ALLBRIGHT 14.10.2017 Da Da 50715
111 -2.1 6.41 4.30 Pedigree BSWSVNM000014960699 - BSW - 21.03.2018 127.1 0.73 114.1 0.47 117.1 0.71 121.8 116.6 115.5 0.71 107.3 0.43 113.9 0.49 BSWDEUM000814660364 VASSLI 08.08.2010 Da Da 3728
row(s) 1 - 100 of 1095
NextNext
Download

nobody
en
Avtorji: Barbara Luštrek, Miran Štepec, Jurij Krsnik, Klemen Potočnik