 | BSWAUSM000000013511 | - | M | BSW | 01.01.2007 | - | - |
 | BSWAUSM000000018631 | - | M | BSW | 01.01.2010 | - | - |
 | BSWAUSM000000019359 | OAKLEIGH VIGOR DYNAMITE | M | BSW | 07.06.2010 | BSWUSAM000000195618 | BSWUSAF000000912922 |
 | BSWAUSM000000019361 | OAKLEIGH WONDERMENT SNICKERS | M | BSW | 31.05.2010 | BSWUSAM000000196880 | BSWUSAF000000936116 |
 | BSWAUSM000000020116 | - | M | BSW | 17.12.2011 | BSWUSAM000000195618 | BSWUSAF000000905908 |
 | BSWAUSM000000022145 | - | M | BSW | 01.01.2013 | - | - |
 | BSWAUSM000000023638 | CLASSIC JET FANTALE IMP ET | M | BSW | 15.08.2014 | BSWCHEM120035700415 | BSWCANF000106157091 |
 | BSWAUSM000000024229 | OAKLEIGH BLOOMING APOLLO-IMP-E | M | BSW | 26.07.2014 | BSWCHEM120082568808 | BSWCHEF120047322797 |
 | BSWAUSM000000024662 | CLIFTONVALE DALLY CECIL | M | BSW | 06.02.2016 | BSWUSAM000000197305 | BSWCHEF120081975980 |
 | BSWAUSM000000024663 | CLIFTONVALE DALL CRAFT | M | BSW | 15.03.2016 | BSWUSAM000000197305 | BSWCHEF120081975980 |
 | BSWAUSM000000024664 | BENLEIGH DALLY PRINCE | M | BSW | 12.02.2016 | BSWUSAM000000197305 | BSWCHEF120075671782 |
 | BSWAUSM000000024665 | BENLEIGH DALLY PROGRESS | M | BSW | 16.02.2016 | BSWUSAM000000197305 | BSWCHEF120075671782 |
 | BSWAUSM000000025386 | - | M | BSW | 23.04.2017 | BSWUSAM000068129318 | BSWAUSF000000022866 |
 | BSWAUSM000000025670 | SWEET NORWIN-IMP-ET | M | BSW | 19.09.2017 | BSWCHEM120081082091 | BSWCHEF120100409533 |
 | BSWAUSM000000025735 | - | M | BSW | 01.10.2017 | BSWUSAM003012559129 | BSWAUSF000000023910 |
 | BSWAUSM000000025736 | - | M | BSW | 15.12.2017 | BSWCHEM120082568808 | BSWAUSF000000021715 |
 | BSWAUSM000000025743 | BENLEIGH GOLDWYN PETER-IMP-ET | M | BSW | 31.03.2018 | BSWCHEM120094290070 | BSWAUSF000000017423 |
 | BSWAUSM000000025829 | CAMPASPE NORWIN DALMAN-IMP-ET | M | BSW | 16.02.2018 | BSWCHEM120081082091 | BSWCANF000107363035 |
 | BSWAUSM000000025830 | CAMPASPE CARTER KADAR-IMP-ET | M | BSW | 13.02.2018 | BSWUSAM000068119645 | BSWCANF000011832853 |
 | BSWAUSM000000025831 | CAMPASPE CARTER KADYN-IMP-ET | M | BSW | 15.02.2018 | BSWUSAM000068119645 | BSWCANF000011832853 |
 | BSWAUSM000000026219 | QUICKSILVER SUPERSTAR BUCKETS | M | BSW | 16.10.2018 | BSWITAM014990127961 | BSWAUSF000000025122 |
 | BSWAUSM000000026386 | OAKLEIGH JANIK JACKO | M | BSW | 12.02.2019 | BSWCHEM120118669325 | BSWAUSF000000024903 |
 | BSWAUSM000000026937 | 9111 | M | BSW | 29.01.2020 | BSWCHEM120096296001 | BSWAUSF000000025828 |
 | BSWAUSM000000026945 | 9110 | M | BSW | 09.07.2019 | BSWUSAM003129321096 | BSWCANF000108880643 |
 | BSWAUSM000000026946 | 9105 | M | BSW | 01.07.2019 | BSWCHEM120130906064 | BSWAUSF000000020688 |
 | BSWAUSM000000026947 | 9106 | M | BSW | 04.07.2019 | BSWCHEM120130906064 | BSWAUSF000000020688 |
 | BSWAUSM000000026948 | 9107 | M | BSW | 05.07.2019 | BSWCHEM120130906064 | BSWAUSF000000020688 |
 | BSWAUSM000000026949 | 9108 | M | BSW | 08.07.2019 | BSWCHEM120130906064 | BSWAUSF000000020688 |
 | BSWAUSM000000026950 | 9109 | M | BSW | 13.07.2019 | BSWCHEM120130906064 | BSWAUSF000000020688 |
 | BSWAUSM000000027206 | 9112 | M | BSW | 10.05.2020 | BSWCHEM120130906064 | BSWAUSF000000025828 |
 | BSWAUSM000000027346 | BENLEIGH PRINCE ALMIGHTY | M | BSW | 06.06.2019 | BSWAUSM000000024664 | BSWAUSF000000025026 |
 | BSWAUSM000000027386 | OAKLEIGH 1058 | M | BSW | 22.09.2019 | BSWCHEM120118669325 | - |
 | BSWAUSM000000027553 | OAKLEIGH 1097 | M | BSW | 16.01.2020 | BSWUSAM000068146682 | BSWAUSF000000024378 |
 | BSWAUSM000000027554 | OAKLEIGH 1098 | M | BSW | 20.01.2020 | BSWCHEM120119702885 | BSWAUSF000000024696 |
 | BSWAUSM000000027577 | OAKLEIGH 1121 | M | BSW | 22.04.2020 | BSWCHEM120130900352 | BSWAUSF000000024392 |
 | BSWAUSM000000027587 | OAKLEIGH 1131 | M | BSW | 19.06.2020 | BSWCHEM120105797864 | BSWAUSF000000024909 |
 | BSWAUSM000000027849 | BEEZ NEEZ BIVER TREASURE | M | BSW | 27.07.2020 | BSWCHEM120094290070 | BSWUSAF000068131212 |
 | BSWAUSM000000027850 | BEEZ NEEZ BIVER TRADEMARK | M | BSW | 28.07.2020 | BSWCHEM120094290070 | BSWUSAF000068131212 |
 | BSWAUSM000000027853 | BEEZ NEEZ CADENCE DEMOLITION | M | BSW | 29.07.2020 | BSWUSAM000071130650 | BSWUSAF000068125189 |
 | BSWAUSM000000027855 | BEEZ NEEZ LUCKY CARL DICTATOR | M | BSW | 26.07.2020 | BSWUSAM003139216990 | BSWUSAF000068125189 |
 | BSWAUSM000000028015 | BENLEIGH FANTASTIC SHAMROCK | M | BSW | 29.08.2020 | BSWCHEM120055072844 | BSWAUSF000000022662 |
 | BSWAUSM000000028016 | BENLEIGH BENDER MILES-ET | M | BSW | 30.08.2020 | BSWITAM034990885777 | BSWAUSF000000017423 |
 | BSWAUSM000000028017 | BENLEIGH BLOOMING ALBERT | M | BSW | 05.10.2020 | BSWCHEM120082568808 | BSWAUSF000000025648 |
 | BSWAUSM000000028018 | BENLEIGH PHIL SCORPION | M | BSW | 18.02.2020 | BSWCHEM120117953098 | BSWAUSF000000021664 |
 | BSWAUSM000000028019 | BENLEIGH SUPERSTAR GREG | M | BSW | 03.01.2021 | BSWITAM014990127961 | BSWAUSF000000019862 |
 | BSWAUSM000000028020 | BENLEIGH PETE SPLENDID | M | BSW | 28.12.2020 | BSWCHEM120130900352 | BSWAUSF000000019730 |
 | BSWAUSM000000028021 | BENLEIGH DAREDEVIL SHIINE | M | BSW | 16.07.2020 | BSWUSAM003012559129 | - |
 | BSWAUSM000000028421 | OAKLEIGH SUPERSTAR MICA | M | BSW | 05.09.2021 | BSWITAM014990127961 | BSWAUSF000000022159 |
 | BSWAUSM000000028422 | OAKLEIGH CALVIN REGAL | M | BSW | 12.11.2021 | BSWCHEM120079480359 | BSWAUSF000000027378 |
 | BSWAUSM000000028978 | OAKLEIGH 1323 | M | BSW | 12.02.2023 | BSWCHEM120155355038 | BSWAUSF000000026500 |
 | BSWAUSM000000028979 | OAKLEIGH 1332 | M | BSW | 26.03.2023 | BSWCHEM120156850594 | BSWAUSF000000023640 |
 | BSWAUSM000000028980 | OAKLEIGH BULL 6 | M | BSW | 23.03.2022 | BSWFRAM004427424483 | - |
 | BSWAUSM000000029154 | RIVERSIDE PARK PK3 025 | M | BSW | 29.07.2022 | BSWCHEM120149805594 | - |
 | BSWAUSM000000030130 | GAPSTEAD SNOWBALL | M | BSW | 06.10.2023 | BSWCANM000107362998 | BSWAUSF000000022835 |
 | BSWAUSM000000030466 | OAKLEIGH PK3 042 | M | BSW | 24.02.2025 | BSWCHEM120159552549 | BSWCANF000111164958 |
 | BSWAUSM000000030467 | RIVERSIDE PARK PK3 044 | M | BSW | 17.03.2025 | BSWCHEM120159552549 | BSWCANF000111164958 |
 | BSWAUSM0000000R9113 | 9113 | M | BSW | 08.02.2021 | BSWCHEM120094290070 | BSWCANF000107363037 |
 | BSWAUSM00000036445C | Langenhard's Blooming APOLLO- | M | BSW | 26.07.2014 | BSWCHEM120082568808 | BSWCHEF120047322797 |
 | BSWAUSM000A00003471 | JOHANN PROUD GOVERNOR | M | BSW | 01.10.1979 | - | - |
 | BSWAUSM000000BD7126 | 7126 | M | BSW | 16.04.2021 | BSWUSAM003138129971 | BSWAUSF000000BD6167 |
 | BSWAUSM000A00003468 | TOP ACRES GUSTO E.T | M | BSW | 14.12.1981 | - | - |
 | BSWAUSM000A00003470 | V.B. GREAT MARTYR | M | BSW | 05.08.1979 | - | - |
 | BSWAUSM000A00003472 | NOR L THE GENERAL | M | BSW | 05.10.1980 | - | - |
 | BSWAUSM000A00005885 | BYEILLAWONG CHLOES SUGAR RAY | M | BSW | 19.04.1988 | - | BSWAUSF000G19218578 |
 | BSWAUSM000A00007147 | KAMERUKA IMPACT | M | BSW | 20.11.1989 | BSWUSAM000000181075 | - |
 | BSWAUSM000A00008491 | CASTY HILL LOVELY PATRICK ET | M | BSW | 31.05.1992 | - | - |
 | BSWAUSM000A00009237 | TANDARA SABRE | M | BSW | 22.08.1994 | BSWUSAM000000183773 | BSWAUSF000C94121421 |
 | BSWAUSM000A00009527 | ELMSDALE MASTER | M | BSW | 24.07.1991 | BSWUSAM000000169785 | - |
 | BSWAUSM000A00010046 | YARRALEIGH OHIO JOE-ET | M | BSW | 18.08.1994 | BSWUSAM000000183773 | BSWUSAF000000753112 |
 | BSWAUSM000A00011384 | TANDARA SONIC | M | BSW | 01.09.1997 | BSWUSAM000000186276 | BSWAUSF000C94121421 |
 | BSWAUSM000A00011446 | ROCKLEIGH MAJOR ET | M | BSW | 21.11.1996 | BSWUSAM000000186963 | BSWUSAF000000773218 |
 | BSWAUSM000A00012661 | ROCKLEIGH EVA'S EXTRA | M | BSW | 21.05.1998 | BSWUSAM000000184865 | BSWAUSF000N95099943 |
 | BSWAUSM000A00012726 | TANDARA LANKY | M | BSW | 22.08.1999 | BSWUSAM000000186276 | JERAUSF000C96053285 |
 | BSWAUSM000A00013704 | ELM PARK JUPITERS EDGE | M | BSW | 18.03.2000 | BSWUSAM000000185302 | BSWUSAF000000808364 |
 | BSWAUSM000A00015207 | SINAGRA PEDRO | M | BSW | 22.02.2002 | - | BSWAUSF000G19218708 |
 | BSWAUSM000A00016570 | PRESGOR | M | BSW | 08.04.2003 | BSWUSAM000000191215 | BSWDEUF000934303002 |
 | BSWAUSM000A00016781 | BENLEIGH PRONTO SOVEREIGN | M | BSW | 25.09.2004 | BSWUSAM000000191184 | BSWAUSF000G19218717 |
 | BSWAUSM000A00017459 | NETHERVALE SARAJEVOS SARGENT | M | BSW | 09.07.2005 | BSWUSAM000000187668 | BSWAUSF000N03533552 |
 | BSWAUSM000A00018062 | DONNYBROOK COLLECTION CORROBOR | M | BSW | 05.07.2006 | BSWUSAM000000189182 | BSWUSAF000000675612 |
 | BSWAUSM000A00020320 | KATHLEIGH Z PARTY TIME - IMP E | M | BSW | 09.05.2010 | BSWCHEM110121201483 | BSWUSAF000000939845 |
 | BSWAUSM000A00026973 | CLASSIC JET FANTALE - IMP ET | M | BSW | 15.08.2014 | BSWCHEM120035700415 | BSWCANF000106157091 |
 | BSWAUSM000A20013421 | BENLEIGH PRONTO SOVEREIGN | M | BSW | 25.09.2004 | BSWUSAM000000191184 | BSWAUSF000000005457 |
 | BSWAUSM000B0BRO0265 | 265 | M | BSW | 31.08.2021 | BSWITAM014990127961 | BSWAUSF000B00022461 |
 | BSWAUSM000E97002981 | BROWN SWISS | M | BSW | 06.06.1992 | - | - |
 | BSWAUSM000N16900195 | UNKNOWN BROWN SWISS BULL | M | BSW | 15.08.2003 | - | - |
 | BSWAUSM000Q14518466 | UNKNOWN BROWN SWISS | M | BSW | 12.01.1964 | - | - |
 | BSWAUSM0M000AHBS118 | BS118 | M | BSW | 10.12.2023 | BSWITAM014990127961 | BSWAUSF000B00022682 |
 | BSWAUSM200021024004 | OAKLEIGH 1346 | M | BSW | 06.06.2023 | BSWCHEM120156850594 | BSWAUSF000000026381 |
 | BSWAUSM200021123001 | MASADA DAIRIES 11 | M | BSW | 19.11.2022 | - | - |
 | BSWAUSM200021123017 | BOWHILL DAIRY 61 | M | BSW | 15.02.2022 | BSWITAM014990156155 | BSWAUSF000000024301 |
 | BSWAUSM200021123018 | BOWHILL DAIRY BULL 1 | M | BSW | 18.10.2020 | - | - |
 | BSWAUSM200050623001 | BENLEIGH 2669 | M | BSW | 18.07.2022 | BSWCHEM120149805594 | BSWAUSF000000023910 |
 | BSWAUSM200050623002 | BENLEIGH 2665 | M | BSW | 13.07.2022 | BSWITAM014990127961 | BSWAUSF000000023910 |
 | BSWAUSM200050623003 | BENLEIGH 2671 | M | BSW | 20.07.2022 | BSWCHEM120152319798 | - |
 | BSWAUSM200090626000 | BEEZ NEEZ BEN | M | BSW | 01.01.2021 | - | - |
 | BSWAUSM200090626001 | BEEZ NEEZ CARTER TOP NOTCH | M | BSW | 01.08.2020 | BSWUSAM000068119645 | BSWUSAF000068105861 |
 | BSWAUSM200090626002 | BEENLEIGH BARA SIMON | M | BSW | 26.03.2022 | BSWCHEM120126213596 | BSWAUSF000000019730 |
 | BSWAUSM200090626003 | BENLEIGH PHIL BACARDI | M | BSW | 27.03.2022 | BSWCHEM120117953098 | BSWAUSF000000024991 |
 | BSWAUSM200090626004 | BEEZ NEEZ TRADEMARK LUKA | M | BSW | 29.06.2022 | BSWAUSM000000026219 | - |
 | BSWAUSM200090626005 | MOUNTAIN VIEW VICTORY | M | BSW | 01.01.2021 | - | BSWAUSF000000018176 |
 | BSWAUSM200090626006 | BEEZ NEEZ WONDER TRICKSTER | M | BSW | 31.07.2020 | BSWUSAM000000196880 | BSWUSAF000068105861 |
 | BSWAUSM200130325000 | OAKLEIGH BS3 | M | BSW | 10.03.2025 | BSWCHEM120164500887 | - |
 | BSWAUSM200131025018 | OAKLEIGH 1479 | M | BSW | 07.04.2025 | BSWCHEM120167480254 | BSWAUSF000000024498 |
 | BSWAUSM200150524007 | MASADA DAIRIES BULL12 | M | BSW | 01.02.2024 | BSWUSAM000070827888 | - |
 | BSWAUSM200180722001 | BULL0022 | M | BSW | 02.02.2022 | BSWCHEM120079480359 | BSWUSAFDAM093749830 |
 | BSWAUSM200180722003 | BULL21 | M | BSW | 18.02.2022 | BSWCHEM120079480359 | BSWAUSF000000026404 |
 | BSWAUSM200181124009 | MASADA DAIRIES BULL 9 | M | BSW | 25.06.2022 | BSWUSAM000000183259 | - |
 | BSWAUSM200190222006 | 19 | M | BSW | 29.10.2018 | BSWCHEM120130906064 | BSWUSAFDAM092510126 |
 | BSWAUSM200240723008 | BOWHILL DAIRY 77 | M | BSW | 07.10.2022 | BSWCHEM120126213596 | - |
 | BSWAUSM200241122005 | 1688 | M | BSW | 07.10.2022 | BSWCHEM120149805594 | BSWAUSF200241122000 |
 | BSWAUSM200260825000 | BENLEIGH 3127 | M | BSW | 16.05.2025 | BSWAUSM000000028019 | BSWAUSF000000023910 |
 | BSWAUSM200260825001 | BENLEIGH 3073 | M | BSW | 26.12.2024 | BSWCHEM120133582753 | BSWAUSF000000027782 |
 | BSWAUSM200260825002 | BENLEIGH 3126 | M | BSW | 11.05.2025 | BSWCHEM120155134275 | BSWAUSF000N21036879 |
 | BSWAUSM200270524005 | BOWHILL DAIRY BULL 2 | M | BSW | 10.04.2024 | BSWCHEM120143946552 | BSWAUSF000000024301 |
 | BSWAUSM200290523077 | BENLEIGH 2732 | M | BSW | 17.10.2022 | BSWCHEM120152319798 | - |
 | BSWAUSM200290920002 | 1686 | M | BSW | 08.09.2020 | BSWCHEM120081082091 | - |
 | BSWAUSM200290920003 | 1687 | M | BSW | 19.09.2020 | BSWCHEM120081082091 | - |
 | BSWAUSM200300724023 | 2 | M | BSW | 30.07.2021 | BSWUSAM000000198015 | - |
 | BSWAUTM000000210373 | - | M | BSW | 01.01.1966 | - | - |
 | BSWAUTM000000203473 | SIEGER | M | BSW | 13.01.1965 | BSWAUTM000092900373 | BSWAUTF000004346673 |
 | BSWAUTM000000204573 | ABEL | M | BSW | 17.12.1964 | BSWAUTM000092067473 | BSWAUTF000094192173 |
 | BSWAUTM000000209173 | BUBI | M | BSW | 25.12.1964 | BSWAUTM000095001173 | BSWAUTF000081410673 |
 | BSWAUTM000000211323 | - | M | BSW | 01.01.1963 | - | - |
 | BSWAUTM000000211473 | PRINZ | M | BSW | 22.09.1958 | BSWAUTM000079900673 | - |
 | BSWAUTM000000212573 | TITUS | M | BSW | 29.09.1964 | BSWAUTM000099547173 | - |
 | BSWAUTM000000214773 | RITTER | M | BSW | 28.10.1964 | BSWAUTM000099599473 | BSWAUTF000077751273 |
 | BSWAUTM000000215873 | DAGO | M | BSW | 30.01.1965 | BSWAUTM000079900673 | - |
 | BSWAUTM000000216823 | - | M | BSW | 01.01.1960 | - | - |
 | BSWAUTM000000216973 | KAISER | M | BSW | 16.01.1965 | BSWAUTM000090000873 | - |
 | BSWAUTM000000219373 | RUBIN | M | BSW | 01.03.1965 | BSWAUTM000099640473 | BSWAUTF000004243273 |
 | BSWAUTM000000220573 | SCHORSCH | M | BSW | 24.02.1965 | BSWAUTM000099504873 | BSWAUTF000076568773 |
 | BSWAUTM000000222773 | BUBI | M | BSW | 15.04.1965 | BSWAUTM000067500673 | - |
 | BSWAUTM000000223873 | DUKAT | M | BSW | 22.10.1964 | BSWAUTM000079900673 | - |
 | BSWAUTM000000224823 | - | M | BSW | 01.01.1961 | - | - |
 | BSWAUTM000000224973 | RUBIN | M | BSW | 02.11.1965 | BSWAUTM000079900673 | BSWAUTF000095946573 |
 | BSWAUTM000000225173 | DIPLOMAT | M | BSW | 05.08.1965 | BSWAUTM000091000173 | BSWAUTF000003577473 |
 | BSWAUTM000000226273 | PRINZ | M | BSW | 20.09.1965 | BSWAUTM000085000873 | BSWAUTF000005430173 |
 | BSWAUTM000000227373 | ROLF | M | BSW | 04.10.1965 | BSWAUTM000099640473 | - |
 | BSWAUTM000000228473 | SIEGER | M | BSW | 26.10.1965 | BSWAUTM000000010173 | BSWAUTF000007465773 |
 | BSWAUTM000000229573 | DOLLAR | M | BSW | 30.10.1965 | BSWAUTM000094100873 | BSWAUTF000008157673 |
 | BSWAUTM000000231873 | DANIEL | M | BSW | 22.10.1965 | BSWAUTM000079900673 | BSWAUTF000005994473 |
 | BSWAUTM000000232973 | KARO | M | BSW | 10.10.1965 | BSWAUTM000000001973 | BSWAUTF000090494773 |
 | BSWAUTM000000233173 | LEO | M | BSW | 22.07.1965 | BSWAUTM000092011673 | BSWAUTF000090179573 |
 | BSWAUTM000000234273 | EINHORN | M | BSW | 08.07.1965 | BSWAUTM000099504873 | BSWAUTF000074188373 |
 | BSWAUTM000000235373 | MAX | M | BSW | 09.10.1965 | BSWAUTM000099570973 | BSWAUTF000003155373 |
 | BSWAUTM000000236473 | BUBI | M | BSW | 17.09.1965 | BSWAUTM000085035173 | - |
 | BSWAUTM000000237573 | REX | M | BSW | 06.09.1965 | BSWAUTM000000043173 | - |
 | BSWAUTM000000239773 | SULTAN | M | BSW | 09.02.1965 | BSWAUTM000085035173 | - |
 | BSWAUTM000000240973 | HEROLD | M | BSW | 09.10.1965 | BSWAUTM000092067473 | BSWAUTF000087250673 |
 | BSWAUTM000000242273 | DONAU | M | BSW | 16.10.1965 | BSWAUTM000000013473 | BSWAUTF000077750173 |
 | BSWAUTM000000244473 | PANTHER | M | BSW | 13.10.1965 | BSWAUTM000092176673 | BSWAUTF000005046573 |
 | BSWAUTM000000245423 | - | M | BSW | 01.01.1963 | - | - |
 | BSWAUTM000000245573 | MAX | M | BSW | 15.10.1965 | BSWAUTM000099535673 | - |
 | BSWAUTM000000246523 | - | M | BSW | 01.01.1960 | - | - |
 | BSWAUTM000000248873 | LUX | M | BSW | 28.10.1965 | BSWAUTM000000002173 | BSWAUTF000097989273 |
 | BSWAUTM000000249973 | SATURN | M | BSW | 15.10.1965 | BSWAUTM000000010173 | BSWAUTF000005992273 |
 | BSWAUTM000000250123 | - | M | BSW | 01.01.1963 | - | - |
 | BSWAUTM000000250273 | DON | M | BSW | 20.10.1965 | BSWAUTM000000013473 | BSWAUTF000093394373 |
 | BSWAUTM000000251223 | VOSS | M | BSW | 01.01.1961 | - | - |
 | BSWAUTM000000251373 | DAX | M | BSW | 11.11.1965 | BSWAUTM000079900673 | - |
 | BSWAUTM000000252473 | SIEGER | M | BSW | 31.10.1965 | BSWAUTM000000082873 | BSWAUTF000006346173 |
 | BSWAUTM000000254673 | REX | M | BSW | 14.10.1965 | BSWAUTM000000050973 | - |
 | BSWAUTM000000255773 | PRIMUS | M | BSW | 22.11.1965 | BSWAUTM000089500373 | - |
 | BSWAUTM000000256873 | DEO | M | BSW | 04.11.1965 | BSWAUTM000079900673 | BSWAUTF000064112973 |
 | BSWAUTM000000258173 | JAGGL | M | BSW | 21.11.1965 | BSWAUTM000079900673 | BSWAUTF000086257273 |
 | BSWAUTM000000259273 | POLDI | M | BSW | 09.11.1965 | BSWAUTM000085000873 | BSWAUTF000095440373 |
 | BSWAUTM000000260473 | REX | M | BSW | 10.11.1965 | BSWAUTM000099640473 | BSWAUTF000008117773 |
 | BSWAUTM000000260961 | - | M | BSW | 01.01.1965 | - | - |
 | BSWAUTM000000263623 | BRILLANT | M | BSW | 02.01.1960 | - | - |
 | BSWAUTM000000264723 | - | M | BSW | 01.01.1963 | - | - |
 | BSWAUTM000000264873 | BRILLANT | M | BSW | 22.10.1965 | BSWAUTM000099600573 | - |
 | BSWAUTM000000266173 | FUERST | M | BSW | 04.10.1965 | BSWAUTM000099604973 | BSWAUTF000084109773 |
 | BSWAUTM000000267273 | PRINZ | M | BSW | 27.11.1965 | BSWAUTM000099547173 | - |
 | BSWAUTM000000269473 | SULTAN | M | BSW | 03.11.1965 | BSWAUTM000079900673 | BSWAUTF000005981873 |
 | BSWAUTM000000270673 | DOLLAR | M | BSW | 21.10.1965 | BSWAUTM000099547173 | BSWAUTF000099385573 |
 | BSWAUTM000000271773 | HERKULES | M | BSW | 10.11.1965 | BSWAUTM000000008773 | BSWAUTF000086729373 |
 | BSWAUTM000000272873 | PANTHER | M | BSW | 17.10.1965 | BSWAUTM000099552773 | BSWAUTF000003366873 |
 | BSWAUTM000000274173 | REX | M | BSW | 27.10.1965 | BSWAUTM000099599473 | BSWAUTF000004619673 |
 | BSWAUTM000000275273 | WEDL | M | BSW | 02.10.1965 | BSWAUTM000079900673 | BSWAUTF000092930973 |
 | BSWAUTM000000276373 | KOENIG | M | BSW | 19.10.1965 | BSWAUTM000099617573 | BSWAUTF000007838873 |
 | BSWAUTM000000280873 | SULTAN | M | BSW | 22.09.1965 | BSWAUTM000085035173 | BSWAUTF000007937873 |
 | BSWAUTM000000281973 | LORD | M | BSW | 19.10.1965 | BSWAUTM000092067473 | BSWAUTF000004685773 |
 | BSWAUTM000000282173 | DAX | M | BSW | 12.12.1965 | BSWAUTM000079900673 | BSWAUTF000090627773 |
 | BSWAUTM000000283273 | DAVID | M | BSW | 13.11.1965 | BSWAUTM000079900673 | - |
 | BSWAUTM000000285473 | DUX | M | BSW | 21.10.1965 | BSWAUTM000099547173 | - |
 | BSWAUTM000000287673 | DANIEL | M | BSW | 31.10.1965 | BSWAUTM000079900673 | BSWAUTF000087913873 |
 | BSWAUTM000000288623 | - | M | BSW | 06.02.1964 | - | - |
 | BSWAUTM000000288773 | KOENIG | M | BSW | 03.12.1965 | BSWAUTM000092004773 | BSWAUTF000081124973 |
 | BSWAUTM000000289873 | DAVID | M | BSW | 24.11.1965 | BSWAUTM000000067973 | BSWAUTF000074999573 |
 | BSWAUTM000000292373 | DOLLAR | M | BSW | 14.10.1965 | BSWAUTM000079900673 | BSWAUTF000004429673 |
 | BSWAUTM000000294573 | MAX | M | BSW | 21.11.1965 | BSWAUTM000089917773 | BSWAUTF000009650673 |
 | BSWAUTM000000295673 | BUBI | M | BSW | 27.11.1965 | BSWAUTM000062578973 | BSWAUTF000077376773 |
 | BSWAUTM000000297873 | PRINZ | M | BSW | 09.11.1965 | BSWAUTM000099554973 | - |
 | BSWAUTM000000298973 | PRINZ | M | BSW | 25.12.1965 | BSWAUTM000091000173 | BSWAUTF000086791973 |
 | BSWAUTM000000299173 | REX | M | BSW | 15.12.1965 | BSWAUTM000000050973 | BSWAUTF000092492973 |
 | BSWAUTM000000301373 | BUBI | M | BSW | 08.12.1965 | BSWAUTM000000101173 | BSWAUTF000094485573 |
 | BSWAUTM000000302473 | DIAMANT | M | BSW | 12.10.1966 | BSWAUTM000000013473 | BSWAUTF000006197173 |
 | BSWAUTM000000303573 | MAX | M | BSW | 04.10.1966 | BSWAUTM000099604973 | BSWAUTF000092478273 |
 | BSWAUTM000000304673 | PRINZ | M | BSW | 25.10.1966 | BSWAUTM000000164773 | BSWAUTF000087914973 |
 | BSWAUTM000000305773 | RENO | M | BSW | 16.10.1966 | BSWAUTM000099640473 | BSWAUTF000013575373 |
 | BSWAUTM000000306873 | LUMPI | M | BSW | 29.10.1966 | BSWAUTM000085024773 | BSWAUTF000009004373 |
 | BSWAUTM000000307973 | DURIN | M | BSW | 24.10.1966 | BSWAUTM000000013473 | BSWAUTF000006257373 |
 | BSWAUTM000000308173 | DIETER | M | BSW | 08.10.1966 | BSWAUTM000091000173 | BSWAUTF000005732673 |
 | BSWAUTM000000309273 | SULTAN | M | BSW | 02.11.1966 | BSWAUTM000085035173 | BSWAUTF000005981873 |
 | BSWAUTM000000310473 | PAUL | M | BSW | 24.10.1966 | BSWAUTM000000164773 | BSWAUTF000015238873 |
 | BSWAUTM000000311573 | BAZI | M | BSW | 06.12.1966 | BSWAUTM000085000873 | BSWAUTF000013290873 |
 | BSWAUTM000000313773 | SULTAN | M | BSW | 16.11.1966 | BSWAUTM000085035173 | BSWAUTF000090670173 |
 | BSWAUTM000000314873 | BUXL | M | BSW | 10.10.1966 | BSWAUTM000098000673 | - |
 | BSWAUTM000000320673 | PRIMAR | M | BSW | 10.10.1966 | BSWAUTM000099552773 | BSWAUTF000003364673 |
 | BSWAUTM000000317273 | DAVID | M | BSW | 05.10.1966 | BSWAUTM000098000673 | BSWAUTF000008219173 |
 | BSWAUTM000000318373 | CAESAR | M | BSW | 22.10.1966 | BSWAUTM000000111373 | - |
 | BSWAUTM000000319473 | BELLO | M | BSW | 30.10.1966 | BSWAUTM000067500673 | BSWAUTF000010734873 |
 | BSWAUTM000000322873 | REX | M | BSW | 15.11.1966 | BSWAUTM000062578973 | BSWAUTF000084369373 |
 | BSWAUTM000000324173 | PRINZ | M | BSW | 23.11.1966 | BSWAUTM000000164773 | BSWAUTF000096022873 |
 | BSWAUTM000000326223 | - | M | BSW | 01.01.1962 | - | - |
 | BSWAUTM000000326373 | RUDL | M | BSW | 16.04.1966 | BSWAUTM000099640473 | BSWAUTF000095173973 |
 | BSWAUTM000000327473 | RICKO | M | BSW | 02.04.1966 | BSWAUTM000099640473 | BSWAUTF000086396173 |
 | BSWAUTM000000329673 | DON | M | BSW | 30.01.1966 | BSWAUTM000091000173 | BSWAUTF000089715373 |
 | BSWAUTM000000330723 | - | M | BSW | 01.01.1964 | - | - |
 | BSWAUTM000000331973 | HANSI | M | BSW | 14.02.1966 | BSWAUTM000063400673 | - |
 | BSWAUTM000000333273 | JAGGL | M | BSW | 17.02.1966 | BSWAUTM000063400673 | - |
