MONOGENSKE LASTNOSTI po POPULACIJI

MNG lastnost Populacija Skupaj
HOL BSW SIM MES UUU CIK n %
216   2 1 15     18 0.0
A   96 2141   43   2280 0.1
A2 631 1465 8 70 42   2216 0.1
ABCG2 12484 6000 1453 583 246 213 20979 0.9
ACP 9974 4476 1407 448 188 213 16706 0.8
AM_662 11507 4877 1407 502 214 213 18720 0.8
AM_961 11506 4877 1407 502 214 213 18719 0.8
ARAC_SUOX 12483 6011 1453 583 246 213 20989 0.9
ARAS_MOCS1 11310 4789 1407 448 205 213 18372 0.8
AX 12484 6011 1453 583 246 213 20990 0.9
A_BS   238     8   246 0.0
A_SM   176     7   183 0.0
BCN_A2   14         14 0.0
BD1 12679 6099 1453 637 255 213 21336 1.0
BH2 11310 4789 3548 448 248 213 20556 0.9
BHZD 11506 4878 1407 502 214 213 18720 0.8
BKAS   362 2046   50   2458 0.1
BLAD 12483 6389 1453 583 254 213 21375 1.0
BLG   376     8   384 0.0
BM 8912 4476 1407 448 164 213 15620 0.7
BMS     2081   43   2124 0.1
BVDV   61     1   62 0.0
CAPN316 12038 5822 1407 641 239 213 20360 0.9
CAPN4751 12038 5824 1407 646 239 213 20367 0.9
CAPN530 12039 5823 1407 645 239 213 20366 0.9
CAST_282 11507 4877 1407 510 214 213 18728 0.8
CAST_2870 11506 4877 1407 512 214 213 18729 0.8
CAST_2959 11506 4877 1407 507 214 213 18724 0.8
CHS 2509 1526 47 150 58   4290 0.2
CIT   377     8   385 0.0
CLDN16 8911 4476 1407 448 164 213 15619 0.7
CM 12679 6099 1453 637 255 213 21336 1.0
CMD1 12680 6384 1453 637 262 213 21629 1.0
CMD2 12679 6267 1453 637 262 213 21511 1.0
CMS   168     7   175 0.0
CSN3_AY380228_12951 9975 4476 1407 448 188 213 16707 0.8
CSN3_AY380228_12971 9974 4476 1407 448 188 213 16706 0.8
CSN3_AY380228_13065 9975 4476 1407 450 188 213 16709 0.8
CSN3_AY380228_13068 9974 4476 1407 456 188 213 16714 0.8
CSN3_AY380228_13104 12680 6099 1453 647 255 213 21347 1.0
CSN3_AY380228_13111 9974 4476 1407 448 188 213 16706 0.8
CSN3_AY380228_13165 9975 4476 1407 456 188 213 16715 0.8
CT 12679 6099 1453 637 255 213 21336 1.0
CTS_delAG 2509 1526 47 150 58   4290 0.2
CVM 2547 716 925 223 81 132 4624 0.2
CWH 11506 4877 1407 502 214 213 18719 0.8
CYD 9974 4476 1407 449 188 213 16707 0.8
DCM   154     5   159 0.0
DEB 12680 6099 1453 637 255 213 21337 1.0
DGAT1 11311 4778 1407 452 205 213 18366 0.8
DUMPS 12483 6357 1453 583 254 213 21343 1.0
DUN 11506 4877 1407 502 214 213 18719 0.8
DW     2164   43   2207 0.1
E13 9975 4476 1407 448 188 213 16707 0.8
E18 9974 4476 1407 448 188 213 16706 0.8
E7 9974 4476 1407 448 188 213 16706 0.8
EDS_Hol 9975 4476 1407 450 188 213 16709 0.8
FH2   188 2141   50   2379 0.1
FH4 11506 5065 3548 502 264 213 21098 0.9
FH5     2141   43   2184 0.1
FXI_WA 11506 4877 1407 502 214 213 18719 0.8
GHR_F279Y 9974 4476 1407 453 188 213 16711 0.8
GH_2141 11506 4877 1407 507 214 213 18724 0.8
GH_2291 11507 4877 1407 513 214 213 18731 0.8
GSD_V 8911 4476 1407 448 164 213 15619 0.7
HCD 9974 4476 1407 448 188 213 16706 0.8
HDR 9974 4476 1407 448 188 213 16706 0.8
HH1 12483 6260 1453 583 254 213 21246 1.0
HH3 12679 6349 1453 637 263 213 21594 1.0
HH4 12679 6349 1453 637 263 213 21594 1.0
HH5 11310 4789 1407 448 205 213 18372 0.8
HH6 11310 4789 1407 448 205 213 18372 0.8
HH7 11310 4789 1407 448 205 213 18372 0.8
HY_ERCC6L 11506 4877 1407 502 214 213 18719 0.8
HY_HEPHL1 9974 4476 1407 448 188 213 16706 0.8
HY_TSR2 11506 4877 1407 502 214 213 18719 0.8
IDMS 11507 4877 1407 502 214 213 18720 0.8
JH1 2509 1526 47 150 58   4290 0.2
KKAS   436 2068   51   2555 0.1
KKASE 12680 6099 1453 647 255 213 21347 1.0
LEP   97         97 0.0
LGB_X14710_5263 8842 4244 1407 456 160 213 15322 0.7
LRP4   2         2 0.0
MAN2B1   347     8   355 0.0
MC1R_E 12680 6100 1453 651 255 213 21352 1.0
MC1R_ED 12680 6099 1453 637 255 213 21337 1.0
MF_G1199S 11506 4878 1407 502 214 213 18720 0.8
MF_G907R 11506 4877 1407 502 214 213 18719 0.8
MF_NG1621KC 12679 6099 1453 637 255 213 21336 1.0
MH2 12679 6099 1453 637 255 213 21336 1.0
MSU_HER 12680 6099 1453 637 255 213 21337 1.0
MSU_SH 12679 6099 1453 637 255 213 21336 1.0
MYO_C313Y 9974 4476 1407 448 188 213 16706 0.8
MYO_D182N 9974 4476 1407 448 188 213 16706 0.8
MYO_E226X 9975 4476 1407 448 188 213 16707 0.8
MYO_E291X 9974 4476 1407 769 188 213 17027 0.8
MYO_F94L 9975 4476 1407 780 188 213 17039 0.8
MYO_L64P 11506 4877 1407 502 214 213 18719 0.8
MYO_Q204X 9975 4476 1407 772 188 213 17031 0.8
MYO_S105C 9974 4476 1407 448 188 213 16706 0.8
MYO_nt267 9974 4476 1407 448 188 213 16706 0.8
MYO_nt324 9974 4476 1407 449 188 213 16707 0.8
MYO_nt414 9975 4476 1407 456 188 213 16715 0.8
MYO_nt419 9974 4476 1407 769 188 213 17027 0.8
MYO_nt748_78 9974 4476 1407 456 188 213 16714 0.8
MYO_nt821 9974 4476 1407 769 188 213 17027 0.8
NCL 12679 6099 1453 637 255 213 21336 1.0
OS 11148 5700 1453 587 229 213 19330 0.9
PCS 12679 6099 1453 637 255 213 21336 1.0
PIRM 9974 4477 1407 448 188 213 16707 0.8
PMEL17_1835C_A 9974 4477 1407 460 188 213 16719 0.8
PMEL17_64G_A 11506 4877 1407 506 214 213 18723 0.8
PMEL17_delTTC 12679 6099 1453 637 255 213 21336 1.0
PMT_164 12680 6099 1453 637 255 213 21337 1.0
PMT_211 12681 6099 1453 637 255 213 21338 1.0
PMT_284 12679 6100 1453 637 255 213 21337 1.0
POLL     2077   43   2120 0.1
POLL_C 12679 6099 1453 640 255 213 21339 1.0
POLL_F 12679 6100 1453 638 255 213 21338 1.0
POLL_F_51D 12679 6099 1453 637 255 213 21336 1.0
POLL_F_C1655463T 11506 4877 1407 503 214 213 18720 0.8
POLL_F_G1654405A 11507 4877 1407 502 214 213 18720 0.8
PROTO 12680 6099 1453 637 255 213 21337 1.0
RETPIG 8841 4243 1407 448 160 213 15312 0.7
RNASEH2B_del 9974 4476 1407 448 188 213 16706 0.8
RNF11 9975 4476 1407 448 188 213 16707 0.8
SDM 11507 5126 1407 502 222 213 18977 0.9
SMA 12679 6099 1453 637 255 213 21336 1.0
SP 11506 4877 1407 502 214 213 18719 0.8
STAT1 11311 4779 1407 459 205 213 18374 0.8
STAT3_19069 11310 4778 1407 457 205 213 18370 0.8
STAT3_25402 11310 4778 1407 457 205 213 18370 0.8
STAT5_13244 11311 4778 1407 459 205 213 18373 0.8
STAT5_13319 11312 4778 1407 448 205 213 18363 0.8
STAT5_13516 11310 4778 1407 459 205 213 18372 0.8
THR 12679 6099 1453 637 255 213 21336 1.0
TP     2144   43   2187 0.1
Telstar 9976 4476 1407 452 188 213 16712 0.8
WFD_Roan 9974 4476 1407 448 188 213 16706 0.8
WVS   293     8   301 0.0
Weaver 11310 4789 1407 448 205 213 18372 0.8
Xan_Tyrolean 9974 4476 1407 448 188 213 16706 0.8
YMF 12679 6099 1453 637 255 213 21336 1.0
ZDL     2145   43   2188 0.1
Skupaj 1315742 606014 191373 62809 25948 24840 2226726 100.0